
RATED
Great
7.8/10
26.5″ ASUS PA27UCDMR – Full Specifications
Built around a QD-OLED panel, the ASUS PA27UCDMR runs at 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p with a 48 Hz - 240 Hz refresh range.
Asus●Monitor
Display
26.5 in, QD-OLED, 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p
26.5
Refresh Rate
48 Hz - 240 Hz
48 Hz
Brightness
250 cd/m²
250 cd
Contrast Ratio
1500000 : 1
1500000
Overview
Built around a QD-OLED panel, the ASUS PA27UCDMR runs at 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p with a 48 Hz - 240 Hz refresh range. Motion handling is rated at 0.1 ms GtG. For adaptive sync, it supports VESA AdaptiveSync Display 240Hz. Colour and light output come in at 250 cd/m² typical brightness, 1500000 : 1 contrast and 100 % sRGB coverage. Ports include 1x HDMI 2.1, 1x DisplayPort 1.4, 2x USB-A.
BrandASUSPanel TypeQD-OLEDResolution3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160pRefresh Rate48 Hz - 240 Hz
Key Highlights
- QD-OLED panel at 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p
- 48 Hz - 240 Hz refresh range — built for competitive, fast-paced gaming
- 0.1 ms GtG response time
- 1500000 : 1 contrast ratio
- 250 cd/m² typical brightness
- 100 % sRGB colour coverage
- VESA AdaptiveSync Display 240Hz
- Connectivity: 1x HDMI 2.1, 1x DisplayPort 1.4, 2x USB-A
Who Should Buy the Asus PA27UCDMR
+ Best For
Fast-paced gamers | 48 Hz
240 Hz gives real motion headroom for competitive play
Sharp-text users
165 ppi / 65 ppcm keeps text and UI edges crisp at desk distance
Shared or multi-user desks
130 mm (5.12 in) of height travel suits different sitting positions
Single-cable desks
the built-in USB hub cuts down on cable clutter
Movie and media viewing
OLED contrast and per-pixel dimming suit dark-room viewing
× Not Ideal For
Audio-light desks
there are no built-in speakers
Two-PC power users
no KVM switch is listed for sharing peripherals
Display Performance
Refresh Rate
48 Hz - 240 Hz
High-refresh gaming range
Response Time
0.1 ms GtG
Manufacturer-published transition time
Brightness
250 cd/m²
Typical brightness as specified; peak figure not published
Contrast
1500000 : 1
Standard panel black depth
Colour Gamut
100 % sRGB
Standard game and web colour
Gaming Performance
Refresh Rate48 Hz - 240 HzHigh ceiling supports competitive frame rates
Response Time0.1 ms (GtG)Published claim without independent testing
VRR / Adaptive SyncVESA AdaptiveSync Display 240HzHelps reduce tearing on compatible GPUs
GPU Requirement3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p up to 240 HzHigh refresh ceiling needs a high-end GPU to fully utilise
Connectivity & Ports
HDMI1x HDMI 2.1Published port count and version
DisplayPort1x DisplayPort 1.4Input includes Display Stream Compression (DSC)
USB-CNot publishedNo one-cable laptop or charging function
USB Hub2x USB-A downstreamPeripherals can run through the screen
Audio Out3.5 mm audio out / headphone outExternal audio may still be preferred
Desk Fit & Ergonomics
Size / Footprint608 mm x 431 mm x 228 mm (W x H x D)Check desk width and depth before purchase
StandRemovable: YesA separate arm can replace the supplied base
VESA Mount100 x 100 mmUse a matching arm or wall mount
Tilt-5 ° to +20 ° / 1/4" Tripod SocketCovers the published forward and backward range
Height Adjust130 mm (5.12 in)Supports eye-level positioning
Swivel / PivotNo swivel / ±90 °Supports shared angles and portrait rotation
Pros & Cons
Pros
- 48 Hz 240 Hz refresh range with 0.1 ms GtG response is built for competitive, fast-paced gaming
- 1500000 : 1 contrast delivers near-infinite black depth
- VESA AdaptiveSync Display 240Hz give broad adaptive-sync compatibility
- 100 % sRGB coverage solid coverage for everyday colour accuracy
- Built-in USB hub adds convenient peripheral connectivity
Cons
- No KVM switch for controlling two PCs from one keyboard/mouse
Score & Ratings
7.8/10
Great
Model Information
14
| Specification | Value |
|---|---|
| Brand | ASUS |
| Series | ProArt |
| Model | PA27UCDMR |
| Model Alias | ProArt Display OLED PA27UCDMR |
| Full Product Name | ASUS ProArt PA27UCDMR |
| Model Year | 2025 |
| Monitor Type | Professional / Creator Monitor |
| Market Position | Professional / Creator |
| Primary Use | Content Creation, Design & Color-Critical Work |
| Launch Status | 2025 |
| Available Colors | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years |
| Burn-In Warranty | 3 years (36 months) OLED panel burn-in coverage on most models |
Display & Panel
13
| Specification | Value | What It Means |
|---|---|---|
| Screen Size | 26.5 in | |
| Exact Diagonal | 673.2 mm (26.50 in) | |
| Aspect Ratio | 16:9 | |
| Active Display Width | 589.97 mm (23.23 in) | |
| Active Display Height | 332.93 mm (13.11 in) | |
| Display Area | 91.26 % | |
| Panel Type | QD-OLED | QD-OLED affects viewing angles, black depth and color consistency — each panel technology trades these off differently. |
| Panel Technology | OLED | |
| Panel Manufacturer | Samsung | |
| OLED Technology | QD-OLED | |
| Self-Emissive Display | Yes | |
| Quantum Dot | Yes | |
| 3D Support | No |
Resolution & Pixel Details
3
| Specification | Value | What It Means |
|---|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | |
| Pixel Density | 165 ppi / 65 ppcm | 165 ppi / 65 ppcm indicates how much scaling may be needed in the operating system for comfortable reading. |
| Pixel Pitch | 0.155 mm (0.01 in) |
Picture Quality & Color
17
| Specification | Value | What It Means |
|---|---|---|
| Panel Bit Depth | 10 bits | |
| FRC | No | |
| Display Colors | 1073741824 colors / 30 bits | |
| Typical Brightness | 250 cd/m² | |
| Peak Brightness | 1000 cd/m² | |
| Static Contrast Ratio | 1500000 : 1 | |
| Horizontal Viewing Angle | 178 ° | |
| Vertical Viewing Angle | 178 ° | |
| HDR Support | DisplayHDR 400 True BlackDolby VisionHDR10 |
|
| HDR10 | Yes | |
| Dolby Vision | Yes | |
| sRGB Coverage | 100 % | 100 % indicates how much of that color space the panel can reproduce, which affects color accuracy for photo/video work. |
| DCI-P3 Coverage | 99 % | |
| Color Accuracy | Yes | |
| Hardware Calibration | Yes | |
| Gamma Adjustment | Yes | |
| Color Adjustment | Yes |
Refresh Rate, Response & Gaming
5
| Specification | Value |
|---|---|
| Native Refresh Rate | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz |
| Minimum Response Time | 0.1 ms |
| Picture-by-Picture | Yes |
| Picture-in-Picture | Yes |
Ports & Connectivity
14
| Specification | Value |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.1 |
| HDMI Bandwidth | 15 kHz - 583 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.4 |
| USB-C Video Input | Yes |
| DisplayPort Alt Mode | Yes |
| Display Stream Compression | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.2 |
| USB-C Power Delivery | 96 W |
| USB-A Ports | 2 |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Audio, Camera, Network & Smart Features
2
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 3 W |
| Built-In Camera | No |
Ergonomics & Stand
14
| Specification | Value | What It Means |
|---|---|---|
| VESA Mount | Yes | |
| VESA Size | 100 x 100 mm | |
| Removable Stand | Yes | |
| Height Adjustment | Yes | 130 mm (5.12 in) of travel allows the screen to be raised or lowered for a comfortable eye-level position. |
| Height Adjustment Range | 130 mm (5.12 in) | |
| Tilt Adjustment | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° / 1/4" Tripod Socket | |
| Swivel Adjustment | No | |
| Left Pivot | 90 ° | |
| Right Pivot | 90 ° | |
| Portrait Mode | Yes | |
| Security Lock | Yes | |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
5
| Specification | Value |
|---|---|
| Dimensions With Stand | 608 mm x 431 mm x 228 mm (W x H x D) |
| Dimensions Without Stand | 608 mm x 354 mm x 47 mm (W x H x D) |
| Weight With Stand | 7.2 kg (15.87 lbs) |
| Weight Without Stand | 4.7 kg (10.36 lbs) |
| Stand Depth | 228 mm (8.98 in) |
Power & Operating Conditions
11
| Specification | Value |
|---|---|
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Average Power Consumption | 25.3 W |
| Sleep Consumption | 0.5 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 20 % - 80 % |
| Operating Altitude | 3658 m / 12001.3 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft |
Eye Care, Protection & Additional Features
13
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| OLED Protection | Yes |
| OLED Care | Yes |
| Burn-In Protection | Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | Yes |
| Custom Heatsink | Yes |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| Screen Split | Yes |
| Multiple HDR Modes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | Asus DisplayWidget Center; Asus ProArt Hardware Calibration; Asus ProArt Palette; Asus ProArt Presets (15 modes); Asus Power Sync; CalMAN Ready; Clear Pixel Edge; Color Accuracy - △E |
Certifications, Standards & Licenses
7
| Specification | Value |
|---|---|
| Energy Star | Yes |
| EPEAT | Yes |
| TCO Certified | Yes |
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| VESA DisplayHDR | DisplayHDR 400 True Black |
| VESA AdaptiveSync | Display 240Hz |
Included Accessories
2
| Specification | Value |
|---|---|
| DisplayPort Cable | DisplayPort cable |
| USB-C Cable | USB-C cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 690 mm x 550 mm x 275 mm (W x H x D) |
| Package Width | 690 mm (27.17 in) |
| Package Height | 550 mm (21.65 in) |
| Package Depth | 275 mm (10.83 in) |
| Package Weight | 13.8 kg (30.42 lbs) |
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № PA27UCDMR
