
RATED
Good
6.4/10
23.8″ MSI MAG 244F – Full Specifications
The MSI MAG 244F is an 1920 x 1080 pixels / Full HD / 1080p IPS monitor rated for a 48 Hz - 200 Hz refresh range.
MSI●Monitor
Display
23.8 in, IPS, 1920 x 1080 pixels / Full HD / 1080p
23.8
Refresh Rate
48 Hz - 200 Hz
48 Hz
Brightness
300 cd/m²
300 cd
Contrast Ratio
1000 : 1
1000
Pros & Cons
Pros
- FreeSync give broad adaptive-sync compatibility
- 126 % sRGB coverage solid coverage for everyday colour accuracy
- Backed by 3 years standard limited warranty
- IPS panel gives consistent colour and wide viewing angles
- 100 x 100 mm VESA mount compatibility works with third-party arms and stands
- Low blue light and/or flicker-free modes support longer viewing comfort
Cons
- Stand has no height adjustment
- Stand doesn’t swivel or pivot
- No USB-C or USB hub for peripheral connectivity
- No built-in camera or webcam
- No listed built-in speakers
- No KVM switch for controlling two PCs from one keyboard/mouse
Score & Ratings
6.4/10
Good
Model Information
13
| Specification | Value |
|---|---|
| Brand | MSI |
| Series | MAG |
| Model | MAG 244F |
| Full Product Name | MSI MAG 244F |
| Model Year | 2025 |
| Monitor Type | Gaming Monitor |
| Market Position | Mainstream Gaming |
| Primary Use | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Burn-In Warranty | Not applicable (non-OLED panel) |
Display & Panel
10
| Specification | Value |
|---|---|
| Screen Size | 23.8 in |
| Exact Diagonal | 604.698 mm (23.81 in) |
| Aspect Ratio | 16:9 |
| Active Display Width | 527.04 mm (20.75 in) |
| Active Display Height | 296.46 mm (11.67 in) |
| Display Area | 89.47 % |
| Panel Type | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte |
23.8" Display Size (60.5 cm) 16:9
Resolution & Pixel Details
3
| Specification | Value |
|---|---|
| Native Resolution | 1920 x 1080 pixels / Full HD / 1080p |
| Pixel Density | 92 ppi / 36 ppcm |
| Pixel Pitch | 0.275 mm (0.01 in) |
Resolution at a Glance
Picture Quality & Color
11
| Specification | Value |
|---|---|
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Typical Brightness | 300 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Dynamic Contrast Ratio | 100000000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| sRGB Coverage | 126 % |
| DCI-P3 Coverage | 96 % |
| Adobe RGB Coverage | 91 % |
DESK DISTANCE FIT
65cm
CompactIdeal FitWideUltra-Wide
Fills central vision comfortably at a typical desk distance — no head movement needed.
Refresh Rate, Response & Gaming
7
| Specification | Value |
|---|---|
| Native Refresh Rate | 200 Hz |
| Refresh Rate Range | 48 Hz - 200 Hz |
| MPRT Response Time | 0.5 ms (MPRT) |
| Adaptive-Sync | Yes |
| AMD FreeSync | Yes |
| AI Gaming Features | Yes |
| Console Mode | Yes |
Ports & Connectivity
8
| Specification | Value |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.0 |
| HDMI Bandwidth | 54.9 kHz - 220.18 kHz |
| HDMI CEC | Yes |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.2 |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Ports & Connections
Ergonomics & Stand
11
| Specification | Value |
|---|---|
| VESA Mount | Yes |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 20 ° |
| Swivel Adjustment | No |
| Portrait Mode | No |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
4
| Specification | Value |
|---|---|
| Dimensions With Stand | 541.93 mm x 398.32 mm x 220.17 mm (W x H x D) |
| Dimensions Without Stand | 541.93 mm x 322.26 mm x 60 mm (W x H x D) |
| Weight With Stand | 2.88 kg (6.35 lbs) |
| Stand Depth | 220.17 mm (8.67 in) |
Power & Operating Conditions
9
| Specification | Value |
|---|---|
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 3 A |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 20 % - 90 % |
| Operating Altitude | 5000 m / 16404.2 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 90 % |
Eye Care, Protection & Additional Features
7
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| OSD Software | Yes |
| On-Screen Display | Yes |
| AI Visual | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way joystick navigator; AI Vision; Game Assistance; HDR Ready; Rapid IPS; Wide Color Gamut |
Included Accessories
1
| Specification | Value |
|---|---|
| HDMI Cable | HDMI cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 600 mm x 396 mm x 125 mm (W x H x D) |
| Package Width | 600 mm (23.62 in) |
| Package Height | 396 mm (15.59 in) |
| Package Depth | 125 mm (4.92 in) |
| Package Weight | 4.7 kg (10.36 lbs) |
Reviews
Related Comparisons
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № MAG 244F
