TCL 75P8L vs TCL 75P6L vs TCL 75C7K Comparison
The TCL 75P8L vs TCL 75P6L question is really about refresh rate and backlight, with the 75C7K sitting above both as the colour-focused option. All three are 74.5 in 4K HVA panels at 59 ppi. The 75P8L and 75C7K use Mini LED, run 48-144 Hz with VRR and offer two HDMI 2.1 ports. The 75C7K adds FreeSync Premium Pro, 97% DCI-P3 and Dolby Vision IQ, while the 75P8L lists 93% DCI-P3 with quantum dot colour. The 75P6L has a direct LED backlight, 50/60 Hz and no Dolby Vision or HDMI 2.1 listed, but at 18 kg it is far lighter than the 23.6 kg 75P8L and 24.58 kg 75C7K.
| Specification | |||
|---|---|---|---|
| TV Overview | |||
| Rating | 8.0 / 10 | 6.4 / 10 | 8.4 / 10 |
| Brand | tcl | tcl | tcl |
| Category | TV | TV | TV |
| Television Identity & Market | |||
| Brand | TCL | TCL | TCL |
| Series | P8L | P6L | C7K |
| Model | 75P8L | 75P6L | 75C7K |
| Model Alias | 75P8LX1 | -- | -- |
| Full Product Name | TCL 75P8L | TCL 75P6L | -- |
| Model Year | 2026 | 2026 | 2025 |
| TV Category | -- | Entry / Value Tier | -- |
| Market Position | -- | Entry-Level QLED | -- |
| Primary Use | -- | Basic Everyday Viewing | -- |
| Region / Variant | -- | Not specified | -- |
| Launch Status | -- | 2026 model year | -- |
| Available Colors | Brushed Titanium | Black | Black |
| Warranty | -- | 1 year limited warranty | -- |
| Screen Geometry & Format | |||
| Screen Size | 74.5 in | 74.5 in | 74.5 in |
| Marketed Screen Size | 74.5 in | 74.5 in | 74.5 in |
| Exact Diagonal | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 16:9 | 1.778:1 16:9 |
| Active Display Width | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft | -- |
| Active Display Height | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft | -- |
| Display Area | 95.98 % | -- | -- |
| Screen-to-Body Ratio | -- | 95.82 % | 95.78 % |
| 3D Support | No | No | -- |
| Panel Architecture & Light Control | |||
| Panel Manufacturer | CSOT | CSOT | -- |
| Panel Type? | HVA | HVA | HVA |
| Panel Technology | -- | VA | -- |
| Quantum Dot | Yes | -- | -- |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) | -- | -- |
| Backlight Type? | Mini LED | Direct LED | -- |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits |
| FRC | Yes | Yes | -- |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits | 1073741824 colors30 bits |
| Resolution, Scaling & Signal | |||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 59 ppi / 23 ppcm | 59 ppi | 59 ppi |
| Pixel Pitch | 0.43 mm / 0.043 cm / 0.0169 in / 0.0014 ft | 0.43 mm | 0.43 mm |
| HDCP Support | -- | Yes | Yes |
| Native 4K Support | Yes | -- | -- |
| Luminance, Blacks & Contrast | |||
| Typical Brightness | 450 cd/m² | 330 cd/m² | -- |
| Static Contrast | 6500 : 1 | 5000 : 1 | 7000 : 1 |
| Static Contrast Ratio | 6500 : 1 | 5000 : 1 | 7000 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° | -- |
| Vertical Viewing Angle | 178 ° | 178 ° | -- |
| Color Reproduction & Calibration | |||
| sRGB Coverage | -- | 72 % | -- |
| DCI-P3 Coverage | 93 % | -- | 97 % |
| Wide Color Gamut | Yes | -- | -- |
| Quantum Dot Color | Yes | -- | -- |
| HDR Formats & Tone Mapping | |||
| HDR Support? |
|
|
|
| HDR Formats? |
|
|
-- |
| HDR10? | Yes | -- | -- |
| HDR10+? | Yes | -- | -- |
| Dolby Vision | Yes | -- | -- |
| HLG | Yes | -- | -- |
| IMAX Enhanced | -- | -- | Yes |
| Motion Processing & Response | |||
| Native Refresh Rate | -- | 50 Hz / 60 Hz | -- |
| Maximum Refresh Rate | 48 Hz - 144 Hz | 50 Hz / 60 Hz | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | -- | -- |
| Vertical Frequency | 48 Hz - 144 Hz | -- | -- |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) | AI Motion Motion Clarity | Ai-MEMCMEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes | -- | -- |
| Console, VRR & Game Tools | |||
| Variable Refresh Rate | Yes | -- | Variable Refresh Rate (VRR) |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | -- | Yes |
| AMD FreeSync? | AMD FreeSync | -- | AMD FreeSync Premium Pro |
| Game Bar | AI Gaming with Game Bar | Yes | Game Master 2.0 with Game Bar |
| Game Master | Yes | -- | -- |
| Game Accelerator | Game Accelerator 288 | -- | -- |
| Picture Intelligence & AI | |||
| AI Contrast | Yes | -- | -- |
| AI Color | Yes | -- | -- |
| AI Clarity | Yes | -- | -- |
| AI HDR Enhancement? | Yes | -- | -- |
| AI Scene Detection | Yes | -- | -- |
| Art Mode | AI Art | -- | -- |
| Broadcast Tuners & Reception | |||
| Built-In TV Tuner | Yes | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM) DVB-TDVB-T2DVB-CDVB-SDVB-S2 | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T | dvb-t | dvb-t |
| Digital Terrestrial Tuner 2 | DVB-T2 | dvb-t2 | dvb-t2 |
| Digital Cable Tuner | DVB-C | dvb-c | dvb-c |
| Digital Satellite Tuner | DVB-S | dvb-s | dvb-s |
| Digital Satellite Tuner 2 | DVB-S2 | dvb-s2 | dvb-s2 |
| Satellite Input | -- | 1× F-type | 1× F-type |
| Antenna RF Input | -- | Yes | -- |
| Compute, Memory & Storage | |||
| Processor Brand Name | Ai PQ Pro | Ai PQ | AIPQ Pro |
| System on Chip | Media Tek Pentonic 700 (MT9653) | Real Tek RTD2875P | -- |
| SoC Model | Media Tek Pentonic 700 (MT9653) | Real Tek RTD2875P | -- |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A73 | 2x ARM Cortex-A75, 2x ARM Cortex-A55, 1300 MHz, Cores: 4 | -- |
| CPU Cores | 4 | 4 | -- |
| CPU Frequency | 1390 MHz | -- | -- |
| GPU | ARM Mali-G52 | IMG BXE, 650 MHz | -- |
| GPU Cores | 2 | -- | -- |
| RAM Capacity | 3 GB | 2 GB, 1333 MHz | -- |
| RAM Type | LPDDR4 | -- | -- |
| Internal Storage | 32 GB / e MMC 5.1 | 16 GB | -- |
| Smart Platform & System | |||
| Smart TV | Yes | Yes | Yes |
| Operating System | Google TV | Google TV | Google TV |
| Streaming & Entertainment | |||
| Netflix | Yes | Yes | -- |
| YouTube | Yes | Yes | -- |
| Prime Video | Yes | Yes | -- |
| Disney+ | Yes | Yes | -- |
| Art Gallery | Yes | -- | -- |
| Ambient Mode | Yes | -- | -- |
| Voice Assistants & Search | |||
| Voice Control | -- | Yes | -- |
| Amazon Alexa | Yes | -- | -- |
| Google Assistant | Yes | Yes | Yes |
| HDMI Signal Interface | |||
| Total HDMI Ports | 4 | 3 | 4 |
| HDMI 2.1 Ports |
|
-- |
|
| HDMI 2.0 Ports |
|
|
|
| HDMI CEC | Yes | Yes | Yes |
| Audio Return Channel | Yes | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes | Yes |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | -- | Yes |
| Variable Refresh Rate | Yes | -- | Variable Refresh Rate (VRR) |
| HDCP Support | Yes | Yes | Yes |
| HDCP Version | 2.3 | -- | -- |
| USB, Audio & Legacy I/O | |||
| Total USB Ports | 1 | 2 | 2 |
| USB-A 2.0 Ports | -- |
|
|
| USB-A 3.0 Ports |
|
|
|
| Ethernet Port | 1 x RJ45 | 1× RJ45 | 1× RJ45 |
| Optical Audio Output | 1 x Optical | 1× S/PDIF | 1× S/PDIF |
| 3.5 mm Audio Output | -- | -- | 1× 3.5 mm |
| Headphone Output | -- | Yes | Yes |
| Satellite Input | 1 x F-type | 1× F-type | 1× F-type |
| Antenna Input | 1 x RF | 1× RF | 1× RF |
| Common Interface Slot | 1 x CI+ 1.4 | 1× CI+ | -- |
| Composite Input | -- | Yes | Yes |
| Wireless, LAN & Casting | |||
| LAN | Yes | Yes | Yes |
| Wi-Fi | Wi-Fi | Wi-Fi 8 | Wi-Fi 8 |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac | 802.11a | 802.11a |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes | Yes |
| DLNA | Yes | Yes | Yes |
| Apple AirPlay | Yes | Yes | Yes |
| Chromecast | Yes | -- | -- |
| Google Cast | Yes | Yes | -- |
| Miracast | -- | Yes | -- |
| Multi-View | -- | -- | Yes |
| Speaker Layout & Output | |||
| Built-In Speakers | 2 x 10 W | Yes | -- |
| Speaker Configuration | 2.1 CH | 2.0 CH | -- |
| Speaker Channels | 2.1 CH | 2.0 CH | -- |
| Main Speakers | 2 x 10 W | -- | -- |
| Built-In Subwoofer | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- | -- |
| Subwoofer Configuration | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- | -- |
| Total Audio Output | 35 W | 30W | -- |
| Total Speaker Output | 35 W | 30W | -- |
| Audio Brand | Onkyo | -- | -- |
| Sound Formats & Enhancement | |||
| Dolby Atmos | Yes | -- | -- |
| DTS Virtual:X | Yes | -- | -- |
| Camera & Video Calling | |||
| Built-In Camera | No | No | -- |
| Accessibility & Assisted Use | |||
| Low Blue Light Mode | Yes | -- | -- |
| Photo File Compatibility | |||
| Image File Formats | JPEG / GIF / PNG | -- | -- |
| JPEG | Yes | -- | -- |
| PNG | Yes | -- | -- |
| GIF | Yes | -- | -- |
| Music Codec Compatibility | |||
| Audio Formats |
|
-- | -- |
| AAC | Yes | -- | -- |
| HE-AAC | Yes | -- | -- |
| FLAC | Yes | -- | -- |
| MP3 | Yes | -- | -- |
| M4A | Yes | -- | -- |
| WMA | Yes | -- | -- |
| WAV | Yes | -- | -- |
| Video Container Compatibility | |||
| Video Containers |
|
-- | -- |
| 3GPP | Yes | -- | -- |
| AVI | Yes | -- | -- |
| DivX | Yes | -- | -- |
| MKV | Yes | -- | -- |
| MP4 | Yes | -- | -- |
| WMV | Yes | -- | -- |
| Video Codec Compatibility | |||
| Video Codecs |
|
-- | -- |
| H.263 | Yes | -- | -- |
| H.264 / AVC | Yes | -- | -- |
| H.265 / HEVC | Yes | -- | -- |
| MPEG-4 | Yes | -- | -- |
| VP9 | Yes | -- | -- |
| Xvid | Yes | -- | -- |
| Panel-Only Size & Mass | |||
| Dimensions Without Stand | 1666 x 958 x 69.5 mm | 1667 mm x 959 mm x 74 mm (W x H x D) | -- |
| Width Without Stand | 1666 mm / 166.6 cm / 65.5906 in / 5.4659 ft | 1667 mm | 1666 mm |
| Height Without Stand | 958 mm / 95.8 cm / 37.7165 in / 3.143 ft | 959 mm | 960 mm |
| Depth Without Stand | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft | 74 mm | 56.7 mm |
| Weight Without Stand | 23.6 kg / 52.03 lbs | 18 kg | 24.58 kg |
| Assembled TV Size & Mass | |||
| Dimensions With Stand | 1666 x 1028 x 343 mm | 1667 mm x 1027 mm x 349 mm (W x H x D) | -- |
| Width With Stand | 1666 mm / 166.6 cm / 65.5906 in / 5.4659 ft | 1667 mm | 1666 mm |
| Height With Stand | 1028 mm / 102.8 cm / 40.4724 in / 3.3727 ft | 1027 mm | 995 mm |
| Depth With Stand | 343 mm / 34.3 cm / 13.5039 in / 1.1253 ft | 349 mm | 367 mm |
| Weight With Stand | 24 kg / 52.91 lbs | 18.2 kg | 26.58 kg |
| Shipping Carton Measurements | |||
| Box Dimensions | 1850 x 1125 x 178 mm | 1850 mm x 1125 mm x 178 mm (W x H x D) | -- |
| Box Width | 1850 mm / 185 cm / 72.8346 in / 6.0696 ft | 1850 mm | -- |
| Box Height | 1125 mm / 112.5 cm / 44.2913 in / 3.6909 ft | 1125 mm | -- |
| Box Depth | 178 mm / 17.8 cm / 7.0079 in / 0.584 ft | 178 mm | -- |
| Box Weight | 34.2 kg / 75.4 lbs | 27.8 kg / 61.29 lbs | -- |
| Exterior Styling & Stand Footprint | |||
| Stand Width | 1350 mm / 135 cm / 53.1496 in / 4.4291 ft | 1290 mm / 129 cm / 50.7874 in / 4.2323 ft | -- |
| Stand Depth | 343 mm / 34.3 cm / 13.5039 in / 1.1253 ft | -- | -- |
| Stand Footprint | 1350 mm x 343 mm | -- | -- |
| Chassis Color | Brushed Titanium | Black | Black |
| Design Name | Slim Unibody Design | -- | -- |
| Slim Design | Yes | -- | -- |
| Wall Mounting & Installation | |||
| VESA Mount | 400 x 400 mm | 300 x 300 mm | 300 x 300 mm |
| VESA Interface | 400 x 400 mm | 300 x 300 mm | 300 x 300 mm |
| VESA Size | 400 x 400 mm | 300 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes | Yes |
| Height Adjustment | No | No Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No | No Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No |
| Swivel Adjustment | No | No | No |
| Tilt Adjustment | No | No | No |
| Pivot Adjustment | No | No | No |
| Portrait Mode | -- | No | -- |
| Electrical Load & Efficiency | |||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | -- | -- |
| 220V Input Range | 220 V - 240 V | -- | -- |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 105 W | -- | -- |
| Average Power Consumption | 105 W | -- | -- |
| Maximum Power Consumption | 220 W | -- | -- |
| Sleep Consumption | 0.5 W | -- | -- |
| Standby Consumption | 0.5 W | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | -- | -- |
| Ambient Light Sensor | Yes | -- | -- |
| Environmental Operating Limits | |||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F | -- |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % | -- |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F | -- |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % | -- |
| Picture Feature Inventory | |||
| IMAX Enhanced | -- | -- | Yes |
| Gaming Validation & Compatibility | |||
| Game Bar | -- | Yes | Game Master 2.0 with Game Bar |
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| VRR | Yes | -- | -- |
| Regulatory & Industry Approvals | |||
| CE | -- | Yes | Yes |
| IMAX Enhanced | -- | -- | Yes |
| CI+ Certification | -- | Yes (CI+ 1.4) | -- |
| In-the-Box Components | |||
| Remote Control | Voice remote control | Standard remote control | -- |
| Remote Type | Voice remote control | -- | -- |
| Remote Voice Control | Yes | -- | -- |
| Screen Size | 74.5 in | 74.5 in | 74.5 in |
Buy the 75P6L if you want a big, light 4K Google TV for streaming at 60 Hz. Pick the 75P8L for 144 Hz Mini LED gaming with Dolby Vision, or the 75C7K for the widest gamut. The deciding factor is how much refresh rate and backlight matter to you.
- 144 Hz Mini LED panel with VRR
- Two HDMI 2.1 ports for consoles
- Dolby Vision, HDR10+ and Atmos support
- Lightest of the three at 18 kg
- Two USB ports and three HDMI inputs
- Needs only a 300 x 300 mm VESA mount
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | TCL 75C7K | 144 Hz with FreeSync Premium Pro |
| Colour & HDR | TCL 75C7K | 97% DCI-P3 plus Dolby Vision IQ |
| Dark-room movies | Tie | Mini LED and Dolby Vision on 75P8L, 75C7K |
| Wall mounting | TCL 75P6L | Only 18 kg on 300 x 300 VESA |
| Budget value | TCL 75P6L | Big 4K Google TV without the 144 Hz extras |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026

