
74.5″ TCL 75P6L – Full Specifications
Budget-minded buyers wanting a big screen can look at the TCL 75P6L (74.5 in), a 75-class entry-level QLED Google TV.
Overview
Budget-minded buyers wanting a big screen can look at the TCL 75P6L (74.5 in), a 75-class entry-level QLED Google TV. Its HVA panel with direct LED backlight shows 3840 × 2160 at 59 ppi and 50/60 Hz, with HDR10, HDR10+ and HLG listed but no Dolby Vision. Three HDMI inputs and two USB ports are fitted. It weighs 18.2 kg with the stand and 18 kg without it and mounts on 300 × 300 mm VESA. Speaker details are only listed as built in.
- 74.5 in HVA, 3840 × 2160, 59 ppi
- 50/60 Hz, direct LED, entry QLED
- HDR10, HDR10+, HLG
- 3 HDMI inputs, 2 × USB
- 18.2 kg with stand, 300 × 300 VESA
Pros & Cons
- Seventy-five inches at only 18.2 kg
- Two USB ports at an entry price
- 75P6L needs just a 300 × 300 bracket
- Google TV supplies apps and casting
- HDR10+ support alongside HDR10 and HLG
- No Dolby Vision is listed in specs
- The 75P6L offers only 50/60 Hz
- No HDMI 2.1 inputs are listed either
- Basic built-in speakers, so a soundbar helps for movies
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | P6L |
| Model | 75P6L |
| Full Product Name | TCL 75P6L |
| Model Year | 2026 |
| TV Category | Entry / Value Tier |
| Market Position | Entry-Level QLED |
| Primary Use | Basic Everyday Viewing |
| Region / Variant | Not specified |
| Launch Status | 2026 model year |
| Available Colors | Black |
| Warranty | 1 year limited warranty |
| Specification | Value |
|---|---|
| Screen Size | 74.5 in |
| Marketed Screen Size | 74.5 in |
| Exact Diagonal | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft |
| Aspect Ratio | 16:9 |
| Active Display Width | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft |
| Active Display Height | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft |
| Screen-to-Body Ratio | 95.82 % |
| 3D Support | No |
74.5" Display Size (189.2 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Panel Technology | VA |
| Backlight Type | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 59 ppi |
| Pixel Pitch | 0.43 mm |
| HDCP Support | Yes |
| Specification | Value |
|---|---|
| Typical Brightness | 330 cd/m² |
| Static Contrast | 5000 : 1 |
| Static Contrast Ratio | 5000 : 1 |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| sRGB Coverage | 72 % |
25° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| Specification | Value |
|---|---|
| Native Refresh Rate | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 50 Hz / 60 Hz |
| Motion Processing | AI MotionMotion Clarity |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) |
| Game Bar | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM)DVB-TDVB-T2DVB-CDVB-SDVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | dvb-t |
| Digital Terrestrial Tuner 2 | dvb-t2 |
| Digital Cable Tuner | dvb-c |
| Digital Satellite Tuner | dvb-s |
| Digital Satellite Tuner 2 | dvb-s2 |
| Satellite Input | 1× F-type |
| Antenna RF Input | Yes |
Compute, Memory & Storage 8
| Specification | Value |
|---|---|
| Processor Brand Name | AiPQ |
| System on Chip | RealTek RTD2875P |
| SoC Model | RealTek RTD2875P |
| CPU Architecture | 2x ARM Cortex-A75, 2x ARM Cortex-A55, 1300 MHz, Cores: 4 |
| CPU Cores | 4 |
| GPU | IMG BXE, 650 MHz |
| RAM Capacity | 2 GB, 1333 MHz |
| Internal Storage | 16 GB |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) |
| HDCP Support | Yes |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 2.0 Ports |
|
| USB-A 3.0 Ports |
|
| Ethernet Port | 1× RJ45 |
| Optical Audio Output | 1× S/PDIF |
| Headphone Output | Yes |
| Satellite Input | 1× F-type |
| Antenna Input | 1× RF |
| Common Interface Slot | 1× CI+ |
| Composite Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Wi-Fi 8 |
| Wi-Fi Standards | 802.11a |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| Miracast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | Yes |
| Speaker Configuration | 2.0 CH |
| Speaker Channels | 2.0 CH |
| Total Audio Output | 30W |
| Total Speaker Output | 30W |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1667 mm x 959 mm x 74 mm (W x H x D) |
| Width Without Stand | 1667 mm |
| Height Without Stand | 959 mm |
| Depth Without Stand | 74 mm |
| Weight Without Stand | 18 kg |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1667 mm x 1027 mm x 349 mm (W x H x D) |
| Width With Stand | 1667 mm |
| Height With Stand | 1027 mm |
| Depth With Stand | 349 mm |
| Weight With Stand | 18.2 kg |
| Specification | Value |
|---|---|
| Box Dimensions | 1850 mm x 1125 mm x 178 mm (W x H x D) |
| Box Weight | 27.8 kg / 61.29 lbs |
| Specification | Value |
|---|---|
| Stand Width | 1290 mm / 129 cm / 50.7874 in / 4.2323 ft |
| Chassis Color | Black |
| Specification | Value |
|---|---|
| VESA Mount | 300 x 300 mm |
| VESA Interface | 300 x 300 mm |
| VESA Size | 300 x 300 mm |
| Removable Stand | Yes |
| Height Adjustment | NoLandscape / portrait pivot: NoLeft / right swivel: NoForward / backward tilt: No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Portrait Mode | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
Environmental Operating Limits 4
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Game Bar | Yes |
| ALLM | Auto Low Latency Mode (ALLM) |
Regulatory & Industry Approvals 2
| Specification | Value |
|---|---|
| CE | Yes |
| CI+ Certification | Yes (CI+ 1.4) |
| Specification | Value |
|---|---|
| Remote Control | Standard remote control |
| Screen Size | 74.5 in |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
