Display
26.5 in, QD-OLED, 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p
26.5
Refresh Rate
48 Hz - 240 Hz
48 Hz
Brightness
250 cd/m²
250 cd
Contrast Ratio
1500000 : 1
1500000
Overview
Built around a QD-OLED panel, the MSI MPG 272URX QD-OLED runs at 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p with a 48 Hz - 240 Hz refresh range. Colour and light output come in at 250 cd/m² typical brightness, 1500000 : 1 contrast and 100 % sRGB coverage. Motion handling is rated at 0.03 ms GtG. Ports include 2x HDMI 2.1, 1x DisplayPort 2.1, 2x USB-A, Yesx USB-B upstream.
BrandMSIPanel TypeQD-OLEDResolution3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160pRefresh Rate48 Hz - 240 Hz
Key Highlights
- QD-OLED panel at 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p
- 48 Hz - 240 Hz refresh range — built for competitive, fast-paced gaming
- 0.03 ms GtG response time
- 1500000 : 1 contrast ratio
- 250 cd/m² typical brightness
- 100 % sRGB colour coverage
- Connectivity: 2x HDMI 2.1, 1x DisplayPort 2.1, 2x USB-A, Yesx USB-B upstream
- Stand: 110 mm (4.33 in) height travel, swivel, pivot
Who Should Buy the MSI MPG 272URX QD-OLED
+ Best For
Fast-paced gamers | 48 Hz
240 Hz gives real motion headroom for competitive play
Sharp-text users
165 ppi / 65 ppcm keeps text and UI edges crisp at desk distance
Shared or multi-user desks
110 mm (4.33 in) of height travel suits different sitting positions
Single-cable desks
the built-in USB hub cuts down on cable clutter
Two-PC setups
built-in KVM switch shares one keyboard/mouse between machines
Movie and media viewing
OLED contrast and per-pixel dimming suit dark-room viewing
× Not Ideal For
Audio-light desks
there are no built-in speakers
Efficiency-conscious buyers
no ENERGY STAR or TCO certification is listed
Twitchy competitive shooters
no adaptive-sync support is listed to reduce tearing
Display Performance
Refresh Rate
48 Hz - 240 Hz
High-refresh gaming range
Response Time
0.03 ms GtG
Manufacturer-published transition time
Brightness
250 cd/m²
Typical brightness as specified; peak figure not published
Contrast
1500000 : 1
Standard panel black depth
Colour Gamut
100 % sRGB
Standard game and web colour
Gaming Performance
Refresh Rate48 Hz - 240 HzHigh ceiling supports competitive frame rates
Response Time0.03 ms (GtG)Published claim without independent testing
GPU Requirement3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p up to 240 HzHigh refresh ceiling needs a high-end GPU to fully utilise
Connectivity & Ports
HDMI2x HDMI 2.1Published port count and version
DisplayPort1x DisplayPort 2.1Primary high-refresh PC connection
USB-CNot publishedNo one-cable laptop or charging function
USB HubYesx USB-B upstream / 2x USB-A downstreamPeripherals can run through the screen
Audio Out3.5 mm audio out / headphone outExternal audio may still be preferred
Desk Fit & Ergonomics
Size / Footprint610 mm x 422 mm x 242 mm (W x H x D)Check desk width and depth before purchase
StandRemovable: YesA separate arm can replace the supplied base
VESA Mount100 x 100 mmUse a matching arm or wall mount
Tilt-5 ° to +20 °Covers the published forward and backward range
Height Adjust110 mm (4.33 in)Supports eye-level positioning
Swivel / Pivot±30 ° / ±90 °Supports shared angles and portrait rotation
Pros & Cons
Pros
- 48 Hz 240 Hz refresh range with 0.03 ms GtG response is built for competitive, fast-paced gaming
- 1500000 : 1 contrast delivers near-infinite black depth
- 100 % sRGB coverage solid coverage for everyday colour accuracy
- Built-in USB hub adds convenient peripheral connectivity
- Stand offers 110 mm (4.33 in) height adjustment, swivel, pivot
- Backed by 3 years standard limited warranty
- 165 ppi / 65 ppcm keeps text and UI edges crisp at normal desk distance
- OLED per-pixel dimming gives true blacks and instant pixel response
- KVM switch lets one keyboard/mouse control two connected PCs
- 100 x 100 mm VESA mount compatibility works with third-party arms and stands
- Low blue light and/or flicker-free modes support longer viewing comfort
- 3 combined HDMI/DisplayPort inputs support multiple sources
Cons
- No listed built-in speakers
- No energy-efficiency certification (e.g. ENERGY STAR, TCO) is listed
- No adaptive-sync (FreeSync/G-Sync/AdaptiveSync) support is listed
Score & Ratings
8.0/10
Great
Model Information
14
| Specification | Value |
|---|---|
| Brand | MSI |
| Model | MPG 272URX QD-OLED |
| Model Alias | MPG 272URXDE QD-OLED |
| Full Product Name | MSI MPG 272URX QD-OLED |
| Model Year | 2025 |
| Monitor Type | Gaming Monitor |
| Market Position | High-End Gaming |
| Primary Use | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US/EU/APAC) |
| Launch Status | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term/region may vary by country - see msi.com/page/warranty) |
| Panel Warranty | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
Display & Panel
15
| Specification | Value | What It Means |
|---|---|---|
| Screen Size | 26.5 in | |
| Exact Diagonal | 673.2 mm (26.50 in) | |
| Aspect Ratio | 16:9 | |
| Active Display Width | 589.97 mm (23.23 in) | |
| Active Display Height | 332.93 mm (13.11 in) | |
| Display Area | 90.45 % | |
| Panel Type | QD-OLED | QD-OLED affects viewing angles, black depth and color consistency — each panel technology trades these off differently. |
| Panel Technology | OLED | |
| Panel Manufacturer | Samsung | |
| OLED Technology | QD-OLED | |
| OLED Generation | 4th Gen QD-OLED | |
| Self-Emissive Display | Yes | |
| Quantum Dot | Yes | |
| 3D Support | No | |
| Screen Coating | Glossy |
Resolution & Pixel Details
3
| Specification | Value | What It Means |
|---|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | |
| Pixel Density | 165 ppi / 65 ppcm | 165 ppi / 65 ppcm indicates how much scaling may be needed in the operating system for comfortable reading. |
| Pixel Pitch | 0.153 mm (0.01 in) |
Picture Quality & Color
13
| Specification | Value | What It Means |
|---|---|---|
| Panel Bit Depth | 10 bits | |
| FRC | No | |
| Display Colors | 1073741824 colors / 30 bits | |
| Typical Brightness | 250 cd/m² | |
| Peak Brightness | 1000 cd/m² | |
| Static Contrast Ratio | 1500000 : 1 | |
| Horizontal Viewing Angle | 178 ° | |
| Vertical Viewing Angle | 178 ° | |
| HDR Support | DisplayHDR 400 True BlackHDR10 |
|
| HDR10 | Yes | |
| sRGB Coverage | 100 % | 100 % indicates how much of that color space the panel can reproduce, which affects color accuracy for photo/video work. |
| DCI-P3 Coverage | 99 % | |
| Adobe RGB Coverage | 97.5 % |
Refresh Rate, Response & Gaming
10
| Specification | Value |
|---|---|
| Native Refresh Rate | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms |
| Input Lag | 2.7 ms |
| Adaptive-Sync | Yes |
| Crosshair | Yes |
| AI Gaming Features | Yes |
| Console Mode | Yes |
| Picture-by-Picture | Yes |
| Picture-in-Picture | Yes |
Ports & Connectivity
17
| Specification | Value |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.1 |
| HDMI Bandwidth | 30 kHz - 590 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 2.1 |
| DisplayPort Bandwidth | UHBR20 |
| USB-C Video Input | Yes |
| DisplayPort Alt Mode | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.2 |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 90 W |
| USB-A Ports | 2 |
| USB-B Upstream | Yes |
| KVM Switch | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Audio, Camera, Network & Smart Features
1
| Specification | Value |
|---|---|
| Built-In Camera | No |
Ergonomics & Stand
16
| Specification | Value | What It Means |
|---|---|---|
| VESA Mount | Yes | |
| VESA Size | 100 x 100 mm | |
| Removable Stand | Yes | |
| Height Adjustment | Yes | 110 mm (4.33 in) of travel allows the screen to be raised or lowered for a comfortable eye-level position. |
| Height Adjustment Range | 110 mm (4.33 in) | |
| Tilt Adjustment | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° | |
| Swivel Adjustment | Yes | |
| Left Swivel | 30 ° | |
| Right Swivel | 30 ° | |
| Left Pivot | 90 ° | |
| Right Pivot | 90 ° | |
| Portrait Mode | Yes | |
| Security Lock | Yes | |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
4
| Specification | Value |
|---|---|
| Dimensions With Stand | 610 mm x 422 mm x 242 mm (W x H x D) |
| Dimensions Without Stand | 610 mm x 356 mm x 69 mm (W x H x D) |
| Stand Depth | 242 mm (9.53 in) |
| RGB Lighting | Yes |
Power & Operating Conditions
12
| Specification | Value |
|---|---|
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Average Power Consumption | 80 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 20 % - 80 % |
| Operating Altitude | 3658 m / 12001.3 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft |
Eye Care, Protection & Additional Features
16
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| OLED Protection | Yes |
| OLED Care | Yes |
| Burn-In Protection | Yes (MSI OLED Care) |
| Thermal Management | Yes |
| Custom Heatsink | Yes |
| Graphene Cooling Film | Yes |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| OSD Software | Yes |
| On-Screen Display | Yes |
| Screen Split | Yes |
| AI Visual | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way Joystick Navigator; AI Vision; Gaming Intelligence App; Optix Scope |
Certifications, Standards & Licenses
1
| Specification | Value |
|---|---|
| VESA DisplayHDR | DisplayHDR 400 True Black |
Included Accessories
3
| Specification | Value |
|---|---|
| HDMI Cable | HDMI 2.1 cable |
| DisplayPort Cable | DisplayPort 2.1 cable |
| USB Upstream Cable | USB Type-B to Type-A cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 828 mm x 525 mm x 200 mm (W x H x D) |
| Package Width | 828 mm (32.60 in) |
| Package Height | 525 mm (20.67 in) |
| Package Depth | 200 mm (7.87 in) |
| Package Weight | 12 kg (26.46 lbs) |
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № MPG 272URX QD-OLED

