Display
31.5 in, QD-OLED, 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p
31.5
Refresh Rate
48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz
48 Hz
Brightness
300 cd/m²
300 cd
Contrast Ratio
1500000 : 1
1500000
Overview
The MSI MPG OLED 322URDX36 pairs a QD-OLED panel with a 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p resolution and a 48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz refresh range. Response time is quoted at 0.03 ms GtG. For picture quality, expect 300 cd/m² typical brightness and 1500000 : 1 contrast. On connectivity, you get 2x HDMI 2.1, 1x DisplayPort 2.1.
BrandMSIPanel TypeQD-OLEDResolution3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160pRefresh Rate48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz
Key Highlights
- MSI MPG OLED 322URDX36 speed | 48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz refresh with 0.03 ms GtG response
- MSI MPG OLED 322URDX36 image | 300 cd/m² brightness and 1500000 : 1 contrast
Who Should Buy the MSI MPG OLED 322URDX36
+ Best For
Fast-paced gamers | 48 Hz
360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz gives real motion headroom for competitive play
Sharp-text users
139 ppi / 54 ppcm keeps text and UI edges crisp at desk distance
Shared or multi-user desks
110 mm (4.33 in) of height travel suits different sitting positions
Immersion and multitasking
the 31.5 in screen gives more usable space
× Not Ideal For
Docking setups
no USB-C or USB hub is included
Audio-light desks
there are no built-in speakers
Display Performance
Refresh Rate
48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz
High-refresh gaming range
Response Time
0.03 ms GtG
Manufacturer-published transition time
Brightness
300 cd/m²
Typical brightness as specified; peak figure not published
Contrast
1500000 : 1
Standard panel black depth
Gaming Performance
Refresh Rate48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 HzHigh ceiling supports competitive frame rates
Response Time0.03 ms (GtG)Published claim without independent testing
GPU Requirement3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p up to 680 HzHigh refresh ceiling needs a high-end GPU to fully utilise
Connectivity & Ports
HDMI2x HDMI 2.1Published port count and version
DisplayPort1x DisplayPort 2.1Primary high-refresh PC connection
USB-CNot publishedNo one-cable laptop or charging function
USB HubNot publishedNo listed peripheral expansion
Audio Out3.5 mm audio out / headphone outExternal audio may still be preferred
Desk Fit & Ergonomics
Size / Footprint717.3 mm x 587.1 mm x 241.9 mmCheck desk width and depth before purchase
StandRemovable: YesA separate arm can replace the supplied base
VESA Mount100 x 100 mmUse a matching arm or wall mount
Tilt-5 ° to +20 °Covers the published forward and backward range
Height Adjust110 mm (4.33 in)Supports eye-level positioning
Swivel / Pivot±30 ° / ±0 °Supports shared angles and portrait rotation
Pros & Cons
Pros
- 48 Hz 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz refresh range with 0.03 ms GtG response supports fast-paced use
- Stand offers 110 mm (4.33 in) height adjustment, swivel, pivot
Cons
- No listed built-in speakers
Score & Ratings
8.0/10
Great
Model Information
14
| Specification | Value |
|---|---|
| Brand | MSI |
| Model | MPG OLED 322URDX36 |
| Full Product Name | MSI MPG OLED 322URDX36 |
| Model Year | 2026 |
| Monitor Type | Gaming Monitor |
| Monitor Category | Gaming Monitor |
| Market Position | High-End Gaming |
| Primary Use | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US/EU/APAC) |
| Launch Status | Announced 2026 (per manufacturer model-year data) |
| Available Colors | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term/region may vary by country - see msi.com/page/warranty) |
| Panel Warranty | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
Display & Panel
15
| Specification | Value | What It Means |
|---|---|---|
| Screen Size | 31.5 in | |
| Exact Diagonal | 803 mm (31.61 in) | |
| Screen Format | 16:9 | |
| Aspect Ratio | 16:9 | |
| Active Display Width | 699.48 mm (27.54 in) | |
| Active Display Height | 394.73 mm (15.54 in) | |
| Display Area | 88.53 % | |
| Panel Type | QD-OLED | QD-OLED affects viewing angles, black depth and color consistency — each panel technology trades these off differently. |
| Panel Technology | OLED | |
| Panel Manufacturer | Samsung | |
| OLED Technology | QD-OLED | |
| Self-Emissive Display | Yes | |
| Quantum Dot | Yes | |
| 3D Support | No | |
| Screen Coating | Anti-glare/Matte (3H) / QD-OLED Penta Tandem / 4th Gen QD-OLED / EL Gen 3 technology / DarkArmor Film |
Resolution & Pixel Details
3
| Specification | Value | What It Means |
|---|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | |
| Pixel Density | 139 ppi / 54 ppcm | 139 ppi / 54 ppcm indicates how much scaling may be needed in the operating system for comfortable reading. |
| Pixel Pitch | 0.181 mm (0.01 in) |
Picture Quality & Color
12
| Specification | Value |
|---|---|
| Panel Bit Depth | 10 bits |
| FRC | No |
| Display Colors | 1073741824 colors / 30 bits |
| Typical Brightness | 300 cd/m² |
| Peak Brightness | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| HDR Support | DisplayHDR 600 True Black |
| Uniformity Compensation | Yes |
| Gamma Adjustment | Yes |
| Color Adjustment | Yes |
Refresh Rate, Response & Gaming
10
| Specification | Value |
|---|---|
| Native Refresh Rate | 680 Hz |
| Refresh Rate Range | 48 Hz - 360 Hz / Triple mode: / 4K @ 360 Hz / QHD @ 520 Hz / FHD @ 680 Hz |
| Minimum Response Time | 0.03 ms |
| Adaptive-Sync | Yes |
| Motion Blur Reduction | Yes |
| Crosshair | Yes |
| AI Gaming Features | Yes |
| Console Mode | Yes |
| Picture-by-Picture | Yes |
| Picture-in-Picture | Yes |
Ports & Connectivity
11
| Specification | Value |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.1 |
| DisplayPort Input | 1 |
| DisplayPort Version | 2.1 |
| DisplayPort Bandwidth | UHBR20 |
| USB-C Video Input | Yes |
| DisplayPort Alt Mode | Yes |
| USB-C Power Delivery | 98 W |
| KVM Switch | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Audio, Camera, Network & Smart Features
1
| Specification | Value |
|---|---|
| Built-In Camera | No |
Ergonomics & Stand
16
| Specification | Value | What It Means |
|---|---|---|
| VESA Mount | Yes | |
| VESA Size | 100 x 100 mm | |
| Removable Stand | Yes | |
| Height Adjustment | Yes | 110 mm (4.33 in) of travel allows the screen to be raised or lowered for a comfortable eye-level position. |
| Height Adjustment Range | 110 mm (4.33 in) | |
| Tilt Adjustment | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° | |
| Swivel Adjustment | Yes | |
| Left Swivel | 30 ° | |
| Right Swivel | 30 ° | |
| Left Pivot | 0 ° | |
| Right Pivot | 0 ° | |
| Portrait Mode | Yes | |
| Security Lock | Yes | |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
6
| Specification | Value |
|---|---|
| Dimensions With Stand | 717.3 mm x 587.1 mm x 241.9 mm |
| Dimensions Without Stand | 717.3 mm x 434.8 mm x 71.8 mm |
| Weight With Stand | 9.4 kg (20.72 lbs) |
| Weight Without Stand | 6.6 kg (14.55 lbs) |
| Stand Depth | 241.9 mm (9.52 in) |
| RGB Lighting | Yes |
Power & Operating Conditions
12
| Specification | Value |
|---|---|
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 2.5 A |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 85 % |
| Operating Altitude | 3657.6 m / 12000 ft |
| Storage Temperature | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | 5 % - 93 % |
| Storage Altitude | 12192 m / 40000 ft |
Eye Care, Protection & Additional Features
14
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| OLED Protection | Yes |
| OLED Care | Yes |
| Burn-In Protection | Yes (MSI OLED Care) |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| OSD Software | Yes |
| On-Screen Display | Yes |
| Screen Split | Yes |
| Uniformity Mode | Yes |
| AI Visual | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way Joystick Navigator; AI Care Sensor with an NPU-based chip; AI Menu; AI Vision; Aspect Ratio Control; Gaming Intelligence App; OLED Anti-Flicker Pro; Optix Scope; Saturation Adjustment |
Certifications, Standards & Licenses
3
| Specification | Value |
|---|---|
| TÜV Low Blue Light | Yes |
| VESA DisplayHDR | DisplayHDR 600 True Black |
| ClearMR | 16000 |
Included Accessories
1
| Specification | Value |
|---|---|
| DisplayPort Cable | DisplayPort cable |
Packaging Information
4
| Specification | Value |
|---|---|
| Package Width | 985 mm (38.78 in) |
| Package Height | 513 mm (20.20 in) |
| Package Depth | 169 mm (6.65 in) |
| Package Weight | 14.8 kg (32.63 lbs) |
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № MPG OLED 322URDX36

