
RATED
Good
6.4/10
23.6″ Asus TUF Gaming VG24VQER – Specs & Features
At its core, the ASUS TUF Gaming VG24VQER uses a VA panel offering 1920 x 1080 pixels / Full HD / 1080p and a 48 Hz - 180 Hz refresh range.
Asus●Monitor
Display
23.6 in, VA, 1920 x 1080 pixels / Full HD / 1080p
23.6
Refresh Rate
48 Hz - 180 Hz
48 Hz
Brightness
250 cd/m²
250 cd
Contrast Ratio
3000 : 1
3000
Pros & Cons
Pros
- 48 Hz 180 Hz refresh range covers everyday computing and video smoothly
- Full HD resolution is easy to drive without a high-end GPU
- 3000 : 1 contrast is well above typical IPS panels
- FreeSync, VESA AdaptiveSync Display 180Hz give broad adaptive-sync compatibility
- 90 % DCI-P3 coverage wide-gamut coverage suits colour-critical work
Cons
- Stand has no height adjustment
- Stand doesn’t swivel or pivot
- No USB-C or USB hub for peripheral connectivity
- No KVM switch for controlling two PCs from one keyboard/mouse
- VA panels typically respond slower than IPS or OLED at the pixel level
Score & Ratings
6.4/10
Good
Model Information
13
| Specification | Value |
|---|---|
| Brand | ASUS |
| Series | TUF Gaming |
| Model | TUF Gaming VG24VQER |
| Model Alias | VG24VQER |
| Full Product Name | ASUS TUF Gaming VG24VQER |
| Model Year | 2024 |
| Monitor Type | Gaming Monitor |
| Market Position | Value / Budget-Friendly Gaming |
| Primary Use | Competitive & Everyday Gaming on a Budget |
| Launch Status | 2024 |
| Available Colors | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | Not applicable (non-OLED panel) |
Display & Panel
11
| Specification | Value |
|---|---|
| Screen Size | 23.6 in |
| Exact Diagonal | 599.4 mm (23.60 in) |
| Radius of Curvature | 1500 mm (59.06 in) |
| Aspect Ratio | 1.778:1 |
| Active Display Width | 521.395 mm (20.53 in) |
| Active Display Height | 293.285 mm (11.55 in) |
| Display Area | 88.87 % (percent) |
| Panel Type | VA |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte (3H) |
23.6" Display Size (59.9 cm) 16:9
Resolution & Pixel Details
3
| Specification | Value |
|---|---|
| Native Resolution | 1920 x 1080 pixels / Full HD / 1080p |
| Pixel Density | 93 ppi / 36 ppcm |
| Pixel Pitch | 0.272 mm (millimeters) |
Resolution at a Glance
Picture Quality & Color
8
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Display Colors | 16777216 colors / 24 bits |
| Typical Brightness | 250 cd/m² |
| Static Contrast Ratio | 3000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| DCI-P3 Coverage | 90% |
DESK DISTANCE FIT
65cm
CompactIdeal FitWideUltra-Wide
Fills central vision comfortably at a typical desk distance — no head movement needed.
Refresh Rate, Response & Gaming
11
| Specification | Value |
|---|---|
| Native Refresh Rate | 180 Hz |
| Refresh Rate Range | 48 Hz - 180 Hz |
| MPRT Response Time | 1 ms (MPRT) |
| Adaptive-Sync | AMD FreeSync Premium |
| AMD FreeSync | Premium |
| Motion Blur Reduction | ELMB Sync |
| Shadow Boost | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| GameFast Input | Yes |
| GameVisual | Yes |
Ports & Connectivity
8
| Specification | Value |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.0 |
| HDMI Bandwidth | 30 kHz - 250 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.2 |
| HDCP Support | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Ports & Connections
Audio, Camera, Network & Smart Features
2
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 2 W |
| Built-In Camera | No |
Ergonomics & Stand
11
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 23 ° |
| Swivel Adjustment | No |
| Portrait Mode | No |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
4
| Specification | Value |
|---|---|
| Dimensions With Stand | 537.59 mm x 404 mm x 205.9 mm (W x H x D) |
| Dimensions Without Stand | 537.59 mm x 320.09 mm x 69.9 mm (W x H x D) |
| Weight With Stand | 3.37 kg (7.43 lbs) |
| Stand Depth | 205.9 mm (8.11 in) |
Power & Operating Conditions
9
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Average Power Consumption | 17 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.5 W |
| Operating Temperature | 0 °C - 50 °C / 32 °F - 122 °F |
| Storage Temperature | 20 °C - 60 °C / 68 °F - 140 °F |
Eye Care, Protection & Additional Features
6
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | Asus DisplayWidget Center; Color Temperature Selection; GameFast Input; GaneVisual; Trace Free Technology; Variable Overdrive |
Certifications, Standards & Licenses
3
| Specification | Value |
|---|---|
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| VESA AdaptiveSync | Display 180Hz |
Included Accessories
1
| Specification | Value |
|---|---|
| DisplayPort Cable | DisplayPort cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 620 mm x 403 mm x 190 mm (W x H x D) |
| Package Width | 620 mm (24.41 in) |
| Package Height | 403 mm (15.87 in) |
| Package Depth | 190 mm (7.48 in) |
| Package Weight | 4.87 kg (10.74 lbs) |
⚡
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Daily—
Monthly—
Annually—
Uses about 0% less power than the average we track in this category.
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № TUF GAMING VG24VQER
