
23″ Dell P2425DE – Specs & Features
The Dell P2425DE is a 23-inch IPS monitor built around single-cable laptop setups, with 90 W of USB-C power delivery.
Overview
The Dell P2425DE is a 23-inch IPS monitor built around single-cable laptop setups, with 90 W of USB-C power delivery. It offers QHD resolution, 128 ppi pixel density, 350 nits typical brightness, 1500:1 static contrast and 99% sRGB coverage. The panel refreshes at 48–100 Hz and quotes 5 ms response. Inputs include 1× HDMI 2.1, 1× DisplayPort 1.4, USB-C 90 W, 3× USB-A and 1 Gb Ethernet. The stand offers 150 mm of height adjustment, swivel and pivot. There are no speakers, and it weighs 5.61 kg with the stand. It suits laptop users who want one-cable docking at the desk. The main trade-off: no built-in speakers, so headphones or external audio are needed.
- 23-inch IPS, 2560 × 1440 at 128 ppi
- 48–100 Hz, 5 ms response
- 350 nits, 1500:1 contrast, 99% sRGB
- 1× HDMI 2.1, 1× DisplayPort 1.4, USB-C 90 W, 3× USB-A, 1 Gb Ethernet
- 150 mm height, swivel, pivot, no speakers, 5.61 kg
Pros & Cons
- USB-C with 90 W power delivery charges a laptop over a single cable
- Stand offers 150 mm height, swivel and pivot adjustment
- QHD at 128 ppi gives crisp text and detail
- Built-in 1 Gb Ethernet removes the need for a separate dock
- HDMI 2.1 suits current consoles at high frame rates
- No built-in speakers, so headphones or external audio are needed
- Few video inputs limit multi-device desks
- 100 Hz is not aimed at competitive gaming
Score & Ratings
| Specification | Value |
|---|---|
| Brand | Dell |
| Model | P2425DE |
| Model Alias | Dell Pro 24 Plus QHD USB-C Hub Monitor - P2425DE |
| Full Product Name | Dell P2425DE |
| Model Year | 2025 |
| Available Colors | Black and Silver |
| Specification | Value |
|---|---|
| Screen Size | 23 in |
| Exact Diagonal | 604.698 mm (23.81 in) |
| Aspect Ratio | 16:9 |
| Active Display Width | 527.04 mm (20.75 in) |
| Active Display Height | 296.46 mm (11.67 in) |
| Screen-to-Body Ratio | 92% |
| Panel Type | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte (3H) |
23" Display Size (58.4 cm) 16:9
| Specification | Value |
|---|---|
| Native Resolution | 2560 x 1440 pixels |
| Pixel Density | 123 PPI |
| Pixel Pitch | 0.206 mm (millimeters) |
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits |
| FRC | No |
| Display Colors | 16.8 million colors (24 bits) |
| Typical Brightness | 350 cd/m² |
| Static Contrast Ratio | 1500 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| sRGB Coverage | 99% |
Fills central vision comfortably at a typical desk distance — no head movement needed.
| Specification | Value |
|---|---|
| Refresh Rate Range | 48 Hz - 100 Hz |
| Minimum Response Time | 5 ms |
| Specification | Value |
|---|---|
| HDMI Ports |
|
| HDMI Version | 2.1 |
| DisplayPort Input | 1 |
| DisplayPort Output | 1× DisplayPort 1.4 |
| DisplayPort Version | 1.4 |
| USB-C Video Input | 1× USB-C |
| DisplayPort Alt Mode | Yes |
| HDCP Support | Yes |
| HDCP Version | 1.4 |
| USB-A Ports |
|
| USB-B Upstream | 1 |
Ports & Connections
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | 150 mm |
| Height Adjustment Range | 150 mm (5.91 in) |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 21 ° |
| Swivel Adjustment | Yes |
| Left Swivel | 45 ° |
| Right Swivel | 45 ° |
| Pivot Adjustment | Yes |
| Left Pivot | 90 ° |
| Right Pivot | 90 ° |
| Specification | Value |
|---|---|
| Dimensions With Stand | 538.7 × 364 × 181.54 mm |
| Dimensions Without Stand | 538.7 × 315.25 × 49.74 mm |
| Weight With Stand | 5.61 kg (12.37 lbs) |
| Weight Without Stand | 3.78 kg (8.33 lbs) |
| Stand Width | 249.8 mm (9.83 in) |
| Stand Depth | 181.54 mm (7.15 in) |
Power & Operating Conditions 15
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 2 A |
| Average Power Consumption | 16.5 W |
| Maximum Power Consumption | 185 W |
| Sleep Consumption | 0.3 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% – 80% |
| Operating Altitude | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% |
| Storage Altitude | 12192 m |
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| ComfortView Plus | Yes |
| Additional Monitor Features |
|
Certifications, Standards & Licenses 8
| Specification | Value |
|---|---|
| Energy Star | Energy Star 8.0 |
| EPEAT | EPEAT Climate+ |
| EPEAT Climate+ | EPEAT Climate+ |
| TCO Certified | TCO Certified 10.0 |
| TCO Certified Edge | TCO Certified Edge |
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified |
| RoHS | Yes |
| Specification | Value |
|---|---|
| DisplayPort Cable | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 100% of the 701 comparable displays we track.
