Overview
The BenQ EX271QZ is a 26.5-inch QD-OLED built around one number: 500 Hz. Paired with a 0.03 ms response, that puts it in the small group of monitors made for players who genuinely push hundreds of frames per second in CS2, Valorant or Overwatch. QD-OLED brings the usual benefits - 1,500,000:1 contrast, 99% DCI-P3 and true self-lit blacks - and DisplayHDR 500 True Black is a meaningful certification on this panel type. The trade-offs are specific rather than vague: 1440p at 26.5 inches works out to 110 PPI, there are no speakers at all, and the USB-C port carries data only. Best for competitive players with a GPU that can feed it; overkill if you mostly play story games at 60-100 fps.
Key Highlights
- 500 Hz refresh - among the fastest panels you can buy, and on QD-OLED rather than TN
- 0.03 ms response with self-lit pixels means no smearing behind flick shots
- 1,500,000:1 contrast and 99% DCI-P3 - esports speed without the washed-out look
- DisplayHDR 500 True Black - a certification that actually means something on OLED
- Flicker-free and Low Blue Light certified by TUV Rheinland for long sessions
Who Should Buy the Benq EX271QZ
Display Performance
Gaming Performance
HDR & Brightness Reality
DisplayHDR 500 True Black is one of the few HDR badges worth taking seriously, because it is written for self-emissive panels: it certifies near-zero black levels rather than raw brightness. Here that pairs with a 1000 cd/m2 peak on small highlights and 300 cd/m2 across a full white screen. In practice, muzzle flashes and sunlight in a dark scene look genuinely bright against true black, but a bright room will flatten the effect. This is a dark-room HDR panel, and it is honest about it.
Connectivity & Ports
Desk Fit & Ergonomics
Real-World Use Cases
Pros & Cons
- 500 Hz refresh with a 0.03 ms response genuinely class-leading speed
- QD-OLED contrast of 1,500,000:1 with 99% DCI-P3
- DisplayHDR 500 True Black, a meaningful certification for OLED
- Two HDMI 2.1 ports alongside DisplayPort 1.4
- TUV Rheinland flicker-free and low blue light certified
- USB-C is data only it will not charge a laptop
- No speakers of any kind
- 110 PPI is coarse for text-heavy work
- Limited stand movement: 100 mm height, +/-15 degree swivel, no pivot
- 500 Hz needs a high-end GPU to be worth paying for
Score & Ratings
| Specification | Value |
|---|---|
| Brand | BenQ |
| Series | MOBIUZ |
| Model | EX271QZ |
| Model Alias | MOBIUZ EX271QZ |
| Full Product Name | BenQ MOBIUZ EX271QZ |
| Model Year | 2025 |
| Available Colors | White |
| Specification | Value | What It Means |
|---|---|---|
| Screen Size | 26.5-inch | |
| Aspect Ratio | 16:9 | |
| Display Area | 90.28 % (percent) | |
| Panel Type | QD-OLED (Samsung) | QD-OLED (Samsung) - quantum-dot OLED, so colour stays saturated even at low brightness. |
| Backlight Type | Self-emissive (no backlight — OLED) |
| Specification | Value | What It Means |
|---|---|---|
| Native Resolution | 2560 × 1440 | |
| Pixel Density | 110 PPI | 110 PPI - fine for gaming, coarser than a 4K 27-inch for text. |
| Pixel Pitch | 0.229 mm (millimeters) |
| Specification | Value |
|---|---|
| Panel Bit Depth | 10 bits |
| Display Colors | 1073741824 colors |
| Specification | Value |
|---|---|
| Refresh Rate Range | 48 Hz - 500 Hz |
| Specification | Value |
|---|---|
| HDMI Ports | 2× HDMI 2.1 |
| HDMI Version | HDMI 2.1 |
| HDMI eARC | Yes |
| DisplayPort Input | 1× DisplayPort 1.4 |
| DisplayPort Version | DisplayPort 1.4 |
| USB-C Video Input | 1× USB-C |
| HDCP Support | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value | What It Means |
|---|---|---|
| VESA Mount | 100 × 100 mm | |
| VESA Size | 100 × 100 mm | |
| Removable Stand | Yes | |
| Height Adjustment | 100 mm | 100 mm - modest travel; a VESA arm adds flexibility. |
| Height Range | 100 mm |
| Specification | Value |
|---|---|
| Weight With Stand | 7.17 kg |
| Weight Without Stand | 4.88 kg |
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| AC Frequency | 50/60Hz |
| Typical Power Consumption | 31W |
| Average Power Consumption | 31W |
| Maximum Power Consumption | 130W |
| Sleep Consumption | 0.3W |
| Specification | Value |
|---|---|
| TÜV Flicker-Free | TUV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TUV Rheinland Low Blue Light (Hardware Solution) |

