
27″ BenQ EX270M – Specs & Features
A big screen with fast refresh is the appeal of the BenQ EX270M, a 27-inch Full HD IPS monitor running up to 240 Hz with FreeSync Premium, for gamers who split time between a PC...
Overview
A big screen with fast refresh is the appeal of the BenQ EX270M, a 27-inch Full HD IPS monitor running up to 240 Hz with FreeSync Premium, for gamers who split time between a PC and a console. Brightness is 400 nits, sRGB coverage is 99% and HDR10 input is accepted, while Black eQualizer brings out detail in dark scenes. Two HDMI 2.0, one DisplayPort 1.4 and two USB-A ports are provided, along with 2 W speakers. The stand raises 100 mm, and the monitor weighs 6.4 kg.
- 1920 × 1080 IPS, 27-inch, 81 ppi
- FreeSync Premium, 240 Hz refresh rate
- 400 nits, 1000:1 contrast, HDR10
- 2 USB-A, DisplayPort 1.4, 2× HDMI 2.0
- 2 W speakers, 100 mm height, 6.4 kg
Pros & Cons
- 240 Hz at 1080p keeps frame rates high
- 400 nits copes well with brighter rooms
- Black eQualizer lifts shadows in dark corners
- Two USB-A sockets for mouse and drive
- Height adjusts 100 mm for eye level
- Full HD detail is thin at 27 inches
- HDMI 2.0 ports cannot carry 4K at 120 Hz
- Contrast stays at plain 1000:1 IPS norms
- Speakers rated at 2 W sound modest
Score & Ratings
| Specification | Value |
|---|---|
| Brand | BenQ |
| Series | MOBIUZ |
| Model | EX270M |
| Model Alias | MOBIUZ EX270M |
| Full Product Name | BenQ MOBIUZ EX270M |
| Model Year | 2022 |
| Monitor Type | Gaming Monitor |
| Monitor Category | Gaming Monitor |
| Market Position | Mainstream Immersive Gaming |
| Primary Use | Immersive & Everyday Gaming |
| Region / Variant | Not specified |
| Launch Status | Model year 2022 |
| Available Colors | Dark Grey |
| Warranty | 3 years (36 months) |
| Burn-In Warranty | Not applicable (non-OLED panel) |
| Specification | Value |
|---|---|
| Screen Size | 27-inch |
| Exact Diagonal | 685.655 mm / 68.5655 cm / 26.9943 in / 2.2495 ft |
| Screen Format | 16:9 |
| Aspect Ratio | 16:9 |
| Active Display Width | 597.6 mm / 59.76 cm / 23.5276 in / 1.9606 ft |
| Active Display Height | 336.15 mm / 33.615 cm / 13.2343 in / 1.1029 ft |
| Display Area | 86.21 % (percent) |
| Panel Type | IPS |
| Panel Technology | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte (3H) |
27" Display Size (68.6 cm) 16:9
| Specification | Value |
|---|---|
| Native Resolution | 1920 × 1080 |
| Pixel Density | 81 PPI |
| Pixel Pitch | 0.311 mm (millimeters) |
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits |
| Display Colors | 16777216 colors |
| Typical Brightness | 400 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| HDR Support |
|
| HDR10 | Yes |
| Dynamic Tone Mapping | Yes |
| sRGB Coverage | 99% |
Fills central vision comfortably at a typical desk distance — no head movement needed.
| Specification | Value |
|---|---|
| Native Refresh Rate | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz |
| MPRT Response Time | 1 ms (MPRT) |
| AMD FreeSync | Premium |
| Motion Blur Reduction | Supported |
| Black Equalizer | Yes |
| Specification | Value |
|---|---|
| HDMI Ports |
|
| HDMI Version | HDMI 2.0 |
| DisplayPort Input | 1× DisplayPort 1.4 |
| DisplayPort Version | DisplayPort 1.4 |
| HDCP Support | Yes |
| USB-A Ports |
|
| USB-B Upstream | 1× USB-B |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Ports & Connections
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 2 W |
| Built-In Subwoofer | 1 x 5 W / TrueSound by treVolo |
| Built-In Camera | No |
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 × 100 mm |
| Removable Stand | Yes |
| Height Adjustment | 100 mm |
| Height Range | 100 mm |
| Height Adjustment Range | 100 mm / 10 cm / 3.937 in / 0.3281 ft |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 15 ° |
| Swivel Adjustment | Yes |
| Left Swivel | 15 ° |
| Right Swivel | 15 ° |
| Portrait Mode | No |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
| Specification | Value |
|---|---|
| Dimensions With Stand | 614 mm x 425.6 mm x 194 mm (W x H x D) |
| Dimensions Without Stand | 614 mm x 379.5 mm x 70.5 mm (W x H x D) |
| Weight With Stand | 6.4 kg |
| Weight Without Stand | 4.25 kg |
| Stand Depth | 194 mm / 19.4 cm / 7.6378 in / 0.6365 ft |
Power & Operating Conditions 9
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50/60Hz |
| Typical Power Consumption | 22W |
| Average Power Consumption | 22W |
| Maximum Power Consumption | 70W |
| Sleep Consumption | 0.5W |
| Off Consumption | 0.5 W |
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Reader Mode | Yes |
| Auto Brightness | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features |
|
Certifications, Standards & Licenses 2
| Specification | Value |
|---|---|
| TÜV Flicker-Free | TUV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TUV Rheinland Low Blue Light Certified |
| Specification | Value |
|---|---|
| HDMI Cable | HDMI cable |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 100% of the 701 comparable displays we track.
