
97.5″ TCL 98X11K US – Full Specifications
As the largest X11K in the US listing, the TCL 98X11K US offers a 97.5-inch 4K screen with 120 W of Bang & Olufsen audio.
Overview
As the largest X11K in the US listing, the TCL 98X11K US offers a 97.5-inch 4K screen with 120 W of Bang & Olufsen audio. The HVA panel provides 45 ppi, 97% DCI-P3, a 48–144 Hz range, variable refresh and a 10-bit signal, with HDR10, HDR10+, HDR10+ Gaming and Dolby Vision support. The stand is listed with height adjustment, and the TV weighs 70.3 kg, so installation by a professional team is the sensible route. It is aimed at buyers who want a very large screen and a premium sound system without a separate cinema setup.
- 97.5-inch HVA panel, 4K UHD at 45 ppi (X11K)
- 48–144 Hz refresh with variable refresh
- 97% DCI-P3, 10-bit panel
- HDR10, HDR10+, HDR10+ Gaming and Dolby Vision
- 120 W audio by Bang & Olufsen, height adjustment, 70.3 kg
Pros & Cons
- Near-100-inch screen with serious audio
- 120 W sound system matches the screen size
- Stand is listed with height adjustment
- 144 Hz range for modern consoles
- HDR10+ Gaming and Dolby Vision both work
- 70.3 kg weight needs a professional installation team
- 45 ppi demands a very long viewing distance
- No swivel adjustment is listed for the stand
- VA-type panel loses some contrast and colour from off-centre seats
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | X11K |
| Model | 98X11K US |
| Full Product Name | TCL 98X11K US |
| Model Year | 2025 |
| Available Colors | Black |
| Specification | Value |
|---|---|
| Screen Size | 97.5 in |
| Marketed Screen Size | 97.5 in |
| Exact Diagonal | 2477 mm / 247.7 cm / 97.5197 in / 8.1266 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 2158.89 mm / 215.889 cm / 84.9958 in / 7.083 ft |
| Active Display Height | 1214.38 mm / 121.438 cm / 47.8101 in / 3.9842 ft |
| Screen-to-Body Ratio | 93.35 % |
| 3D Support | No |
97.5" Display Size (247.7 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Quantum Dot | Yes |
| Backlight Type | Mini LED |
| Panel Bit Depth | 10 bits |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Screen Coating |
|
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 45 ppi / 17 ppcm |
| Pixel Pitch | 0.562 mm / 0.0562 cm / 0.0221 in / 0.0018 ft |
| Native 4K Support | Yes |
| Specification | Value |
|---|---|
| Peak Brightness | 6500 cd/m² |
| Static Contrast | 7000 : 1 |
| Static Contrast Ratio | 7000 : 1 |
| Dynamic Contrast | 65000000 : 1 |
| Dynamic Contrast Ratio | 65000000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 97 % |
| Wide Color Gamut | Yes |
| Quantum Dot Color | Yes |
25° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Dolby Vision | Yes |
| Dolby Vision IQ | Yes |
| HLG | Yes |
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz |
| Frame Interpolation | Motion Rate |
| Interpolation Technology | Motion Rate |
| Interpolation Value | 480 |
| Interpolation Unit | MR |
| Motion Processing | Ai-MEMC / MEMC (Motion Estimation Motion Compensation) |
| Specification | Value |
|---|---|
| Variable Refresh Rate | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| AMD FreeSync | AMD FreeSync Premium Pro |
| Game Bar | Yes |
| Game Master | Game Master 2.0 with Game Bar |
| Specification | Value |
|---|---|
| Picture Processor | AIPQ Pro with AI |
| AI Processor | AIPQ Pro with AI |
| AI Upscaling | Yes |
| AI Contrast | Yes |
| AI Color | Yes |
| AI Clarity | Yes |
| AI HDR Enhancement | Yes |
| AI Scene Detection | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / ATSC / ATSC 3.0 / Clear QAM |
| Analog Tuner | Yes |
| North American Digital Tuner | ATSC |
| Clear QAM | Yes |
| Cable/Antenna Input | Yes |
Compute, Memory & Storage 9
| Specification | Value |
|---|---|
| Processor Brand Name | AIPQ Pro with AI |
| System on Chip | MediaTek Pentonic 700 (MT9653) |
| Picture Processor | AIPQ Pro with AI |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A53 |
| CPU Cores | 4 |
| CPU Frequency | 1390 MHz |
| GPU | ARM Mali-G52 |
| GPU Cores | 1 |
| RAM Capacity | 3 GB |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Art Gallery | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Far-Field Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.1 Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| Variable Refresh Rate | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 2.0 Ports |
|
| USB-A 3.0 Ports |
|
| Ethernet Port | 1× RJ45 |
| Optical Audio Output | 1× S/PDIF |
| Antenna Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n 5GHz / 802.11n / 802.11ac / 802.11ax |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 120 W / Audio by Bang & Olufsen / Beosonic / Dolby Atmos / Dolby Digital+ |
| Total Audio Output | 120 W |
| Audio Brand | Bang & Olufsen |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| Dolby Digital Plus | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Image File Formats | JPEG / GIF / PNG |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| Specification | Value |
|---|---|
| Audio Formats |
|
| AAC | Yes |
| HE-AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| Specification | Value |
|---|---|
| Video Containers |
|
| 3GPP | Yes |
| AVI | Yes |
| DivX | Yes |
| MKV | Yes |
| MP4 | Yes |
| WMV | Yes |
| Specification | Value |
|---|---|
| Video Codecs |
|
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-4 | Yes |
| VP9 | Yes |
| Xvid | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand |
|
| Width Without Stand | 2177 mm / 217.7 cm / 85.7087 in / 7.1424 ft |
| Height Without Stand | 1290 mm / 129 cm / 50.7874 in / 4.2323 ft |
| Depth Without Stand | 82.2 mm / 8.22 cm / 3.2362 in / 0.2697 ft |
| Weight Without Stand | 68.8 kg / 151.68 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand |
|
| Width With Stand | 2177 mm / 217.7 cm / 85.7087 in / 7.1424 ft |
| Height With Stand | 1246 mm / 124.6 cm / 49.0551 in / 4.0879 ft |
| Depth With Stand | 418 mm / 41.8 cm / 16.4567 in / 1.3714 ft |
| Weight With Stand | 70.3 kg / 154.98 lbs |
| Specification | Value |
|---|---|
| Box Dimensions |
|
| Box Weight | 117 kg / 257.94 lbs |
| Specification | Value |
|---|---|
| Stand Width | 2029.6 mm / 202.96 cm / 79.9055 in / 6.6588 ft |
| Stand Depth | 418 mm / 41.8 cm / 16.4567 in / 1.3714 ft |
| Chassis Color | Black |
| Slim Design | XL Collection / Flat-thin Design |
| Cable Management | Yes |
| Specification | Value |
|---|---|
| VESA Mount | 600 x 400 mm |
| VESA Interface | 600 x 400 mm |
| VESA Size | 600 x 400 mm |
| Removable Stand | Yes |
| Height Adjustment | Yes |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Cable Management | Yes |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
| Annual Energy Consumption | 906 kWh |
Environmental Operating Limits 4
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Quantum Dot Color | Yes |
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| AMD FreeSync Certification | AMD FreeSync Premium Pro |
| Game Bar | Yes |
| ALLM | Auto Low Latency Mode (ALLM) |
| VRR | Yes |
Regulatory & Industry Approvals 4
| Specification | Value |
|---|---|
| CE | Yes |
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| Remote Control | Yes |
| Remote Type | Voice remote control |
| Remote Voice Control | Yes |
| Screen Size | 97.5 in |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
