
64.5″ TCL 65F35 – Full Specifications
Family living rooms suit the TCL 65F35 (64.5 in), a 65-class Fire TV with an HVA panel and an affordable 4K feature set.
Overview
Family living rooms suit the TCL 65F35 (64.5 in), a 65-class Fire TV with an HVA panel and an affordable 4K feature set. It shows 3840 × 2160 at 68 ppi and 50/60 Hz with HDR10, HLG and Dolby Vision, plus HDR Pro and Dynamic Contrast. It weighs 12.3 kg with the stand and 12.2 kg without it, it has 3 HDMI inputs and one USB port, mounts on 200 × 200 mm VESA and lists Alexa, Apple AirPlay 2 and Apple HomeKit. Dolby Atmos is supported.
- 64.5 in HVA, 3840 × 2160, 68 ppi
- 50/60 Hz, 10-bit (8 bits + FRC)
- Dolby Vision, HDR10, HLG, HDR Pro
- 3 HDMI inputs, 1 × USB
- 12.3 kg with stand, 200 × 200 mm VESA
Pros & Cons
- 65F35 carries Dolby Vision and HDR Pro
- 65F35 weighs only 12.2 kg without stand
- 65F35 runs Fire TV with Alexa
- 65F35 adds Dolby Atmos for movie sound
- 65F35 lists Dynamic Contrast and UHD upscaling
- 65F35 refresh rate is capped at 50/60 Hz
- 65F35 does not list HDR10+ support
- 65F35 has only one USB port fitted
- Only 3 HDMI ports for consoles, a soundbar and a streamer
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | F35 |
| Model | 65F35 |
| Model Year | 2025 |
| Available Colors | Black |
| Specification | Value |
|---|---|
| Screen Size | 64.5 in |
| Marketed Screen Size | 64.5 in |
| Aspect Ratio | 16:9 |
| Screen-to-Body Ratio | 94.79 % |
64.5" Display Size (163.8 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Type | HVA |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| Display Colors | 1.07 billion colors / 30-bit |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixelsUltra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi |
| Pixel Pitch | 0.372 mm |
| HDCP Support | Yes |
| Specification | Value |
|---|---|
| Viewing Angles | 178 ° / 178 ° |
| Specification | Value |
|---|---|
| HDR Support |
|
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 50 Hz / 60 Hz |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) |
| Game Mode | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration |
|
| Analog Tuner | NTSC / PAL / SECAM |
| North American Digital Tuner | ATSC |
| Clear QAM | clear qam |
Compute, Memory & Storage 5
| Specification | Value |
|---|---|
| Processor Brand Name | AiPQ |
| System on Chip | Realtek RTD2875P |
| CPU Architecture | 2x ARM Cortex-A75, 2x ARM Cortex-A55, 1300 MHz, Cores: 4 |
| GPU | IMG BXE, 650 MHz |
| RAM Capacity | 2 GB, 1333 MHz |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Fire TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) |
| HDCP Support | Yes |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 2.0 Ports |
|
| Optical Audio Output | 1× S/PDIF |
| 3.5 mm Audio Output | 1× 3.5 mm |
| Headphone Output | Yes |
| Composite Input | Yes |
| Specification | Value |
|---|---|
| Wi-Fi | Wi-Fi 8 |
| Wi-Fi Standards | 802.11a |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi Direct | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | Yes |
| Speaker Configuration | 2.0 CH |
| Speaker Channels | 2.0 CH |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| Dolby Digital | Yes |
| Dolby Digital Plus | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Apple HomeKit | Yes |
| Specification | Value |
|---|---|
| Width Without Stand | 1445 mm |
| Height Without Stand | 838 mm |
| Depth Without Stand | 73 mm |
| Weight Without Stand | 12.2 kg |
| Specification | Value |
|---|---|
| Width With Stand | 1445 mm |
| Height With Stand | 878 mm |
| Depth With Stand | 300 mm |
| Weight With Stand | 12.3 kg |
| Specification | Value |
|---|---|
| Box Dimensions |
|
| Box Weight | 19.2 kg (kilograms) / 42.33 lbs (pounds) |
| Specification | Value |
|---|---|
| Chassis Color | Black |
| Specification | Value |
|---|---|
| VESA Mount | 200 x 200 mm |
| VESA Interface | 200 x 200 mm |
| VESA Size | 200 x 200 mm |
| Removable Stand | Yes |
| Height Adjustment | NoLandscape / portrait pivot: NoLeft / right swivel: NoForward / backward tilt: No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
Environmental Operating Limits 4
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C (degrees Celsius) / 41 °F - 95 °F (degrees Fahrenheit) |
| Operating Humidity | 20 % - 80 % (percent) |
| Storage Temperature | -15 °C - 45 °C (degrees Celsius) / 5 °F - 113 °F (degrees Fahrenheit) |
| Storage Humidity | 10 % - 90 % (percent) |
| Specification | Value |
|---|---|
| ALLM | Auto Low Latency Mode (ALLM) |
| Specification | Value |
|---|---|
| Screen Size | 64.5 in |
24° field of view — Comfortable, relaxed viewing.
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
