
74.5″ TCL 75QM6K – Full Specifications
The TCL 75QM6K is a 74.5 in 3840 x 2160 (4K) Mini LED TV built around a HVA panel and Google TV.
Overview
The TCL 75QM6K is a 74.5 in 3840 x 2160 (4K) Mini LED TV built around a HVA panel and Google TV. Its picture specifications stand out for 890 cd/m² peak brightness, 7000 : 1 static contrast, 93 % DCI-P3, while HDR10, HDR10+, Dolby Vision, Dolby Vision IQ, HLG (Hybrid Log Gamma) covers the HDR formats listed for this model. For gaming, the specification sheet lists 48 Hz - 144 Hz, VRR, ALLM, FreeSync Premium Pro, Game Accelerator 288, making the set better suited to high-frame-rate console or PC use than a basic 60 Hz television. TCL lists AIPQ Pro for picture processing, with Google TV handling apps and connected-TV features. Connectivity includes 4 HDMI ports, 2 HDMI 2.1, 2 USB ports, plus Wi-Fi, Ethernet and Bluetooth where listed in the source data. For installation, it uses 300 x 300 mm VESA mounting pattern and weighs 26.2 kg / 57.76 lbs with the stand, so furniture and wall-mount capacity should be checked before purchase.
Key Highlights
- Mini LED backlighting is the core display technology listed for the 75QM6K
- 890 cd/m² peak brightness gives the specification sheet a clear HDR brightness target
- 93 % DCI-P3 coverage supports wide-color HDR movies and games
- 48 Hz - 144 Hz with VRR/ALLM support targets high-frame-rate gaming
- Google TV provides the smart-TV app and casting platform
Who Should Buy the tcl 75QM6K
Display Performance
Gaming Performance
HDR & Brightness Reality
The TCL 75QM6K accepts HDR10, HDR10+, Dolby Vision, Dolby Vision IQ, HLG (Hybrid Log Gamma). Its published peak brightness is 890 cd/m². Static contrast is listed at 7000 : 1. These published specifications are useful indicators, but they do not replace measured HDR brightness, blooming and tone-mapping tests for this exact unit.
Connectivity & Ports
Real-World Use Cases
Pros & Cons
- 93 % DCI-P3 coverage supports wide-color HDR content
- 48 Hz 144 Hz refresh range with VRR/ALLM supports high-frame-rate gaming
- AMD FreeSync Premium Pro adds adaptive-sync support for compatible gaming hardware
- 2 HDMI 2.1 ports support modern console/PC connectivity
- Google TV provides a broad smart-TV platform
- Only 2 HDMI 2.1 ports are explicitly listed for high-bandwidth gaming devices
- Published specifications do not replace independent measurements for motion, blooming and color accuracy
- Some real-world performance metrics remain unpublished
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | QM6K |
| Model | 75QM6K |
| Full Product Name | TCL 75QM6K |
| Model Year | 2025 |
| Available Colors | Black |
| Specification | Value | What It Means |
|---|---|---|
| Screen Size | 74.5 in | 74.5 in determines viewing distance and furniture requirements. |
| Marketed Screen Size | 74.5 in | |
| Exact Diagonal | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft | |
| Aspect Ratio | 1.778:1 / 16:9 | |
| Active Display Width | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft | |
| Active Display Height | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft | |
| Screen-to-Body Ratio | 95.55 % | |
| 3D Support | No |
| Specification | Value | What It Means |
|---|---|---|
| Panel Manufacturer | CSOT | |
| Panel Type | HVA | HVA describes the LCD panel family used by this model. |
| Quantum Dot | Yes | |
| Backlight Type | Mini LED | |
| Panel Bit Depth | 10 bits (8 bits + FRC) | |
| FRC | Yes | |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Screen Coating | Anti-glare/Matte / Precise Dimming Series / Full Array Local Dimming / Local dimming zones - 312 / Enhanced QLED / High HDR Brightness / High Contrast HVA Panel / Nano Crystal Technology / Colorful Quantum Crystal / All-domain Halo Control Technology (Powerful Light-emitting Chip / Super Condensed Micro Lens / Super Micro-OD / Dynamic Lighting Bionic Algorithm / Transient Response / Bidirectional 16-bit) / Bionic Color Optimization Technology |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 59 ppi / 23 ppcm |
| Pixel Pitch | 0.43 mm / 0.043 cm / 0.0169 in / 0.0014 ft |
| Native 4K Support | Yes |
| Specification | Value | What It Means |
|---|---|---|
| Peak Brightness | 890 cd/m² | 890 cd/m² is the listed maximum light-output figure. |
| Static Contrast | 7000 : 1 | 7000 : 1 is the supplied native contrast figure. |
| Static Contrast Ratio | 7000 : 1 | |
| Horizontal Viewing Angle | 178 ° | |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
| Quantum Dot Color | Yes |
| Specification | Value | What It Means |
|---|---|---|
| HDR Support | Dolby Vision IQDolby VisionHDR10+HDR10HLG |
HDR10, HDR10+, Dolby Vision, Dolby Vision IQ, HLG (Hybrid Log Gamma) means these signal formats are accepted by the television. |
| HDR Formats | Dolby Vision IQDolby VisionHDR10+HDR10HLG |
|
| HDR10 | Yes | |
| HDR10+ | Yes | |
| Dolby Vision | Yes | |
| Dolby Vision IQ | Yes | |
| HLG | Yes | |
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz |
| Frame Interpolation | Motion Rate |
| Interpolation Technology | Motion Rate |
| Interpolation Value | 480 |
| Interpolation Unit | MR |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) |
| Specification | Value |
|---|---|
| Variable Refresh Rate | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| AMD FreeSync | AMD FreeSync Premium Pro |
| Game Bar | Yes |
| Game Master | Game Master 2.0 with Game Bar |
| Game Accelerator | Game Accelerator 288 |
| Super Ultrawide GameView | Yes |
| Specification | Value |
|---|---|
| Picture Processor | AIPQ Pro |
| AI Processor | AIPQ Pro |
| AI Upscaling | Yes |
| Ambient Mode | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner | Yes |
| Tuner Configuration | Analog (NTSC/PAL/SECAM) / ATSC / Clear QAM |
| Analog Tuner | Yes |
| North American Digital Tuner | ATSC |
| Clear QAM | Yes |
| Cable/Antenna Input | Yes |
| Specification | Value |
|---|---|
| Processor Brand Name | AIPQ Pro |
| Picture Processor | AIPQ Pro |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Art Gallery | Yes |
| Ambient Mode | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Far-Field Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports | 4 |
| HDMI 2.1 Ports | 2× HDMI 2.1 |
| HDMI 2.0 Ports | 2× HDMI 2.0 |
| HDMI CEC | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| Variable Refresh Rate | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
| Specification | Value |
|---|---|
| Total USB Ports | 2 |
| USB-A 2.0 Ports | 1× USB 2.0 |
| USB-A 3.0 Ports | 1× USB 3.0 |
| Ethernet Port | 1× RJ45 |
| Optical Audio Output | 1× S/PDIF |
| Antenna Input | Yes |
| Composite Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n 5GHz / 802.11n / 802.11ac |
| Bluetooth | Yes |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W |
| Main Speakers | 2 x 10 W |
| Built-In Subwoofer | Yes |
| Subwoofer Configuration | 1 x 20 W / 2.1 CH / 40 W |
| Total Audio Output | 40 W |
| Audio Brand | Onkyo |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| Dolby Digital Plus | Yes |
| DTS:X | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Image File Formats | JPEG / GIF / PNG |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| Specification | Value |
|---|---|
| Audio Formats | 3GPP (3rd Generation Partnership Project, .3gp) / AAC (Advanced Audio Coding) / AAC+ / aacPlus / HE-AAC v1 / FLAC (Free Lossless Audio Codec, .flac) / M4A (MPEG-4 Audio, .m4a) / MP3 (MPEG-2 Audio Layer II, .mp3) / WMA (Windows Media Audio, .wma) / WAV (Waveform Audio File Format, .wav, .wave) |
| AAC | Yes |
| HE-AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| Specification | Value |
|---|---|
| Video Containers | 3GPP (3rd Generation Partnership Project, .3gp) / AVI (Audio Video Interleaved, .avi) / DivX (.avi, .divx, .mkv) / H.263 / H.264 / MPEG-4 Part 10 / AVC video / H.265 / MPEG-H Part 2 / HEVC / MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) / MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) / MPEG-4 / VP9 / WMV (Windows Media Video, .wmv) / Xvid |
| 3GPP | Yes |
| AVI | Yes |
| DivX | Yes |
| MKV | Yes |
| MP4 | Yes |
| WMV | Yes |
| Specification | Value |
|---|---|
| Video Codecs | 3GPP (3rd Generation Partnership Project, .3gp) / AVI (Audio Video Interleaved, .avi) / DivX (.avi, .divx, .mkv) / H.263 / H.264 / MPEG-4 Part 10 / AVC video / H.265 / MPEG-H Part 2 / HEVC / MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) / MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) / MPEG-4 / VP9 / WMV (Windows Media Video, .wmv) / Xvid |
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-4 | Yes |
| VP9 | Yes |
| Xvid | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1670 mm / 167 cm / 65.748 in / 5.479 ft x 960 mm / 96 cm / 37.7953 in / 3.1496 ft x 56 mm / 5.6 cm / 2.2047 in / 0.1837 ft (W x H x D) |
| Width Without Stand | 1670 mm / 167 cm / 65.748 in / 5.479 ft |
| Height Without Stand | 960 mm / 96 cm / 37.7953 in / 3.1496 ft |
| Depth Without Stand | 56 mm / 5.6 cm / 2.2047 in / 0.1837 ft |
| Weight Without Stand | 23 kg / 50.71 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1670 mm / 167 cm / 65.748 in / 5.479 ft x 1028 mm / 102.8 cm / 40.4724 in / 3.3727 ft x 341 mm / 34.1 cm / 13.4252 in / 1.1188 ft (W x H x D) |
| Width With Stand | 1670 mm / 167 cm / 65.748 in / 5.479 ft |
| Height With Stand | 1028 mm / 102.8 cm / 40.4724 in / 3.3727 ft |
| Depth With Stand | 341 mm / 34.1 cm / 13.4252 in / 1.1188 ft |
| Weight With Stand | 26.2 kg / 57.76 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1850 mm / 185 cm / 72.8346 in / 6.0696 ft x 1125 mm / 112.5 cm / 44.2913 in / 3.6909 ft x 168 mm / 16.8 cm / 6.6142 in / 0.5512 ft (W x H x D) |
| Box Width | 1850 mm / 185 cm / 72.8346 in / 6.0696 ft |
| Box Height | 1125 mm / 112.5 cm / 44.2913 in / 3.6909 ft |
| Box Depth | 168 mm / 16.8 cm / 6.6142 in / 0.5512 ft |
| Box Weight | 33.8 kg / 74.52 lbs |
| Specification | Value |
|---|---|
| Stand Depth | 341 mm / 34.1 cm / 13.4252 in / 1.1188 ft |
| Chassis Color | Black |
| Specification | Value | What It Means |
|---|---|---|
| VESA Mount | Yes | 300 x 300 mm is the bracket-hole pattern to match when wall mounting. |
| VESA Interface | 300 x 300 mm | |
| VESA Size | 300 x 300 mm | |
| Removable Stand | Yes | |
| Height Adjustment | Yes | |
| Swivel Adjustment | No | |
| Tilt Adjustment | No | |
| Pivot Adjustment | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
| Annual Energy Consumption | 600 kWh |
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Quantum Dot Color | Yes |
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| AMD FreeSync Certification | AMD FreeSync Premium Pro |
| Game Bar | Yes |
| ALLM | Yes |
| VRR | Yes |
| Specification | Value |
|---|---|
| IMAX Enhanced | Yes |
| Specification | Value | What It Means |
|---|---|---|
| Remote Control | Yes | |
| Remote Type | Backlit voice remote control | |
| Remote Voice Control | Yes | |
| Screen Size | 74.5 in | 74.5 in determines viewing distance and furniture requirements. |
