
74.5″ TCL 75C8L – Full Specifications
Large lounges wanting Mini LED contrast and HDMI 2.1 gaming can look at the TCL 75C8L (74.5 in), a 75-class SQD-Mini LED Google TV.
Overview
Large lounges wanting Mini LED contrast and HDMI 2.1 gaming can look at the TCL 75C8L (74.5 in), a 75-class SQD-Mini LED Google TV. Its HVA panel shows 3840 × 2160 at 59 ppi over a 48-144 Hz range with VRR and AMD FreeSync Premium Pro. TCL lists 2,584 dimming zones, 5,500 cd/m² peak brightness and 100 percent DCI-P3. It weighs 30.4 kg with the stand and 28.4 kg without it, uses 400 × 400 mm VESA and draws 85 W typically with an energy class D.
- 74.5 in HVA, SQD-Mini LED, 59 ppi
- 48-144 Hz, VRR, FreeSync Premium Pro
- 2,584 zones, 5,500 cd/m² peak
- 4 × HDMI 2.1, 2 × USB
- 30.4 kg with stand, 400 × 400 VESA
Pros & Cons
- Energy class D with only 85 W typical
- Five and a half thousand nits listed
- All four HDMI ports support version 2.1
- Anti-reflective ZeroBorder screen tames lounge glare
- 75C8L supports Dolby Vision IQ plus HDR10+ Gaming
- Weighs 30.4 kg with the stand fitted
- About 2,500 zones trail flagship sets
- Only two USB ports are provided here
- VA-type panel loses some contrast and colour from off-centre seats
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | C8L / QM8L |
| Model | 75C8L |
| Full Product Name | TCL 75C8L |
| Model Year | 2026 |
| Available Colors | Black |
| Specification | Value |
|---|---|
| Screen Size | 74.5 in |
| Marketed Screen Size | 74.5 in |
| Exact Diagonal | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft |
| Active Display Height | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft |
| Display Area | 96.89 % |
| 3D Support | No |
74.5" Display Size (189.2 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Panel Subtype | WHVA 2.0 Ultra Panel |
| Quantum Dot | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) |
| Backlight Type | SQD-Mini LED |
| Local Dimming | Yes |
| Local Dimming Zones | 2584 |
| Backlight Controller | TCL Halo Control System |
| Panel Bit Depth | 10 bits |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Anti-Reflection Technology | Anti-reflective ZeroBorder Panel |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 59 ppi / 23 ppcm |
| Pixel Pitch | 0.43 mm / 0.043 cm / 0.0169 in / 0.0014 ft |
| Native 4K Support | Yes |
| Specification | Value |
|---|---|
| Peak Brightness | 5500 cd/m² |
| Peak HDR Brightness | 5500 cd/m² |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| Rec. 2020 Coverage | 100 % |
| Wide Color Gamut | Yes |
| Quantum Dot Color | Yes |
25° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Dolby Vision | Yes |
| Dolby Vision IQ | Yes |
| HLG | Yes |
| IMAX Enhanced | Yes |
| Filmmaker Mode | Yes |
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes |
| Specification | Value |
|---|---|
| Variable Refresh Rate | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| AMD FreeSync | AMD FreeSync Premium Pro |
| Game Bar | AI Gaming with Game Bar |
| Game Accelerator | Game Accelerator 288 |
| Superwide GameView | Yes |
| Specification | Value |
|---|---|
| AI Upscaling | Yes |
| AI Contrast | Yes |
| AI Color | Yes |
| AI Clarity | Yes |
| AI HDR Enhancement | Yes |
| AI Scene Detection | Yes |
| Art Mode | AI Art |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
Compute, Memory & Storage 9
| Specification | Value |
|---|---|
| Processor Brand Name | TSR AIPQ Processor |
| System on Chip | MediaTek Pentonic 800 (MT9655) |
| SoC Model | MediaTek Pentonic 800 (MT9655) |
| CPU Architecture | ARM Cortex-A73 |
| CPU Cores | 4 |
| CPU Frequency | 1800 MHz |
| GPU | ARM Mali-G57 MC1 |
| GPU Cores | 1 |
| RAM Capacity | 4 GB |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Art Gallery | Yes |
| Specification | Value |
|---|---|
| Far-Field Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.1 Ports |
|
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| High Frame Rate | Yes |
| Variable Refresh Rate | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 2.0 Ports |
|
| USB-A 3.0 Ports |
|
| Ethernet Port | 1 x RJ45 |
| Optical Audio Output | 1 x Optical |
| Satellite Input | 1 x F-type |
| Antenna Input | 1 x RF |
| Common Interface Slot | 1 x CI+ 1.4 |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Wi-Fi 6 |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac / 802.11ax |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
| Multi-View | Multi View 2.0 |
| Specification | Value |
|---|---|
| Built-In Speakers | Yes |
| Speaker Configuration | 2.2 CH |
| Speaker Channels | 2.2 CH |
| Audio Brand | Bang & Olufsen |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| Dolby Digital Plus | Yes |
| DTS:X | Yes |
| Beosonic | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Image File Formats | JPEG / GIF / PNG |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| Specification | Value |
|---|---|
| Audio Formats |
|
| AAC | Yes |
| HE-AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| Specification | Value |
|---|---|
| Video Containers |
|
| 3GPP | Yes |
| AVI | Yes |
| DivX | Yes |
| MKV | Yes |
| MP4 | Yes |
| WMV | Yes |
| Specification | Value |
|---|---|
| Video Codecs |
|
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-4 | Yes |
| VP9 | Yes |
| Xvid | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1666 x 949 x 51 mm |
| Width Without Stand | 1666 mm / 166.6 cm / 65.5906 in / 5.4659 ft |
| Height Without Stand | 949 mm / 94.9 cm / 37.3622 in / 3.1135 ft |
| Depth Without Stand | 51 mm / 5.1 cm / 2.0079 in / 0.1673 ft |
| Weight Without Stand | 28.4 kg / 62.61 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1666 x 995 x 368 mm |
| Width With Stand | 1666 mm / 166.6 cm / 65.5906 in / 5.4659 ft |
| Height With Stand | 995 mm / 99.5 cm / 39.1732 in / 3.2644 ft |
| Depth With Stand | 368 mm / 36.8 cm / 14.4882 in / 1.2073 ft |
| Weight With Stand | 30.4 kg / 67.02 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1850 x 1125 x 178 mm |
| Box Weight | 40.2 kg / 88.63 lbs |
| Specification | Value |
|---|---|
| Stand Width | 388 mm / 38.8 cm / 15.2756 in / 1.273 ft |
| Stand Depth | 368 mm / 36.8 cm / 14.4882 in / 1.2073 ft |
| Stand Footprint | 388 mm x 368 mm |
| Chassis Color | Black |
| ZeroBorder Design | Yes |
| Cable Management | Yes |
| Specification | Value |
|---|---|
| VESA Mount | 400 x 400 mm |
| VESA Interface | 400 x 400 mm |
| VESA Size | 400 x 400 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Cable Management | Yes |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Typical Power Consumption | 85 W |
| Average Power Consumption | 85 W |
| Maximum Power Consumption | 400 W |
| Sleep Consumption | 0.5 W |
| Standby Consumption | 0.5 W |
| Energy Efficiency Class | D |
| Energy-Saving Mode | Yes |
| Ambient Light Sensor | Yes |
Environmental Operating Limits 4
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Anti-Reflection | Yes |
| Specification | Value |
|---|---|
| ALLM | Auto Low Latency Mode (ALLM) |
| VRR | Yes |
Regulatory & Industry Approvals 1
| Specification | Value |
|---|---|
| FCC | Yes |
| Specification | Value |
|---|---|
| Remote Control | Backlit voice remote control |
| Remote Type | Backlit voice remote control |
| Remote Voice Control | Yes |
| Screen Size | 74.5 in |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
