
64.5″ TCL 65P7L – Full Specifications
Sofa-distance viewing in a mid-sized lounge suits the TCL 65P7L (64.5 in), a 65-class Google TV with quantum dot colour on an HVA panel.
Overview
Sofa-distance viewing in a mid-sized lounge suits the TCL 65P7L (64.5 in), a 65-class Google TV with quantum dot colour on an HVA panel. It shows 3840 × 2160 at 68 ppi and 50/60 Hz with direct LED backlight, Dolby Vision, HDR10+ and HLG. Two 10 W speakers add Dolby Atmos and DTS Virtual:X. Weight is 16 kg with the stand and 15.8 kg without it, the VESA pattern is 400 × 300 mm, and three HDMI inputs and two USB ports are provided.
- 64.5 in HVA, 3840 × 2160, 68 ppi
- 50/60 Hz, direct LED, quantum dot
- Dolby Vision, HDR10+, HLG
- 3 HDMI inputs, 2 × USB
- 16 kg with stand, 400 × 300 VESA
Pros & Cons
- Large 65-inch screen at only 16 kg
- Slim unibody design keeps depth low
- Two USB ports for media and accessories
- Quantum dot panel lists 93 percent DCI-P3
- DTS Virtual:X adds virtual surround processing
- The 65P7L is limited to 50/60 Hz
- Speaker rating is just 2 × 10 W
- Only 3 HDMI ports for consoles, a soundbar and a streamer
- VA-type panel loses some contrast and colour from off-centre seats
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | P7L |
| Model | 65P7L |
| Full Product Name | TCL 65P7L |
| Model Year | 2026 |
| Available Colors | Black |
| Specification | Value |
|---|---|
| Screen Size | 64.5 in |
| Marketed Screen Size | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.65 % |
| 3D Support | No |
64.5" Display Size (163.8 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Quantum Dot | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) |
| Backlight Type | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Native 4K Support | Yes |
| Specification | Value |
|---|---|
| Typical Brightness | 400 cd/m² |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
| Quantum Dot Color | Yes |
24° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| HLG | Yes |
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 50 Hz / 60 Hz |
| Refresh Rate Range | 50 Hz / 60 Hz |
| Vertical Frequency | 50 Hz / 60 Hz |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Yes |
| Game Bar | AI Gaming with Game Bar |
| Game Master | Yes |
| Specification | Value |
|---|---|
| AI Contrast | Yes |
| AI Color | Yes |
| AI Clarity | Yes |
| AI HDR Enhancement | Yes |
| AI Scene Detection | Yes |
| Art Mode | AI Art |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
| Specification | Value |
|---|---|
| Processor Brand Name | AiPQ |
| System on Chip | RealTek RTD2875P |
| SoC Model | RealTek RTD2875P |
| CPU Architecture | 2x ARM Cortex-A75, 2x ARM Cortex-A55 |
| CPU Cores | 4 |
| CPU Frequency | 1300 MHz |
| GPU | IMG BXE |
| RAM Capacity | 2 GB |
| RAM Type | DDR4 |
| Internal Storage | 16 GB / eMMC 5.1 |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Art Gallery | Yes |
| Specification | Value |
|---|---|
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 2.0 Ports |
|
| USB-A 3.0 Ports |
|
| Ethernet Port | 1 x RJ45 |
| Optical Audio Output | 1 x Optical |
| Satellite Input | 1 x F-type |
| Antenna Input | 1 x RF |
| Common Interface Slot | 1 x CI+ 1.4 |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Wi-Fi |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n |
| Bluetooth | Bluetooth |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Speaker Configuration | 2.0 CH |
| Speaker Channels | 2.0 CH |
| Main Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Total Audio Output | 20 W |
| Total Speaker Output | 20 W |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| DTS Virtual:X | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Low Blue Light Mode | Yes |
| Specification | Value |
|---|---|
| Image File Formats | JPEG / GIF / PNG |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| Specification | Value |
|---|---|
| Audio Formats |
|
| AAC | Yes |
| HE-AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| Specification | Value |
|---|---|
| Video Containers |
|
| 3GPP | Yes |
| AVI | Yes |
| DivX | Yes |
| MKV | Yes |
| MP4 | Yes |
| WMV | Yes |
| Specification | Value |
|---|---|
| Video Codecs |
|
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-4 | Yes |
| VP9 | Yes |
| Xvid | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1444 x 831 x 69.5 mm |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft |
| Height Without Stand | 831 mm / 83.1 cm / 32.7165 in / 2.7264 ft |
| Depth Without Stand | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft |
| Weight Without Stand | 15.8 kg / 34.83 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1444 x 893 x 320 mm |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft |
| Height With Stand | 893 mm / 89.3 cm / 35.1575 in / 2.9298 ft |
| Depth With Stand | 320 mm / 32 cm / 12.5984 in / 1.0499 ft |
| Weight With Stand | 16 kg / 35.27 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1608 x 1000 x 145 mm |
| Box Width | 1608 mm / 160.8 cm / 63.3071 in / 5.2756 ft |
| Box Height | 1000 mm / 100 cm / 39.3701 in / 3.2808 ft |
| Box Depth | 145 mm / 14.5 cm / 5.7087 in / 0.4757 ft |
| Box Weight | 23.6 kg / 52.03 lbs |
| Specification | Value |
|---|---|
| Stand Width | 1134 mm / 113.4 cm / 44.6457 in / 3.7205 ft |
| Stand Depth | 320 mm / 32 cm / 12.5984 in / 1.0499 ft |
| Stand Footprint | 1134 mm x 320 mm |
| Chassis Color | Black |
| Design Name | Slim Unibody Design |
| Slim Design | Yes |
| Specification | Value |
|---|---|
| VESA Mount | 400 x 300 mm |
| VESA Interface | 400 x 300 mm |
| VESA Size | 400 x 300 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Sleep Consumption | 0.5 W |
| Standby Consumption | 0.5 W |
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| ALLM | Auto Low Latency Mode (ALLM) |
| Specification | Value |
|---|---|
| Remote Control | Voice remote control |
| Remote Type | Voice remote control |
| Remote Voice Control | Yes |
| Screen Size | 64.5 in |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
