
64.5″ TCL 65C6K – Full Specifications
Mainstream lounges wanting QD-Mini LED with 144 Hz can look at the TCL 65C6K (64.5 in), a 65-class Google TV also sold as the Q6C.
Overview
Mainstream lounges wanting QD-Mini LED with 144 Hz can look at the TCL 65C6K (64.5 in), a 65-class Google TV also sold as the Q6C. Its HVA panel shows 3840 × 2160 at 68 ppi with VRR and FreeSync, quantum dot colour and 93 percent DCI-P3, plus Dolby Vision, Dolby Vision IQ and HDR10+. Two 10 W speakers, four HDMI inputs and two USB ports are fitted. It weighs 17.15 kg with the stand and 16.95 kg without it and mounts on 300 × 300 mm VESA.
- 64.5 in HVA, Mini LED, 68 ppi
- 144 Hz, VRR, FreeSync
- Dolby Vision IQ, HDR10+, HLG
- 4 HDMI inputs, 2 × USB
- 17.15 kg with stand, 300 × 300 VESA
Pros & Cons
- 65C6K pairs 144 Hz with Mini LED
- Two USB ports and four HDMI inputs on 65C6K
- 65C6K fits a 300 × 300 bracket
- Quantum dot colour at a mid-premium tier
- 65C6K stand adds only 0.2 kg
- 65C6K: Speaker output is only 2 × 10 W
- HDMI 2.1 ports are not specified on 65C6K
- VA-type panel loses some contrast and colour from off-centre seats
- Mini LED backlights can show some blooming around bright objects on dark scenes
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | C6K / Q6C |
| Model | 65C6K |
| Model Alias | 65Q6C / 65Q6C-UK / 65Q6CX1 |
| Full Product Name | TCL C6K / Q6C 65C6K |
| Model Year | 2025 |
| TV Category | Mid-Premium Tier |
| Market Position | Mid-Premium QD-Mini LED |
| Primary Use | Home Entertainment & Everyday HDR Viewing |
| Region / Variant | Not specified |
| Launch Status | 2025 model year |
| Available Colors | Black |
| Warranty | 1 year limited warranty (North America) |
| Specification | Value |
|---|---|
| Screen Size | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Screen-to-Body Ratio | 95.34 % |
| 3D Support | No |
64.5" Display Size (163.8 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Panel Technology | VA |
| Quantum Dot | Yes |
| Backlight Type | Mini LED |
| Backlight Technology | Yes |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Maximum Gaming Resolution | 4K @ 120 Hz |
| Specification | Value |
|---|---|
| Static Contrast Ratio | 7000 : 1 |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
24° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| Dolby Vision IQ | Yes |
| HLG | Yes |
| IMAX Enhanced | Yes |
| Filmmaker Mode | Yes |
| Specification | Value |
|---|---|
| Native Refresh Rate | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 144 Hz |
| Motion Processing | Yes |
| Motion Clarity Mode | Yes |
| Specification | Value |
|---|---|
| Variable Refresh Rate | Yes |
| Auto Low Latency Mode | Yes |
| AMD FreeSync | Yes |
| Game Bar | Yes |
| Specification | Value |
|---|---|
| AI Upscaling | Yes |
| AI Image Optimization | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
| Specification | Value |
|---|---|
| System on Chip | AIPQ Pro |
| SoC Model | AIPQ Pro |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Apple TV+ | Yes |
| Art Gallery | Yes |
| Ambient Mode | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Far-Field Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI CEC | Yes |
| Enhanced Audio Return Channel | Yes |
| High Frame Rate | Yes |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| Ethernet Port | Yes |
| Optical Audio Output | Optical |
| Antenna Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth | Bluetooth 5.4 |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Miracast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W |
| Built-In Subwoofer |
|
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Apple HomeKit | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1447 mm x 832 mm x 56 mm (W x H x D) |
| Width Without Stand | 1447 mm |
| Height Without Stand | 832 mm |
| Depth Without Stand | 56 mm |
| Weight Without Stand | 16.95 kg / 37.37 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1447 mm x 894.5 mm x 296 mm (W x H x D) |
| Width With Stand | 1447 mm |
| Height With Stand | 894.5 mm |
| Depth With Stand | 296 mm |
| Weight With Stand | 17.15 kg / 37.81 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1608 mm x 1000 mm x 145 mm (W x H x D) |
| Box Width | 1608 mm |
| Box Height | 1000 mm |
| Box Depth | 145 mm |
| Box Weight | 24.5 kg / 54.01 lbs |
| Specification | Value |
|---|---|
| Chassis Color | Black |
| Specification | Value |
|---|---|
| VESA Mount | 300 x 300 mm |
| VESA Interface | 300 x 300 mm |
| VESA Size | 300 x 300 mm |
| Removable Stand | Yes |
| Height Adjustment | Yes |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Portrait Mode | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Quantum Dot Color | Yes |
| Wide Color Gamut | Yes |
| Filmmaker Mode | Yes |
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| AMD FreeSync Certification | Yes |
| ALLM | Yes |
| VRR | Yes |
| Specification | Value |
|---|---|
| IMAX Enhanced | Yes |
| Specification | Value |
|---|---|
| Remote Control | Backlit voice remote control |
| Remote Type | Backlit voice remote control |
| Remote Voice Control | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
