
49.5″ TCL 50P7L – Full Specifications
Flats, guest rooms and home offices can use the TCL 50P7L (49.5 in), a 50-class Google TV with a quantum dot HVA panel and a slim unibody build.
Overview
Flats, guest rooms and home offices can use the TCL 50P7L (49.5 in), a 50-class Google TV with a quantum dot HVA panel and a slim unibody build. It shows 3840 × 2160 at 89 ppi and 50/60 Hz with direct LED backlight, Dolby Vision, HDR10+ and HLG. Two 10 W speakers support Dolby Atmos and DTS Virtual:X. Weight is 8.9 kg with the stand and 8.7 kg without it, VESA is 300 × 300 mm, and three HDMI inputs and two USB ports are fitted.
- 49.5 in HVA, 3840 × 2160, 89 ppi
- 50/60 Hz, direct LED, quantum dot
- Dolby Vision, HDR10+, HLG
- 3 HDMI inputs, 2 × USB
- 8.9 kg with stand, 300 × 300 VESA
Pros & Cons
- Fifty inches in a slim unibody body
- Quantum dot colour covers 93 percent DCI-P3
- Stand adds just 0.2 kg to 50P7L
- Two USB ports serve drives and sticks
- Dolby Vision on 50P7L for streaming apps
- Refresh stays at 50/60 Hz on the 50P7L
- 50P7L lists no HDMI 2.1 ports
- Speaker output is limited to 20 W
- VA-type panel loses some contrast and colour from off-centre seats
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | P7L |
| Model | 50P7L |
| Full Product Name | TCL 50P7L |
| Model Year | 2026 |
| Available Colors | Black |
| Specification | Value |
|---|---|
| Screen Size | 49.5 in |
| Marketed Screen Size | 49.5 in |
| Exact Diagonal | 1257 mm / 125.7 cm / 49.4882 in / 4.124 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1095.84 mm / 109.584 cm / 43.1433 in / 3.5953 ft |
| Active Display Height | 616.41 mm / 61.641 cm / 24.2681 in / 2.0223 ft |
| Display Area | 94.12 % |
| 3D Support | No |
49.5" Display Size (125.7 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Quantum Dot | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) |
| Backlight Type | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 89 ppi / 35 ppcm |
| Pixel Pitch | 0.285 mm / 0.0285 cm / 0.0112 in / 0.0009 ft |
| Native 4K Support | Yes |
| Specification | Value |
|---|---|
| Typical Brightness | 400 cd/m² |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
| Quantum Dot Color | Yes |
24° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| HLG | Yes |
| Specification | Value |
|---|---|
| Maximum Refresh Rate | 50 Hz / 60 Hz |
| Refresh Rate Range | 50 Hz / 60 Hz |
| Vertical Frequency | 50 Hz / 60 Hz |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Yes |
| Game Bar | AI Gaming with Game Bar |
| Game Master | Yes |
| Specification | Value |
|---|---|
| AI Contrast | Yes |
| AI Color | Yes |
| AI Clarity | Yes |
| AI HDR Enhancement | Yes |
| AI Scene Detection | Yes |
| Art Mode | AI Art |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
| Specification | Value |
|---|---|
| Processor Brand Name | AiPQ |
| System on Chip | RealTek RTD2875P |
| SoC Model | RealTek RTD2875P |
| CPU Architecture | 2x ARM Cortex-A75, 2x ARM Cortex-A55 |
| CPU Cores | 4 |
| CPU Frequency | 1300 MHz |
| GPU | IMG BXE |
| RAM Capacity | 2 GB |
| RAM Type | DDR4 |
| Internal Storage | 16 GB / eMMC 5.1 |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Art Gallery | Yes |
| Specification | Value |
|---|---|
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Audio Return Channel | Yes |
| Enhanced Audio Return Channel | Yes |
| Auto Low Latency Mode | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.3 |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| USB-A 2.0 Ports |
|
| USB-A 3.0 Ports |
|
| Ethernet Port | 1 x RJ45 |
| Optical Audio Output | 1 x Optical |
| Satellite Input | 1 x F-type |
| Antenna Input | 1 x RF |
| Common Interface Slot | 1 x CI+ 1.4 |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Wi-Fi |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n |
| Bluetooth | Bluetooth |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Speaker Configuration | 2.0 CH |
| Speaker Channels | 2.0 CH |
| Main Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Total Audio Output | 20 W |
| Total Speaker Output | 20 W |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| DTS Virtual:X | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Low Blue Light Mode | Yes |
| Specification | Value |
|---|---|
| Image File Formats | JPEG / GIF / PNG |
| JPEG | Yes |
| PNG | Yes |
| GIF | Yes |
| Specification | Value |
|---|---|
| Audio Formats |
|
| AAC | Yes |
| HE-AAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| M4A | Yes |
| WMA | Yes |
| WAV | Yes |
| Specification | Value |
|---|---|
| Video Containers |
|
| 3GPP | Yes |
| AVI | Yes |
| DivX | Yes |
| MKV | Yes |
| MP4 | Yes |
| WMV | Yes |
| Specification | Value |
|---|---|
| Video Codecs |
|
| H.263 | Yes |
| H.264 / AVC | Yes |
| H.265 / HEVC | Yes |
| MPEG-4 | Yes |
| VP9 | Yes |
| Xvid | Yes |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1111 x 646 x 68.7 mm |
| Width Without Stand | 1111 mm / 111.1 cm / 43.7402 in / 3.645 ft |
| Height Without Stand | 646 mm / 64.6 cm / 25.4331 in / 2.1194 ft |
| Depth Without Stand | 68.7 mm / 6.87 cm / 2.7047 in / 0.2254 ft |
| Weight Without Stand | 8.7 kg / 19.18 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1111 x 697 x 280 mm |
| Width With Stand | 1111 mm / 111.1 cm / 43.7402 in / 3.645 ft |
| Height With Stand | 697 mm / 69.7 cm / 27.4409 in / 2.2867 ft |
| Depth With Stand | 280 mm / 28 cm / 11.0236 in / 0.9186 ft |
| Weight With Stand | 8.9 kg / 19.62 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1265 x 775 x 135 mm |
| Box Width | 1265 mm / 126.5 cm / 49.8031 in / 4.1503 ft |
| Box Height | 775 mm / 77.5 cm / 30.5118 in / 2.5427 ft |
| Box Depth | 135 mm / 13.5 cm / 5.315 in / 0.4429 ft |
| Box Weight | 12.1 kg / 26.68 lbs |
| Specification | Value |
|---|---|
| Stand Width | 852 mm / 85.2 cm / 33.5433 in / 2.7953 ft |
| Stand Depth | 280 mm / 28 cm / 11.0236 in / 0.9186 ft |
| Stand Footprint | 852 mm x 280 mm |
| Chassis Color | Black |
| Design Name | Slim Unibody Design |
| Slim Design | Yes |
| Specification | Value |
|---|---|
| VESA Mount | 300 x 300 mm |
| VESA Interface | 300 x 300 mm |
| VESA Size | 300 x 300 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Pivot Adjustment | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Sleep Consumption | 0.5 W |
| Standby Consumption | 0.5 W |
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| ALLM | Auto Low Latency Mode (ALLM) |
| Specification | Value |
|---|---|
| Remote Control | Voice Remote Control |
| Remote Type | Voice Remote Control |
| Remote Voice Control | Yes |
| Screen Size | 49.5 in |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
