
31.5″ TCL 32S4K – Full Specifications
A simple bedroom or kitchen set, the TCL 32S4K is a 31.5-inch TV with an HD 1366 × 768 screen at 49 ppi.
Overview
A simple bedroom or kitchen set, the TCL 32S4K is a 31.5-inch TV with an HD 1366 × 768 screen at 49 ppi. It has an HVA panel rated at 300 nits, a 10-bit (8-bit + FRC) signal and HDR10 and HLG support, plus 2 × 8 W speakers with Dolby audio. At just 3.19 kg it is the lightest in this batch and easy to move or wall-mount. Because the resolution is HD rather than Full HD, it is best for casual viewing from a few metres away.
- 31.5-inch HVA panel, HD 1366 × 768 at 49 ppi
- 300 nits brightness, 10-bit (8-bit + FRC)
- HDR10 and HLG supported
- 2 × 8 W speakers with Dolby audio
- 3.19 kg, 2025 model
Pros & Cons
- Very light at 3.19 kg and easy to move
- Compact size suits kitchens and bedrooms
- Dolby audio tuning on 16 W speakers
- 300 nits brightness is decent for a small TV
- HDR10 and HLG support for streaming
- HD resolution looks soft at close range
- No Dolby Vision or HDR10+ is listed
- 49 ppi is low for use as a monitor
- 60 Hz limit is a step behind 120 Hz and faster sets for gaming
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Model | 32S4K |
| Model Alias | 32S49K / 32S4KX1 |
| Full Product Name | TCL 32S4K |
| Model Year | 2025 |
| TV Category | Entry / Basic Tier |
| Market Position | Most Basic Budget Tier |
| Primary Use | Small-Screen Basic Viewing |
| Region / Variant | Not specified |
| Launch Status | 2025 model year |
| Available Colors | Black |
| Warranty | 1 year limited warranty (North America) |
| Specification | Value |
|---|---|
| Screen Size | 31.5 in |
| Exact Diagonal | 801 mm / 80.1 cm / 31.5354 in / 2.628 ft |
| Aspect Ratio | 1.779:1 |
| Active Display Width | 697.3 mm / 69.73 cm / 27.4528 in / 2.2877 ft |
| Active Display Height | 392.2 mm / 39.22 cm / 15.4409 in / 1.2867 ft |
| Screen-to-Body Ratio | 90.64 % |
| 3D Support | No |
31.5" Display Size (80 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Panel Technology | VA |
| Quantum Dot | Yes |
| Backlight Type | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 1366 x 768 pixels |
| Pixel Density | 49 ppi / 19 ppcm |
| Pixel Pitch | 0.51 mm / 0.051 cm / 0.0201 in / 0.0017 ft |
| Specification | Value |
|---|---|
| Typical Brightness | 300 cd/m² |
| Static Contrast Ratio | 3000 : 1 |
| Viewing Angles | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Specification | Value |
|---|---|
| Wide Color Gamut | Yes |
24° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HLG | Yes |
| Specification | Value |
|---|---|
| Native Refresh Rate | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 60 Hz |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
Compute, Memory & Storage 2
| Specification | Value |
|---|---|
| System on Chip | AiPQ |
| SoC Model | AiPQ |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Apple TV+ | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI CEC | Yes |
| Enhanced Audio Return Channel | Yes |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| Ethernet Port | Yes |
| Optical Audio Output | Optical |
| Antenna Input | Yes |
| Common Interface Slot | Yes (CI+ 1.4) |
| Composite Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | Bluetooth 5.0 |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Miracast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 8 W / 2.0 CH / 16 W / Dolby Audio |
| Speaker Configuration | 2.0 CH |
| Total Audio Output | 16 W |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 715 mm x 422 mm x 75 mm (W x H x D) |
| Width Without Stand | 715 mm |
| Height Without Stand | 422 mm |
| Depth Without Stand | 75 mm |
| Weight Without Stand | 3.15 kg / 6.94 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 715 mm x 465 mm x 180 mm (W x H x D) |
| Width With Stand | 715 mm |
| Height With Stand | 465 mm |
| Depth With Stand | 180 mm |
| Weight With Stand | 3.19 kg / 7.03 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 800 mm x 520 mm x 122 mm (W x H x D) |
| Box Weight | 4.43 kg / 9.77 lbs |
| Specification | Value |
|---|---|
| Stand Width | 683 mm / 68.3 cm / 26.8898 in / 2.2408 ft |
| Chassis Color | Black |
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Interface | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Portrait Mode | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Typical Power Consumption | 27 W |
| Standby Consumption | 0.5 W |
| Energy Efficiency Class | F |
Environmental Operating Limits 4
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Quantum Dot Color | Yes |
| Wide Color Gamut | Yes |
| Specification | Value |
|---|---|
| ALLM | Yes |
| Specification | Value |
|---|---|
| Remote Control | Voice remote control |
| Remote Type | Voice remote control |
| Remote Voice Control | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
