
27″ Dell S2725QS – Specs & Features
The Dell S2725QS pairs a 27-inch IPS panel at 3840 × 2160 with a refresh rate of up to 120 Hz.
Overview
The Dell S2725QS pairs a 27-inch IPS panel at 3840 × 2160 with a refresh rate of up to 120 Hz. It offers 163 ppi pixel density, 350 nits typical brightness, 1500:1 static contrast and 99% sRGB coverage. Variable refresh covers 48–120 Hz, quotes 4 ms response and supports FreeSync Premium. Inputs include 2× HDMI 2.1 and 1× DisplayPort 1.4. The stand offers 130 mm of height adjustment, swivel and pivot. 2 × 5 W speakers are built in, and it weighs 6.47 kg with the stand. It suits players who want smooth motion for fast games. The main trade-off: 120 Hz sits below the 165–240 Hz of dedicated esports panels.
- 27-inch IPS, 3840 × 2160 at 163 ppi
- 48–120 Hz, 4 ms response, FreeSync Premium
- 350 nits, 1500:1 contrast, 99% sRGB, HDR10 input
- 2× HDMI 2.1, 1× DisplayPort 1.4
- 130 mm height, swivel, pivot, 2 × 5 W speakers, 6.47 kg
Pros & Cons
- 163 ppi keeps text and images very sharp
- Stand offers 130 mm height, swivel and pivot adjustment
- HDMI 2.1 suits current consoles at high frame rates
- 120 Hz is a clear step up from a 60 Hz office panel
- 99% sRGB coverage gives accurate everyday colour
- 120 Hz sits below the 165–240 Hz of dedicated esports panels
- Needs a powerful graphics card to use 4K at high refresh
- High pixel density needs display scaling for comfortable text size
- Colour tuning is aimed at games rather than professional editing
Score & Ratings
| Specification | Value |
|---|---|
| Brand | Dell |
| Model | S2725QS |
| Full Product Name | Dell S2725QS |
| Model Year | 2025 |
| Available Colors | Silver |
| Specification | Value |
|---|---|
| Screen Size | 27 in |
| Exact Diagonal | 684.667 mm (26.96 in) |
| Aspect Ratio | 16:9 |
| Active Display Width | 596.736 mm (23.49 in) |
| Active Display Height | 335.664 mm (13.22 in) |
| Screen-to-Body Ratio | 92.01% |
| Panel Type | IPS (LG Display) |
| Backlight Type | Edge LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte (3H) |
27" Display Size (68.6 cm) 16:9
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels |
| Pixel Density | 163 PPI |
| Pixel Pitch | 0.155 mm (millimeters) |
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Bit Depth | 10 bits |
| FRC | Yes |
| Display Colors | 1073.7 million colors (30 bits) |
| Typical Brightness | 350 cd/m² |
| Static Contrast Ratio | 1500 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| HDR Support |
|
| HDR10 | Yes |
| sRGB Coverage | 99% |
Fills central vision comfortably at a typical desk distance — no head movement needed.
| Specification | Value |
|---|---|
| Refresh Rate Range | 48 Hz - 120 Hz |
| Minimum Response Time | 4 ms |
| Adaptive-Sync | AMD FreeSync Premium |
| AMD FreeSync | Yes (Premium) |
| Specification | Value |
|---|---|
| HDMI Ports |
|
| HDMI Version | 2.1 |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.4 |
Ports & Connections
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | 130 mm |
| Height Adjustment Range | 130 mm (5.12 in) |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 21 ° |
| Swivel Adjustment | Yes |
| Left Swivel | 30 ° |
| Right Swivel | 30 ° |
| Pivot Adjustment | Yes |
| Left Pivot | 90 ° |
| Right Pivot | 90 ° |
| Specification | Value |
|---|---|
| Dimensions With Stand | 611.54 × 388.63 × 200.4 mm |
| Dimensions Without Stand | 611.54 × 355.98 × 60 mm |
| Weight With Stand | 6.47 kg (14.26 lbs) |
| Weight Without Stand | 4.56 kg (10.05 lbs) |
| Stand Width | 248 mm (9.76 in) |
| Stand Depth | 200.4 mm (7.89 in) |
| Security Lock Slot | Yes |
Power & Operating Conditions 15
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 1.5 A |
| Average Power Consumption | 24.6 W |
| Maximum Power Consumption | 67.4 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% – 80% |
| Operating Altitude | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% |
| Storage Altitude | 12192 m |
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| ComfortView Plus | Yes |
| Additional Monitor Features |
|
Certifications, Standards & Licenses 5
| Specification | Value |
|---|---|
| Energy Star | Energy Star 8.0 |
| TÜV Flicker-Free | TÜV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified (Hardware Solution) |
| RoHS | Yes |
| FCC | Yes |
| Specification | Value |
|---|---|
| HDMI Cable | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 100% of the 701 comparable displays we track.
