
26.5″ Gigabyte MO27U2 – Full Specifications
The Gigabyte MO27U2 is a 26.5-inch QD-OLED monitor built around a 4K (3840 x 2160) panel, with a refresh rate of up to 240 Hz and 0.03 ms / 0.0000 s response time for smooth on-...
Overview
The Gigabyte MO27U2 is a 26.5-inch QD-OLED monitor built around a 4K (3840 x 2160) panel, with a refresh rate of up to 240 Hz and 0.03 ms / 0.0000 s response time for smooth on-screen motion. Picture quality is backed by brightness reaching 250 cd/m², a 1500000 : 1 contrast ratio and DisplayHDR 400 True Black / HDR Peak 1000 HDR. Colour accuracy is covered by 100 % sRGB and 99 % DCI-P3, giving it room for both everyday use and colour-sensitive work.
Key Highlights
- Speed | 48 Hz - 240 Hz (hertz) refresh with 0.03 ms (milliseconds) / 0.0000 s (seconds) response
- Image | 250 cd/m² (candela per square meter) and 1500000 : 1 contrast
- Colour | 100 % (percent) sRGB / 99 % (percent) DCI-P3
- Hub | USB-C video input and KVM switch
- HDR | DisplayHDR 400 True Black / HDR Peak 1000
Who Should Buy the Gigabyte MO27U2
Display Performance
Gaming Performance
HDR & Brightness Reality
HDR support is listed as DisplayHDR 400 True Black / HDR Peak 1000. Typical brightness is 250 cd/m² (candela per square meter) and peak brightness is listed at 1000 cd/m² (candela per square meter). Buyers should confirm real-scene HDR performance against manufacturer documentation before treating the published figures as a guarantee of HDR-grade contrast.
Connectivity & Ports
Desk Fit & Ergonomics
Real-World Use Cases
Pros & Cons
- 100 % (percent) sRGB coverage is published for the panel
- DisplayHDR 400 True Black / HDR Peak 1000 HDR support is listed
- Built-in KVM switch simplifies multi-PC setups
- USB-C video input is supported with 18 W power delivery
- 0.03 ms (milliseconds) / 0.0000 s (seconds) response time supports fast motion
- No listed built-in speakers
- No TÜV eye-comfort certification listed
- No hardware calibration support listed
Score & Ratings
| Specification | Value |
|---|---|
| Brand | Gigabyte |
| Model | MO27U2 |
| Full Product Name | Gigabyte MO27U2 |
| Model Year | 2025 |
| Monitor Type | Gaming Monitor |
| Monitor Category | Multi-Functional Gaming Monitor |
| Market Position | Multi-Functional Gaming |
| Primary Use | Gaming with Productivity/KVM Multi-Tasking |
| Region / Variant | Not specified |
| Launch Status | Model year 2025 |
| Available Colors | Black |
| Warranty | 3 years |
| Panel Warranty | 3 years |
| Burn-In Warranty | 3 years - Gigabyte's QD-OLED monitor warranty explicitly covers 'protection against potential panel image retention issues' per company statement; per Gigabyte press materials, Aug 2026 |
| Specification | Value |
|---|---|
| Screen Size | 26.5 in (inches) |
| Exact Diagonal | 677 mm (millimeters) / 67.7 cm (centimeters) / 26.6535 in (inches) / 2.2211 ft (feet) |
| Screen Format | 16:9 |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 589.968 mm (millimeters) / 58.9968 cm (centimeters) / 23.2271 in (inches) / 1.9356 ft (feet) |
| Active Display Height | 332.928 mm (millimeters) / 33.2928 cm (centimeters) / 13.1074 in (inches) / 1.0923 ft (feet) |
| Display Area | 90.3 % (percent) |
| Panel Type | QD-OLED |
| Panel Technology | OLED |
| Panel Manufacturer | Samsung |
| OLED Technology | QD-OLED |
| OLED Generation | 4th Gen QD-OLED |
| Self-Emissive Display | Yes |
| Quantum Dot | Yes |
| 3D Support | No |
| Screen Coating | Anti-glare/Matte (3H) / EL Gen 3 (EL 3.0) emissive material |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 165 ppi (pixels per inch) / 65 ppcm (pixels per centimeter) |
| Pixel Pitch | 0.153 mm (millimeters) / 0.0153 cm (centimeters) / 0.006 in (inches) / 0.0005 ft (feet) |
| Subpixel Layout | Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels |
| Specification | Value |
|---|---|
| Panel Bit Depth | 10 bits |
| FRC | No |
| Display Colors | 1073741824 colors / 30 bits |
| Typical Brightness | 250 cd/m² |
| Peak Brightness | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) |
| Vertical Viewing Angle | 178 ° (degrees) |
| HDR Support | DisplayHDR 400 True Black |
| sRGB Coverage | 100 % (percent) |
| DCI-P3 Coverage | 99 % (percent) |
| Specification | Value |
|---|---|
| Native Refresh Rate | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz (hertz) |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) |
| AMD FreeSync | Yes |
| NVIDIA G-Sync | Yes |
| Black Equalizer | Yes |
| Crosshair | Yes |
| Picture-by-Picture | Yes |
| Picture-in-Picture | Yes |
| Specification | Value |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.1 |
| HDMI Bandwidth | 30 kHz - 570 kHz (kilohertz) |
| HDMI CEC | Yes |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.4 |
| USB-C Video Input | Yes |
| DisplayPort Alt Mode | Yes |
| Display Stream Compression | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 18 W |
| USB-A Ports | 2 |
| USB-B Upstream | Yes |
| KVM Switch | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 5 W (watts) |
| Built-In Camera | No |
| Specification | Value |
|---|---|
| VESA Mount | Yes |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° (degrees) |
| Backward Tilt | 21 ° (degrees) |
| Swivel Adjustment | Yes |
| Left Swivel | 15 ° (degrees) |
| Right Swivel | 15 ° (degrees) |
| Left Pivot | 0 ° (degrees) |
| Right Pivot | 90 ° (degrees) |
| Portrait Mode | Yes |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
| Specification | Value |
|---|---|
| Dimensions With Stand | 610.3 mm (millimeters) x 369.54 mm (millimeters) x 187.5 mm (millimeters) (W x H x D) |
| Dimensions Without Stand | 610.3 mm (millimeters) x 356.4 mm (millimeters) x 57.2 mm (millimeters) (W x H x D) |
| Weight With Stand | 7.11 kg (kilograms) / 15.67 lbs (pounds) |
| Weight Without Stand | 5.48 kg (kilograms) / 12.08 lbs (pounds) |
| Stand Depth | 187.5 mm (millimeters) / 18.75 cm (centimeters) / 7.3819 in (inches) / 0.6152 ft (feet) |
| Specification | Value |
|---|---|
| 110V Input Range | 100 V - 120 V (volts) |
| 220V Input Range | 220 V - 240 V (volts) |
| AC Frequency | 50 Hz - 60 Hz (hertz) |
| Average Power Consumption | 45 W (watts) / Built-in power board |
| Sleep Consumption | 0.5 W (watts) |
| Off Consumption | 0.3 W (watts) |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) |
| Operating Humidity | 10 % - 85 % (percent) |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) |
| Storage Humidity | 5 % - 93 % (percent) |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) |
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| OLED Protection | Yes |
| Burn-In Protection | Panel image-retention protection referenced in Gigabyte QD-OLED warranty coverage (see Burn-In Warranty); specific on-screen protection feature name not separately confirmed |
| Custom Heatsink | Yes |
| Screen Split | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way Key, 6-axis Color Control, AMD FreeSync Premium Pro, Black Equalizer 2.0, Crosshair, Counter, Customized Heatsink, Dashboard, Eagle Eye, Fanless Design, Flash Dimming, Flicker-free technology, Four-sided ventilation, Game Assist, Gigabyte Control Center, Graphene Thermal Film, KVM Switch, Low Blue Light, Night Vision, NVIDIA G-Sync Compatible, OLED Care, OLED VRR Anti-Flicker, Pantone Validated, Picture-by-Picture, Picture-in-Picture, Quantum Dot Color, Tactical Switch 2.0, Timer, Ultra Clear technology, VESA ClearMR 13000; Anti-theft stand lock slot - Kensington; Other certifications: Eyesafe Certified 2.0 |
| Specification | Value |
|---|---|
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| VESA DisplayHDR | DisplayHDR 400 True Black |
| ClearMR | 13000 |
| Pantone Validated | Yes |
| Specification | Value |
|---|---|
| HDMI Cable | HDMI cable |
| DisplayPort Cable | DisplayPort cable |
| USB Upstream Cable | USB Type-B to Type-A cable |
| Specification | Value |
|---|---|
| Package Dimensions | 860 mm (millimeters) x 480 mm (millimeters) x 160 mm (millimeters) (W x H x D) |
| Package Width | 860 mm (millimeters) / 86 cm (centimeters) / 33.8583 in (inches) / 2.8215 ft (feet) |
| Package Height | 480 mm (millimeters) / 48 cm (centimeters) / 18.8976 in (inches) / 1.5748 ft (feet) |
| Package Depth | 160 mm (millimeters) / 16 cm (centimeters) / 6.2992 in (inches) / 0.5249 ft (feet) |
| Package Weight | 11.3 kg (kilograms) / 24.91 lbs (pounds) |
