GIGABYTE AORUS Elite FO27Q24G vs GIGABYTE MO27U2 Comparison
Sharpness separates these two Gigabyte monitors more than anything else. The Gigabyte AORUS Elite FO27Q24G is a 26.5-inch OLED at 2560 x 1440 and 240 Hz, while the Gigabyte MO27U2 packs a 3840 x 2160 QD-OLED into the same size, about 165 ppi, and still reaches 240 Hz. The MO27U2 lists 250 nits typical, 1000 nits peak, 99% DCI-P3, DisplayHDR True Black 400, KVM, two USB-A ports, two HDMI 2.1 and 2 x 5 W speakers. The FO27Q24G offers 98.5% DCI-P3, AI OLED Care Pro, FreeSync and G-Sync and a 15W USB-C port.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 9.2 / 10 |
| Brand | Gigabyte | Gigabyte |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | Gigabyte |
| Model | AORUS Elite FO27Q24G | MO27U2 |
| Model Alias | AORUS FO27Q24G | -- |
| Full Product Name | Gigabyte AORUS Elite FO27Q24G | Gigabyte MO27U2 |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Premium Gaming Monitor | Multi-Functional Gaming Monitor |
| Market Position | Premium / Flagship Gaming | Multi-Functional Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming | Gaming with Productivity / KVM Multi-Tasking |
| Region / Variant | Not specified | Not specified |
| Launch Status | Model year 2026 | Model year 2025 |
| Available Colors | Black | Black |
| Warranty | 3 years | 3 years |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty |
|
|
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in (inches) |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 677 mm (millimeters) / 67.7 cm (centimeters) / 26.6535 in (inches) / 2.2211 ft (feet) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) | 589.968 mm (millimeters) / 58.9968 cm (centimeters) / 23.2271 in (inches) / 1.9356 ft (feet) |
| Active Display Height | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) | 332.928 mm (millimeters) / 33.2928 cm (centimeters) / 13.1074 in (inches) / 1.0923 ft (feet) |
| Display Area | -- | 90.3 % (percent) |
| Panel Type? | OLED | QD-OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | LG Display | Samsung |
| OLED Technology | -- | QD-OLED |
| OLED Generation | -- | 4th Gen QD-OLED |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | -- | Yes |
| 3D Support | No | No |
| Screen Coating | Glossy / Anti-glare and anti-reflection coating / Real Black Glossy | Anti-glare / Matte (3H) / EL Gen 3 (EL 3.0) emissive material |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 165 ppi (pixels per inch) / 65 ppcm (pixels per centimeter) |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.153 mm (millimeters) / 0.0153 cm (centimeters) / 0.006 in (inches) / 0.0005 ft (feet) |
| Subpixel Layout | -- | Triangular RGB sub-pixel layout with quadrilateral-shaped sub-pixels |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 250 cd / m² (candela per square meter) |
| Peak Brightness | 1300 cd / m² (candela per square meter) | 1000 cd / m² (candela per square meter) |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° (degrees) |
| HDR Support? |
|
Display / HDR 400 True Black / HDR Peak 1000 |
| HDR10? | Yes | -- |
| sRGB Coverage | -- | 100 % (percent) |
| DCI-P3 Coverage | 98.5 % (percent) | 99 % (percent) |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz (hertz) | 48 Hz - 240 Hz (hertz) |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms (milliseconds) / 0.0000 s (seconds) |
| AMD FreeSync? | Yes | Yes |
| NVIDIA G-Sync? | Yes | Yes |
| Black Equalizer | -- | Yes |
| Crosshair | Yes | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | -- | 30 k Hz - 570 k Hz (kilohertz) |
| HDMI CEC | -- | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | -- | Yes |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 15 W | 18 W |
| USB-A Ports | -- | 2 |
| USB-B Upstream | -- | Yes |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 5 W (watts) |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° (degrees) |
| Backward Tilt | 21 ° (degrees) | 21 ° (degrees) |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 15 ° (degrees) |
| Right Swivel | 15 ° (degrees) | 15 ° (degrees) |
| Left Pivot | 9 ° (degrees) | 0 ° (degrees) |
| Right Pivot | 90 ° (degrees) | 90 ° (degrees) |
| Portrait Mode | Yes | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand |
|
|
| Dimensions Without Stand | -- |
|
| Weight With Stand | -- | 7.11 kg (kilograms) / 15.67 lbs (pounds) |
| Weight Without Stand | -- | 5.48 kg (kilograms) / 12.08 lbs (pounds) |
| Stand Depth | 204.51 mm (millimeters) / 20.451 cm (centimeters) / 8.0516 in (inches) / 0.671 ft (feet) | 187.5 mm (millimeters) / 18.75 cm (centimeters) / 7.3819 in (inches) / 0.6152 ft (feet) |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V (volts) |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V (volts) |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz (hertz) |
| Average Power Consumption | 49 W (watts) / Power Board Built-in | 45 W (watts) / Built-in power board |
| Sleep Consumption | 0.5 W (watts) | 0.5 W (watts) |
| Off Consumption | 0.3 W (watts) | 0.3 W (watts) |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) |
| Operating Humidity | 10 % - 85 % (percent) | 10 % - 85 % (percent) |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) | 3657.6 m (meters) / 12000 ft (feet) |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) |
| Storage Humidity | 5 % - 93 % (percent) | 5 % - 93 % (percent) |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) | 12192 m (meters) / 40000 ft (feet) |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| OLED Protection | Yes | Yes |
| Burn-In Protection |
|
|
| Custom Heatsink | -- | Yes |
| Screen Split | Yes | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features |
|
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 400 True Black |
| ClearMR | -- | 13000 |
| Pantone Validated | -- | Yes |
| RoHS | Yes | -- |
| CE | Yes | -- |
| FCC | Yes | -- |
| UL | Yes | -- |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI cable |
| DisplayPort Cable | -- | DisplayPort cable |
| USB Upstream Cable | -- | USB Type-B to Type-A cable |
| Packaging Information | ||
| Package Dimensions | -- |
|
| Package Width | -- | 860 mm (millimeters) / 86 cm (centimeters) / 33.8583 in (inches) / 2.8215 ft (feet) |
| Package Height | -- | 480 mm (millimeters) / 48 cm (centimeters) / 18.8976 in (inches) / 1.5748 ft (feet) |
| Package Depth | -- | 160 mm (millimeters) / 16 cm (centimeters) / 6.2992 in (inches) / 0.5249 ft (feet) |
| Package Weight | -- | 11.3 kg (kilograms) / 24.91 lbs (pounds) |
Go with the FO27Q24G if you prefer QHD, where 240 Hz is much easier for a graphics card to drive. Lean towards the MO27U2 for 4K at 165 ppi with 240 Hz, KVM and portrait support. The MO27U2 is the sharper display, so the deciding factor is your GPU.
- QHD at 240 Hz is easier to drive
- FreeSync and G-Sync both supported
- 15W USB-C, two HDMI and DisplayPort
- 4K at 165 ppi, 240 Hz and 0.03 ms
- KVM switch, two USB-A and 18W USB-C
- 99% DCI-P3 and True Black 400 HDR
| Use case | Better pick | Why |
|---|---|---|
| Office & coding | GIGABYTE MO27U2 | 4K at 165 ppi plus portrait |
| Competitive gaming | GIGABYTE AORUS Elite FO27Q24G | QHD is easier to push at 240 Hz |
| Dual-PC desks | GIGABYTE MO27U2 | Built-in KVM switch |
| HDR gaming | GIGABYTE MO27U2 | 1000 nits peak, True Black 400 |
| Desk audio | GIGABYTE MO27U2 | 2 × 5 W speakers |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


