
24″ Dell P2423 – Specs & Features
The Dell P2423 is a 24-inch IPS display with a 1920 × 1200 panel, kept simple for daily work.
Overview
The Dell P2423 is a 24-inch IPS display with a 1920 × 1200 panel, kept simple for daily work. It offers WUXGA resolution, 94 ppi pixel density, 300 nits typical brightness, 1000:1 static contrast and 99% sRGB coverage. The panel refreshes at 56–76 Hz and quotes 5 ms response. Inputs include 1× HDMI 1.4, 1× DisplayPort 1.2, D-sub and 4× USB-A. The stand offers 150 mm of height adjustment, swivel and pivot. There are no speakers, and it weighs 5.56 kg with the stand. It suits everyday office, study and home use. The main trade-off: WUXGA on 24 inches (94 ppi) is less sharp than QHD or 4K panels.
- 24-inch IPS, 1920 × 1200 at 94 ppi
- 56–76 Hz, 5 ms response
- 300 nits, 1000:1 contrast, 99% sRGB
- 1× HDMI 1.4, 1× DisplayPort 1.2, D-sub, 4× USB-A
- 150 mm height, swivel, pivot, no speakers, 5.56 kg
Pros & Cons
- Stand offers 150 mm height, swivel and pivot adjustment
- 99% sRGB coverage gives accurate everyday colour
- 4 USB-A ports work as a small hub
- HDMI and DisplayPort inputs cover a PC plus a second source
- IPS panel keeps colour consistent from wide angles
- WUXGA on 24 inches (94 ppi) is less sharp than QHD or 4K panels
- No USB-C input for single-cable laptop use
- No built-in speakers, so headphones or external audio are needed
- 1000:1 contrast makes blacks look grey in dark rooms
Score & Ratings
| Specification | Value |
|---|---|
| Brand | Dell |
| Model | P2423 |
| Full Product Name | Dell P2423 |
| Model Year | 2022 |
| Available Colors | Black and Silver |
| Specification | Value |
|---|---|
| Screen Size | 24 in |
| Exact Diagonal | 609.6 mm (24.00 in) |
| Aspect Ratio | 16:10 |
| Active Display Width | 518.4 mm (20.41 in) |
| Active Display Height | 324 mm (12.76 in) |
| Screen-to-Body Ratio | 90.87% |
| Panel Type | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte (3H) |
24" Display Size (61 cm) 16:10
| Specification | Value |
|---|---|
| Native Resolution | 1920 x 1200 pixels |
| Pixel Density | 94 PPI |
| Pixel Pitch | 0.27 mm (millimeters) |
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits |
| Display Colors | 16.8 million colors (24 bits) |
| Typical Brightness | 300 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| sRGB Coverage | 99% |
Fills central vision comfortably at a typical desk distance — no head movement needed.
| Specification | Value |
|---|---|
| Refresh Rate Range | 56 Hz - 76 Hz |
| Minimum Response Time | 5 ms |
| Specification | Value |
|---|---|
| HDMI Ports |
|
| HDMI Version | 1.4 |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.2 |
| HDCP Support | Yes |
| HDCP Version | 2.2 |
| USB-A Ports |
|
| USB-B Upstream | 1× USB-B |
Ports & Connections
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | 150 mm |
| Height Adjustment Range | 150 mm (5.91 in) |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 21 ° |
| Swivel Adjustment | Yes |
| Left Swivel | 45 ° |
| Right Swivel | 45 ° |
| Pivot Adjustment | Yes |
| Left Pivot | 90 ° |
| Right Pivot | 90 ° |
| Specification | Value |
|---|---|
| Dimensions With Stand | 531 × 364 × 179.57 mm |
| Dimensions Without Stand | 531 × 348.1 × 53.26 mm |
| Weight With Stand | 5.56 kg (12.26 lbs) |
| Weight Without Stand | 3.53 kg (7.78 lbs) |
| Stand Width | 245 mm (9.65 in) |
| Stand Depth | 179.57 mm (7.07 in) |
| Security Lock Slot | Yes |
Power & Operating Conditions 16
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 1.5 A |
| Average Power Consumption | 14.8 W |
| Maximum Power Consumption | 48 W |
| Sleep Consumption | 0.3 W |
| Off Consumption | 0.2 W |
| Annual Energy Consumption | 40.76 kWh |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% – 80% |
| Operating Altitude | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% |
| Storage Altitude | 12192 m |
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| ComfortView Plus | Yes |
| Additional Monitor Features | 3-side bezelless design; Dell Display Manager; On-Screen Display (OSD) menu |
Certifications, Standards & Licenses 7
| Specification | Value |
|---|---|
| Energy Star | Yes |
| EPEAT | EPEAT Gold |
| TCO Certified | TCO Certified Edge |
| TCO Certified Edge | TCO Certified Edge |
| TÜV Flicker-Free | TUV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TUV Rheinland Low Blue Light Certified (Hardware Solution) |
| RoHS | Yes |
| Specification | Value |
|---|---|
| DisplayPort Cable | Yes |
| USB Type-C Cable | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 100% of the 701 comparable displays we track.
