
23.8″ Dell P2423DE – Specs & Features
The Dell P2423DE is a 23.8-inch IPS display that doubles as a laptop dock, thanks to 90 W USB-C power delivery.
Overview
The Dell P2423DE is a 23.8-inch IPS display that doubles as a laptop dock, thanks to 90 W USB-C power delivery. It offers QHD resolution, 123 ppi pixel density, 300 nits typical brightness, 1000:1 static contrast and 99% sRGB coverage. The panel refreshes at 49–75 Hz and quotes 5 ms response. Inputs include 1× HDMI 1.4, 2× DisplayPort 1.4, USB-C 90 W and 4× USB-A. The stand offers 150 mm of height adjustment, swivel and pivot. There are no speakers, and it weighs 5.98 kg with the stand. It suits laptop users who want one-cable docking at the desk. The main trade-off: 75 Hz limits smoothness in fast action.
- 23.8-inch IPS, 2560 × 1440 at 123 ppi
- 49–75 Hz, 5 ms response
- 300 nits, 1000:1 contrast, 99% sRGB
- 1× HDMI 1.4, 2× DisplayPort 1.4, USB-C 90 W, 4× USB-A
- 150 mm height, swivel, pivot, no speakers, 5.98 kg
Pros & Cons
- USB-C with 90 W power delivery charges a laptop over a single cable
- Stand offers 150 mm height, swivel and pivot adjustment
- QHD at 123 ppi gives crisp text and detail
- 99% sRGB coverage gives accurate everyday colour
- 4 USB-A ports work as a small hub
- 75 Hz limits smoothness in fast action
- HDMI 1.4 limits resolution and refresh rate on that input
- No built-in speakers, so headphones or external audio are needed
- 1000:1 contrast makes blacks look grey in dark rooms
Score & Ratings
| Specification | Value |
|---|---|
| Brand | Dell |
| Model | P2423DE |
| Full Product Name | Dell P2423DE |
| Model Year | 2022 |
| Available Colors | Black and Silver |
| Warranty | 3-Year Advanced Exchange Service and Limited Hardware Warranty |
| Specification | Value |
|---|---|
| Screen Size | 23.8 in |
| Exact Diagonal | 604.478 mm (23.80 in) |
| Aspect Ratio | 16:9 |
| Active Display Width | 526.848 mm (20.74 in) |
| Active Display Height | 296.352 mm (11.67 in) |
| Screen-to-Body Ratio | 91.15% |
| Panel Type | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte (3H) |
23.8" Display Size (60.5 cm) 16:9
| Specification | Value |
|---|---|
| Native Resolution | 2560 x 1440 pixels |
| Pixel Density | 123 PPI |
| Pixel Pitch | 0.206 mm (millimeters) |
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits |
| Display Colors | 16.8 million colors (24 bits) |
| Typical Brightness | 300 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| sRGB Coverage | 99% |
Fills central vision comfortably at a typical desk distance — no head movement needed.
| Specification | Value |
|---|---|
| Refresh Rate Range | 49 Hz - 75 Hz |
| Minimum Response Time | 5 ms |
| Specification | Value |
|---|---|
| HDMI Ports |
|
| HDMI Version | 1.4 |
| DisplayPort Input | 2 |
| DisplayPort Output | 1x DisplayPort 1.4 (MST out) |
| DisplayPort Version | 1.4 |
| USB-C Video Input | 1× USB-C |
| DisplayPort Alt Mode | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.2 |
| USB-C Input | 1× USB-C |
| USB-C Power Delivery | 90W |
| USB-A Ports |
|
Ports & Connections
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Ethernet | RJ45 |
| LAN | Yes |
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | 150 mm |
| Height Adjustment Range | 150 mm (5.91 in) |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 21 ° |
| Swivel Adjustment | Yes |
| Left Swivel | 45 ° |
| Right Swivel | 45 ° |
| Pivot Adjustment | Yes |
| Left Pivot | 90 ° |
| Right Pivot | 90 ° |
| Specification | Value |
|---|---|
| Dimensions With Stand | 537.8 × 364 × 179.57 mm |
| Dimensions Without Stand | 537.8 × 318.5 × 52.15 mm |
| Weight With Stand | 5.98 kg (13.18 lbs) |
| Weight Without Stand | 3.92 kg (8.64 lbs) |
| Stand Width | 245 mm (9.65 in) |
| Stand Depth | 179.57 mm (7.07 in) |
| Security Lock Slot | Yes |
Power & Operating Conditions 15
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 1.5 A |
| Average Power Consumption | 20 W |
| Maximum Power Consumption | 170 W |
| Sleep Consumption | 0.3 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) |
| Operating Humidity | 10% – 80% |
| Operating Altitude | 5000 m |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) |
| Storage Humidity | 5% - 90% |
| Storage Altitude | 12192 m |
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| ComfortView Plus | Yes |
| Additional Monitor Features |
|
Certifications, Standards & Licenses 7
| Specification | Value |
|---|---|
| Energy Star | Yes |
| EPEAT | EPEAT Gold |
| TCO Certified | TCO Certified Edge |
| TCO Certified Edge | TCO Certified Edge |
| TÜV Flicker-Free | TUV Rheinland Flicker-free Certified |
| TÜV Low Blue Light | TUV Rheinland Low Blue Light Certified (Hardware Solution) |
| RoHS | Yes |
| Specification | Value |
|---|---|
| DisplayPort Cable | Yes |
| USB Type-C Cable | Yes |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 53% of the 701 comparable displays we track.
