
RATED
Good
5.8/10
23.8″ Asus TUF Gaming VG249Q5R – Specs & Features
The ASUS TUF Gaming VG249Q5R is an 1920 x 1080 pixels / Full HD / 1080p IPS monitor rated for a 48 Hz - 200 Hz refresh range.
Asus●Monitor
Display
23.8 in, IPS, 1920 x 1080 pixels / Full HD / 1080p
23.8
Refresh Rate
48 Hz - 200 Hz
48 Hz
Brightness
250 cd/m²
250 cd
Contrast Ratio
1000 : 1
1000
Pros & Cons
Pros
- 48 Hz 200 Hz refresh range with 1 ms GtG response handles fast motion smoothly
- FreeSync, VESA AdaptiveSync Display 200Hz give broad adaptive-sync compatibility
- 100 % sRGB coverage solid coverage for everyday colour accuracy
- Backed by 3 years
- IPS panel gives consistent colour and wide viewing angles
Cons
- Stand has no height adjustment
- Stand doesn’t swivel or pivot
- No USB-C or USB hub for peripheral connectivity
- No KVM switch for controlling two PCs from one keyboard/mouse
- IPS panels typically show lower native contrast than VA or OLED alternatives
Score & Ratings
5.8/10
Good
Model Information
12
| Specification | Value |
|---|---|
| Brand | ASUS |
| Series | TUF Gaming |
| Model | TUF Gaming VG249Q5R |
| Full Product Name | ASUS TUF Gaming VG249Q5R |
| Model Year | 2025 |
| Monitor Type | Gaming Monitor |
| Market Position | Value / Budget-Friendly Gaming |
| Primary Use | Competitive & Everyday Gaming on a Budget |
| Launch Status | 2025 |
| Available Colors | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | Not applicable (non-OLED panel) |
Display & Panel
10
| Specification | Value |
|---|---|
| Screen Size | 23.8 in |
| Exact Diagonal | 604.7 mm (23.81 in) |
| Aspect Ratio | 16:9 |
| Active Display Width | 527.04 mm (20.75 in) |
| Active Display Height | 296.46 mm (11.67 in) |
| Display Area | 90.42 % (percent) |
| Panel Type | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte |
23.8" Display Size (60.5 cm) 16:9
Resolution & Pixel Details
3
| Specification | Value |
|---|---|
| Native Resolution | 1920 x 1080 pixels / Full HD / 1080p |
| Pixel Density | 92 ppi / 36 ppcm |
| Pixel Pitch | 0.275 mm (millimeters) |
Resolution at a Glance
Picture Quality & Color
8
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Display Colors | 16777216 colors / 24 bits |
| Typical Brightness | 250 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| sRGB Coverage | 100% |
DESK DISTANCE FIT
65cm
CompactIdeal FitWideUltra-Wide
Fills central vision comfortably at a typical desk distance — no head movement needed.
Refresh Rate, Response & Gaming
12
| Specification | Value |
|---|---|
| Native Refresh Rate | 200 Hz |
| Refresh Rate Range | 48 Hz - 200 Hz |
| Minimum Response Time | 1 ms |
| MPRT Response Time | 0.3 ms (MPRT) |
| Adaptive-Sync | AMD FreeSync Premium |
| AMD FreeSync | Premium |
| Motion Blur Reduction | ELMB |
| Shadow Boost | Yes |
| Crosshair | Yes |
| FPS Counter | Yes |
| GameFast Input | Yes |
| GameVisual | Yes |
Ports & Connectivity
8
| Specification | Value |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.0 |
| HDMI Bandwidth | 27 kHz - 250 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.4 |
| HDCP Support | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Ports & Connections
Audio, Camera, Network & Smart Features
2
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 2 W |
| Built-In Camera | No |
Ergonomics & Stand
11
| Specification | Value |
|---|---|
| VESA Mount | 75 x 75 mm |
| VESA Size | 75 x 75 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 22 ° |
| Swivel Adjustment | No |
| Portrait Mode | No |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
5
| Specification | Value |
|---|---|
| Dimensions With Stand | 540 mm x 407 mm x 213 mm (W x H x D) |
| Dimensions Without Stand | 540 mm x 320 mm x 37 mm (W x H x D) |
| Weight With Stand | 3.7 kg (8.16 lbs) |
| Weight Without Stand | 2.7 kg (5.95 lbs) |
| Stand Depth | 213 mm (8.39 in) |
Power & Operating Conditions
9
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Average Power Consumption | 18 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F |
Eye Care, Protection & Additional Features
6
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | Asus DisplayWidget Center; Asus Power Sync; Color Temperature Selection (4 modes); Fast IPS; GameFast Input; GameVisual; Trace Free Technology; Variable Overdrive |
Certifications, Standards & Licenses
3
| Specification | Value |
|---|---|
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| VESA AdaptiveSync | Display 200Hz |
Included Accessories
1
| Specification | Value |
|---|---|
| DisplayPort Cable | DisplayPort cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 600 mm x 406 mm x 115 mm (W x H x D) |
| Package Width | 600 mm (23.62 in) |
| Package Height | 406 mm (15.98 in) |
| Package Depth | 115 mm (4.53 in) |
| Package Weight | 4.6 kg (10.14 lbs) |
⚡
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Daily—
Monthly—
Annually—
Uses about 0% less power than the average we track in this category.
Reviews
Related Comparisons
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № TUF GAMING VG249Q5R
