
RATED
Good
5.8/10
21.5″ Asus VP229QF-P – Specs & Features
At its core, the ASUS VP229QF-P uses an IPS panel offering 1920 x 1080 pixels / Full HD / 1080p and a 48 Hz - 100 Hz refresh range.
Asus●Monitor
Display
21.5 in, IPS, 1920 x 1080 pixels / Full HD / 1080p
21.5
Refresh Rate
48 Hz - 100 Hz
48 Hz
Brightness
250 cd/m²
250 cd
Contrast Ratio
1000 : 1
1000
Pros & Cons
Pros
- 48 Hz 100 Hz refresh range with 5 ms GtG response supports everyday responsiveness
- 99 % sRGB coverage solid coverage for everyday colour accuracy
- Backed by 3 years
- IPS panel gives consistent colour and wide viewing angles
- Built-in speakers mean audio works without extra cables
Cons
- Stand has no height adjustment
- Stand doesn’t swivel or pivot
- No USB-C or USB hub for peripheral connectivity
- No KVM switch for controlling two PCs from one keyboard/mouse
- IPS panels typically show lower native contrast than VA or OLED alternatives
Score & Ratings
5.8/10
Good
Model Information
11
| Specification | Value |
|---|---|
| Brand | ASUS |
| Model | VP229QF-P |
| Full Product Name | ASUS VP229QF-P |
| Model Year | 2025 |
| Monitor Type | Business / General-Purpose Monitor |
| Market Position | Mainstream / Home & Office (ASUS VA / VP / VZ / VU / BE series - general-purpose display line) |
| Primary Use | Office, Productivity & Everyday Use |
| Launch Status | 2025 |
| Available Colors | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | Not applicable (non-OLED panel) |
Display & Panel
10
| Specification | Value |
|---|---|
| Screen Size | 21.5 in |
| Exact Diagonal | 546.1 mm (21.50 in) |
| Aspect Ratio | 16:9 |
| Active Display Width | 476.064 mm (18.74 in) |
| Active Display Height | 267.786 mm (10.54 in) |
| Display Area | 87.54 % (percent) |
| Panel Type | IPS |
| Backlight Type | W-LED |
| 3D Support | No |
| Screen Coating | Anti-glare / Matte |
21.5" Display Size (54.6 cm) 16:9
Resolution & Pixel Details
3
| Specification | Value |
|---|---|
| Native Resolution | 1920 x 1080 pixels / Full HD / 1080p |
| Pixel Density | 102 ppi / 40 ppcm |
| Pixel Pitch | 0.248 mm (millimeters) |
Resolution at a Glance
Picture Quality & Color
9
| Specification | Value |
|---|---|
| Panel Bit Depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Display Colors | 16777216 colors / 24 bits |
| Typical Brightness | 250 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| Dynamic Contrast Ratio | 100000000 : 1 |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| sRGB Coverage | 99% |
DESK DISTANCE FIT
65cm
CompactIdeal FitWideUltra-Wide
Fills central vision comfortably at a typical desk distance — no head movement needed.
Refresh Rate, Response & Gaming
7
| Specification | Value |
|---|---|
| Native Refresh Rate | 100 Hz |
| Refresh Rate Range | 48 Hz - 100 Hz |
| Minimum Response Time | 5 ms |
| Adaptive-Sync | VESA AdaptiveSync |
| Crosshair | Yes |
| FPS Counter | Yes |
| GameVisual | Yes |
Ports & Connectivity
8
| Specification | Value |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 1.4 |
| HDMI Bandwidth | 30 kHz - 130 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.2 |
| HDCP Support | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Ports & Connections
Audio, Camera, Network & Smart Features
2
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 1 W |
| Built-In Camera | No |
Ergonomics & Stand
11
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Forward Tilt | 5 ° |
| Backward Tilt | 23 ° |
| Swivel Adjustment | No |
| Portrait Mode | No |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
5
| Specification | Value |
|---|---|
| Dimensions With Stand | 489.2 mm x 363.8 mm x 204.4 mm (W x H x D) |
| Dimensions Without Stand | 489.2 mm x 297.7 mm x 55.3 mm (W x H x D) |
| Weight With Stand | 2.9 kg (6.39 lbs) |
| Weight Without Stand | 2.55 kg (5.62 lbs) |
| Stand Depth | 204.4 mm (8.05 in) |
Power & Operating Conditions
9
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Average Power Consumption | 9.66 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F |
Eye Care, Protection & Additional Features
7
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Eye Comfort Mode | Yes |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | Asus DisplayWidget Center; Asus Power Sync; Color Temperature Selection (4 modes); EyeCare+ technology; QuickFit; Skin-Tone Selection (3 modes); SPLENDID Technology; Trace Free Technology |
Certifications, Standards & Licenses
8
| Specification | Value |
|---|---|
| Energy Star | Yes |
| EPEAT | Yes |
| TCO Certified | Yes |
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| RoHS | Yes |
| CE | Yes |
| FCC | Yes |
Included Accessories
1
| Specification | Value |
|---|---|
| HDMI Cable | HDMI cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 565 mm x 280 mm x 133 mm (W x H x D) |
| Package Width | 565 mm (22.24 in) |
| Package Height | 280 mm (11.02 in) |
| Package Depth | 133 mm (5.24 in) |
| Package Weight | 4.4 kg (9.7 lbs) |
⚡
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Daily—
Monthly—
Annually—
Uses about 0% less power than the average we track in this category.
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № VP229QF-P
