TCL 85P8L vs TCL 98P8L vs TCL 75P8L Comparison
The TCL 85P8L vs TCL 98P8L vs TCL 75P8L comparison is a size decision rather than a feature one, because all three belong to the same 2026 P8L series. Each is a Mini LED 4K Google TV with a 48-144 Hz refresh range, VRR, AMD FreeSync, Dolby Vision, HDR10+, two HDMI 2.1 ports, a MediaTek Pentonic 700 chip with 3 GB of RAM and Dolby Atmos. They list the same 8.0 editor score.
What changes is the scale. The 75P8L (74.5 inches) lists 6,500:1 contrast, 35 W audio, 105 W typical power and 23.6 kg. The 85P8L (84.6 inches) lists 6,500:1 contrast, 40 W audio, 125 W typical power and 30.3 kg. The 98P8L (97.5 inches) lists 5,000:1 contrast, 40 W audio, 155 W typical power, IMAX Enhanced and a 51.8 kg body that needs a 600 x 500 VESA mount.
| Specification | |||
|---|---|---|---|
| TV Overview | |||
| Rating | 8.0 / 10 | 8.0 / 10 | 8.0 / 10 |
| Brand | TCL | TCL | TCL |
| Category | TV | TV | TV |
| Television Identity & Market | |||
| Brand | TCL | TCL | TCL |
| Series | P8L | P8L | P8L |
| Model | 85P8L | 98P8L | 75P8L |
| Model Alias | 85P8LX1 | 98P8LX1 | 75P8LX1 |
| Full Product Name | TCL 85P8L | TCL 98P8L | TCL 75P8L |
| Model Year | 2026 | 2026 | 2026 |
| Available Colors | Brushed Titanium | Brushed Titanium | Brushed Titanium |
| Screen Geometry & Format | |||
| Screen Size | 84.6 in | 97.5 in | 74.5 in |
| Marketed Screen Size | 84.6 in | 97.5 in | 74.5 in |
| Exact Diagonal | 2147.83 mm / 214.783 cm / 84.5602 in / 7.0467 ft | 2477 mm / 247.7 cm / 97.5197 in / 8.1266 ft | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1872 mm / 187.2 cm / 73.7008 in / 6.1417 ft | 2158.89 mm / 215.889 cm / 84.9958 in / 7.083 ft | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft |
| Active Display Height | 1053 mm / 105.3 cm / 41.4567 in / 3.4547 ft | 1214.38 mm / 121.438 cm / 47.8101 in / 3.9842 ft | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft |
| Display Area | 96.06 % | 96.45 % | 95.98 % |
| 3D Support | No | No | No |
| Panel Architecture & Light Control | |||
| Panel Manufacturer | CSOT | CSOT | CSOT |
| Panel Type? | HVA | HVA | HVA |
| Quantum Dot | Yes | Yes | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) | Super Quantum Dot (Super QLED) | Super Quantum Dot (Super QLED) |
| Backlight Type? | Mini LED | Mini LED | Mini LED |
| Local Dimming | -- | Yes | -- |
| Local Dimming Zones | -- | 512 | -- |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Resolution, Scaling & Signal | |||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 52 ppi / 20 ppcm | 45 ppi / 17 ppcm | 59 ppi / 23 ppcm |
| Pixel Pitch | 0.488 mm / 0.0488 cm / 0.0192 in / 0.0016 ft | 0.562 mm / 0.0562 cm / 0.0221 in / 0.0018 ft | 0.43 mm / 0.043 cm / 0.0169 in / 0.0014 ft |
| Native 4K Support | Yes | Yes | Yes |
| Luminance, Blacks & Contrast | |||
| Typical Brightness | 450 cd/m² | -- | 450 cd/m² |
| Static Contrast | 6500 : 1 | 5000 : 1 | 6500 : 1 |
| Static Contrast Ratio | 6500 : 1 | 5000 : 1 | 6500 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° | 178 ° |
| Color Reproduction & Calibration | |||
| DCI-P3 Coverage | 93 % | 93 % | 93 % |
| Wide Color Gamut | Yes | Yes | Yes |
| Quantum Dot Color | Yes | Yes | Yes |
| HDR Formats & Tone Mapping | |||
| HDR Support? |
|
|
|
| HDR Formats? |
|
|
|
| HDR10? | Yes | Yes | Yes |
| HDR10+? | Yes | Yes | Yes |
| Dolby Vision | Yes | Yes | Yes |
| Dolby Vision IQ | -- | Yes | -- |
| HLG | Yes | Yes | Yes |
| IMAX Enhanced | -- | Yes | -- |
| Motion Processing & Response | |||
| Maximum Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) | MEMC (Motion Estimation Motion Compensation) | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes | Yes | Yes |
| Console, VRR & Game Tools | |||
| Variable Refresh Rate | Yes | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes | Yes |
| High Frame Rate | Yes | Yes | Yes |
| AMD FreeSync? | AMD FreeSync | AMD FreeSync | AMD FreeSync |
| Game Bar | AI Gaming with Game Bar | AI Gaming with Game Bar | AI Gaming with Game Bar |
| Game Master | Yes | Yes | Yes |
| Game Accelerator | Game Accelerator 288 | Game Accelerator 288 | Game Accelerator 288 |
| Picture Intelligence & AI | |||
| AI Contrast | Yes | Yes | Yes |
| AI Color | Yes | Yes | Yes |
| AI Clarity | Yes | Yes | Yes |
| AI HDR Enhancement? | Yes | Yes | Yes |
| AI Scene Detection | Yes | Yes | Yes |
| Art Mode | AI Art | AI Art | AI Art |
| Broadcast Tuners & Reception | |||
| Built-In TV Tuner | Yes | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T | DVB-T | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 | DVB-T2 | DVB-T2 |
| Digital Cable Tuner | DVB-C | DVB-C | DVB-C |
| Digital Satellite Tuner | DVB-S | DVB-S | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 | DVB-S2 | DVB-S2 |
| Compute, Memory & Storage | |||
| Processor Brand Name | Ai PQ Pro | Ai PQ Pro | Ai PQ Pro |
| System on Chip | Media Tek Pentonic 700 (MT9653) | Media Tek Pentonic 700 (MT9653) | Media Tek Pentonic 700 (MT9653) |
| SoC Model | Media Tek Pentonic 700 (MT9653) | Media Tek Pentonic 700 (MT9653) | Media Tek Pentonic 700 (MT9653) |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A73 | 2x ARM Cortex-A73, 2x ARM Cortex-A73 | 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| CPU Cores | 4 | 4 | 4 |
| CPU Frequency | 1390 MHz | 1390 MHz | 1390 MHz |
| GPU | ARM Mali-G52 | ARM Mali-G52 | ARM Mali-G52 |
| GPU Cores | 2 | 2 | 2 |
| RAM Capacity | 3 GB | 3 GB | 3 GB |
| RAM Type | LPDDR4 | LPDDR4 | LPDDR4 |
| Internal Storage | 32 GB / e MMC 5.1 | 32 GB / e MMC 5.1 | 32 GB / e MMC 5.1 |
| Smart Platform & System | |||
| Smart TV | Yes | Yes | Yes |
| Operating System | Google TV | Google TV | Google TV |
| Streaming & Entertainment | |||
| Netflix | Yes | Yes | Yes |
| YouTube | Yes | Yes | Yes |
| Prime Video | Yes | Yes | Yes |
| Disney+ | Yes | Yes | Yes |
| Art Gallery | Yes | Yes | Yes |
| Ambient Mode | Yes | Yes | Yes |
| Voice Assistants & Search | |||
| Amazon Alexa | Yes | Yes | Yes |
| Google Assistant | Yes | Yes | Yes |
| HDMI Signal Interface | |||
| Total HDMI Ports | 4 | 4 | 4 |
| HDMI 2.1 Ports |
|
|
|
| HDMI 2.0 Ports |
|
|
|
| HDMI CEC | Yes | Yes | Yes |
| Audio Return Channel | Yes | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes | Yes |
| High Frame Rate | Yes | Yes | Yes |
| Variable Refresh Rate | Yes | Yes | Yes |
| HDCP Support | Yes | Yes | Yes |
| HDCP Version | 2.3 | 2.3 | 2.3 |
| USB, Audio & Legacy I/O | |||
| Total USB Ports | 1 | 1 | 1 |
| USB-A 3.0 Ports |
|
|
|
| Ethernet Port | 1 x RJ45 | 1 x RJ45 | 1 x RJ45 |
| Optical Audio Output | 1 x Optical | 1 x Optical | 1 x Optical |
| Satellite Input | 1 x F-type | 1 x F-type | 1 x F-type |
| Antenna Input | 1 x RF | 1 x RF | 1 x RF |
| Common Interface Slot | 1 x CI+ 1.4 | 1 x CI+ 1.4 | 1 x CI+ 1.4 |
| Wireless, LAN & Casting | |||
| LAN | Yes | Yes | Yes |
| Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes | Yes |
| DLNA | Yes | Yes | Yes |
| Apple AirPlay | Yes | Yes | Yes |
| Chromecast | Yes | Yes | Yes |
| Google Cast | Yes | Yes | Yes |
| Speaker Layout & Output | |||
| Built-In Speakers | 2 x 10 W | 2 x 10 W | 2 x 10 W |
| Speaker Configuration | 2.1 CH | 2.1 CH | 2.1 CH |
| Speaker Channels | 2.1 CH | 2.1 CH | 2.1 CH |
| Main Speakers | 2 x 10 W | 2 x 10 W | 2 x 10 W |
| Built-In Subwoofer | 1 x 20 W / 2.1 CH / 40W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | 1 x 20 W / 2.1 CH / 40W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System |
| Subwoofer Configuration | 1 x 20 W / 2.1 CH / 40W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | 1 x 20 W / 2.1 CH / 40W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System |
| Total Audio Output | 40 W | 40 W | 35 W |
| Total Speaker Output | 40 W | 40 W | 35 W |
| Audio Brand | Onkyo | Onkyo | Onkyo |
| Sound Formats & Enhancement | |||
| Dolby Atmos | Yes | Yes | Yes |
| DTS Virtual:X | Yes | Yes | Yes |
| Camera & Video Calling | |||
| Built-In Camera | No | No | No |
| Accessibility & Assisted Use | |||
| Low Blue Light Mode | Yes | Yes | Yes |
| Photo File Compatibility | |||
| Image File Formats | JPEG / GIF / PNG | JPEG / GIF / PNG | JPEG / GIF / PNG |
| JPEG | Yes | Yes | Yes |
| PNG | Yes | Yes | Yes |
| GIF | Yes | Yes | Yes |
| Music Codec Compatibility | |||
| Audio Formats |
|
|
|
| AAC | Yes | Yes | Yes |
| HE-AAC | Yes | Yes | Yes |
| FLAC | Yes | Yes | Yes |
| MP3 | Yes | Yes | Yes |
| M4A | Yes | Yes | Yes |
| WMA | Yes | Yes | Yes |
| WAV | Yes | Yes | Yes |
| Video Container Compatibility | |||
| Video Containers |
|
|
|
| 3GPP | Yes | Yes | Yes |
| AVI | Yes | Yes | Yes |
| DivX | Yes | Yes | Yes |
| MKV | Yes | Yes | Yes |
| MP4 | Yes | Yes | Yes |
| WMV | Yes | Yes | Yes |
| Video Codec Compatibility | |||
| Video Codecs |
|
|
|
| H.263 | Yes | Yes | Yes |
| H.264 / AVC | Yes | Yes | Yes |
| H.265 / HEVC | Yes | Yes | Yes |
| MPEG-4 | Yes | Yes | Yes |
| VP9 | Yes | Yes | Yes |
| Xvid | Yes | Yes | Yes |
| Panel-Only Size & Mass | |||
| Dimensions Without Stand | 1889.6 x 1086 x 63 mm | 2178 x 1248 x 64 mm | 1666 x 958 x 69.5 mm |
| Width Without Stand | 1889.6 mm / 188.96 cm / 74.3937 in / 6.1995 ft | 2178 mm / 217.8 cm / 85.748 in / 7.1457 ft | 1666 mm / 166.6 cm / 65.5906 in / 5.4659 ft |
| Height Without Stand | 1086 mm / 108.6 cm / 42.7559 in / 3.563 ft | 1248 mm / 124.8 cm / 49.1339 in / 4.0945 ft | 958 mm / 95.8 cm / 37.7165 in / 3.143 ft |
| Depth Without Stand | 63 mm / 6.3 cm / 2.4803 in / 0.2067 ft | 64 mm / 6.4 cm / 2.5197 in / 0.21 ft | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft |
| Weight Without Stand | 30.3 kg / 66.8 lbs | 51.8 kg / 114.2 lbs | 23.6 kg / 52.03 lbs |
| Assembled TV Size & Mass | |||
| Dimensions With Stand | 1889.6 x 1152 x 372 mm | 2178 x 1285 x 420 mm | 1666 x 1028 x 343 mm |
| Width With Stand | 1889.6 mm / 188.96 cm / 74.3937 in / 6.1995 ft | 2178 mm / 217.8 cm / 85.748 in / 7.1457 ft | 1666 mm / 166.6 cm / 65.5906 in / 5.4659 ft |
| Height With Stand | 1152 mm / 115.2 cm / 45.3543 in / 3.7795 ft | 1285 mm / 128.5 cm / 50.5906 in / 4.2159 ft | 1028 mm / 102.8 cm / 40.4724 in / 3.3727 ft |
| Depth With Stand | 372 mm / 37.2 cm / 14.6457 in / 1.2205 ft | 420 mm / 42 cm / 16.5354 in / 1.378 ft | 343 mm / 34.3 cm / 13.5039 in / 1.1253 ft |
| Weight With Stand | 31 kg / 68.34 lbs | 52.8 kg / 116.4 lbs | 24 kg / 52.91 lbs |
| Shipping Carton Measurements | |||
| Box Dimensions | 2060 x 1260 x 190 mm | 2384 x 1430 x 215 mm | 1850 x 1125 x 178 mm |
| Box Width | 2060 mm / 206 cm / 81.1024 in / 6.7585 ft | 2384 mm / 238.4 cm / 93.8583 in / 7.8215 ft | 1850 mm / 185 cm / 72.8346 in / 6.0696 ft |
| Box Height | 1260 mm / 126 cm / 49.6063 in / 4.1339 ft | 1430 mm / 143 cm / 56.2992 in / 4.6916 ft | 1125 mm / 112.5 cm / 44.2913 in / 3.6909 ft |
| Box Depth | 190 mm / 19 cm / 7.4803 in / 0.6234 ft | 215 mm / 21.5 cm / 8.4646 in / 0.7054 ft | 178 mm / 17.8 cm / 7.0079 in / 0.584 ft |
| Box Weight | 48 kg / 105.82 lbs | 73.1 kg / 161.16 lbs | 34.2 kg / 75.4 lbs |
| Exterior Styling & Stand Footprint | |||
| Stand Width | 1477.5 mm / 147.75 cm / 58.1693 in / 4.8474 ft | 1709 mm / 170.9 cm / 67.2835 in / 5.607 ft | 1350 mm / 135 cm / 53.1496 in / 4.4291 ft |
| Stand Depth | 372 mm / 37.2 cm / 14.6457 in / 1.2205 ft | 420 mm / 42 cm / 16.5354 in / 1.378 ft | 343 mm / 34.3 cm / 13.5039 in / 1.1253 ft |
| Stand Footprint | 1477.5 mm x 372 mm | 1709 mm x 420 mm | 1350 mm x 343 mm |
| Chassis Color | Brushed Titanium | Brushed Titanium | Brushed Titanium |
| Design Name | Slim Unibody Design | Ultra Slim Design | Slim Unibody Design |
| Slim Design | Yes | Yes | Yes |
| Ultra-Slim Depth | -- | Yes | -- |
| Wall Mounting & Installation | |||
| VESA Mount | 600 x 400 mm | 600 x 500 mm | 400 x 400 mm |
| VESA Interface | 600 x 400 mm | 600 x 500 mm | 400 x 400 mm |
| VESA Size | 600 x 400 mm | 600 x 500 mm | 400 x 400 mm |
| Removable Stand | Yes | Yes | Yes |
| Height Adjustment | No | No | No |
| Swivel Adjustment | No | No | No |
| Tilt Adjustment | No | No | No |
| Pivot Adjustment | No | No | No |
| Electrical Load & Efficiency | |||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 125 W | 155 W | 105 W |
| Average Power Consumption | 125 W | 155 W | 105 W |
| Maximum Power Consumption | 260 W | 290 W | 220 W |
| Sleep Consumption | 0.5 W | 0.5 W | 0.5 W |
| Standby Consumption | 0.5 W | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | E | E |
| Ambient Light Sensor | Yes | Yes | Yes |
| Environmental Operating Limits | |||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % | 10 % - 90 % |
| Gaming Validation & Compatibility | |||
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| VRR | Yes | Yes | Yes |
| In-the-Box Components | |||
| Remote Control | Voice remote control | Voice remote control | Voice remote control |
| Remote Type | Voice remote control | Voice remote control | Voice remote control |
| Remote Voice Control | Yes | Yes | Yes |
| Screen Size | 84.6 in | 97.5 in | 74.5 in |
Verdict: the TCL 85P8L is the best balance for most rooms. The 75P8L is the pick for smaller living rooms, with the lowest power draw and weight. Choose the 98P8L only for a dedicated home theatre with a strong wall or stand and a large budget, as it draws the most power and lists the lowest contrast of the three.
- Best for medium rooms: the lightest at 23.6 kg, the lowest typical power draw at 105 W and the same Mini LED 144 Hz feature set.
- Best all-rounder: 84.6 inches, 6,500:1 contrast and 40 W 2.1-channel audio at a manageable 30.3 kg. The 98P8L is for home theatres only.
| Use case | Better pick | Why |
|---|---|---|
| Spec | TCL 85P8L | TCL 98P8L | TCL 75P8L | Winner |
| Screen size | 84.6 in | 97.5 in | 74.5 in | Depends on room |
| Static contrast | 6,500:1 | 5,000:1 | 6,500:1 | 85P8L / 75P8L |
| Speaker output | 40 W | 40 W | 35 W | 85P8L / 98P8L |
| Typical power | 125 W | 155 W | 105 W | 75P8L |
| Weight (no stand) | 30.3 kg | 51.8 kg | 23.6 kg | 75P8L |
| VESA mount | 600 x 400 | 600 x 500 | 400 x 400 | Tie |
| Editor score | 8.0 | 8.0 | 8.0 | Tie |

