TCL 65P8L vs TCL 65C8L Comparison
The TCL 65P8L vs TCL 65C8L is a step from a solid Mini LED set to a clear upgrade. Both are 64.5 in 4K HVA Google TVs at 68 ppi with a 48-144 Hz range and VRR. The 65P8L has quantum dot colour, 93% DCI-P3, plain FreeSync and two HDMI 2.1 ports. The 65C8L uses SQD-Mini LED with 2,040 dimming zones, a listed 5,000 cd/m2 peak, 100% DCI-P3, FreeSync Premium Pro and HDMI 2.1 on all four inputs. It also draws less, 67 W typically against 85 W. The trade is weight and depth: the 65P8L is 16.9 kg without its stand, the 65C8L 21.1 kg.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.0 / 10 | 9.0 / 10 |
| Brand | tcl | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | P8L | C8L / QM8L |
| Model | 65P8L | 65C8L |
| Model Alias | 65P8LX1 | -- |
| Full Product Name | TCL 65P8L | TCL 65C8L |
| Model Year | 2026 | 2026 |
| Available Colors | Brushed Titanium | Black |
| Screen Geometry & Format | ||
| Screen Size | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.65 % | 93.07 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | CSOT |
| Panel Type? | HVA | HVA |
| Panel Subtype | -- | WHVA 2.0 Ultra Panel |
| Quantum Dot | Yes | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) | Super Quantum Dot (Super QLED) |
| Backlight Type? | Mini LED | SQD-Mini LED |
| Local Dimming | -- | Yes |
| Local Dimming Zones | -- | 2040 |
| Backlight Controller? | -- | TCL Halo Control System |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
| FRC | Yes | -- |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Surface Treatment & Viewing Layer | ||
| Anti-Reflection Technology | -- | Anti-reflective Zero Border Panel |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Native 4K Support | Yes | Yes |
| Luminance, Blacks & Contrast | ||
| Typical Brightness | 450 cd/m² | -- |
| Peak Brightness | -- | 5000 cd/m² |
| Peak HDR Brightness | -- | 5000 cd/m² |
| Static Contrast | 6500 : 1 | -- |
| Static Contrast Ratio | 6500 : 1 | -- |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 93 % | -- |
| Rec. 2020 Coverage | -- | 100 % |
| Wide Color Gamut | Yes | Yes |
| Quantum Dot Color | Yes | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | Yes |
| HDR10+? | Yes | Yes |
| HDR10+ Gaming? | -- | Yes |
| Dolby Vision | Yes | Yes |
| Dolby Vision IQ | -- | Yes |
| HLG | Yes | Yes |
| IMAX Enhanced | -- | Yes |
| Filmmaker Mode | -- | Yes |
| Motion Processing & Response | ||
| Maximum Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Vertical Frequency | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes | Yes |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | Yes |
| AMD FreeSync? | AMD FreeSync | AMD FreeSync Premium Pro |
| Game Bar | AI Gaming with Game Bar | AI Gaming with Game Bar |
| Game Master | Yes | -- |
| Game Accelerator | Game Accelerator 288 | Game Accelerator 288 |
| Superwide GameView | -- | Yes |
| Picture Intelligence & AI | ||
| AI Upscaling | -- | Yes |
| AI Contrast | Yes | Yes |
| AI Color | Yes | Yes |
| AI Clarity | Yes | Yes |
| AI HDR Enhancement? | Yes | Yes |
| AI Scene Detection | Yes | Yes |
| Art Mode | AI Art | AI Art |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 | DVB-T2 |
| Digital Cable Tuner | DVB-C | DVB-C |
| Digital Satellite Tuner | DVB-S | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 | DVB-S2 |
| Compute, Memory & Storage | ||
| Processor Brand Name | Ai PQ Pro | TSR AIPQ Processor |
| System on Chip | Media Tek Pentonic 700 (MT9653) | Media Tek Pentonic 800 (MT9655) |
| SoC Model | Media Tek Pentonic 700 (MT9653) | Media Tek Pentonic 800 (MT9655) |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A73 | ARM Cortex-A73 |
| CPU Cores | 4 | 4 |
| CPU Frequency | 1390 MHz | 1800 MHz |
| GPU | ARM Mali-G52 | ARM Mali-G57 MC1 |
| GPU Cores | 2 | 1 |
| RAM Capacity | 3 GB | 4 GB |
| RAM Type | LPDDR4 | -- |
| Internal Storage | 32 GB / e MMC 5.1 | -- |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Streaming & Entertainment | ||
| Netflix | Yes | -- |
| YouTube | Yes | -- |
| Prime Video | Yes | -- |
| Disney+ | Yes | -- |
| Art Gallery | Yes | Yes |
| Ambient Mode | Yes | -- |
| Voice Assistants & Search | ||
| Far-Field Voice Control | -- | Yes |
| Amazon Alexa | Yes | Yes |
| Google Assistant | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports |
|
|
| HDMI 2.0 Ports |
|
-- |
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Yes | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.3 | 2.3 |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 2 |
| USB-A 2.0 Ports | -- |
|
| USB-A 3.0 Ports |
|
|
| Ethernet Port | 1 x RJ45 | 1 x RJ45 |
| Optical Audio Output | 1 x Optical | 1 x Optical |
| Satellite Input | 1 x F-type | 1 x F-type |
| Antenna Input | 1 x RF | 1 x RF |
| Common Interface Slot | 1 x CI+ 1.4 | 1 x CI+ 1.4 |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Wi-Fi | Wi-Fi 6 |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac / 802.11ax |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Chromecast | Yes | -- |
| Google Cast | Yes | Yes |
| Multi-View | -- | Multi View 2.0 |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | Yes |
| Speaker Configuration | 2.1 CH | 2.2 CH |
| Speaker Channels | 2.1 CH | 2.2 CH |
| Main Speakers | 2 x 10 W | -- |
| Built-In Subwoofer | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- |
| Subwoofer Configuration | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- |
| Total Audio Output | 35 W | -- |
| Total Speaker Output | 35 W | -- |
| Audio Brand | Onkyo | Bang & Olufsen |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | Yes |
| Dolby Digital Plus | -- | Yes |
| DTS:X | -- | Yes |
| DTS Virtual:X | Yes | -- |
| Beosonic | -- | Yes |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Accessibility & Assisted Use | ||
| Low Blue Light Mode | Yes | -- |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG | JPEG / GIF / PNG |
| JPEG | Yes | Yes |
| PNG | Yes | Yes |
| GIF | Yes | Yes |
| Music Codec Compatibility | ||
| Audio Formats |
|
|
| AAC | Yes | Yes |
| HE-AAC | Yes | Yes |
| FLAC | Yes | Yes |
| MP3 | Yes | Yes |
| M4A | Yes | Yes |
| WMA | Yes | Yes |
| WAV | Yes | Yes |
| Video Container Compatibility | ||
| Video Containers |
|
|
| 3GPP | Yes | Yes |
| AVI | Yes | Yes |
| DivX | Yes | Yes |
| MKV | Yes | Yes |
| MP4 | Yes | Yes |
| WMV | Yes | Yes |
| Video Codec Compatibility | ||
| Video Codecs |
|
|
| H.263 | Yes | Yes |
| H.264 / AVC | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| MPEG-4 | Yes | Yes |
| VP9 | Yes | Yes |
| Xvid | Yes | Yes |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1444 x 831 x 69.5 mm | 1434 x 860 x 56 mm |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1434 mm / 143.4 cm / 56.4567 in / 4.7047 ft |
| Height Without Stand | 831 mm / 83.1 cm / 32.7165 in / 2.7264 ft | 860 mm / 86 cm / 33.8583 in / 2.8215 ft |
| Depth Without Stand | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft | 56 mm / 5.6 cm / 2.2047 in / 0.1837 ft |
| Weight Without Stand | 16.9 kg / 37.26 lbs | 21.1 kg / 46.52 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1444 x 893 x 295 mm | 1434 x 824 x 368 mm |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1434 mm / 143.4 cm / 56.4567 in / 4.7047 ft |
| Height With Stand | 893 mm / 89.3 cm / 35.1575 in / 2.9298 ft | 824 mm / 82.4 cm / 32.4409 in / 2.7034 ft |
| Depth With Stand | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | 368 mm / 36.8 cm / 14.4882 in / 1.2073 ft |
| Weight With Stand | 17.2 kg / 37.92 lbs | 23.1 kg / 50.93 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | 1608 x 1000 x 155 mm | 1645 x 1000 x 165 mm |
| Box Width | 1608 mm / 160.8 cm / 63.3071 in / 5.2756 ft | 1645 mm / 164.5 cm / 64.7638 in / 5.397 ft |
| Box Height | 1000 mm / 100 cm / 39.3701 in / 3.2808 ft | 1000 mm / 100 cm / 39.3701 in / 3.2808 ft |
| Box Depth | 155 mm / 15.5 cm / 6.1024 in / 0.5085 ft | 165 mm / 16.5 cm / 6.4961 in / 0.5413 ft |
| Box Weight | 24.5 kg / 54.01 lbs | 30.6 kg / 67.46 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1130 mm / 113 cm / 44.4882 in / 3.7073 ft | 388 mm / 38.8 cm / 15.2756 in / 1.273 ft |
| Stand Depth | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | 368 mm / 36.8 cm / 14.4882 in / 1.2073 ft |
| Stand Footprint | 1130 mm x 295 mm | 388 mm x 368 mm |
| Chassis Color | Brushed Titanium | Black |
| Design Name | Slim Unibody Design | -- |
| ZeroBorder Design | -- | Yes |
| Slim Design | Yes | -- |
| Cable Management | -- | Yes |
| Wall Mounting & Installation | ||
| VESA Mount | 400 x 300 mm | 300 x 300 mm |
| VESA Interface | 400 x 300 mm | 300 x 300 mm |
| VESA Size | 400 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | No |
| Cable Management | -- | Yes |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 85 W | 67 W |
| Average Power Consumption | 85 W | 67 W |
| Maximum Power Consumption | 180 W | 300 W |
| Sleep Consumption | 0.5 W | 0.5 W |
| Standby Consumption | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | D |
| Energy-Saving Mode | -- | Yes |
| Ambient Light Sensor | Yes | Yes |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Anti-Reflection | -- | Yes |
| Gaming Validation & Compatibility | ||
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| VRR | Yes | Yes |
| Regulatory & Industry Approvals | ||
| FCC | -- | Yes |
| In-the-Box Components | ||
| Remote Control | Voice remote control | Backlit voice remote control |
| Remote Type | Voice remote control | Backlit voice remote control |
| Remote Voice Control | Yes | Yes |
| Screen Size | 64.5 in | 64.5 in |
Buy the 65C8L if you want the brighter, more colourful picture and four HDMI 2.1 ports, since it wins almost every spec here. Choose the 65P8L only if its lighter 16.9 kg body matters. The deciding factor is picture performance against weight.
- Slim unibody at a light 16.9 kg
- Quantum dot colour with Dolby Vision
- Two HDMI 2.1 inputs and 144 Hz
- 2,040 dimming zones and 5,000 nits listed
- All four HDMI inputs are HDMI 2.1
- 100% DCI-P3 with FreeSync Premium Pro
| Use case | Better pick | Why |
|---|---|---|
| Bright living room | TCL 65C8L | 5,000 cd/m2 peak, 2,040 zones |
| Console gaming | TCL 65C8L | Four HDMI 2.1, FreeSync Premium Pro |
| Colour accuracy | TCL 65C8L | 100% versus 93% DCI-P3 |
| Running cost | TCL 65C8L | 67 W typical versus 85 W |
| Wall mounting | TCL 65P8L | 16.9 kg versus 21.1 kg |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026


