MSI MAG 321UP QD-OLED X24 vs ASUS ROG Strix OLED XG32UQDMS Comparison
Two 31.5-inch 4K QD-OLED panels, both running up to 240 Hz with 0.03 ms response, leave little to separate the MSI MAG 321UP QD-OLED X24 and the ASUS ROG Strix OLED XG32UQDMS on paper, so the MSI MAG 321UP QD-OLED X24 vs ASUS ROG Strix OLED XG32UQDMS decision comes down to brightness, connectivity and weight. The MSI is rated at 300 nits typical and 1300 nits peak, with 15 W USB-C and a built-in KVM. The ROG manages 250 nits typical and 1000 nits peak in HDR 400 True Black, adds two USB-A ports and has no USB-C at all. It is also lighter at 6.6 kg against 7.7 kg.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.4 / 10 | 8.4 / 10 |
| Brand | MSI | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | ASUS |
| Series | MAG | ROG Strix |
| Model | MAG 321UP QD-OLED X24 | ROG Strix OLED XG32UQDMS |
| Model Alias | MAG321UPQD-OLEDX24 | ROG Strix XG32UQDMS |
| Full Product Name | MSI MAG 321UP QD-OLED X24 | ASUS ROG Strix OLED XG32UQDMS |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | -- |
| Market Position | Mainstream Gaming | Upper-Mid to High-End Gaming |
| Primary Use | Competitive & Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | -- |
| Launch Status | Announced 2026 (per manufacturer model-year data) | -- |
| Available Colors | Black | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) | 3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 31.5 in | 31.5 in |
| Exact Diagonal | 803 mm (31.61 in) | 803.2 mm (31.62 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 16:9 | 1.778:1 |
| Active Display Width | 699.48 mm (27.54 in) | 699.48 mm (27.54 in) |
| Active Display Height | 394.73 mm (15.54 in) | 394.73 mm (15.54 in) |
| Display Area | 79.35 % (percent) | 89.31 % |
| Panel Type? | QD-OLED (Samsung) | QD-OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | Samsung | Samsung |
| OLED Technology | QD-OLED | QD-OLED |
| Backlight Type? | Self-emissive (no backlight — OLED) | -- |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte / EL Gen 3 technology / QD-OLED Penta Tandem / Dark Armor Film | -- |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 139 ppi / 54 ppcm | 139 ppi / 54 ppcm |
| Pixel Pitch | 0.181 mm (millimeters) | 0.181 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 300 cd/m² | 250 cd/m² |
| Peak Brightness | 1300 cd/m² | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? |
|
|
| HDR10? | Yes | Yes |
| sRGB Coverage | 138 % | -- |
| DCI-P3 Coverage | 99% | 99 % |
| Adobe RGB Coverage | 97 % | -- |
| Color Accuracy | -- | Yes |
| Uniformity Compensation | Yes | -- |
| Gamma Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 240 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 240 Hz | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms | 0.03 ms |
| Adaptive-Sync? |
|
-- |
| AMD FreeSync? | Supported | Premium Pro |
| NVIDIA G-Sync? | -- | Compatible |
| Motion Blur Reduction | Yes | ELMB |
| Shadow Boost | -- | Yes |
| Crosshair | Yes | Yes |
| Dynamic Crosshair | -- | Yes |
| AI Gaming Features | Yes | Yes |
| Console Mode | Yes | -- |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 560.6 k Hz - 562.6 k Hz | 30 k Hz - 510 k Hz |
| HDMI FRL | -- | Yes |
| HDMI CEC | Yes | -- |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | -- |
| USB-C Video Input | Yes | -- |
| DisplayPort Alt Mode | Yes | -- |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | -- |
| USB-C Power Delivery | 15W | -- |
| USB-A Ports | -- | 2 |
| KVM Switch | Yes | -- |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Multi-View | -- | Yes |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 110 mm | 110 mm |
| Height Adjustment Range | 110 mm (4.33 in) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 15 ° / Slant - from -10° to 10° | 20 ° / 1 / 4" Tripod Socket |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 25 ° |
| Right Swivel | 30 ° | 25 ° |
| Portrait Mode | No | No |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 719.1 mm x 483.9 mm x 241.9 mm | 718.08 mm x 451.65 mm x 188.23 mm (W x H x D) |
| Dimensions Without Stand | 719.1 mm x 483.9 mm x 69.26 mm | 718.08 mm x 430.53 mm x 74 mm (W x H x D) |
| Weight With Stand | 7.7 kg (16.98 lbs) | 6.6 kg (14.55 lbs) |
| Weight Without Stand | -- | 4.5 kg (9.92 lbs) |
| Stand Depth | 241.9 mm (9.52 in) | 188.23 mm (7.41 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | -- | 44 W |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 90 % | 20 % - 80 % |
| Operating Altitude | 5000 m / 16404.2 ft | 3658 m / 12001.3 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 80 % | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | Yes | Yes |
| Burn-In Protection | Yes (MSI OLED Care) | Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | Yes | Yes |
| Custom Heatsink | Yes | Yes |
| Graphene Cooling Film | Yes | -- |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| OSD Software | Yes | -- |
| On-Screen Display | Yes | -- |
| Screen Split | Yes | Yes |
| Uniformity Mode | Yes | -- |
| AI Visual | Yes | -- |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | 5-way Joystick Navigator; AI Vision; Aspect Ratio Options; Optix Scope |
|
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certification | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 500 True Black | Display / HDR 400 True Black |
| VESA AdaptiveSync? | -- | Display 240Hz |
| ClearMR | 13000 | -- |
| RoHS | Yes | Yes |
| CE | Yes | -- |
| FCC | Yes | Yes |
| FCC-B | Yes | -- |
| ErP | -- | Yes |
| J-Moss | -- | Yes |
| UL | -- | Yes |
| BSMI | -- | Yes |
| WEEE | Yes | Yes |
| Included Accessories | ||
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| USB Upstream Cable | -- | USB Type-A cable |
| Packaging Information | ||
| Package Dimensions | -- | 870 mm x 510 mm x 188 mm (W x H x D) |
| Package Width | 975 mm (38.39 in) | 870 mm (34.25 in) |
| Package Height | 515 mm (20.28 in) | 510 mm (20.08 in) |
| Package Depth | 185 mm (7.28 in) | 188 mm (7.40 in) |
| Package Weight | 12.38 kg (27.29 lbs) | 9.8 kg (21.61 lbs) |
Pick the MAG 321UP if you want the brighter QD-OLED at 300 nits with a built-in KVM and a USB-C input. Buy the XG32UQDMS if you game on an Nvidia card and prefer a lighter 6.6 kg body. For raw speed they match, so the deciding factor is KVM versus G-Sync support.
- 300 nits typical, 1300 nits peak on QD-OLED
- Built-in KVM shares one keyboard and mouse
- USB-C input alongside 2 HDMI 2.1 ports
- G-Sync Compatible plus FreeSync Premium Pro
- Lighter at 6.6 kg for ordinary desks
- Two USB-A ports and 2 HDMI 2.1
| Use case | Better pick | Why |
|---|---|---|
| Competitive gaming | Tie | Both 240 Hz with 0.03 ms response |
| Bright rooms | MSI MAG 321UP QD-OLED X24 | 300 nits against 250 nits |
| Two-PC desk | MSI MAG 321UP QD-OLED X24 | Built-in KVM switch |
| Nvidia GPU gaming | ASUS ROG Strix OLED XG32UQDMS | G-Sync Compatible support listed |
| Easy desk placement | ASUS ROG Strix OLED XG32UQDMS | 6.6 kg versus 7.7 kg |
| Colour work | Tie | Both cover 99% DCI-P3 |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026


