GIGABYTE AORUS Elite FO27Q28G vs ASUS ROG Swift OLED PG27UCWM Comparison
ASUS's PG27UCWM is the more well-rounded monitor overall, stepping up to 4K resolution, 165 PPI, Dolby Vision and 90W USB-C power delivery. GIGABYTE's FO27Q28G answers with a faster 280Hz refresh rate, 1500 cd/m2 brightness and DisplayHDR 500 True Black - both run OLED panels at 0.03ms with FreeSync and G-Sync. If pure speed is the goal, take the FO27Q28G; for resolution, versatility and a broader all-round feature set, the ASUS is the stronger pick.
The ASUS ROG Swift OLED PG27UCWM is a major step up in resolution, using 3840 × 2160 4K at 165 PPI, compared with 2560 × 1440 QHD at 110 PPI on the FO27Q28G. That gives the ASUS monitor noticeably more pixels and finer image detail, making it better suited to desktop work, detailed games and high-resolution content.
Both are premium OLED displays, but they use different technologies. The FO27Q28G uses Tandem WOLED and reaches 1500 cd/m² with DisplayHDR 500 True Black. The ASUS uses Samsung QD-OLED, reaches 1000 cd/m² and adds Dolby Vision alongside HDR10 and DisplayHDR 400 True Black. The GIGABYTE has the higher listed peak brightness, while ASUS offers a broader HDR format package.
The FO27Q28G has the advantage in refresh rate, reaching 280Hz versus 240Hz on the PG27UCWM, while both offer 0.03ms response time, AMD FreeSync and NVIDIA G-Sync. ASUS adds Motion Blur Reduction, Shadow Boost, Dynamic Crosshair, AI Gaming Features, GameFast Input and GameVisual, so it provides a more extensive set of built-in gaming controls despite the lower refresh rate.
Both monitors offer two HDMI 2.1 ports, DisplayPort 2.1 and USB-C video with DisplayPort Alt Mode. ASUS is far more capable for laptop and multi-device setups, with 5Gbps USB-C data, 90W power delivery, three USB-A ports and a KVM switch. The FO27Q28G provides 5Gbps USB-C data but only 15W power delivery and does not list KVM or USB-A ports.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.8 / 10 | 8.8 / 10 |
| Brand | Gigabyte | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Gigabyte | ASUS |
| Series | -- | ROG Swift |
| Model | AORUS Elite FO27Q28G | ROG Swift OLED PG27UCWM |
| Model Alias | AORUS FO27Q28G | ROG Swift OLED PG27UCWM |
| Full Product Name | Gigabyte AORUS Elite FO27Q28G | ASUS ROG Swift OLED PG27UCWM |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Premium Gaming Monitor | -- |
| Market Position | Premium / Flagship Gaming | Premium / Flagship Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming | Competitive Esports & High-End Immersive Gaming |
| Region / Variant | Not specified | -- |
| Launch Status | Model year 2026 | -- |
| Available Colors | Black | Black |
| Warranty | 3 years | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty | 3 years - Gigabyte's QD-OLED monitor warranty explicitly covers 'protection against potential panel image retention issues' per company statement; per Gigabyte press materials, Aug 2026 | 3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 26.5 in (inches) | 26.5 in |
| Exact Diagonal | 673.1 mm (millimeters) / 67.31 cm (centimeters) / 26.5 in (inches) / 2.2083 ft (feet) | 673.2 mm (26.50 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 16:9 |
| Active Display Width | 586.75 mm (millimeters) / 58.675 cm (centimeters) / 23.1004 in (inches) / 1.925 ft (feet) | 589.97 mm (23.23 in) |
| Active Display Height | 330.05 mm (millimeters) / 33.005 cm (centimeters) / 12.9941 in (inches) / 1.0828 ft (feet) | 332.93 mm (13.11 in) |
| Display Area | -- | 87.84 % |
| Panel Type? | OLED | QD-OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | LG Display | Samsung |
| OLED Technology | Tandem WOLED | QD-OLED |
| Backlight Type? | -- | Self-emissive |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | -- | Yes |
| 3D Support | No | No |
| Screen Coating | Glossy / Anti-glare and anti-reflection coating / Real Black Glossy | Glossy / True Black Glossy |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 110 ppi (pixels per inch) / 43 ppcm (pixels per centimeter) | 165 ppi / 65 ppcm |
| Pixel Pitch | 0.229 mm (millimeters) / 0.0229 cm (centimeters) / 0.009 in (inches) / 0.0008 ft (feet) | 0.155 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | -- | 250 cd/m² |
| Peak Brightness | 1500 cd/m² (candela per square meter) | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° (degrees) | 178 ° |
| Vertical Viewing Angle | 178 ° (degrees) | 178 ° |
| HDR Support? | DisplayHDR 500 True Black /HDR10 |
DisplayHDR 400 True Black /HDR10 /Dolby Vision |
| HDR10? | Yes | Yes |
| Dolby Vision | -- | Yes |
| sRGB Coverage | -- | 130 % |
| DCI-P3 Coverage | 99.5 % (percent) | 99 % |
| Gamma Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 280 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 280 Hz (hertz) | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms (milliseconds) / 0.0000 s (seconds) | 0.03 ms |
| AMD FreeSync? | Yes | Yes |
| NVIDIA G-Sync? | Yes | Yes |
| Motion Blur Reduction | -- | Yes |
| Shadow Boost | -- | Yes |
| Crosshair | Yes | Yes |
| Dynamic Crosshair | -- | Yes |
| AI Gaming Features | -- | Yes |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | Yes | Yes |
| Picture-in-Picture | Yes | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | -- | 106 k Hz - 583 k Hz |
| HDMI FRL | -- | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 2.1 | 2.1 |
| DisplayPort Bandwidth | -- | UHBR20 |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | -- | Yes |
| HDCP Version | -- | 2.2 |
| USB-C Data Speed | 5 Gbps (USB 3.2 Gen 1) | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 15 W | 90 W |
| USB-A Ports | -- | 3 |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 130 mm (millimeters) / 13 cm (centimeters) / 5.1181 in (inches) / 0.4265 ft (feet) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° (degrees) | 5 ° |
| Backward Tilt | 21 ° (degrees) | 20 ° / 1/4" Tripod Socket |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 15 ° (degrees) | 30 ° |
| Right Swivel | 15 ° (degrees) | 30 ° |
| Left Pivot | 9 ° (degrees) | 90 ° |
| Right Pivot | 90 ° (degrees) | 90 ° |
| Portrait Mode | Yes | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 605.22 mm (millimeters) x 391.6 mm (millimeters) x 204.51 mm (millimeters) (W x H x D) | 606 mm x 438 mm x 256 mm (W x H x D) |
| Dimensions Without Stand | -- | 606 mm x 369 mm x 63 mm (W x H x D) |
| Weight With Stand | -- | 8.1 kg (17.86 lbs) |
| Weight Without Stand | -- | 5.4 kg (11.9 lbs) |
| Stand Depth | 204.51 mm (millimeters) / 20.451 cm (centimeters) / 8.0516 in (inches) / 0.671 ft (feet) | 256 mm (10.08 in) |
| RGB Lighting | -- | Yes |
| Power & Operating Conditions | ||
| Power Input | -- | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V (volts) | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V (volts) | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz (hertz) | 50 Hz - 60 Hz |
| Average Power Consumption | 49 W (watts) / Power Board Built-in | 50 W |
| Sleep Consumption | 0.5 W (watts) | 0.5 W |
| Off Consumption | 0.3 W (watts) | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (degrees Celsius) / 32 °F - 104 °F (degrees Fahrenheit) | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 85 % (percent) | 20 % - 80 % |
| Operating Altitude | 3657.6 m (meters) / 12000 ft (feet) | 3658 m / 12001.3 ft |
| Storage Temperature | -25 °C - 55 °C (degrees Celsius) / -13 °F - 131 °F (degrees Fahrenheit) | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 5 % - 93 % (percent) | 10 % - 90 % |
| Storage Altitude | 12192 m (meters) / 40000 ft (feet) | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | -- | Yes |
| Burn-In Protection | Panel image-retention protection referenced in Gigabyte QD-OLED warranty coverage (see Burn-In Warranty); specific on-screen protection feature name not separately confirmed | Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | -- | Yes |
| Custom Heatsink | -- | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | Yes | Yes |
| Aura Sync | -- | Yes |
| Multiple HDR Modes? | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | 4-sided borderless design, Advanced Cooling System, AIOLED Care Pro, AI Tactical Features (HUD and Crosshair)AMDFreeSync Premium ProFlicker-free technology, Game Assist (Timer / Crosshairs / Pi P / Pb P)Low Blue Light, Night Vision, NVIDIA G-Sync Compatible, OSD SidekickPicture-by-PicturePicture-in-Picture, Ultra Clear technology; Security lock slot; Other certifications: CCC, CEL |
AI Visual; AsusDisplay Widget Center; Aura Sync; Clear Pixel Edge; Color Calibration E-report; Custom Heatsink; Game Fast Input; Game Visual; Ga NFET technology; Multiple HDR Mode; Neo Proximity Sensor; Uniform Brightness |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | Yes | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | DisplayHDR 500 True Black | DisplayHDR 400 True Black |
| VESA AdaptiveSync? | -- | Display 240Hz |
| RoHS | Yes | -- |
| CE | Yes | -- |
| FCC | Yes | -- |
| UL | Yes | -- |
| Included Accessories | ||
| HDMI Cable | HDMI cable | HDMI 2.1 cable |
| DisplayPort Cable | -- | DisplayPort 2.1 (DP80) cable |
| USB-C Cable | -- | USB Type-C cable |
| USB Upstream Cable | -- | USB 3.2 cable |
| Packaging Information | ||
| Package Dimensions | -- | 860 mm x 490 mm x 163 mm (W x H x D) |
| Package Width | -- | 860 mm (33.86 in) |
| Package Height | -- | 490 mm (19.29 in) |
| Package Depth | -- | 163 mm (6.42 in) |
| Package Weight | -- | 11.8 kg (26.01 lbs) |
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026
Frequently Asked Questions
The ASUS ROG Swift OLED PG27UCWM is the better overall choice for most high-end users because it combines 4K resolution, QD-OLED, Dolby Vision, 90W USB-C power delivery and a richer feature set.
The GIGABYTE AORUS Elite FO27Q28G is faster at 280Hz, while the ASUS ROG Swift OLED PG27UCWM reaches 240Hz. Both have a listed 0.03ms minimum response time.
Yes. The ASUS uses a 3840 × 2160 4K resolution with 165 PPI, while the FO27Q28G is a 2560 × 1440 QHD monitor with 110 PPI.
The ASUS PG27UCWM has the stronger USB-C package, offering 5Gbps data, 90W power delivery, USB-C video and DisplayPort Alt Mode, plus three USB-A ports and KVM. The FO27Q28G offers 5Gbps data and 15W power delivery but no listed KVM or USB-A ports.
It can be the better choice for competitive players because its 280Hz refresh rate is higher than the ASUS monitor's 240Hz, while maintaining 0.03ms response time and both FreeSync and G-Sync support.


