TCL 65P8L vs TCL 65C7L vs TCL 65C6K Comparison
Three 64.5 in Google TVs sit close together here, so the TCL 65P8L vs TCL 65C7L vs TCL 65C6K choice is all about extras. All are 4K HVA panels at 68 ppi with 48-144 Hz and Mini LED backlights. The 65C7L is the most complete, with SQD-Mini LED, 100% DCI-P3, FreeSync Premium Pro, ALLM, four HDMI 2.1 inputs, two USB ports and Bang & Olufsen audio with Dolby Atmos and DTS:X. The 65P8L and 65C6K both list 93% DCI-P3 and quantum dot colour, but the 65P8L has two HDMI 2.1 ports and one USB, while the 65C6K has four HDMI inputs and two USB ports, though its HDMI 2.1 support is not confirmed. They weigh 16.9 and 16.95 kg without stands, against 18 kg for the 65C7L.
| Specification | |||
|---|---|---|---|
| TV Overview | |||
| Rating | 8.0 / 10 | 9.2 / 10 | 8.6 / 10 |
| Brand | tcl | tcl | tcl |
| Category | TV | TV | TV |
| Television Identity & Market | |||
| Brand | TCL | TCL | TCL |
| Series | P8L | C7L / QM7L | C6K / Q6C |
| Model | 65P8L | 65C7L | 65C6K |
| Model Alias | 65P8LX1 | -- | 65Q6C / 65Q6C-UK / 65Q6CX1 |
| Full Product Name | TCL 65P8L | -- | TCL C6K / Q6C 65C6K |
| Model Year | 2026 | 2026 | 2025 |
| TV Category | -- | -- | Mid-Premium Tier |
| Market Position | -- | -- | Mid-Premium QD-Mini LED |
| Primary Use | -- | -- | Home Entertainment & Everyday HDR Viewing |
| Region / Variant | -- | -- | Not specified |
| Launch Status | -- | -- | 2025 model year |
| Available Colors | Brushed Titanium | Black | Black |
| Warranty | -- | -- | 1 year limited warranty (North America) |
| Screen Geometry & Format | |||
| Screen Size | 64.5 in | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | 64.5 in | -- |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | -- | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | -- | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | -- | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.65 % | -- | -- |
| Screen-to-Body Ratio | -- | 95.54 % | 95.34 % |
| 3D Support | No | -- | No |
| Panel Architecture & Light Control | |||
| Panel Manufacturer | CSOT | -- | CSOT |
| Panel Type? | HVA | HVA | HVA |
| Panel Technology | -- | -- | VA |
| Quantum Dot | Yes | -- | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) | -- | -- |
| Backlight Type? | Mini LED | -- | Mini LED |
| Backlight Technology? | -- | -- | Yes |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits | 10 bits (8 bits + FRC) |
| FRC | Yes | -- | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors | 1073741824 colors / 30 bits |
| Surface Treatment & Viewing Layer | |||
| Screen Coating | -- | Anti-reflective Zero Border Panel | -- |
| Resolution, Scaling & Signal | |||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Maximum Gaming Resolution | -- | -- | 4K @ 120 Hz |
| Native 4K Support | Yes | -- | -- |
| Luminance, Blacks & Contrast | |||
| Typical Brightness | 450 cd/m² | -- | -- |
| Peak Brightness | -- | 3000 cd/m² | -- |
| Static Contrast | 6500 : 1 | Mini LED Local Dimming | -- |
| Static Contrast Ratio | 6500 : 1 | Mini LED Local Dimming | 7000 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | -- | 178 ° |
| Vertical Viewing Angle | 178 ° | -- | 178 ° |
| Color Reproduction & Calibration | |||
| DCI-P3 Coverage | 93 % | 100 % | 93 % |
| Wide Color Gamut | Yes | -- | Yes |
| Quantum Dot Color | Yes | -- | -- |
| HDR Formats & Tone Mapping | |||
| HDR Support? |
|
|
|
| HDR Formats? |
|
-- |
|
| HDR10? | Yes | -- | Yes |
| HDR10+? | Yes | -- | Yes |
| Dolby Vision | Yes | -- | Yes |
| Dolby Vision IQ | -- | -- | Yes |
| HLG | Yes | -- | Yes |
| IMAX Enhanced | -- | -- | Yes |
| Filmmaker Mode | -- | Yes | Yes |
| Motion Processing & Response | |||
| Native Refresh Rate | -- | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 48 Hz - 144 Hz | 288Hz | 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | -- | -- |
| Vertical Frequency | 48 Hz - 144 Hz | -- | -- |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) | -- | Yes |
| Motion Estimation | Yes | -- | -- |
| Motion Clarity Mode | -- | -- | Yes |
| Console, VRR & Game Tools | |||
| Variable Refresh Rate | Yes | Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) | Yes |
| High Frame Rate | Yes | -- | -- |
| AMD FreeSync? | AMD FreeSync | AMD FreeSync Premium Pro | Yes |
| Game Bar | AI Gaming with Game Bar | Yes | Yes |
| Game Master | Yes | -- | -- |
| Game Accelerator | Game Accelerator 288 | -- | -- |
| Picture Intelligence & AI | |||
| AI Upscaling | -- | -- | Yes |
| AI Image Optimization | -- | -- | Yes |
| AI Contrast | Yes | -- | -- |
| AI Color | Yes | -- | -- |
| AI Clarity | Yes | -- | -- |
| AI HDR Enhancement? | Yes | -- | -- |
| AI Scene Detection | Yes | -- | -- |
| Filmmaker Mode | -- | Yes | -- |
| Art Mode | AI Art | -- | -- |
| Broadcast Tuners & Reception | |||
| Built-In TV Tuner | Yes | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM) DVB-TDVB-T2DVB-CDVB-SDVB-S2 | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM | -- |
| Digital Terrestrial Tuner | DVB-T | dvb-t | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 | dvb-t2 | DVB-T2 |
| Digital Cable Tuner | DVB-C | dvb-c | DVB-C |
| Digital Satellite Tuner | DVB-S | dvb-s | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 | dvb-s2 | DVB-S2 |
| Compute, Memory & Storage | |||
| Processor Brand Name | Ai PQ Pro | TSR AIPQ Processor | -- |
| System on Chip | Media Tek Pentonic 700 (MT9653) | Media Tek 9655+ | AIPQ Pro |
| SoC Model | Media Tek Pentonic 700 (MT9653) | -- | AIPQ Pro |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A73 | ARM Cortex-A73, 1800 MHz, Cores: 4 | -- |
| CPU Cores | 4 | -- | -- |
| CPU Frequency | 1390 MHz | -- | -- |
| GPU | ARM Mali-G52 | ARM Mali-G57 MC1 | -- |
| GPU Cores | 2 | -- | -- |
| RAM Capacity | 3 GB | 4 GB | -- |
| RAM Type | LPDDR4 | -- | -- |
| Internal Storage | 32 GB / e MMC 5.1 | -- | -- |
| Smart Platform & System | |||
| Smart TV | Yes | Yes | Yes |
| Operating System | Google TV | Google TV | Google TV |
| Streaming & Entertainment | |||
| Netflix | Yes | -- | Yes |
| YouTube | Yes | -- | -- |
| Prime Video | Yes | -- | Yes |
| Disney+ | Yes | -- | Yes |
| Apple TV+ | -- | -- | Yes |
| Art Gallery | Yes | -- | Yes |
| Ambient Mode | Yes | -- | Yes |
| Voice Assistants & Search | |||
| Voice Control | -- | -- | Yes |
| Far-Field Voice Control | -- | -- | Yes |
| Amazon Alexa | Yes | -- | Yes |
| Google Assistant | Yes | Yes | Yes |
| HDMI Signal Interface | |||
| Total HDMI Ports | 4 | 4 | 4 |
| HDMI 2.1 Ports |
|
|
-- |
| HDMI 2.0 Ports |
|
-- | -- |
| HDMI CEC | Yes | -- | Yes |
| Audio Return Channel | Yes | -- | -- |
| Enhanced Audio Return Channel | Yes | -- | Yes |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) | -- |
| High Frame Rate | Yes | -- | Yes |
| Variable Refresh Rate | Yes | Variable Refresh Rate (VRR) | -- |
| HDCP Support | Yes | -- | -- |
| HDCP Version | 2.3 | -- | -- |
| USB, Audio & Legacy I/O | |||
| Total USB Ports | 1 | 2 | 2 |
| USB-A 2.0 Ports | -- |
|
-- |
| USB-A 3.0 Ports |
|
|
-- |
| Ethernet Port | 1 x RJ45 | 1× RJ45 | Yes |
| Optical Audio Output | 1 x Optical | 1× S/PDIF | Optical |
| Satellite Input | 1 x F-type | -- | -- |
| Antenna Input | 1 x RF | -- | Yes |
| Common Interface Slot | 1 x CI+ 1.4 | -- | -- |
| Wireless, LAN & Casting | |||
| LAN | Yes | -- | Yes |
| Wi-Fi | Wi-Fi | Yes | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac | -- | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes | -- |
| DLNA | Yes | Yes | -- |
| Apple AirPlay | Yes | -- | Yes |
| Apple HomeKit | -- | -- | Yes |
| Chromecast | Yes | -- | Yes |
| Google Cast | Yes | -- | Yes |
| Miracast | -- | -- | Yes |
| Speaker Layout & Output | |||
| Built-In Speakers | 2 x 10 W | Yes | 2 x 10 W |
| Speaker Configuration | 2.1 CH | 2.2 CH | -- |
| Speaker Channels | 2.1 CH | 2.2 CH | -- |
| Main Speakers | 2 x 10 W | -- | -- |
| Built-In Subwoofer | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- |
|
| Subwoofer Configuration | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- | -- |
| Total Audio Output | 35 W | -- | -- |
| Total Speaker Output | 35 W | -- | -- |
| Audio Brand | Onkyo | -- | -- |
| Sound Formats & Enhancement | |||
| Dolby Atmos | Yes | Yes | -- |
| Dolby Digital | -- | Yes | -- |
| Dolby Digital Plus | -- | Yes | -- |
| DTS:X | -- | DTS:X | -- |
| DTS Virtual:X | Yes | -- | -- |
| Camera & Video Calling | |||
| Built-In Camera | No | -- | No |
| Accessibility & Assisted Use | |||
| Low Blue Light Mode | Yes | -- | -- |
| Connected Home & IoT | |||
| Apple HomeKit | -- | -- | Yes |
| Photo File Compatibility | |||
| Image File Formats | JPEG / GIF / PNG | -- | -- |
| JPEG | Yes | -- | -- |
| PNG | Yes | -- | -- |
| GIF | Yes | -- | -- |
| Music Codec Compatibility | |||
| Audio Formats |
|
-- | -- |
| AAC | Yes | -- | -- |
| HE-AAC | Yes | -- | -- |
| FLAC | Yes | -- | -- |
| MP3 | Yes | -- | -- |
| M4A | Yes | -- | -- |
| WMA | Yes | -- | -- |
| WAV | Yes | -- | -- |
| Video Container Compatibility | |||
| Video Containers |
|
-- | -- |
| 3GPP | Yes | -- | -- |
| AVI | Yes | -- | -- |
| DivX | Yes | -- | -- |
| MKV | Yes | -- | -- |
| MP4 | Yes | -- | -- |
| WMV | Yes | -- | -- |
| Video Codec Compatibility | |||
| Video Codecs |
|
-- | -- |
| H.263 | Yes | -- | -- |
| H.264 / AVC | Yes | -- | -- |
| H.265 / HEVC | Yes | -- | -- |
| MPEG-4 | Yes | -- | -- |
| VP9 | Yes | -- | -- |
| Xvid | Yes | -- | -- |
| Panel-Only Size & Mass | |||
| Dimensions Without Stand | 1444 x 831 x 69.5 mm | -- | 1447 mm x 832 mm x 56 mm (W x H x D) |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1444 mm | 1447 mm |
| Height Without Stand | 831 mm / 83.1 cm / 32.7165 in / 2.7264 ft | 832 mm | 832 mm |
| Depth Without Stand | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft | 56 mm | 56 mm |
| Weight Without Stand | 16.9 kg / 37.26 lbs | 18 kg | 16.95 kg / 37.37 lbs |
| Assembled TV Size & Mass | |||
| Dimensions With Stand | 1444 x 893 x 295 mm | -- | 1447 mm x 894.5 mm x 296 mm (W x H x D) |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1444 mm | 1447 mm |
| Height With Stand | 893 mm / 89.3 cm / 35.1575 in / 2.9298 ft | 869 mm | 894.5 mm |
| Depth With Stand | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | 369 mm | 296 mm |
| Weight With Stand | 17.2 kg / 37.92 lbs | 19.9 kg | 17.15 kg / 37.81 lbs |
| Shipping Carton Measurements | |||
| Box Dimensions | 1608 x 1000 x 155 mm | -- | 1608 mm x 1000 mm x 145 mm (W x H x D) |
| Box Width | 1608 mm / 160.8 cm / 63.3071 in / 5.2756 ft | -- | 1608 mm |
| Box Height | 1000 mm / 100 cm / 39.3701 in / 3.2808 ft | -- | 1000 mm |
| Box Depth | 155 mm / 15.5 cm / 6.1024 in / 0.5085 ft | -- | 145 mm |
| Box Weight | 24.5 kg / 54.01 lbs | -- | 24.5 kg / 54.01 lbs |
| Exterior Styling & Stand Footprint | |||
| Stand Width | 1130 mm / 113 cm / 44.4882 in / 3.7073 ft | -- | -- |
| Stand Depth | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | -- | -- |
| Stand Footprint | 1130 mm x 295 mm | -- | -- |
| Chassis Color | Brushed Titanium | Black | Black |
| Design Name | Slim Unibody Design | -- | -- |
| Slim Design | Yes | -- | -- |
| Wall Mounting & Installation | |||
| VESA Mount | 400 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| VESA Interface | 400 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| VESA Size | 400 x 300 mm | 300 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | -- | Yes |
| Height Adjustment | No | -- | Yes |
| Swivel Adjustment | No | -- | No |
| Tilt Adjustment | No | -- | No |
| Pivot Adjustment | No | -- | -- |
| Portrait Mode | -- | -- | No |
| Electrical Load & Efficiency | |||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | -- | -- |
| 220V Input Range | 220 V - 240 V | -- | -- |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 85 W | 85 W | -- |
| Average Power Consumption | 85 W | 85 W | -- |
| Maximum Power Consumption | 180 W | 300 W | -- |
| Sleep Consumption | 0.5 W | -- | -- |
| Standby Consumption | 0.5 W | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | -- | -- |
| Ambient Light Sensor | Yes | Yes | -- |
| Environmental Operating Limits | |||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | -- | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | -- | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -- | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | -- | 10 % - 90 % |
| Picture Feature Inventory | |||
| Quantum Dot Color | -- | -- | Yes |
| Wide Color Gamut | -- | -- | Yes |
| Ambient Light Sensor | -- | Yes | -- |
| Filmmaker Mode | -- | Yes | Yes |
| IMAX Enhanced | -- | -- | Yes |
| Gaming Validation & Compatibility | |||
| AMD FreeSync Certification? | -- | -- | Yes |
| Game Bar | -- | Yes | -- |
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) | Yes |
| VRR | Yes | Yes | Yes |
| Regulatory & Industry Approvals | |||
| IMAX Enhanced | -- | -- | Yes |
| In-the-Box Components | |||
| Remote Control | Voice remote control | -- | Backlit voice remote control |
| Remote Type | Voice remote control | -- | Backlit voice remote control |
| Remote Voice Control | Yes | -- | Yes |
| Screen Size | 64.5 in | 64.5 in | -- |
Buy the 65C7L if you want the best gaming connectivity and audio of the three. The 65P8L and 65C6K are near twins at 93% DCI-P3 and under 17 kg, with the 65C6K adding a second USB port. The deciding factor is HDMI 2.1 count and sound.
- Two confirmed HDMI 2.1 ports at 144 Hz
- Quantum dot colour with 93% DCI-P3
- Slim unibody at 16.9 kg without stand
- Four HDMI 2.1 inputs for every device
- 100% DCI-P3 with FreeSync Premium Pro
- Bang & Olufsen audio with Atmos and DTS:X
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | TCL 65C7L | Four HDMI 2.1, ALLM and Game Bar |
| Sound without soundbar | TCL 65C7L | Bang & Olufsen with Atmos, DTS:X |
| Colour range | TCL 65C7L | 100% versus 93% DCI-P3 |
| Wall mounting | Tie | 65P8L and 65C6K both under 17 kg |
| Dark-room movies | Tie | All three pair Mini LED with Dolby Vision |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026

