MONITOR COMPARISON · UPDATED OCTOBER 2026
Add as preferred source
Dell U3225QE vs ASUS PA27JCV Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.4 / 10 | 8.8 / 10 |
| Brand | Dell | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | ASUS |
| Series | Ultra Sharp | Pro Art |
| Model | U3225QE | PA27JCV |
| Model Alias | Ultra Sharp U3225QE | Pro Art PA27JCV / Pro Art Display PA27JCV |
| Full Product Name | Dell U3225QE | ASUS Pro Art PA27JCV |
| Model Year | 2025 | 2024 |
| Monitor Type | -- | Professional / Creator Monitor |
| Market Position | -- | Professional / Creator |
| Primary Use | -- | Content Creation, Design & Color-Critical Work |
| Launch Status | -- | 2024 |
| Available Colors | Black and Silver | Black and Silver |
| Warranty | -- | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | -- | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 31.5 in | 27 in |
| Exact Diagonal | 800.1 mm (31.50 in) | 685.8 mm (27.00 in) |
| Aspect Ratio | 16:9 | 1.778:1 |
| Active Display Width | 697.31 mm (27.45 in) | 596.736 mm (23.49 in) |
| Active Display Height | 392.23 mm (15.44 in) | 335.664 mm (13.22 in) |
| Display Area | -- | 90.16 % (percent) |
| Screen-to-Body Ratio | 93.46% | -- |
| Panel Type? | IPS | IPS (BOE) |
| Panel Technology | IPS Black technology | Local dimming zones - 8 | -- |
| Panel Manufacturer | -- | BOE |
| Backlight Type? | Edge LED (Local Dimming) | Edge LED (Local Dimming) |
| Local Dimming | -- | Yes |
| Local Dimming Zones | -- | 16 |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) | Anti-glare / Matte / Lux Pixel AGLR |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels | 5120 x 2880 pixels |
| Pixel Density | 140 PPI | 218 ppi / 85 ppcm |
| Pixel Pitch | 0.182 mm (millimeters) | 0.116 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| FRC | No | Yes |
| Display Colors | 1073.7 million colors (30 bits) | 1073741824 colors / 30 bits |
| Typical Brightness | 450 cd/m² | 400 cd/m² |
| Peak Brightness | -- | 640 cd/m² |
| Static Contrast Ratio | 3000 : 1 | 2000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 600 | Display / HDR 500 /HDR10 |
| HDR10? | -- | Yes |
| sRGB Coverage | 100% | 100% |
| DCI-P3 Coverage | 99% | 99% |
| Adobe RGB Coverage | -- | 95 % |
| Color Accuracy | -- | Yes |
| Gamma Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | -- | 60 Hz |
| Refresh Rate Range | 48 Hz - 120 Hz | 40 Hz - 60 Hz |
| Minimum Response Time | 5 ms | 5 ms |
| Input Lag | -- | 9.3 ms |
| Adaptive-Sync? | -- | VESA Adaptive Sync |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 1 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | -- | 15 k Hz - 135 k Hz |
| DisplayPort Input | 1 | 1 |
| DisplayPort Output | 1× DisplayPort 1.4 | -- |
| DisplayPort Version | 1.4 | 1.4 |
| USB-C Video Input | 1× USB-C | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | Yes | -- |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.2 | -- |
| USB-C Power Delivery | -- | 86 W |
| USB-A Ports | 5 | 3 |
| USB-B Upstream | 1 | -- |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | -- | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 2 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 150 mm | 130 mm |
| Height Adjustment Range | 150 mm (5.91 in) | 130 mm (5.12 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 23 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Pivot Adjustment | Yes | -- |
| Left Pivot | 90 ° | 90 ° |
| Right Pivot | 90 ° | 90 ° |
| Portrait Mode | -- | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 713.2 × 468.94 × 215 mm | 612.2 mm x 408.1 mm x 215 mm (W x H x D) |
| Dimensions Without Stand | 713.2 × 410.34 × 57.5 mm | 612.2 mm x 362.9 mm x 44.1 mm (W x H x D) |
| Weight With Stand | 9.34 kg (20.59 lbs) | 5.91 kg (13.03 lbs) |
| Weight Without Stand | 6.52 kg (14.37 lbs) | 4.14 kg (9.13 lbs) |
| Stand Width | 287.5 mm (11.32 in) | -- |
| Stand Depth | 215 mm (8.46 in) | 215 mm (8.46 in) |
| RGB Lighting | -- | Yes |
| Security Lock Slot | Yes | -- |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | 30.5 W | 31.04 W |
| Maximum Power Consumption | 335 W | -- |
| Sleep Consumption | 0.3 W | 0.5 W |
| Off Consumption | 0.3 W | -- |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | -- |
| Operating Humidity | 10% – 80% | -- |
| Operating Altitude | 5000 m | -- |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -- |
| Storage Humidity | 5% - 90% | -- |
| Storage Altitude | 12192 m | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| ComfortView Plus | Yes | -- |
| Ambient Light Sensor | -- | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | Ambient Light Sensor; Auto Brightness; Dell Display and Peripheral Manager (DDPM); Dell Power Button Sync (DPBS); Display Stream Compression (DSC); Dynamic Refresh Rate (DRR); Easy Arrange; IPS Black technologyKVM Switch (auto); Multi-Monitor Sync (MMS)Picture-by-PicturePicture-in-Picture |
Ambient Light Sensor; AsusDisplay Widget Center; AsusPro Art Chroma Tune; AsusPro Art Preset (10 modes); AsusPro Art Palette; Auto KVM; Backlight SensorCal MAN Verified; Color Accuracy - △E |
| Certifications, Standards & Licenses | ||
| Energy Star | Yes | Yes |
| EPEAT | EPEAT Gold | Yes |
| TCO Certified | TCO Certified Edge | Yes |
| TCO Certified Edge | TCO Certified Edge | -- |
| TÜV Flicker-Free | -- | Yes |
| TÜV Low Blue Light | -- | Yes |
| VESA DisplayHDR? | Display / HDR 600 | Display / HDR 500 |
| RoHS | Yes | -- |
| FCC | Yes | -- |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable |
| DisplayPort Cable | Yes | -- |
| USB-C Cable | -- | USB Type-C cable |
| Packaging Information | ||
| Package Dimensions | -- | 681 mm x 427 mm x 138 mm (W x H x D) |
| Package Width | -- | 681 mm (26.81 in) |
| Package Height | -- | 427 mm (16.81 in) |
| Package Depth | -- | 138 mm (5.43 in) |
| Package Weight | -- | 8.73 kg (19.25 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


