MONITOR COMPARISON · UPDATED OCTOBER 2026
Add as preferred source
Dell U3225QE vs BenQ MA320UG Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 8.4 / 10 | 8.6 / 10 |
| Brand | Dell | Benq |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | Ben Q |
| Series | Ultra Sharp | -- |
| Model | U3225QE | MA320UG |
| Model Alias | Ultra Sharp U3225QE | -- |
| Full Product Name | Dell U3225QE | Ben Q MA320UG |
| Model Year | 2025 | 2026 |
| Monitor Type | -- | Professional / Creator Monitor |
| Monitor Category | -- | Mac-Oriented Productivity Monitor |
| Market Position | -- | Mac-Oriented Professional |
| Primary Use | -- | Mac-Based Creative Work & Productivity |
| Region / Variant | -- | Not specified |
| Launch Status | -- | Model year 2026 |
| Available Colors | Black and Silver | Silver |
| Warranty | -- | 3 years (36 months) |
| Burn-In Warranty | -- | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 31.5 in | 31.5 in |
| Exact Diagonal | 800.1 mm (31.50 in) | 801 mm / 80.1 cm / 31.5354 in / 2.628 ft |
| Screen Format | -- | 16:9 |
| Aspect Ratio | 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 697.31 mm (27.45 in) | 697.31 mm / 69.731 cm / 27.4531 in / 2.2878 ft |
| Active Display Height | 392.23 mm (15.44 in) | 392.23 mm / 39.223 cm / 15.4421 in / 1.2868 ft |
| Display Area | -- | 90.17 % |
| Screen-to-Body Ratio | 93.46% | -- |
| Panel Type? | IPS | IPS |
| Panel Technology | IPS Black technology | Local dimming zones - 8 | IPS |
| Backlight Type? | Edge LED (Local Dimming) | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) | Glossy / Nano Gloss Panel |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 140 PPI | 140 ppi / 55 ppcm |
| Pixel Pitch | 0.182 mm (millimeters) | 0.182 mm / 0.0182 cm / 0.0071 in / 0.0006 ft |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| FRC | No | Yes |
| Display Colors | 1073.7 million colors (30 bits) | 1073741824 colors / 30 bits |
| Typical Brightness | 450 cd/m² | 450 cd/m² |
| Static Contrast Ratio | 3000 : 1 | 2000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 600 | HDR10 / Display / HDR 400 |
| HDR10? | -- | Yes |
| sRGB Coverage | 100% | 99 % |
| DCI-P3 Coverage | 99% | 98 % |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | -- | 120 Hz |
| Refresh Rate Range | 48 Hz - 120 Hz | 48 Hz - 120 Hz |
| Minimum Response Time | 5 ms | 5 ms / 0.0050 s |
| AMD FreeSync? | -- | Yes |
| Motion Blur Reduction | -- | Yes |
| Picture-by-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 2 |
| HDMI Version | 2.1 | 2.1 |
| DisplayPort Input | 1 | -- |
| DisplayPort Output | 1× DisplayPort 1.4 | -- |
| DisplayPort Version | 1.4 | -- |
| USB-C Video Input | 1× USB-C | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | Yes | -- |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.2 | -- |
| USB-C Power Delivery | -- | 35 W |
| USB-A Ports | 5 | 2 |
| USB-B Upstream | 1 | -- |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | -- | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 3 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 150 mm | Yes |
| Height Adjustment Range | 150 mm (5.91 in) | 150 mm / 15 cm / 5.9055 in / 0.4921 ft |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 20 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 15 ° |
| Right Swivel | 30 ° | 15 ° |
| Pivot Adjustment | Yes | -- |
| Left Pivot | 90 ° | 90 ° |
| Right Pivot | 90 ° | 90 ° |
| Portrait Mode | -- | Yes |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 713.2 × 468.94 × 215 mm | 714.7 mm x 480.69 mm x 229.7 mm (W x H x D) |
| Dimensions Without Stand | 713.2 × 410.34 × 57.5 mm | 714.7 mm x 424.4 mm x 74 mm (W x H x D) |
| Weight With Stand | 9.34 kg (20.59 lbs) | 9.64 kg / 21.25 lbs |
| Weight Without Stand | 6.52 kg (14.37 lbs) | 6.71 kg / 14.79 lbs |
| Stand Width | 287.5 mm (11.32 in) | -- |
| Stand Depth | 215 mm (8.46 in) | 229.7 mm / 22.97 cm / 9.0433 in / 0.7536 ft |
| Security Lock Slot | Yes | -- |
| Power & Operating Conditions | ||
| Power Input | 100–240V | -- |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | 30.5 W | 29 W |
| Maximum Power Consumption | 335 W | 280 W |
| Sleep Consumption | 0.3 W | 0.5 W |
| Off Consumption | 0.3 W | 0.5 W |
| Energy Efficiency Class SDR | -- | F |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | -- |
| Operating Humidity | 10% – 80% | -- |
| Operating Altitude | 5000 m | -- |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -- |
| Storage Humidity | 5% - 90% | -- |
| Storage Altitude | 12192 m | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| ComfortView Plus | Yes | -- |
| Reader Mode | -- | Yes |
| Auto Brightness | -- | Yes |
| Ambient Light Sensor | -- | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | Ambient Light Sensor; Auto Brightness; Dell Display and Peripheral Manager (DDPM); Dell Power Button Sync (DPBS); Display Stream Compression (DSC); Dynamic Refresh Rate (DRR); Easy Arrange; IPS Black technologyKVM Switch (auto); Multi-Monitor Sync (MMS)Picture-by-PicturePicture-in-Picture |
AMA (Advanced Motion Accelerator)AMDFreeSync Premium technologyAuto PivotColors Tonal Control for Mac DevicesColor WeaknessDisplay Pilot 2Dual View Pluse PaperFlicker-free technology, Light SensorLow Blue Light, Mac Book ControlPicture-by-PictureSmart KVM, Visual Optimizer; Anti-theft stand lock slot - Kensington |
| Certifications, Standards & Licenses | ||
| Energy Star | Yes | -- |
| EPEAT | EPEAT Gold | -- |
| TCO Certified | TCO Certified Edge | -- |
| TCO Certified Edge | TCO Certified Edge | -- |
| VESA DisplayHDR? | Display / HDR 600 | Display / HDR 400 |
| RoHS | Yes | -- |
| FCC | Yes | -- |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable |
| DisplayPort Cable | Yes | -- |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


