Samsung UN65M80H vs TCL 65C6K Comparison
Four HDMI inputs, but unspecified versions, is the TCL 65C6K's pitch against the Samsung UN65M80H. Both are 64.5-inch 4K Mini LED TVs with a 144 Hz refresh and VRR at 68 ppi. The Samsung runs Tizen, covers 100% DCI-P3, has three HDMI 2.1 inputs, one USB port and weighs 14 kg without a stand. The TCL runs Google TV on an HVA panel with quantum dot colour, 93% DCI-P3, Dolby Vision and Dolby Vision IQ, four HDMI inputs, two USB ports and 300 x 300 mm VESA, but it weighs 16.95 kg.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.8 / 10 | 8.6 / 10 |
| Brand | samsung | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | Samsung | TCL |
| Series | M80H | C6K / Q6C |
| Model | UN65M80H | 65C6K |
| Model Alias | UN65M80HAFXZA / 65" Class Mini LED M80H 4K Samsung Vision AI Smart TV (2026) | 65Q6C / 65Q6C-UK / 65Q6CX1 |
| Full Product Name | Samsung UN65M80H | TCL C6K / Q6C 65C6K |
| Model Year | 2026 | 2025 |
| TV Category | -- | Mid-Premium Tier |
| Market Position | -- | Mid-Premium QD-Mini LED |
| Primary Use | -- | Home Entertainment & Everyday HDR Viewing |
| Region / Variant | -- | Not specified |
| Launch Status | 2026 model year | 2025 model year |
| Available Colors | Black | Black |
| Warranty | -- | 1 year limited warranty (North America) |
| Screen Geometry & Format | ||
| Screen Size | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | -- |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.63 % | -- |
| Screen-to-Body Ratio | 95.63 % | 95.34 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | -- | CSOT |
| Panel Type? | -- | HVA |
| Panel Technology | -- | VA |
| Quantum Dot | -- | Yes |
| Backlight Type? | Mini LED | Mini LED |
| Backlight Technology? | Mini LED | Yes |
| Panel Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| FRC | No | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | Anti-glare | -- |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Maximum Gaming Resolution | -- | 4K @ 120 Hz |
| Upscaling Resolution | 4K | -- |
| Native 4K Support | Yes | -- |
| Luminance, Blacks & Contrast | ||
| Static Contrast Ratio | -- | 7000 : 1 |
| Real Depth Enhancement | Yes | -- |
| Black Equalizer | Yes | -- |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 100 % | 93 % |
| Wide Color Gamut | -- | Yes |
| Smart Calibration | Yes | -- |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | Yes |
| HDR10+? | Yes | Yes |
| HDR10+ Adaptive? | Yes | -- |
| HDR10+ Gaming? | Yes | -- |
| Dolby Vision | -- | Yes |
| Dolby Vision IQ | -- | Yes |
| HLG | Yes | Yes |
| IMAX Enhanced | -- | Yes |
| HDR Brightness Optimization | Yes | -- |
| HDR Remastering? | Yes | -- |
| HDR Gaming Interest Group? | Yes | -- |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 144 Hz | 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | -- |
| Vertical Frequency | 48 Hz - 144 Hz | -- |
| Motion Processing | Motion Xcelerator 144Hz + DLG 240Hz | Yes |
| Motion Xcelerator | Motion Xcelerator 144Hz + DLG 240Hz | -- |
| Motion Clarity Mode | -- | Yes |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | -- |
| AMD FreeSync? | AMD FreeSync Premium | Yes |
| Game Bar | Yes | Yes |
| Mini Map Zoom | Yes | -- |
| Gaming Hub | Yes | -- |
| Picture Intelligence & AI | ||
| Picture Processor | NQ4 AI Gen2 Processor | -- |
| AI Processor | NQ4 AI Gen2 Processor | -- |
| AI Upscaling | Yes | Yes |
| AI Image Optimization | -- | Yes |
| AI Energy Mode | Yes | -- |
| Eco Sensor | Yes | -- |
| Auto HDR Remastering? | Yes | -- |
| Art Mode | Yes | -- |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / ATSC / ATSC 3.0 / Clear QAM | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S2, DVB-S |
| Analog Tuner | Yes | -- |
| Digital Terrestrial Tuner | -- | DVB-T |
| Digital Terrestrial Tuner 2 | -- | DVB-T2 |
| Digital Cable Tuner | -- | DVB-C |
| Digital Satellite Tuner | -- | DVB-S |
| Digital Satellite Tuner 2 | -- | DVB-S2 |
| North American Digital Tuner | ATSC | -- |
| Clear QAM | Yes | -- |
| Compute, Memory & Storage | ||
| Processor Brand Name | NQ4 AI Gen2 Processor | -- |
| System on Chip | -- | AIPQ Pro |
| SoC Model | -- | AIPQ Pro |
| Picture Processor | NQ4 AI Gen2 Processor | -- |
| CPU Cores | 4 | -- |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | One UI Tizen | Google TV |
| Firmware Updates | 7 years of OS upgrade | -- |
| Streaming & Entertainment | ||
| Netflix | -- | Yes |
| Prime Video | -- | Yes |
| Disney+ | -- | Yes |
| Apple TV+ | -- | Yes |
| Samsung TV Plus | Yes | -- |
| Samsung Gaming Hub | Yes | -- |
| Art Gallery | Yes | Yes |
| Ambient Mode | -- | Yes |
| Samsung Daily+ | Yes | -- |
| Samsung Health | Yes | -- |
| Voice Assistants & Search | ||
| Voice Control | -- | Yes |
| Far-Field Voice Control | -- | Yes |
| Amazon Alexa | Yes | Yes |
| Google Assistant | Yes | Yes |
| Bixby | Yes | -- |
| HDMI Signal Interface | ||
| Total HDMI Ports | 3 | 4 |
| HDMI 2.1 Ports |
|
-- |
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | -- |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | -- |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Yes | -- |
| HDCP Support | Yes | -- |
| HDCP Version | 2.3 | -- |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 2 |
| USB-A 2.0 Ports |
|
-- |
| Ethernet Port | 1× RJ45 | Yes |
| Optical Audio Output | -- | Optical |
| Antenna Input | Yes | Yes |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | -- |
| DLNA | Yes | -- |
| Apple AirPlay | Yes | Yes |
| Apple HomeKit | -- | Yes |
| Chromecast | -- | Yes |
| Google Cast | -- | Yes |
| Miracast | -- | Yes |
| Multi-View | Yes | -- |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W | 2 x 10 W |
| Main Speakers | 2 x 10 W / 2.0 CH / 20W | -- |
| Built-In Subwoofer | -- |
|
| Total Audio Output | 20 W | -- |
| Sound Formats & Enhancement | ||
| Active Voice Amplifier | Yes | -- |
| Adaptive Sound? | Yes | -- |
| Object Tracking Sound | Yes | -- |
| Q-Symphony | Yes | -- |
| Bluetooth Audio | Yes | -- |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Connected Home & IoT | ||
| Smart Home Platform | Samsung Smart Things | -- |
| Matter Support | Yes | -- |
| Apple HomeKit | -- | Yes |
| Samsung SmartThings | Yes | -- |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG / MPO / BMP | -- |
| JPEG | Yes | -- |
| PNG | Yes | -- |
| GIF | Yes | -- |
| BMP | Yes | -- |
| MPO | Yes | -- |
| Music Codec Compatibility | ||
| Audio Formats | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus | -- |
| AAC | Yes | -- |
| FLAC | Yes | -- |
| MP3 | Yes | -- |
| M4A | Yes | -- |
| WMA | Yes | -- |
| WAV | Yes | -- |
| OGG | Yes | -- |
| APE | Yes | -- |
| AIFF | Yes | -- |
| ALAC | Yes | -- |
| MIDI | Yes | -- |
| Video Container Compatibility | ||
| Video Containers |
|
-- |
| 3GPP | Yes | -- |
| AVI | Yes | -- |
| ASF | Yes | -- |
| Flash Video | Yes | -- |
| MKV | Yes | -- |
| M2TS | Yes | -- |
| MP4 | Yes | -- |
| QuickTime MOV | Yes | -- |
| MPEG Transport Stream | Yes | -- |
| VOB | Yes | -- |
| VRO | Yes | -- |
| WebM | Yes | -- |
| WMV | Yes | -- |
| Video Codec Compatibility | ||
| Video Codecs | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video | -- |
| H.263 | Yes | -- |
| H.264 / AVC | Yes | -- |
| H.265 / HEVC | Yes | -- |
| MPEG-2 | Yes | -- |
| MPEG-4 | Yes | -- |
| VC-1 | Yes | -- |
| VP7 | Yes | -- |
| VP8 | Yes | -- |
| VP9 | Yes | -- |
| AV1 | Yes | -- |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1444 mm x 831.2 mm x 76.8 mm (W x H x D) | 1447 mm x 832 mm x 56 mm (W x H x D) |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1447 mm |
| Height Without Stand | 831.2 mm / 83.12 cm / 32.7244 in / 2.727 ft | 832 mm |
| Depth Without Stand | 76.8 mm / 7.68 cm / 3.0236 in / 0.252 ft | 56 mm |
| Weight Without Stand | 14 kg / 30.86 lbs | 16.95 kg / 37.37 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1444 mm x 882.2 mm x 222 mm (W x H x D) | 1447 mm x 894.5 mm x 296 mm (W x H x D) |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1447 mm |
| Height With Stand | 882.2 mm / 88.22 cm / 34.7323 in / 2.8944 ft | 894.5 mm |
| Depth With Stand | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft | 296 mm |
| Weight With Stand | 14.3 kg / 31.53 lbs | 17.15 kg / 37.81 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | -- | 1608 mm x 1000 mm x 145 mm (W x H x D) |
| Box Width | -- | 1608 mm |
| Box Height | -- | 1000 mm |
| Box Depth | -- | 145 mm |
| Box Weight | -- | 24.5 kg / 54.01 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1006 mm / 100.6 cm / 39.6063 in / 3.3005 ft | -- |
| Stand Depth | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft | -- |
| Chassis Color | Black | Black |
| Design Name | Metal Stream Design | -- |
| Wall Mounting & Installation | ||
| VESA Mount | 200 x 200 mm | 300 x 300 mm |
| VESA Interface | 200 x 200 mm | 300 x 300 mm |
| VESA Size | 200 x 200 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes |
| Stand Type | Basic Feet Stand in Titan Gray | -- |
| Height Adjustment | No | Yes |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | -- |
| Portrait Mode | -- | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | -- |
| 220V Input Range | 220 V - 240 V | -- |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W | 0.5 W |
| Annual Energy Consumption | 240 k Wh | -- |
| AI Energy Mode | Yes | -- |
| Eco Sensor | Yes | -- |
| Environmental Operating Limits | ||
| Operating Temperature | 10 °C - 40 °C / 50 °F - 104 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 10 % - 80 % | 20 % - 80 % |
| Storage Temperature | -20 °C - 40 °C / -4 °F - 104 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 5 % - 95 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Quantum Dot Color | -- | Yes |
| Wide Color Gamut | -- | Yes |
| Filmmaker Mode | Yes | Yes |
| IMAX Enhanced | -- | Yes |
| AI Brightness | Yes | -- |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | AMD FreeSync Premium | Yes |
| Game Bar | Yes | -- |
| HGiG | Yes | -- |
| ALLM | ALLM | Yes |
| VRR | Yes | Yes |
| Regulatory & Industry Approvals | ||
| CE | Motion Xcelerator 144Hz + DLG 240Hz | -- |
| IMAX Enhanced | -- | Yes |
| Privacy, Security & Parental Control | ||
| Smart-TV Security | Samsung Knox | -- |
| In-the-Box Components | ||
| Remote Control | BT Simple Remote - TM2280A | Backlit voice remote control |
| Remote Type | Remote Control | Backlit voice remote control |
| Remote Model | TM2280A | -- |
| Remote Voice Control | -- | Yes |
| Screen Size | 64.5 in | -- |
Go with the Samsung UN65M80H for 100% DCI-P3 and three HDMI 2.1 inputs. Lean towards the TCL 65C6K for Dolby Vision, four HDMI inputs and two USB ports. The deciding factor is confirmed HDMI 2.1 versus port count and Dolby Vision.
- Three HDMI 2.1 inputs for consoles
- 100% DCI-P3 on a Mini LED panel
- 14 kg without stand, 200 × 200 VESA
- Dolby Vision, Vision IQ and HDR10+
- Four HDMI inputs and two USB ports
- Quantum dot colour at 144 Hz
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | Samsung UN65M80H | Three HDMI 2.1 inputs |
| Movies & streaming | TCL 65C6K | Dolby Vision and HDR10+ |
| Colour range | Samsung UN65M80H | 100% versus 93% DCI-P3 |
| Many-device setups | TCL 65C6K | Four HDMI and two USB |
| Wall mounting | Samsung UN65M80H | 14 kg versus 16.95 kg |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


