Dell SE2425HM vs MSI MAG 275QF E21 Comparison
Dell SE2425HM vs MSI MAG 275QF E21 compares two monitors with different strengths for picture quality, motion, and everyday use. Dell SE2425HM is specified with 23.8-inch / IPS / Full HD / W-LED, while MSI MAG 275QF E21 uses 27-inch / IPS / QHD / W-LED. The listed refresh rate is 50 Hz – 100 Hz on Dell SE2425HM and 144 Hz on MSI MAG 275QF E21. MSI MAG 275QF E21 lists 95% DCI-P3 coverage; an equivalent published gamut figure is not available for Dell SE2425HM. MSI MAG 275QF E21’s clearest advantages are higher native resolution, higher 144Hz-class refresh rate, and faster listed pixel response. The better choice depends on which of those differences matters most in your setup.
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 5.2 / 10 | 7 / 10 |
| Brand | Dell | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | Dell | MSI |
| Series | -- | MAG |
| Model | SE2425HM | MAG 275QF E21 |
| Model Alias | -- | MAG275QF E21 / MAG275QFE21 |
| Full Product Name | Dell SE2425HM | MSI MAG 275QF E21 |
| Model Year | 2025 | 2025 |
| Monitor Type | -- | Gaming Monitor |
| Market Position | -- | Mainstream Gaming |
| Primary Use | -- | Competitive & Immersive Gaming |
| Region / Variant | -- | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | -- | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black | Metallic Black |
| Warranty | -- | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Burn-In Warranty | -- | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 23.8 in | 27 in |
| Exact Diagonal | 604.7 mm (23.81 in) | 685.8 mm (27.00 in) |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 527.04 mm (20.75 in) | 596.736 mm (23.49 in) |
| Active Display Height | 296.46 mm (11.67 in) | 335.664 mm (13.22 in) |
| Display Area | -- | 90.07 % (percent) |
| Screen-to-Body Ratio | 89.49% | -- |
| Panel Type? | IPS | IPS |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) | Anti-glare / Matte |
| Resolution & Pixel Details | ||
| Native Resolution | 1920 x 1080 pixels | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 92 PPI | 109 ppi / 42 ppcm |
| Pixel Pitch | 0.275 mm (millimeters) | 0.233 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 8 bits | 10 bits (8 bits + FRC) |
| FRC | No | Yes |
| Display Colors | 16.8 million colors (24 bits) | 1073741824 colors / 30 bits |
| Typical Brightness | 250 cd/m² | 300 cd/m² |
| Peak Brightness | -- | 400 cd/m² |
| Static Contrast Ratio | 1000 : 1 | 1200 : 1 |
| Dynamic Contrast Ratio | -- | 100000000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | -- | Display / HDR 400 |
| sRGB Coverage | -- | 121 % |
| DCI-P3 Coverage | -- | 95% |
| Adobe RGB Coverage | -- | 94 % |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | -- | 144 Hz |
| Refresh Rate Range | 50 Hz - 100 Hz | 48 Hz - 210 Hz / Overclock - 210 Hz / DisplayPort - 48 Hz - 210 Hz / HDMI - 48 Hz - 144 Hz |
| Minimum Response Time | 5 ms | -- |
| MPRT Response Time | -- | 0.5 ms (MPRT) |
| Adaptive-Sync? | -- | VESA Adaptive Sync |
| Crosshair | -- | Yes |
| AI Gaming Features | -- | Yes |
| Console Mode | -- | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 1 | 2 |
| HDMI Version | 1.4 | 2.0 |
| HDMI Bandwidth | -- | 71.51 k Hz - 298 k Hz |
| HDMI CEC | -- | Yes |
| DisplayPort Input | -- | 1 |
| DisplayPort Version | -- | 1.4 |
| DisplayPort Bandwidth | -- | HBR3 |
| HDCP Support | Yes | -- |
| HDCP Version | 1.4 | -- |
| Audio Output | -- | 3.5 mm |
| Headphone Output | -- | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | No |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 21 ° | 20 ° |
| Swivel Adjustment | No | No |
| Pivot Adjustment | No | -- |
| Portrait Mode | -- | No |
| Security Lock | -- | Yes |
| Anti-Theft Lock | -- | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 538.73 × 412.24 × 178.82 mm | 613.5 mm x 439.05 mm x 249.7 mm (W x H x D) |
| Dimensions Without Stand | 538.73 × 324.1 × 47.75 mm | 613.5 mm x 362.5 mm x 62.08 mm (W x H x D) |
| Weight With Stand | 3.47 kg (7.65 lbs) | 4.4 kg (9.7 lbs) |
| Weight Without Stand | 2.8 kg (6.17 lbs) | -- |
| Stand Depth | 178.82 mm (7.04 in) | 249.7 mm (9.83 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric Current | 0.7 A | -- |
| Average Power Consumption | 14.3 W | -- |
| Maximum Power Consumption | 28.5 W | -- |
| Sleep Consumption | 0.3 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C (32 °F - 104 °F) | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10% – 80% | 20 % - 90 % |
| Operating Altitude | 5000 m | 5000 m / 16404.2 ft |
| Storage Temperature | -20 °C - 60 °C (-4 °F - 140 °F) | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 5% - 90% | 10 % - 90 % |
| Storage Altitude | 12192 m | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| OSD Software | -- | Yes |
| On-Screen Display | -- | Yes |
| Screen Split | -- | Yes |
| AI Visual | -- | Yes |
| Anti-Theft Slot | -- | Yes (Kensington lock slot) |
| Additional Monitor Features | Dell Display Manager with Easy Arrange; Anti-theft stand lock slot - Kensington | 5-way Navi Key; AI Navigator; AI VisionGame Mode; HDR Ready; Rapid IPSWide Color Gamut; Other certifications: CB; EMC |
| Certifications, Standards & Licenses | ||
| Energy Star | ENERGY STAR 8.0 | -- |
| EPEAT | Yes | -- |
| TCO Certified | Yes | -- |
| TÜV Flicker-Free | TÜV Rheinland Flicker Free Certified | Yes |
| TÜV Low Blue Light | TÜV Rheinland Low Blue Light Certified | Yes |
| VESA DisplayHDR? | -- | Display / HDR 400 |
| RoHS | Yes | Yes |
| CE | -- | Yes |
| FCC | -- | Yes |
| Included Accessories | ||
| HDMI Cable | Yes | -- |
| DisplayPort Cable | -- | DisplayPort cable |
| Packaging Information | ||
| Package Dimensions | -- | 683 mm x 448 mm x 127 mm (W x H x D) |
| Package Width | -- | 683 mm (26.89 in) |
| Package Height | -- | 448 mm (17.64 in) |
| Package Depth | -- | 127 mm (5.00 in) |
| Package Weight | -- | 6.9 kg (15.21 lbs) |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


