
49.5″ TCL 50P7K – Full Specifications
Guest rooms and compact living areas suit the TCL 50P7K (49.5 in), a mid-range QLED Google TV with quantum dot colour.
Overview
Guest rooms and compact living areas suit the TCL 50P7K (49.5 in), a mid-range QLED Google TV with quantum dot colour. Its HVA panel with direct LED backlight shows 3840 × 2160 at 89 ppi and 60 Hz, with Dolby Vision, HDR10+ and HLG and 93 percent DCI-P3. Two 10 W speakers support Dolby Atmos and DTS Virtual:X. The set weighs 8.9 kg with the stand and 8.7 kg without it, it uses 300 × 300 mm VESA and has 3 HDMI inputs and 2 USB ports.
- 49.5 in HVA, quantum dot, 89 ppi
- 60 Hz, direct LED, AI Motion
- Dolby Vision, HDR10+, 93% DCI-P3
- 3 HDMI inputs, 2 × USB
- 8.9 kg with stand, 300 × 300 mm VESA
Pros & Cons
- 50P7K pairs quantum dot with Dolby Vision
- 50P7K adds HDR10+ and HLG support
- 50P7K supports Atmos and DTS Virtual:X
- 50P7K weighs only 8.7 kg without stand
- 50P7K runs Google TV with Alexa
- 50P7K refresh rate is limited to 60 Hz
- 50P7K backlight is direct LED, not Mini LED
- 50P7K HDMI 2.1 ports are not specified
- Basic built-in speakers, so a soundbar helps for movies
Score & Ratings
| Specification | Value |
|---|---|
| Brand | TCL |
| Series | P7K |
| Model | 50P7K |
| Full Product Name | TCL 50P7K |
| Model Year | 2025 |
| TV Category | Mid-Range Tier |
| Market Position | Mid-Range QLED |
| Primary Use | Everyday Home Entertainment |
| Region / Variant | Not specified |
| Launch Status | 2025 model year |
| Available Colors | Black |
| Warranty | 1 year limited warranty (North America) |
| Specification | Value |
|---|---|
| Screen Size | 49.5 in (inches) |
| Exact Diagonal | 1257 mm / 125.7 cm / 49.4882 in / 4.124 ft |
| Aspect Ratio | 1.778:1 / 16:9 |
| Active Display Width | 1095.84 mm / 109.584 cm / 43.1433 in / 3.5953 ft |
| Active Display Height | 616.41 mm / 61.641 cm / 24.2681 in / 2.0223 ft |
| Screen-to-Body Ratio | 94.12 % |
| 3D Support | No |
49.5" Display Size (125.7 cm) 16:9
Resolution at a Glance
| Specification | Value |
|---|---|
| Panel Manufacturer | CSOT |
| Panel Type | HVA |
| Panel Technology | VA |
| Quantum Dot | Yes |
| Backlight Type | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Display Colors | 1073741824 colors / 30 bits |
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 89 ppi / 35 ppcm |
| Pixel Pitch | 0.285 mm / 0.0285 cm / 0.0112 in / 0.0009 ft |
| Specification | Value |
|---|---|
| Typical Brightness | 350 cd/m² |
| Viewing Angles |
|
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle |
|
| Specification | Value |
|---|---|
| DCI-P3 Coverage | 93 % |
| Wide Color Gamut | Yes |
24° field of view — Comfortable, relaxed viewing.
| Specification | Value |
|---|---|
| HDR Support |
|
| HDR Formats |
|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| HLG | Yes |
| Specification | Value |
|---|---|
| Native Refresh Rate | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 60 Hz |
| Motion Processing | Yes |
| Specification | Value |
|---|---|
| Auto Low Latency Mode | Yes |
| Game Bar | Yes |
| Specification | Value |
|---|---|
| AI Image Optimization | Yes |
| Specification | Value |
|---|---|
| Built-In TV Tuner |
|
| Tuner Configuration | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Digital Terrestrial Tuner | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 |
| Digital Cable Tuner | DVB-C |
| Digital Satellite Tuner | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 |
Compute, Memory & Storage 5
| Specification | Value |
|---|---|
| System on Chip | RealTek RTD2875P |
| SoC Model | RealTek RTD2875P |
| CPU Cores | 4 |
| RAM Capacity | 2 GB |
| Internal Storage | 16 GB / eMMC 5.1 |
| Specification | Value |
|---|---|
| Smart TV | Yes |
| Operating System | Google TV |
| Specification | Value |
|---|---|
| Netflix | Yes |
| Prime Video | Yes |
| Disney+ | Yes |
| Apple TV+ | Yes |
| Specification | Value |
|---|---|
| Voice Control | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Specification | Value |
|---|---|
| Total HDMI Ports |
|
| HDMI 2.0 Ports |
|
| HDMI CEC | Yes |
| Enhanced Audio Return Channel | Yes |
Ports & Connections
| Specification | Value |
|---|---|
| Total USB Ports |
|
| Ethernet Port | Yes |
| Optical Audio Output | Optical |
| Antenna Input | Yes |
| Common Interface Slot | Yes (CI+ 1.4) |
| Composite Input | Yes |
| Specification | Value |
|---|---|
| LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | Yes |
| Chromecast | Yes |
| Google Cast | Yes |
| Miracast | Yes |
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Speaker Configuration | 2.0 CH |
| Total Audio Output | 20 W |
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| DTS Virtual:X | Yes |
| Specification | Value |
|---|---|
| Built-In Camera | No |
| Specification | Value |
|---|---|
| Dimensions Without Stand | 1111 mm x 646 mm x 68.7 mm (W x H x D) |
| Width Without Stand | 1111 mm |
| Height Without Stand | 646 mm |
| Depth Without Stand | 68.7 mm |
| Weight Without Stand | 8.7 kg / 19.18 lbs |
| Specification | Value |
|---|---|
| Dimensions With Stand | 1111 mm x 697 mm x 280 mm (W x H x D) |
| Width With Stand | 1111 mm |
| Height With Stand | 697 mm |
| Depth With Stand | 280 mm |
| Weight With Stand | 8.9 kg / 19.62 lbs |
| Specification | Value |
|---|---|
| Box Dimensions | 1265 mm x 775 mm x 135 mm (W x H x D) |
| Box Weight | 12.1 kg / 26.68 lbs |
| Specification | Value |
|---|---|
| Stand Width | 852 mm / 85.2 cm / 33.5433 in / 2.7953 ft |
| Chassis Color | Black |
| Specification | Value |
|---|---|
| VESA Mount | 300 x 300 mm |
| VESA Interface | 300 x 300 mm |
| VESA Size | 300 x 300 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Swivel Adjustment | No |
| Tilt Adjustment | No |
| Portrait Mode | No |
| Specification | Value |
|---|---|
| Power Input | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W |
Environmental Operating Limits 4
| Specification | Value |
|---|---|
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % |
| Specification | Value |
|---|---|
| Quantum Dot Color | Yes |
| Wide Color Gamut | Yes |
| Specification | Value |
|---|---|
| ALLM | Yes |
Regulatory & Industry Approvals 2
| Specification | Value |
|---|---|
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| Specification | Value |
|---|---|
| Screen Size | 49.5 in (inches) |
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Draws more power than 82% of the 447 comparable displays we track.
