
RATED
Great
7/10
27″ Asus ZenScreen Smart MS27UC – Specs & Features
Built around an IPS panel, the ASUS ZenScreen Smart MS27UC runs at 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p with a 40 Hz - 60 Hz refresh range.
Asus●Monitor
Display
27 in, IPS, 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p
27
Refresh Rate
40 Hz - 60 Hz
40 Hz
Brightness
350 cd/m²
350 cd
Contrast Ratio
1000 : 1
1000
Pros & Cons
Pros
- 40 Hz 60 Hz refresh range with 5 ms GtG response supports everyday responsiveness
- 99 % sRGB coverage solid coverage for everyday colour accuracy
- Built-in USB hub adds convenient peripheral connectivity
- Backed by 3 years
- 163 ppi / 64 ppcm keeps text and UI edges crisp at normal desk distance
Cons
- Stand has no height adjustment
- Stand doesn’t swivel or pivot
- No KVM switch for controlling two PCs from one keyboard/mouse
- 40 Hz 60 Hz refresh range is modest for fast-paced competitive gaming
- IPS panels typically show lower native contrast than VA or OLED alternatives
Score & Ratings
7/10
Great
Model Information
12
| Specification | Value |
|---|---|
| Brand | ASUS |
| Series | ZenScreen |
| Model | ZenScreen Smart MS27UC |
| Model Alias | MS27UC |
| Full Product Name | ASUS ZenScreen Smart MS27UC |
| Model Year | 2024 |
| Monitor Type | Business / General-Purpose Monitor |
| Market Position | Portability-Focused Productivity |
| Primary Use | Portable & Everyday Productivity |
| Launch Status | 2024 |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase |
| Burn-In Warranty | Not applicable (non-OLED panel) |
Display & Panel
8
| Specification | Value |
|---|---|
| Screen Size | 27 in |
| Exact Diagonal | 685.8 mm (27.00 in) |
| Aspect Ratio | 1.778:1 |
| Active Display Width | 596.736 mm (23.49 in) |
| Active Display Height | 335.66 mm (13.21 in) |
| Display Area | 83.71 % (percent) |
| Panel Type | IPS |
| Backlight Type | W-LED |
27" Display Size (68.6 cm) 16:9
Resolution & Pixel Details
3
| Specification | Value |
|---|---|
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 163 ppi / 64 ppcm |
| Pixel Pitch | 0.155 mm (millimeters) |
Resolution at a Glance
Picture Quality & Color
12
| Specification | Value |
|---|---|
| Panel Bit Depth | 10 bits |
| FRC | No |
| Display Colors | 1073741824 colors / 30 bits |
| Typical Brightness | 350 cd/m² |
| Peak Brightness | 400 cd/m² |
| Static Contrast Ratio | 1000 : 1 |
| HDR Support | HDR10+HDR10HLG |
| HDR10+ | Yes |
| HLG | Yes |
| sRGB Coverage | 99% |
| Gamma Adjustment | Yes |
| Color Adjustment | Yes |
DESK DISTANCE FIT
65cm
CompactIdeal FitWideUltra-Wide
Fills central vision comfortably at a typical desk distance — no head movement needed.
Refresh Rate, Response & Gaming
4
| Specification | Value |
|---|---|
| Native Refresh Rate | 60 Hz |
| Refresh Rate Range | 40 Hz - 60 Hz |
| Minimum Response Time | 5 ms |
| Adaptive-Sync | VESA AdaptiveSync |
Ports & Connectivity
12
| Specification | Value |
|---|---|
| HDMI Ports | 1 |
| HDMI Version | 2.0 |
| HDMI Bandwidth | 30 kHz - 160 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.4 |
| USB-C Video Input | Yes |
| DisplayPort Alt Mode | Yes |
| HDCP Support | Yes |
| USB-C Power Delivery | 90W |
| USB-A Ports | 2 |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Ports & Connections
Audio, Camera, Network & Smart Features
4
| Specification | Value |
|---|---|
| Built-In Speakers | 2 x 5 W / Harman / Kardon |
| Built-In Camera | No |
| Operating System | Google TV (Android 11) |
| LAN | Wi-Fi / 802.11a (IEEE 802.11a-1999) / 802.11b (IEEE 802.11b-1999) / 802.11g (IEEE 802.11g-2003) / 802.11n (IEEE 802.11n-2009) / 802.11n 5GHz / 802.11ac (IEEE 802.11ac) |
Ergonomics & Stand
9
| Specification | Value |
|---|---|
| VESA Mount | 100 x 100 mm |
| VESA Size | 100 x 100 mm |
| Removable Stand | Yes |
| Height Adjustment | No |
| Tilt Adjustment | No |
| Swivel Adjustment | No |
| Portrait Mode | No |
| Security Lock | Yes |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
5
| Specification | Value |
|---|---|
| Dimensions With Stand | 613.5 mm x 409.1 mm x 170 mm (W x H x D) |
| Dimensions Without Stand | 613.5 mm x 390 mm x 46.7 mm (W x H x D) |
| Weight With Stand | 6 kg (13.23 lbs) |
| Weight Without Stand | 4.6 kg (10.14 lbs) |
| Stand Depth | 170 mm (6.69 in) |
Power & Operating Conditions
15
| Specification | Value |
|---|---|
| Power Input | 100–240V |
| 110V Input Range | 110 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Electric Current | 6.45 A |
| Average Power Consumption | 30 W |
| Maximum Power Consumption | 155 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 85 % |
| Operating Altitude | 5000 m / 16404.2 ft |
| Storage Temperature | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | 5 % - 93 % |
| Storage Altitude | 12192 m / 40000 ft |
Eye Care, Protection & Additional Features
6
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | Asus DisplayWidget Center; Color Temperature Selection (4 modes); Google Home Device Support; Multi Control; Multi-Platform Streamer Plus; Multi View; Voice Control |
Certifications, Standards & Licenses
4
| Specification | Value |
|---|---|
| Energy Star | Yes |
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| VESA DisplayHDR | Display / HDR 400 |
Included Accessories
3
| Specification | Value |
|---|---|
| HDMI Cable | HDMI cable |
| DisplayPort Cable | DisplayPort cable |
| USB-C Cable | USB Type-C cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 688 mm x 469 mm x 148 mm (W x H x D) |
| Package Width | 688 mm (27.09 in) |
| Package Height | 469 mm (18.46 in) |
| Package Depth | 148 mm (5.83 in) |
| Package Weight | 8.8 kg (19.4 lbs) |
⚡
Estimated Running Cost
Based on this product's rated power draw, not an independent lab measurement — actual usage varies with settings and content.
Daily—
Monthly—
Annually—
Uses about 54% less power than the average we track in this category.
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № ZENSCREEN SMART MS27UC
