
RATED
Great
8.0/10
26.5″ ASUS ROG Swift OLED PG27AQDPR – Full Specifications
Built around a QD-OLED panel, the ASUS ROG Swift OLED PG27AQDPR runs at 2560 x 1440 pixels / Quad HD (QHD) / 1440p with a 48 Hz - 500 Hz refresh range.
Asus●Monitor
Display
26.5 in, QD-OLED, 2560 x 1440 pixels / Quad HD (QHD) / 1440p
26.5
Refresh Rate
48 Hz - 500 Hz
48 Hz
Brightness
300 cd/m²
300 cd
Contrast Ratio
1500000 : 1
1500000
Overview
Built around a QD-OLED panel, the ASUS ROG Swift OLED PG27AQDPR runs at 2560 x 1440 pixels / Quad HD (QHD) / 1440p with a 48 Hz - 500 Hz refresh range. Colour and light output come in at 300 cd/m² typical brightness, 1500000 : 1 contrast and 145 % sRGB coverage. Motion handling is rated at 0.03 ms GtG. Ports include 2x HDMI 2.1, 1x DisplayPort 1.4, 2x USB-A, Yesx USB-B upstream. For adaptive sync, it supports FreeSync, G-Sync, VESA AdaptiveSync Display 500Hz.
BrandASUSPanel TypeQD-OLEDResolution2560 x 1440 pixels / Quad HD (QHD) / 1440pRefresh Rate48 Hz - 500 Hz
Key Highlights
- QD-OLED panel at 2560 x 1440 pixels / Quad HD (QHD) / 1440p
- 48 Hz - 500 Hz refresh range — built for competitive, fast-paced gaming
- 0.03 ms GtG response time
- 1500000 : 1 contrast ratio
- 300 cd/m² typical brightness
- 145 % sRGB colour coverage
- FreeSync, G-Sync, VESA AdaptiveSync Display 500Hz
- Connectivity: 2x HDMI 2.1, 1x DisplayPort 1.4, 2x USB-A, Yesx USB-B upstream
Who Should Buy the Asus ROG Swift OLED PG27AQDPR
+ Best For
Fast-paced gamers | 48 Hz
500 Hz gives real motion headroom for competitive play
Sharp-text users
110 ppi / 43 ppcm keeps text and UI edges crisp at desk distance
Shared or multi-user desks
110 mm (4.33 in) of height travel suits different sitting positions
Single-cable desks
the built-in USB hub cuts down on cable clutter
Movie and media viewing
OLED contrast and per-pixel dimming suit dark-room viewing
× Not Ideal For
Audio-light desks
there are no built-in speakers
Two-PC power users
no KVM switch is listed for sharing peripherals
Efficiency-conscious buyers
no ENERGY STAR or TCO certification is listed
Display Performance
Refresh Rate
48 Hz - 500 Hz
High-refresh gaming range
Response Time
0.03 ms GtG
Manufacturer-published transition time
Brightness
300 cd/m²
Typical brightness as specified; peak figure not published
Contrast
1500000 : 1
Standard panel black depth
Colour Gamut
145 % sRGB
Standard game and web colour
Gaming Performance
Refresh Rate48 Hz - 500 HzHigh ceiling supports competitive frame rates
Response Time0.03 ms (GtG)Published claim without independent testing
VRR / Adaptive SyncFreeSync, G-Sync, VESA AdaptiveSync Display 500HzHelps reduce tearing on compatible GPUs
GPU Requirement2560 x 1440 pixels / Quad HD (QHD) / 1440p up to 500 HzHigh refresh ceiling needs a high-end GPU to fully utilise
Connectivity & Ports
HDMI2x HDMI 2.1Published port count and version
DisplayPort1x DisplayPort 1.4Input includes Display Stream Compression (DSC)
USB-CNot publishedNo one-cable laptop or charging function
USB HubYesx USB-B upstream / 2x USB-A downstreamPeripherals can run through the screen
Audio Out3.5 mm audio out / headphone outExternal audio may still be preferred
Desk Fit & Ergonomics
Size / Footprint611 mm x 439 mm x 256 mm (W x H x D)Check desk width and depth before purchase
StandRemovable: YesA separate arm can replace the supplied base
VESA Mount100 x 100 mmUse a matching arm or wall mount
Tilt-5 ° to +20 ° / 1/4" Tripod SocketCovers the published forward and backward range
Height Adjust110 mm (4.33 in)Supports eye-level positioning
Swivel / Pivot±30 ° / ±90 °Supports shared angles and portrait rotation
Pros & Cons
Pros
- 48 Hz 500 Hz refresh range with 0.03 ms GtG response is built for competitive, fast-paced gaming
- 1500000 : 1 contrast delivers near-infinite black depth
- FreeSync, G-Sync, VESA AdaptiveSync Display 500Hz give broad adaptive-sync compatibility
- 145 % sRGB coverage solid coverage for everyday colour accuracy
- Built-in USB hub adds convenient peripheral connectivity
Cons
- No listed built-in speakers
- No KVM switch for controlling two PCs from one keyboard/mouse
- No energy-efficiency certification (e.g. ENERGY STAR, TCO) is listed
- No factory or hardware colour calibration is listed
Score & Ratings
8.0/10
Great
Model Information
11
| Specification | Value |
|---|---|
| Brand | ASUS |
| Model | ROG Swift OLED PG27AQDPR |
| Full Product Name | ASUS ROG Swift OLED PG27AQDPR |
| Model Year | 2026 |
| Monitor Type | Gaming Monitor |
| Market Position | Premium / Flagship Gaming |
| Primary Use | Competitive Esports & High-End Immersive Gaming |
| Available Colors | Black |
| Warranty | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years |
| Burn-In Warranty | 3 years (36 months) OLED panel burn-in coverage on most models |
Display & Panel
14
| Specification | Value | What It Means |
|---|---|---|
| Screen Size | 26.5 in | |
| Exact Diagonal | 678.2 mm (26.70 in) | |
| Aspect Ratio | 16:9 | |
| Active Display Width | 590.42 mm (23.24 in) | |
| Active Display Height | 333.72 mm (13.14 in) | |
| Display Area | 86.92 % | |
| Panel Type | QD-OLED | QD-OLED affects viewing angles, black depth and color consistency — each panel technology trades these off differently. |
| Panel Technology | OLED | |
| Panel Manufacturer | Samsung | |
| OLED Technology | QD-OLED | |
| Self-Emissive Display | Yes | |
| Quantum Dot | Yes | |
| 3D Support | No | |
| Screen Coating | Anti-glare/Matte |
Resolution & Pixel Details
3
| Specification | Value | What It Means |
|---|---|---|
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | |
| Pixel Density | 110 ppi / 43 ppcm | 110 ppi / 43 ppcm indicates how much scaling may be needed in the operating system for comfortable reading. |
| Pixel Pitch | 0.229 mm (0.01 in) |
Picture Quality & Color
12
| Specification | Value | What It Means |
|---|---|---|
| Panel Bit Depth | 10 bits | |
| FRC | No | |
| Display Colors | 1073741824 colors / 30 bits | |
| Typical Brightness | 300 cd/m² | |
| Peak Brightness | 1000 cd/m² | |
| Static Contrast Ratio | 1500000 : 1 | |
| Horizontal Viewing Angle | 178 ° | |
| Vertical Viewing Angle | 178 ° | |
| HDR Support | DisplayHDR 500 True BlackHDR10 |
|
| HDR10 | Yes | |
| sRGB Coverage | 145 % | 145 % indicates how much of that color space the panel can reproduce, which affects color accuracy for photo/video work. |
| DCI-P3 Coverage | 99 % |
Refresh Rate, Response & Gaming
12
| Specification | Value |
|---|---|
| Native Refresh Rate | 500 Hz |
| Refresh Rate Range | 48 Hz - 500 Hz |
| Minimum Response Time | 0.03 ms |
| AMD FreeSync | Yes |
| NVIDIA G-Sync | Yes |
| Motion Blur Reduction | Yes |
| Shadow Boost | Yes |
| Crosshair | Yes |
| Dynamic Crosshair | Yes |
| AI Gaming Features | Yes |
| GameFast Input | Yes |
| GameVisual | Yes |
Ports & Connectivity
12
| Specification | Value |
|---|---|
| HDMI Ports | 2 |
| HDMI Version | 2.1 |
| HDMI Bandwidth | 26 kHz - 935 kHz |
| DisplayPort Input | 1 |
| DisplayPort Version | 1.4 |
| Display Stream Compression | Yes |
| HDCP Support | Yes |
| HDCP Version | 2.2 |
| USB-A Ports | 2 |
| USB-B Upstream | Yes |
| Audio Output | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out |
Audio, Camera, Network & Smart Features
1
| Specification | Value |
|---|---|
| Built-In Camera | No |
Ergonomics & Stand
16
| Specification | Value | What It Means |
|---|---|---|
| VESA Mount | Yes | |
| VESA Size | 100 x 100 mm | |
| Removable Stand | Yes | |
| Height Adjustment | Yes | 110 mm (4.33 in) of travel allows the screen to be raised or lowered for a comfortable eye-level position. |
| Height Adjustment Range | 110 mm (4.33 in) | |
| Tilt Adjustment | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° / 1/4" Tripod Socket | |
| Swivel Adjustment | Yes | |
| Left Swivel | 30 ° | |
| Right Swivel | 30 ° | |
| Left Pivot | 90 ° | |
| Right Pivot | 90 ° | |
| Portrait Mode | Yes | |
| Security Lock | Yes | |
| Anti-Theft Lock | Kensington Lock |
Dimensions, Weight & Design
6
| Specification | Value |
|---|---|
| Dimensions With Stand | 611 mm x 439 mm x 256 mm (W x H x D) |
| Dimensions Without Stand | 611 mm x 371 mm x 66 mm (W x H x D) |
| Weight With Stand | 7.5 kg (16.53 lbs) |
| Weight Without Stand | 4.9 kg (10.8 lbs) |
| Stand Depth | 256 mm (10.08 in) |
| RGB Lighting | Yes |
Power & Operating Conditions
12
| Specification | Value |
|---|---|
| 110V Input Range | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz |
| Average Power Consumption | 41 W |
| Sleep Consumption | 0.5 W |
| Off Consumption | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 20 % - 80 % |
| Operating Altitude | 3658 m / 12001.3 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft |
Eye Care, Protection & Additional Features
11
| Specification | Value |
|---|---|
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| Proximity Sensor | Yes |
| OLED Protection | Yes |
| OLED Care | Yes |
| Burn-In Protection | Yes (ASUS OLED Care / OLED Care Pro) |
| Desktop Control Software | Yes |
| Monitor Management Software | Yes |
| Aura Sync | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) |
| Additional Monitor Features | AI Visual; Aspect Control; Asus Aura Sync; Asus DisplayWidget Center; GameFast Input; GamePlus; GameVisual; Neo Proximity Sensor; OLED Anti-flicker 2.0; Uniform Brightness |
Certifications, Standards & Licenses
4
| Specification | Value |
|---|---|
| TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes |
| VESA DisplayHDR | DisplayHDR 500 True Black |
| VESA AdaptiveSync | Display 500Hz |
Included Accessories
3
| Specification | Value |
|---|---|
| HDMI Cable | HDMI cable |
| DisplayPort Cable | DisplayPort cable |
| USB Upstream Cable | USB Type-B to Type-A cable |
Packaging Information
5
| Specification | Value |
|---|---|
| Package Dimensions | 860 mm x 490 mm x 163 mm (W x H x D) |
| Package Width | 860 mm (33.86 in) |
| Package Height | 490 mm (19.29 in) |
| Package Depth | 163 mm (6.42 in) |
| Package Weight | 11.3 kg (24.91 lbs) |
Reviews
DISPLAYINPUT · INDEPENDENT · SPEC-BASED · NO SPONSORED PLACEMENT
SHEET № ROG SWIFT OLED PG27AQDPR
