TCL 75C6K Pro vs TCL 75A400U Comparison
TCL 75C6K Pro vs TCL 75A400U compares two TVs with different strengths for picture quality, motion, and everyday use. TCL 75C6K Pro is specified with 74.5 in / HVA / 4K / Mini LED, while TCL 75A400U uses 74.5 in / HVA / 4K / Mini LED. Both are listed at 48 Hz – 144 Hz refresh. Both list 93 % DCI-P3 coverage. The better choice depends on which of those differences matters most in your setup.
Slimness is the surprising gap in the TCL 75C6K Pro vs TCL 75A400U matchup, with the 75A400U measuring 39.9 mm deep against 57 mm. Both are 74.5-inch 4K HVA Mini LED Google TVs with 48-144 Hz, VRR, FreeSync Premium Pro, 93 percent DCI-P3 and Dolby Atmos. The 75A400U, a Designer Series set, adds a MediaTek 9655+ processor, 2,500 cd/m² peak brightness and a matte anti-glare coating, but it needs 400 × 400 mm VESA and has one USB port. The 75C6K Pro offers two USB ports, a 300 × 300 mm mount, 23 kg bare weight and a 107 W typical draw with energy class E.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.4 / 10 | 8.6 / 10 |
| Brand | TCL | TCL |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | C6K Pro | A400U |
| Model | 75C6K Pro | 75A400U |
| Model Alias | -- | 75" TCL A400U Premium Wallpaper QD-Mini LED TV |
| Full Product Name | TCL 75C6K Pro | TCL 75A400U |
| Model Year | 2026 | 2026 |
| TV Category | Mid-Premium Tier | Premium Design-Focused Tier |
| Market Position | Mid-Premium QD-Mini LED | Designer Series QD-Mini LED |
| Primary Use | Home Entertainment & Everyday HDR Viewing | Design-Conscious Premium Home Entertainment |
| Region / Variant | Not specified | Not specified |
| Launch Status | 2026 model year | 2026 model year |
| Available Colors | Black | Black |
| Warranty | 1 year limited warranty | 1 year limited warranty |
| Screen Geometry & Format | ||
| Screen Size | 74.5 in | 74.5 in |
| Marketed Screen Size | 74.5 in | 74.5 in |
| Exact Diagonal | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft | 1893 mm / 189.3 cm / 74.5276 in / 6.2106 ft |
| Aspect Ratio | 1.778:1 16:9 | 1.778:1 16:9 |
| Active Display Width | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft | 1650.24 mm / 165.024 cm / 64.9701 in / 5.4142 ft |
| Active Display Height | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft | 928.26 mm / 92.826 cm / 36.5457 in / 3.0455 ft |
| Screen-to-Body Ratio | 95.55 % | 95.76 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | CSOT |
| Panel Type? | HVA | HVA |
| Panel Technology | VA | VA |
| Quantum Dot | Yes | Yes |
| Backlight Type? | Mini LED | Mini LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
| FRC | Yes | -- |
| Display Colors | 1073741824 colors30 bits | 1073741824 colors30 bits |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | Anti-glare / Matte | Anti-glare / Matte |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 59 ppi | 59 ppi |
| Pixel Pitch | 0.43 mm | 0.43 mm |
| HDCP Support | Yes | Yes |
| Luminance, Blacks & Contrast | ||
| Typical Brightness | -- | 650 cd/m² |
| Peak Brightness | -- | 2500 cd/m² |
| Static Contrast | 7000 : 1 | 6000 : 1 |
| Static Contrast Ratio | 7000 : 1 | 6000 : 1 |
| Dynamic Contrast Ratio | -- | 25000000 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 93 % | 93 % |
| Wide Color Gamut | Yes | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| IMAX Enhanced | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Motion Processing | AI Motion MEMC (Motion Estimation Motion Compensation) | AI Motion Master Motion Estimation Motion Compensation (MEMC) |
| Motion Estimation | Yes | Yes |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Variable Refresh Rate (VRR) | Variable Refresh Rate (VRR) |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | Yes |
| AMD FreeSync? | AMD FreeSync Premium Pro | AMD FreeSync Premium Pro |
| Game Bar | Game Master with Game Bar | AI Gaming with Game Bar |
| Picture Intelligence & AI | ||
| AI Upscaling | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| Ambient Mode | Yes | Ambient Mode |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S2 DVB-S | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | dvb-t | dvb-t |
| Digital Terrestrial Tuner 2 | dvb-t2 | dvb-t2 |
| Digital Cable Tuner | dvb-c | dvb-c |
| Digital Satellite Tuner | dvb-s | dvb-s |
| Digital Satellite Tuner 2 | dvb-s2 | dvb-s2 |
| Satellite Input | 1× F-type | 1× F-type |
| Antenna RF Input | Yes | Yes |
| Compute, Memory & Storage | ||
| Processor Brand Name | AIPQ Processor | TSR AIPQ Processor |
| System on Chip | -- | Media Tek 9655+ |
| SoC Model | AIPQ Processor | Media Tek 9655+ |
| CPU Architecture | -- | ARM Cortex-A73, 1800 MHz, Cores: 4 |
| CPU Cores | -- | 4 |
| GPU | -- | ARM Mali-G57 MC1 |
| RAM Capacity | -- | 4 GB |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Streaming & Entertainment | ||
| Netflix | Yes | -- |
| Prime Video | Yes | -- |
| Disney+ | Yes | -- |
| Apple TV+ | Yes | -- |
| Ambient Mode | -- | Ambient Mode |
| Voice Assistants & Search | ||
| Voice Control | Yes | Yes |
| Google Assistant | Yes | -- |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports |
|
|
| HDMI 2.0 Ports |
|
|
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Variable Refresh Rate (VRR) | Variable Refresh Rate (VRR) |
| HDCP Support | Yes | Yes |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 2 | 1 |
| USB-A 2.0 Ports |
|
-- |
| USB-A 3.0 Ports |
|
|
| Ethernet Port | 1× RJ45 | 1× RJ45 |
| Optical Audio Output | 1× S/PDIF | 1× S/PDIF |
| Satellite Input | 1× F-type | 1× F-type |
| Antenna Input | 1× RF | 1× RF |
| Common Interface Slot | 1× CI+ | 1× CI+ |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Wi-Fi 8 | Wi-Fi 8 |
| Wi-Fi Standards | 802.11a | 802.11a |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Apple HomeKit | Yes | -- |
| Chromecast | Yes | -- |
| Google Cast | Yes | Yes |
| Miracast | Yes | Yes |
| Multi-View | -- | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | Yes |
| Speaker Configuration | -- | 2.0 CH |
| Speaker Channels | -- | 2.0 CH |
| Built-In Subwoofer | 1 x 20 W | -- |
| Total Audio Output | -- | 20W |
| Total Speaker Output | -- | 20W |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | Yes |
| Dolby Digital | -- | Yes |
| Dolby Digital Plus | -- | Yes |
| DTS Virtual:X | DTS Virtual:X | -- |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Connected Home & IoT | ||
| Apple HomeKit | Yes | -- |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1670 mm x 960 mm x 57 mm (W x H x D) | 1668 mm x 959 mm x 39.9 mm (W x H x D) |
| Width Without Stand | 1670 mm | 1668 mm |
| Height Without Stand | 960 mm | 959 mm |
| Depth Without Stand | 57 mm | 39.9 mm |
| Weight Without Stand | 23 kg | 24.6 kg |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1670 mm x 990 mm x 369 mm (W x H x D) | 1668 mm x 995 mm x 370 mm (W x H x D) |
| Width With Stand | 1670 mm | 1668 mm |
| Height With Stand | 990 mm | 995 mm |
| Depth With Stand | 369 mm | 370 mm |
| Weight With Stand | 24.9 kg | 26.2 kg |
| Shipping Carton Measurements | ||
| Box Dimensions | 1850 mm x 1125 mm x 178 mm (W x H x D) | 1850 mm x 1125 mm x 154 mm (W x H x D) |
| Box Width | 1850 mm | 1850 mm |
| Box Height | 1125 mm | 1125 mm |
| Box Depth | 178 mm | 154 mm |
| Box Weight | 34.6 kg / 76.28 lbs | 36.6 kg / 80.69 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 366 mm / 36.6 cm / 14.4094 in / 1.2008 ft | 365 mm / 36.5 cm / 14.3701 in / 1.1975 ft |
| Chassis Color | Black | Black |
| Wall Mounting & Installation | ||
| VESA Mount | 300 x 300 mm | 400 x 400 mm |
| VESA Interface | 300 x 300 mm | 400 x 400 mm |
| VESA Size | 300 x 300 mm | 400 x 400 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No | No Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | No |
| Portrait Mode | No | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 107 W | -- |
| Maximum Power Consumption | 238 W | -- |
| Standby Consumption | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | -- |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Filmmaker Mode | Yes | Yes |
| IMAX Enhanced | Yes | Yes |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | Yes | Yes |
| Game Bar | Game Master with Game Bar | AI Gaming with Game Bar |
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| Regulatory & Industry Approvals | ||
| CE | Yes | Yes |
| IMAX Enhanced | Yes | Yes |
| CI+ Certification | Yes (CI+ 1.4) | Yes (CI+ 1.4) |
| In-the-Box Components | ||
| Remote Control | Backlit voice remote control | Voice remote control |
| Remote Voice Control | Yes | Yes |
| Screen Size | 74.5 in | 74.5 in |
The 75A400U suits bright, high-contrast viewing, with 2,500 nits peak and a slim 39.9 mm body. The 75C6K Pro is better for flexible setups, with two USB ports, a 300 x 300 mm VESA pattern and a lighter 23 kg panel. The deciding factor is peak brightness.
- Two USB ports against one
- 23 kg panel with 300 x 300 mm VESA
- Dolby Vision IQ and 107 W typical draw
- 2,500 nits peak brightness for HDR
- Slim 39.9 mm body for wall mounting
- Display rating of 10 with matte anti-glare
| Use case | Better pick | Why |
|---|---|---|
| Movies & HDR | TCL 75A400U | 2,500 nits peak brightness |
| Wall-mounted look | TCL 75A400U | 39.9 mm thin body |
| Wall mounting weight | TCL 75C6K Pro | 23 kg panel versus 24.6 kg |
| Accessories & drives | TCL 75C6K Pro | Two USB ports versus one |
| Console gaming | Tie | Two HDMI 2.1 and 144 Hz on both |
| Colour | Tie | Both list 93% DCI-P3 |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026


