TCL 65P8L vs TCL 65C9K Comparison
Two 144 Hz Mini LED sets with different priorities, the TCL 65P8L vs TCL 65C9K share a lot: 64.5 in 4K HVA panels at 68 ppi, 48-144 Hz VRR, two HDMI 2.1 inputs and one USB port. The 65C9K pulls ahead on picture specs, listing 97% DCI-P3 against 93% on the 65P8L, plus FreeSync Premium Pro, Dolby Vision IQ and HDR10+ Gaming. It is also slimmer at 51 mm deep versus 69.5 mm. The 65P8L answers with weight, 16.9 kg without a stand compared with 21.1 kg, and it adds quantum dot colour and Dolby Vision.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.0 / 10 | 8.2 / 10 |
| Brand | tcl | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | P8L | C9K |
| Model | 65P8L | 65C9K |
| Model Alias | 65P8LX1 | -- |
| Full Product Name | TCL 65P8L | -- |
| Model Year | 2026 | 2025 |
| Available Colors | Brushed Titanium | Black |
| Screen Geometry & Format | ||
| Screen Size | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | -- |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | -- |
| Display Area | 95.65 % | -- |
| Screen-to-Body Ratio | -- | 97.07 % |
| 3D Support | No | -- |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | -- |
| Panel Type? | HVA | HVA |
| Quantum Dot | Yes | -- |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) | -- |
| Backlight Type? | Mini LED | -- |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
| FRC | Yes | -- |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors30 bits |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm |
| HDCP Support | -- | Yes |
| Native 4K Support | Yes | -- |
| Luminance, Blacks & Contrast | ||
| Typical Brightness | 450 cd/m² | -- |
| Static Contrast | 6500 : 1 | 7000 : 1 |
| Static Contrast Ratio | 6500 : 1 | 7000 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | -- |
| Vertical Viewing Angle | 178 ° | -- |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 93 % | 97 % |
| Wide Color Gamut | Yes | -- |
| Quantum Dot Color | Yes | -- |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
-- |
| HDR10? | Yes | -- |
| HDR10+? | Yes | -- |
| Dolby Vision | Yes | -- |
| HLG | Yes | -- |
| IMAX Enhanced | -- | Yes |
| Motion Processing & Response | ||
| Maximum Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | -- |
| Vertical Frequency | 48 Hz - 144 Hz | -- |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) | AI Motion MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | Yes | -- |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Variable Refresh Rate (VRR) |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | Yes |
| AMD FreeSync? | AMD FreeSync | AMD FreeSync Premium Pro |
| Game Bar | AI Gaming with Game Bar | Game Master 2.0 with Game Bar |
| Game Master | Yes | -- |
| Game Accelerator | Game Accelerator 288 | -- |
| Picture Intelligence & AI | ||
| AI Upscaling | -- | Yes |
| AI Contrast | Yes | -- |
| AI Color | Yes | -- |
| AI Clarity | Yes | -- |
| AI HDR Enhancement? | Yes | -- |
| AI Scene Detection | Yes | -- |
| Ambient Mode | -- | Yes |
| Art Mode | AI Art | -- |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T | dvb-t |
| Digital Terrestrial Tuner 2 | DVB-T2 | dvb-t2 |
| Digital Cable Tuner | DVB-C | dvb-c |
| Digital Satellite Tuner | DVB-S | dvb-s |
| Digital Satellite Tuner 2 | DVB-S2 | dvb-s2 |
| Satellite Input | -- | 1× F-type |
| Compute, Memory & Storage | ||
| Processor Brand Name | Ai PQ Pro | TSR AIPQ Processor |
| System on Chip | Media Tek Pentonic 700 (MT9653) | -- |
| SoC Model | Media Tek Pentonic 700 (MT9653) | -- |
| CPU Architecture | 2x ARM Cortex-A73, 2x ARM Cortex-A73 | -- |
| CPU Cores | 4 | -- |
| CPU Frequency | 1390 MHz | -- |
| GPU | ARM Mali-G52 | -- |
| GPU Cores | 2 | -- |
| RAM Capacity | 3 GB | -- |
| RAM Type | LPDDR4 | -- |
| Internal Storage | 32 GB / e MMC 5.1 | -- |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Streaming & Entertainment | ||
| Netflix | Yes | -- |
| YouTube | Yes | -- |
| Prime Video | Yes | -- |
| Disney+ | Yes | -- |
| Art Gallery | Yes | -- |
| Ambient Mode | Yes | -- |
| Voice Assistants & Search | ||
| Amazon Alexa | Yes | -- |
| Google Assistant | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports |
|
|
| HDMI 2.0 Ports |
|
|
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Yes | Variable Refresh Rate (VRR) |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.3 | -- |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 1 |
| USB-A 2.0 Ports | -- |
|
| USB-A 3.0 Ports |
|
-- |
| Ethernet Port | 1 x RJ45 | 1× RJ45 |
| Optical Audio Output | 1 x Optical | 1× S/PDIF |
| Satellite Input | 1 x F-type | 1× F-type |
| Antenna Input | 1 x RF | 1× RF |
| Common Interface Slot | 1 x CI+ 1.4 | 1× CI+ |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Wi-Fi | Wi-Fi 8 |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac | 802.11a |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Chromecast | Yes | Yes |
| Google Cast | Yes | -- |
| Multi-View | -- | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | -- |
| Speaker Configuration | 2.1 CH | -- |
| Speaker Channels | 2.1 CH | -- |
| Main Speakers | 2 x 10 W | -- |
| Built-In Subwoofer | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- |
| Subwoofer Configuration | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System | -- |
| Total Audio Output | 35 W | -- |
| Total Speaker Output | 35 W | -- |
| Audio Brand | Onkyo | -- |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | -- |
| DTS Virtual:X | Yes | -- |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Accessibility & Assisted Use | ||
| Low Blue Light Mode | Yes | -- |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG | -- |
| JPEG | Yes | -- |
| PNG | Yes | -- |
| GIF | Yes | -- |
| Music Codec Compatibility | ||
| Audio Formats |
|
-- |
| AAC | Yes | -- |
| HE-AAC | Yes | -- |
| FLAC | Yes | -- |
| MP3 | Yes | -- |
| M4A | Yes | -- |
| WMA | Yes | -- |
| WAV | Yes | -- |
| Video Container Compatibility | ||
| Video Containers |
|
-- |
| 3GPP | Yes | -- |
| AVI | Yes | -- |
| DivX | Yes | -- |
| MKV | Yes | -- |
| MP4 | Yes | -- |
| WMV | Yes | -- |
| Video Codec Compatibility | ||
| Video Codecs |
|
-- |
| H.263 | Yes | -- |
| H.264 / AVC | Yes | -- |
| H.265 / HEVC | Yes | -- |
| MPEG-4 | Yes | -- |
| VP9 | Yes | -- |
| Xvid | Yes | -- |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1444 x 831 x 69.5 mm | -- |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1435 mm |
| Height Without Stand | 831 mm / 83.1 cm / 32.7165 in / 2.7264 ft | 824 mm |
| Depth Without Stand | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft | 51 mm |
| Weight Without Stand | 16.9 kg / 37.26 lbs | 21.1 kg |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1444 x 893 x 295 mm | -- |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1435 mm |
| Height With Stand | 893 mm / 89.3 cm / 35.1575 in / 2.9298 ft | 861 mm |
| Depth With Stand | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | 368 mm |
| Weight With Stand | 17.2 kg / 37.92 lbs | 23.1 kg |
| Shipping Carton Measurements | ||
| Box Dimensions | 1608 x 1000 x 155 mm |
|
| Box Width | 1608 mm / 160.8 cm / 63.3071 in / 5.2756 ft | 1645 mm (millimeters) |
| Box Height | 1000 mm / 100 cm / 39.3701 in / 3.2808 ft | 1000 mm (millimeters) |
| Box Depth | 155 mm / 15.5 cm / 6.1024 in / 0.5085 ft | 165.1 mm (millimeters) |
| Box Weight | 24.5 kg / 54.01 lbs | 30.6 kg (kilograms) / 67.46 lbs (pounds) |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1130 mm / 113 cm / 44.4882 in / 3.7073 ft | -- |
| Stand Depth | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | -- |
| Stand Footprint | 1130 mm x 295 mm | -- |
| Chassis Color | Brushed Titanium | Black |
| Design Name | Slim Unibody Design | -- |
| Slim Design | Yes | -- |
| Wall Mounting & Installation | ||
| VESA Mount | 400 x 300 mm | 300 x 300 mm |
| VESA Interface | 400 x 300 mm | 300 x 300 mm |
| VESA Size | 400 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | No Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | -- |
| 220V Input Range | 220 V - 240 V | -- |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 85 W | -- |
| Average Power Consumption | 85 W | -- |
| Maximum Power Consumption | 180 W | -- |
| Sleep Consumption | 0.5 W | -- |
| Standby Consumption | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | -- |
| Ambient Light Sensor | Yes | -- |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C (degrees Celsius) / 41 °F - 95 °F (degrees Fahrenheit) |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % (percent) |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C (degrees Celsius) / 5 °F - 113 °F (degrees Fahrenheit) |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % (percent) |
| Picture Feature Inventory | ||
| IMAX Enhanced | -- | Yes |
| Gaming Validation & Compatibility | ||
| Game Bar | -- | Game Master 2.0 with Game Bar |
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| VRR | Yes | -- |
| Regulatory & Industry Approvals | ||
| CE | -- | Yes |
| IMAX Enhanced | -- | Yes |
| In-the-Box Components | ||
| Remote Control | Voice remote control | -- |
| Remote Type | Voice remote control | -- |
| Remote Voice Control | Yes | -- |
| Screen Size | 64.5 in | 64.5 in |
Go for the 65C9K if colour range and Premium Pro VRR matter, as it covers more of the gamut and sits flatter on the wall. The 65P8L is easier to lift and hang. The deciding factor is gamut against weight.
- Light 16.9 kg body without stand
- Quantum dot colour with Dolby Vision
- 144 Hz with two HDMI 2.1 ports
- 97% DCI-P3 gamut listed
- FreeSync Premium Pro across 144 Hz
- Dolby Vision IQ plus HDR10+ Gaming
| Use case | Better pick | Why |
|---|---|---|
| Colour & HDR | TCL 65C9K | 97% DCI-P3 and Dolby Vision IQ |
| Console gaming | TCL 65C9K | FreeSync Premium Pro at 144 Hz |
| Wall mounting | TCL 65P8L | 16.9 kg versus 21.1 kg |
| Slim profile | TCL 65C9K | 51 mm deep versus 69.5 mm |
| Smart TV apps | Tie | Both run Google TV |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026


