TV COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
TCL 55Q7D Pro vs TCL 55C7L Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.0 / 10 | 9.2 / 10 |
| Brand | tcl | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | Q7D Pro | C7L / QM7L |
| Model | 55Q7D Pro | 55C7L |
| Model Alias | 55 Q7D Pro | -- |
| Full Product Name | TCL 55Q7D Pro | -- |
| Model Year | 2026 | 2026 |
| TV Category | Accessible Mid-Tier Tier | -- |
| Market Position | Accessible Super-Quantum-Dot LCD | -- |
| Primary Use | Everyday Entertainment with Enhanced Color | -- |
| Region / Variant | Not specified | -- |
| Launch Status | 2026 model year | -- |
| Available Colors | Black | Black |
| Warranty | 1 year limited warranty | -- |
| Screen Geometry & Format | ||
| Screen Size | 54.6 in | 54.6 in |
| Marketed Screen Size | 54.6 in | 54.6 in |
| Exact Diagonal | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft | -- |
| Aspect Ratio | 1.778:1 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft | -- |
| Active Display Height | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft | -- |
| Screen-to-Body Ratio | 94 % | 94.55 % |
| 3D Support | No | -- |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | -- |
| Panel Type? | HVA | HVA |
| Panel Technology | VA | -- |
| Quantum Dot | Yes | -- |
| Backlight Type? | SQD-Mini LED | -- |
| Panel Bit Depth | 10 bits | 10 bits |
| Display Colors | 1073741824 colors30 bits | 1073741824 colors |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | -- | Anti-reflective Zero Border Panel |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels |
| Pixel Density | 80 ppi | 80 ppi |
| Pixel Pitch | 0.315 mm | 0.315 mm |
| HDCP Support | Yes | -- |
| Luminance, Blacks & Contrast | ||
| Peak Brightness | 2000 cd/m² | 2700 cd/m² |
| Static Contrast | -- | Mini LED Local Dimming |
| Static Contrast Ratio | -- | Mini LED Local Dimming |
| Viewing Angles | 178 ° / 178 ° | 178 ° |
| Horizontal Viewing Angle | 178 ° | -- |
| Vertical Viewing Angle | 178 ° | -- |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | -- | 100 % |
| Rec. 2020 Coverage | 100 % | -- |
| HDR Formats & Tone Mapping | ||
| HDR Support? | HDR10HDR10+HDR10+ GamingDolby VisionDolby Vision IQHLG (Hybrid Log Gamma) |
HDR10HDR10+HDR10+ GamingDolby VisionDolby Vision IQHLG (Hybrid Log Gamma) |
| HDR Formats? | HDR10 /HDR10+ /HDR10+ Gaming /Dolby Vision /Dolby Vision IQ /HLG (Hybrid Log Gamma) |
-- |
| IMAX Enhanced | Yes | -- |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 48 Hz - 144 Hz | -- |
| Motion Processing | AI Motion Master Motion Estimation Motion Compensation (MEMC) | -- |
| Motion Estimation | Yes | -- |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Variable Refresh Rate (VRR) | Variable Refresh Rate (VRR) |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | -- |
| AMD FreeSync? | AMD FreeSync Premium Pro | AMD FreeSync Premium Pro |
| Game Bar | AI Gaming with Game Bar | AI Gaming with Game Bar |
| Picture Intelligence & AI | ||
| AI Upscaling | Yes | -- |
| Filmmaker Mode | Yes | Yes |
| Ambient Mode | Yes | -- |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | dvb-t | dvb-t |
| Digital Terrestrial Tuner 2 | dvb-t2 | dvb-t2 |
| Digital Cable Tuner | dvb-c | dvb-c |
| Digital Satellite Tuner | dvb-s | dvb-s |
| Digital Satellite Tuner 2 | dvb-s2 | dvb-s2 |
| Satellite Input | 1× F-type | -- |
| Antenna RF Input | Yes | -- |
| Compute, Memory & Storage | ||
| Processor Brand Name | TSR AIPQ Processor | TSR AIPQ Processor |
| System on Chip | Media Tek 9655+ | Media Tek 9655+ |
| SoC Model | Media Tek 9655+ | -- |
| CPU Architecture | ARM Cortex-A73, 1800 MHz, Cores: 4 | ARM Cortex-A73 (4 cores, 1800 MHz) |
| CPU Cores | 4 | -- |
| GPU | ARM Mali-G57 MC1 | ARM Mali-G57 MC1 |
| RAM Capacity | 4 GB | 4 GB |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Voice Assistants & Search | ||
| Voice Control | Yes | -- |
| Google Assistant | Yes | Google Assistant, Chromecast, Apps support |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports | 2×HDMI 2.1 |
4×HDMI 2.1 |
| HDMI 2.0 Ports | 2×HDMI 2.0 |
-- |
| HDMI CEC | Yes | -- |
| Audio Return Channel | Yes | -- |
| Enhanced Audio Return Channel | Yes | -- |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | -- |
| Variable Refresh Rate | Variable Refresh Rate (VRR) | Variable Refresh Rate (VRR) |
| HDCP Support | Yes | -- |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 2 |
| USB-A 2.0 Ports | -- | 1×USB 2.0 |
| USB-A 3.0 Ports | 1×USB 3.0 |
1×USB 3.0 |
| Ethernet Port | 1× RJ45 | 1× RJ45 |
| Optical Audio Output | 1× S/PDIF | 1× S/PDIF |
| Satellite Input | 1× F-type | -- |
| Antenna Input | 1× RF | -- |
| Common Interface Slot | 1× CI+ | -- |
| Wireless, LAN & Casting | ||
| LAN | Yes | -- |
| Wi-Fi | Wi-Fi 8 | Yes |
| Wi-Fi Standards | 802.11a | -- |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | -- |
| Chromecast | -- | Google Assistant, Chromecast, Apps support |
| Google Cast | Yes | -- |
| Miracast | Yes | -- |
| Multi-View | Yes | -- |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | Yes |
| Speaker Configuration | -- | 2.2 CH |
| Speaker Channels | -- | 2.2 CH |
| Built-In Subwoofer | 1 x 20 W | -- |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | Yes |
| Dolby Digital | -- | Yes |
| Dolby Digital Plus | -- | Yes |
| DTS:X | -- | DTS:X |
| Camera & Video Calling | ||
| Built-In Camera | No | -- |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1228 mm x 713 mm x 56 mm (W x H x D) | -- |
| Width Without Stand | 1228 mm | 1226 mm |
| Height Without Stand | 713 mm | 710 mm |
| Depth Without Stand | 56 mm | 55.9 mm |
| Weight Without Stand | 12.8 kg | 13.3 kg |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1228 mm x 776 mm x 297 mm (W x H x D) | -- |
| Width With Stand | 1228 mm | 1226 mm |
| Height With Stand | 776 mm | 760 mm |
| Depth With Stand | 297 mm | 270 mm |
| Weight With Stand | 13 kg | 14.5 kg |
| Shipping Carton Measurements | ||
| Box Dimensions | 1360 mm x 875 mm x 128 mm (W x H x D) | -- |
| Box Width | 1360 mm | -- |
| Box Height | 875 mm | -- |
| Box Depth | 128 mm | -- |
| Box Weight | 16.8 kg / 37.04 lbs | -- |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1003 mm / 100.3 cm / 39.4882 in / 3.2907 ft | -- |
| Chassis Color | Black | Black |
| Wall Mounting & Installation | ||
| VESA Mount | 300 x 300 mm | 300 x 300 mm |
| VESA Interface | 300 x 300 mm | 300 x 300 mm |
| VESA Size | 300 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | -- |
| Height Adjustment | No Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No | -- |
| Swivel Adjustment | No Forward / backward tilt: No | -- |
| Tilt Adjustment | No | -- |
| Pivot Adjustment | No Left / right swivel: No Forward / backward tilt: No | -- |
| Portrait Mode | No | -- |
| Electrical Load & Efficiency | ||
| Power Input | 220 V - 240 V | 100 V - 120 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | -- | 64 W |
| Average Power Consumption | -- | 64 W |
| Maximum Power Consumption | -- | 250 W |
| Standby Consumption | 0.5 W | 0.5 W |
| Ambient Light Sensor | Yes | Yes |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | -- |
| Operating Humidity | 20 % - 80 % | -- |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -- |
| Storage Humidity | 10 % - 90 % | -- |
| Picture Feature Inventory | ||
| Ambient Light Sensor | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| IMAX Enhanced | Yes | -- |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | Yes | -- |
| Game Bar | AI Gaming with Game Bar | AI Gaming with Game Bar |
| ALLM | Auto Low Latency Mode (ALLM) | Auto Low Latency Mode (ALLM) |
| VRR | -- | Variable Refresh Rate (VRR) |
| Regulatory & Industry Approvals | ||
| CE | Yes | -- |
| IMAX Enhanced | Yes | -- |
| CI+ Certification | Yes (CI+ 1.4) | -- |
| In-the-Box Components | ||
| Remote Control | Voice remote control | -- |
| Remote Voice Control | Yes | -- |
| Screen Size | 54.6 in | 54.6 in |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 40 Spec Groups


