TCL 55Q7D Pro vs Samsung QE55QN70H Comparison
The TCL 55Q7D Pro is the better choice for most buyers who want a faster and more gaming-focused 55-inch TV, thanks to its 144Hz refresh rate, VRR, HDMI 2.1 and AMD FreeSync Premium Pro support. The Samsung QE55QN70H counters with a strong Mini LED feature set, Samsung's NQ4 AI Processor, 7 years of OS upgrades, HDR10+ Adaptive and useful smart-home features. Both TVs offer 4K resolution and Quantum Dot technology, but their priorities are different. Choose the TCL 55Q7D Pro for high-refresh-rate gaming and Dolby Vision; choose the Samsung QE55QN70H for Samsung's software ecosystem, long-term OS support and AI picture features.
The TCL 55Q7D Pro has a major advantage for gaming with a 48–144Hz native refresh rate, VRR, ALLM, high-frame-rate support, two HDMI 2.1 ports and AMD FreeSync Premium Pro. The Samsung QE55QN70H is limited to a 60Hz native refresh rate in the listed specifications, although it includes ALLM, Game Bar, AI Auto Game Mode, Gaming Hub and HGiG.
Both TVs use Quantum Dot technology and 4K resolution, but their HDR approaches differ. TCL lists a 2000 cd/m² peak brightness and supports Dolby Vision, Dolby Vision IQ, HDR10+, HDR10+ Gaming and HLG, while Samsung adds HDR10+ Adaptive, HDR remastering and AI-based picture features through its NQ4 AI Processor.
The TCL 55Q7D Pro runs Google TV with Google Assistant, Google Cast and AirPlay, while the Samsung QE55QN70H uses One UI Tizen and adds 7 years of OS upgrades, Samsung TV Plus, Gaming Hub, Samsung Daily+, Samsung Health, Bixby and SmartThings support. Samsung is therefore more feature-rich for users invested in its wider ecosystem.
TCL offers four HDMI ports with two HDMI 2.1 inputs, one USB 3.0 port and a built-in 20W subwoofer alongside its 2 × 10W speakers. Samsung has three HDMI 2.0 ports and two USB 2.0 ports, but adds features such as Q-Symphony, Object Tracking Sound, Adaptive Sound and Bluetooth audio.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.0 / 10 | 7.6 / 10 |
| Brand | tcl | samsung |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | Samsung |
| Series | Q7D Pro | QN70H |
| Model | 55Q7D Pro | QE55QN70H |
| Model Alias | 55 Q7D Pro | QE55QN70HAUXXN / QE55QN70HAUXXU / QE55QN70HAUXXH / QE55QN1EHAUXXN / QE55QN1EHAUXXU / QE55QN1EHAUXXH |
| Full Product Name | TCL 55Q7D Pro | Samsung QE55QN70H |
| Model Year | 2026 | 2026 |
| TV Category | Accessible Mid-Tier Tier | -- |
| Market Position | Accessible Super-Quantum-Dot LCD | -- |
| Primary Use | Everyday Entertainment with Enhanced Color | -- |
| Region / Variant | Not specified | -- |
| Launch Status | 2026 model year | 2026 model year |
| Available Colors | Black | Titan Gray (QN70H) / Black (QN1EH) |
| Warranty | 1 year limited warranty | -- |
| Screen Geometry & Format | ||
| Screen Size | 54.6 in | 54.6 in |
| Marketed Screen Size | 54.6 in | 54.6 in |
| Exact Diagonal | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft |
| Aspect Ratio | 1.778:1 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft |
| Active Display Height | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft |
| Display Area | -- | 94.24 % |
| Screen-to-Body Ratio | 94 % | 94.24 % |
| Borderless Design | -- | Yes |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | -- |
| Panel Type? | HVA | -- |
| Panel Technology | VA | -- |
| Quantum Dot | Yes | Yes |
| Backlight Type? | SQD-Mini LED | Mini LED |
| Backlight Technology? | -- | Mini LED |
| Panel Bit Depth | 10 bits | 10 bits |
| Display Colors | 1073741824 colors30 bits | 1073741824 colors / 30 bits |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 80 ppi | 80 ppi / 31 ppcm |
| Pixel Pitch | 0.315 mm | 0.315 mm / 0.0315 cm / 0.0124 in / 0.001 ft |
| HDCP Support | Yes | -- |
| Upscaling Resolution | -- | 4K |
| Native 4K Support | -- | Yes |
| Luminance, Blacks & Contrast | ||
| Peak Brightness | 2000 cd/m² | -- |
| Real Depth Enhancement | -- | Yes |
| Black Equalizer | -- | Yes |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| Rec. 2020 Coverage | 100 % | -- |
| Quantum Dot Color | -- | Yes |
| Color Booster | -- | Yes |
| Smart Calibration | -- | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? | HDR10HDR10+HDR10+ GamingDolby VisionDolby Vision IQHLG (Hybrid Log Gamma) |
HDR10 /HDR10+ /HDR10+ Adaptive /HDR10+ Gaming /HLG (Hybrid Log Gamma) |
| HDR Formats? | HDR10 /HDR10+ /HDR10+ Gaming /Dolby Vision /Dolby Vision IQ /HLG (Hybrid Log Gamma) |
HDR10 /HDR10+ /HDR10+ Adaptive /HDR10+ Gaming /HLG (Hybrid Log Gamma) |
| HDR10? | -- | Yes |
| HDR10+? | -- | Yes |
| HDR10+ Adaptive? | -- | Yes |
| HDR10+ Gaming? | -- | Yes |
| HLG | -- | Yes |
| IMAX Enhanced | Yes | -- |
| HDR Brightness Optimization | -- | Yes |
| HDR Remastering? | -- | Yes |
| HDR Gaming Interest Group? | -- | Yes |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 48 Hz - 144 Hz | 60 Hz |
| Refresh Rate Range | -- | 50 Hz / 60 Hz |
| Vertical Frequency | -- | 50 Hz / 60 Hz |
| Motion Processing | AI Motion Master Motion Estimation Motion Compensation (MEMC) | Motion Xcelerator + DLG 120 Hz / Motion Blur Reduction |
| Motion Xcelerator | -- | Motion Xcelerator + DLG 120 Hz |
| Motion Estimation | Yes | -- |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Variable Refresh Rate (VRR) | -- |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Yes |
| High Frame Rate | Yes | -- |
| AMD FreeSync? | AMD FreeSync Premium Pro | -- |
| AI Auto Game Mode | -- | Yes |
| Game Bar | AI Gaming with Game Bar | Yes |
| Mini Map Zoom | -- | Yes |
| Gaming Hub | -- | Yes |
| HDR10+ Gaming? | -- | Yes |
| Picture Intelligence & AI | ||
| Picture Processor | -- | NQ4 AI Processor |
| AI Processor | -- | NQ4 AI Processor |
| AI Upscaling | Yes | Yes |
| AI Energy Mode | -- | Yes |
| Eco Sensor | -- | Yes |
| Auto HDR Remastering? | -- | Yes |
| Real Depth Enhancement | -- | Yes |
| Filmmaker Mode | Yes | Yes |
| Ambient Mode | Yes | -- |
| Art Mode | -- | Yes |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | Analog (NTSC/PAL/SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | Yes |
| Digital Terrestrial Tuner | dvb-t | DVB-T |
| Digital Terrestrial Tuner 2 | dvb-t2 | DVB-T2 |
| Digital Cable Tuner | dvb-c | DVB-C |
| Digital Satellite Tuner | dvb-s | DVB-S |
| Digital Satellite Tuner 2 | dvb-s2 | DVB-S2 |
| Satellite Input | 1× F-type | Yes |
| Antenna RF Input | Yes | -- |
| Compute, Memory & Storage | ||
| Processor Brand Name | TSR AIPQ Processor | NQ4 AI Processor |
| System on Chip | Media Tek 9655+ | -- |
| SoC Model | Media Tek 9655+ | -- |
| Picture Processor | -- | NQ4 AI Processor |
| CPU Architecture | ARM Cortex-A73, 1800 MHz, Cores: 4 | -- |
| CPU Cores | 4 | 4 |
| GPU | ARM Mali-G57 MC1 | -- |
| RAM Capacity | 4 GB | -- |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | One UI Tizen |
| Firmware Updates | -- | 7 years of OS upgrades |
| Streaming & Entertainment | ||
| Samsung TV Plus | -- | Yes |
| Samsung Gaming Hub | -- | Yes |
| Art Gallery | -- | Yes |
| Samsung Daily+ | -- | Yes |
| Samsung Health | -- | Yes |
| Voice Assistants & Search | ||
| Voice Control | Yes | Yes |
| Amazon Alexa | -- | Yes |
| Google Assistant | Yes | -- |
| Bixby | -- | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 3 |
| HDMI 2.1 Ports | 2×HDMI 2.1 |
-- |
| HDMI 2.0 Ports | 2×HDMI 2.0 |
3×HDMI 2.0 |
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Yes |
| High Frame Rate | Yes | -- |
| Variable Refresh Rate | Variable Refresh Rate (VRR) | -- |
| HDCP Support | Yes | Yes |
| HDCP Version | -- | 2.3 |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 2 |
| USB-A 2.0 Ports | -- | 2×USB 2.0 |
| USB-A 3.0 Ports | 1×USB 3.0 |
-- |
| Ethernet Port | 1× RJ45 | 1× RJ45 |
| Optical Audio Output | 1× S/PDIF | 1× Optical |
| Satellite Input | 1× F-type | Yes |
| Antenna Input | 1× RF | Yes |
| Common Interface Slot | 1× CI+ | Yes |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Wi-Fi 8 | Yes |
| Wi-Fi Standards | 802.11a | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Google Cast | Yes | Yes |
| Miracast | Yes | -- |
| Multi-View | Yes | Yes |
| ConnectShare | -- | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | 2.0 CH |
| Main Speakers | -- | 2.0 CH |
| Built-In Subwoofer | 1 x 20 W | -- |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | -- |
| Active Voice Amplifier | -- | Yes |
| Adaptive Sound? | -- | Yes |
| Object Tracking Sound | -- | Yes |
| Q-Symphony | -- | Yes |
| Surround Sound | -- | Yes |
| Bluetooth Audio | -- | Yes |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Connected Home & IoT | ||
| Smart Home Platform | -- | Samsung Smart Things |
| Matter Support | -- | Yes |
| Samsung SmartThings | -- | Yes |
| Photo File Compatibility | ||
| Image File Formats | -- | JPEG / GIF / PNG / MPO / BMP |
| JPEG | -- | Yes |
| PNG | -- | Yes |
| GIF | -- | Yes |
| BMP | -- | Yes |
| MPO | -- | Yes |
| Music Codec Compatibility | ||
| Audio Formats | -- | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus |
| AAC | -- | Yes |
| FLAC | -- | Yes |
| MP3 | -- | Yes |
| M4A | -- | Yes |
| WMA | -- | Yes |
| WAV | -- | Yes |
| OGG | -- | Yes |
| APE | -- | Yes |
| AIFF | -- | Yes |
| ALAC | -- | Yes |
| MIDI | -- | Yes |
| Video Container Compatibility | ||
| Video Containers | -- | 3GPP / AVI / ASF / Flash Video / MKV / M2TS / MP4 / MOV / MPEG Transport Stream / VOB / VRO / Web M / WMV |
| 3GPP | -- | Yes |
| AVI | -- | Yes |
| ASF | -- | Yes |
| Flash Video | -- | Yes |
| MKV | -- | Yes |
| M2TS | -- | Yes |
| MP4 | -- | Yes |
| QuickTime MOV | -- | Yes |
| MPEG Transport Stream | -- | Yes |
| VOB | -- | Yes |
| VRO | -- | Yes |
| WebM | -- | Yes |
| WMV | -- | Yes |
| Video Codec Compatibility | ||
| Video Codecs | -- | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video |
| H.263 | -- | Yes |
| H.264 / AVC | -- | Yes |
| H.265 / HEVC | -- | Yes |
| MPEG-2 | -- | Yes |
| MPEG-4 | -- | Yes |
| VC-1 | -- | Yes |
| VP7 | -- | Yes |
| VP8 | -- | Yes |
| VP9 | -- | Yes |
| AV1 | -- | Yes |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1228 mm x 713 mm x 56 mm (W x H x D) | 1232.1 mm x 708.8 mm x 25.7 mm (W x H x D) |
| Width Without Stand | 1228 mm | 1232.1 mm / 123.21 cm / 48.5079 in / 4.0423 ft |
| Height Without Stand | 713 mm | 708.8 mm / 70.88 cm / 27.9055 in / 2.3255 ft |
| Depth Without Stand | 56 mm | 25.7 mm / 2.57 cm / 1.0118 in / 0.0843 ft |
| Weight Without Stand | 12.8 kg | 13.8 kg / 30.42 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1228 mm x 776 mm x 297 mm (W x H x D) | 1232.1 mm x 768.1 mm x 238.6 mm (W x H x D) |
| Width With Stand | 1228 mm | 1232.1 mm / 123.21 cm / 48.5079 in / 4.0423 ft |
| Height With Stand | 776 mm | 768.1 mm / 76.81 cm / 30.2402 in / 2.52 ft |
| Depth With Stand | 297 mm | 238.6 mm / 23.86 cm / 9.3937 in / 0.7828 ft |
| Weight With Stand | 13 kg | 14.2 kg / 31.31 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | 1360 mm x 875 mm x 128 mm (W x H x D) | 1369 mm x 819 mm x 127 mm (W x H x D) |
| Box Width | 1360 mm | 1369 mm / 136.9 cm / 53.8976 in / 4.4915 ft |
| Box Height | 875 mm | 819 mm / 81.9 cm / 32.2441 in / 2.687 ft |
| Box Depth | 128 mm | 127 mm / 12.7 cm / 5 in / 0.4167 ft |
| Box Weight | 16.8 kg / 37.04 lbs | 18.5 kg / 40.79 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1003 mm / 100.3 cm / 39.4882 in / 3.2907 ft | 910 mm / 91 cm / 35.8268 in / 2.9856 ft |
| Stand Depth | -- | 238.6 mm / 23.86 cm / 9.3937 in / 0.7828 ft |
| Chassis Color | Black | Titan Gray (QN70H) / Black (QN1EH) |
| Bezel Design | -- | 3-side bezelless |
| Wall Mounting & Installation | ||
| VESA Mount | 300 x 300 mm | Yes |
| VESA Interface | 300 x 300 mm | 200 x 200 mm |
| VESA Size | 300 x 300 mm | 200 x 200 mm |
| Removable Stand | Yes | Yes |
| Stand Type | -- | Adjustable stand width - 258 - 910 mm |
| Height Adjustment | No Landscape/portrait pivot: No Left/right swivel: No Forward/backward tilt: No | No |
| Swivel Adjustment | No Forward/backward tilt: No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No Left/right swivel: No Forward/backward tilt: No | No |
| Portrait Mode | No | -- |
| Electrical Load & Efficiency | ||
| Power Input | 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | -- | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | -- | 62 W |
| Average Power Consumption | -- | 62 W |
| Maximum Power Consumption | -- | 200 W |
| Standby Consumption | 0.5 W | 0.5 W |
| Annual Energy Consumption | -- | 86 k Wh |
| Energy Efficiency Class | -- | E |
| AI Energy Mode | -- | Yes |
| Eco Sensor | -- | Yes |
| Ambient Light Sensor | Yes | -- |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 10 °C - 40 °C / 50 °F - 104 °F |
| Operating Humidity | 20 % - 80 % | 10 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -20 °C - 40 °C / -4 °F - 104 °F |
| Storage Humidity | 10 % - 90 % | 5 % - 95 % |
| Picture Feature Inventory | ||
| Quantum Dot Color | -- | Yes |
| Ambient Light Sensor | Yes | -- |
| Filmmaker Mode | Yes | Yes |
| IMAX Enhanced | Yes | -- |
| AI Brightness | -- | Yes |
| Dynamic Tone Mapping | -- | Auto HDR Remastering |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | Yes | -- |
| Game Bar | AI Gaming with Game Bar | Yes |
| HGiG | -- | Yes |
| ALLM | Auto Low Latency Mode (ALLM) | Yes |
| Regulatory & Industry Approvals | ||
| CE | Yes | -- |
| IMAX Enhanced | Yes | -- |
| CI+ Certification | Yes (CI+ 1.4) | -- |
| Privacy, Security & Parental Control | ||
| Smart-TV Security | -- | Samsung Knox |
| In-the-Box Components | ||
| Remote Control | Voice remote control | BT Simple Remote - TM2280A |
| Remote Type | -- | Simple Remote |
| Remote Model | -- | TM2280A |
| Remote Voice Control | Yes | -- |
| Screen Size | 54.6 in | 54.6 in |
Methodology: The verdict and comparison notes on this page are written by an editor after reviewing the full specification table below; they are not generated by an automated scoring formula. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026
Frequently Asked Questions
The TCL 55Q7D Pro, with a listed 48–144Hz refresh range, VRR, ALLM, high-frame-rate support and AMD FreeSync Premium Pro.
Yes. It supports Dolby Vision and Dolby Vision IQ, while the Samsung QE55QN70H lists HDR10, HDR10+, HDR10+ Adaptive, HDR10+ Gaming and HLG instead.
The Samsung QE55QN70H lists 7 years of OS upgrades, while the TCL 55Q7D Pro is powered by Google TV with no upgrade period specified in the provided data.
The TCL 55Q7D Pro has four HDMI ports, including two HDMI 2.1 ports, while the Samsung QE55QN70H has three HDMI 2.0 ports.
Yes. It includes ALLM, Game Bar, AI Auto Game Mode, Gaming Hub, HGiG and HDR10+ Gaming, although its listed native refresh rate is 50/60Hz.


