TCL 55C6K vs TCL 55P8L Comparison
The TCL 55P8L vs TCL 55C6K pairing is close, since both are 54.6 in 4K HVA Mini LED sets at 80 ppi with 144 Hz, VRR, FreeSync, quantum dot colour, 93 percent DCI-P3 and 2 × 10 W speakers. Both have one USB port and 300 × 300 mm VESA. The 55P8L confirms two HDMI 2.1 inputs among four, weighs 11 kg without the stand and draws 70 W. The 55C6K, also sold as the Q6C, has four HDMI inputs but does not specify HDMI 2.1, weighs 12.2 kg, is 56 mm deep against 69.5 mm, and adds Dolby Vision IQ. For gaming, the listed HDMI 2.1 support is the clearest gap in the data.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.4 / 10 | 8.0 / 10 |
| Brand | tcl | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | C6K / Q6C | P8L |
| Model | 55C6K | 55P8L |
| Model Alias | 55Q6C / 55Q6C-UK / 55Q6CX1 | 55P8LX1 |
| Full Product Name | TCL C6K / Q6C 55C6K | TCL 55P8L |
| Model Year | 2025 | 2026 |
| TV Category | Mid-Premium Tier | -- |
| Market Position | Mid-Premium QD-Mini LED | -- |
| Primary Use | Home Entertainment & Everyday HDR Viewing | -- |
| Region / Variant | Not specified | -- |
| Launch Status | 2025 model year | -- |
| Available Colors | Black | Brushed Titanium |
| Warranty | 1 year limited warranty (North America) | -- |
| Screen Geometry & Format | ||
| Screen Size | 54.6 in | 54.6 in |
| Marketed Screen Size | -- | 54.6 in |
| Exact Diagonal | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft |
| Active Display Height | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft |
| Display Area | -- | 94.97 % |
| Screen-to-Body Ratio | 93.92 % | -- |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | CSOT |
| Panel Type? | HVA | HVA |
| Panel Technology | VA | -- |
| Quantum Dot | Yes | Yes |
| Quantum Dot Technology | -- | Super Quantum Dot (Super QLED) |
| Backlight Type? | Mini LED | Mini LED |
| Backlight Technology? | Yes | -- |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 80 ppi / 31 ppcm | 80 ppi / 31 ppcm |
| Pixel Pitch | 0.315 mm / 0.0315 cm / 0.0124 in / 0.001 ft | 0.315 mm / 0.0315 cm / 0.0124 in / 0.001 ft |
| Maximum Gaming Resolution | 4K @ 120 Hz | -- |
| Native 4K Support | -- | Yes |
| Luminance, Blacks & Contrast | ||
| Typical Brightness | -- | 450 cd/m² |
| Static Contrast | -- | 6500 : 1 |
| Static Contrast Ratio | 6000 : 1 | 6500 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 93 % | 93 % |
| Wide Color Gamut | Yes | Yes |
| Quantum Dot Color | -- | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | Yes |
| HDR10+? | Yes | Yes |
| Dolby Vision | Yes | Yes |
| Dolby Vision IQ | Yes | -- |
| HLG | Yes | Yes |
| IMAX Enhanced | Yes | -- |
| Filmmaker Mode | Yes | -- |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | -- |
| Maximum Refresh Rate | 144 Hz | 48 Hz - 144 Hz |
| Refresh Rate Range | -- | 48 Hz - 144 Hz |
| Vertical Frequency | -- | 48 Hz - 144 Hz |
| Motion Processing | Yes | MEMC (Motion Estimation Motion Compensation) |
| Motion Estimation | -- | Yes |
| Motion Clarity Mode | Yes | -- |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | -- | Yes |
| AMD FreeSync? | Yes | AMD FreeSync |
| Game Bar | Yes | AI Gaming with Game Bar |
| Game Master | -- | Yes |
| Game Accelerator | -- | Game Accelerator 288 |
| Picture Intelligence & AI | ||
| AI Upscaling | Yes | -- |
| AI Image Optimization | Yes | -- |
| AI Contrast | -- | Yes |
| AI Color | -- | Yes |
| AI Clarity | -- | Yes |
| AI HDR Enhancement? | -- | Yes |
| AI Scene Detection | -- | Yes |
| Art Mode | -- | AI Art |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 |
| Analog Tuner | -- | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | DVB-T | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 | DVB-T2 |
| Digital Cable Tuner | DVB-C | DVB-C |
| Digital Satellite Tuner | DVB-S | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 | DVB-S2 |
| Compute, Memory & Storage | ||
| Processor Brand Name | -- | Ai PQ Pro |
| System on Chip | AIPQ Pro | Media Tek Pentonic 700 (MT9653) |
| SoC Model | AIPQ Pro | Media Tek Pentonic 700 (MT9653) |
| CPU Architecture | -- | 2x ARM Cortex-A73, 2x ARM Cortex-A73 |
| CPU Cores | -- | 4 |
| CPU Frequency | -- | 1390 MHz |
| GPU | -- | ARM Mali-G52 |
| GPU Cores | -- | 2 |
| RAM Capacity | -- | 3 GB |
| RAM Type | -- | LPDDR4 |
| Internal Storage | -- | 32 GB / e MMC 5.1 |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Streaming & Entertainment | ||
| Netflix | Yes | Yes |
| YouTube | -- | Yes |
| Prime Video | Yes | Yes |
| Disney+ | Yes | Yes |
| Apple TV+ | Yes | -- |
| Art Gallery | Yes | Yes |
| Ambient Mode | Yes | Yes |
| Voice Assistants & Search | ||
| Voice Control | Yes | -- |
| Far-Field Voice Control | Yes | -- |
| Amazon Alexa | Yes | Yes |
| Google Assistant | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports | -- |
|
| HDMI 2.0 Ports | -- |
|
| HDMI CEC | Yes | Yes |
| Audio Return Channel | -- | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | -- | Yes |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | -- | Yes |
| HDCP Support | -- | Yes |
| HDCP Version | -- | 2.3 |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 1 |
| USB-A 3.0 Ports | -- |
|
| Ethernet Port | Yes | 1 x RJ45 |
| Optical Audio Output | Optical | 1 x Optical |
| Satellite Input | -- | 1 x F-type |
| Antenna Input | Yes | 1 x RF |
| Common Interface Slot | Yes (CI+ 1.4) | 1 x CI+ 1.4 |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Yes | Wi-Fi |
| Wi-Fi Standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a / 802.11b / 802.11g / 802.11n / 802.11ac |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | -- | Yes |
| DLNA | -- | Yes |
| Apple AirPlay | Yes | Yes |
| Apple HomeKit | Yes | -- |
| Chromecast | Yes | Yes |
| Google Cast | Yes | Yes |
| Miracast | Yes | -- |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | 2 x 10 W |
| Speaker Configuration | -- | 2.1 CH |
| Speaker Channels | -- | 2.1 CH |
| Main Speakers | -- | 2 x 10 W |
| Built-In Subwoofer |
|
1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System |
| Subwoofer Configuration | -- | 1 x 15 W / 2.1 CH / 35W / Dolby Atmos / DTS Virtual:X / Onkyo Sound System |
| Total Audio Output | -- | 35 W |
| Total Speaker Output | -- | 35 W |
| Audio Brand | -- | Onkyo |
| Sound Formats & Enhancement | ||
| Dolby Atmos | -- | Yes |
| DTS Virtual:X | -- | Yes |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Accessibility & Assisted Use | ||
| Low Blue Light Mode | -- | Yes |
| Connected Home & IoT | ||
| Apple HomeKit | Yes | -- |
| Photo File Compatibility | ||
| Image File Formats | -- | JPEG / GIF / PNG |
| JPEG | -- | Yes |
| PNG | -- | Yes |
| GIF | -- | Yes |
| Music Codec Compatibility | ||
| Audio Formats | -- |
|
| AAC | -- | Yes |
| HE-AAC | -- | Yes |
| FLAC | -- | Yes |
| MP3 | -- | Yes |
| M4A | -- | Yes |
| WMA | -- | Yes |
| WAV | -- | Yes |
| Video Container Compatibility | ||
| Video Containers | -- |
|
| 3GPP | -- | Yes |
| AVI | -- | Yes |
| DivX | -- | Yes |
| MKV | -- | Yes |
| MP4 | -- | Yes |
| WMV | -- | Yes |
| Video Codec Compatibility | ||
| Video Codecs | -- |
|
| H.263 | -- | Yes |
| H.264 / AVC | -- | Yes |
| H.265 / HEVC | -- | Yes |
| MPEG-4 | -- | Yes |
| VP9 | -- | Yes |
| Xvid | -- | Yes |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1229 mm x 713 mm x 56 mm (W x H x D) | 1224 x 708 x 69.5 mm |
| Width Without Stand | 1229 mm | 1224 mm / 122.4 cm / 48.189 in / 4.0157 ft |
| Height Without Stand | 713 mm | 708 mm / 70.8 cm / 27.874 in / 2.3228 ft |
| Depth Without Stand | 56 mm | 69.5 mm / 6.95 cm / 2.7362 in / 0.228 ft |
| Weight Without Stand | 12.2 kg / 26.9 lbs | 11 kg / 24.25 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1229 mm x 776 mm x 297 mm (W x H x D) | 1224 x 770 x 292 mm |
| Width With Stand | 1229 mm | 1224 mm / 122.4 cm / 48.189 in / 4.0157 ft |
| Height With Stand | 776 mm | 770 mm / 77 cm / 30.315 in / 2.5262 ft |
| Depth With Stand | 297 mm | 292 mm / 29.2 cm / 11.4961 in / 0.958 ft |
| Weight With Stand | 12.4 kg / 27.34 lbs | 11.3 kg / 24.91 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | 1360 mm x 875 mm x 128 mm (W x H x D) | 1360 x 830 x 128 mm |
| Box Width | 1360 mm | 1360 mm / 136 cm / 53.5433 in / 4.4619 ft |
| Box Height | 875 mm | 830 mm / 83 cm / 32.6772 in / 2.7231 ft |
| Box Depth | 128 mm | 128 mm / 12.8 cm / 5.0394 in / 0.4199 ft |
| Box Weight | 16.3 kg / 35.94 lbs | 14.8 kg / 32.63 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | -- | 925 mm / 92.5 cm / 36.4173 in / 3.0348 ft |
| Stand Depth | -- | 292 mm / 29.2 cm / 11.4961 in / 0.958 ft |
| Stand Footprint | -- | 925 mm x 292 mm |
| Chassis Color | Black | Brushed Titanium |
| Design Name | -- | Slim Unibody Design |
| Slim Design | -- | Yes |
| Wall Mounting & Installation | ||
| VESA Mount | 300 x 300 mm | 300 x 300 mm |
| VESA Interface | 300 x 300 mm | 300 x 300 mm |
| VESA Size | 300 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | -- | No |
| Portrait Mode | No | -- |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | -- | 100 V - 120 V |
| 220V Input Range | -- | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | -- | 70 W |
| Average Power Consumption | -- | 70 W |
| Maximum Power Consumption | -- | 140 W |
| Sleep Consumption | -- | 0.5 W |
| Standby Consumption | 0.5 W | 0.5 W |
| Energy Efficiency Class | -- | E |
| Ambient Light Sensor | -- | Yes |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Quantum Dot Color | Yes | -- |
| Wide Color Gamut | Yes | -- |
| Filmmaker Mode | Yes | -- |
| IMAX Enhanced | Yes | -- |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | Yes | -- |
| ALLM | Yes | Auto Low Latency Mode (ALLM) |
| VRR | Yes | Yes |
| Regulatory & Industry Approvals | ||
| IMAX Enhanced | Yes | -- |
| In-the-Box Components | ||
| Remote Control | Backlit voice remote control | Voice remote control |
| Remote Type | Backlit voice remote control | Voice remote control |
| Remote Voice Control | Yes | Yes |
| Screen Size | -- | 54.6 in |
The 55P8L suits console owners, because it lists two HDMI 2.1 inputs and is lighter at 11 kg. The 55C6K fits buyers who want a slimmer 56 mm body and Dolby Vision IQ. The deciding factor is confirmed HDMI 2.1.
- Two HDMI 2.1 inputs are confirmed
- Lighter 11 kg panel without the stand
- 70 W typical draw at 144 Hz
- Slimmer 56 mm body versus 69.5 mm
- Dolby Vision IQ adapts to room light
- Four HDMI inputs for several devices
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | TCL 55P8L | Two HDMI 2.1 inputs listed |
| Wall mounting | TCL 55P8L | 11 kg versus 12.2 kg panel |
| Slim profile | TCL 55C6K | 56 mm versus 69.5 mm deep |
| Bright living room | TCL 55C6K | Dolby Vision IQ adapts to light |
| Sports & motion | Tie | Both 144 Hz with VRR |
| Sound without a soundbar | Tie | Both 2 × 10 W |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026


