TCL 55C6K Pro vs TCL 55C6K Comparison
TCL 55C6K Pro vs TCL 55C6K compares two TVs with different strengths for picture quality, motion, and everyday use. TCL 55C6K Pro is specified with 54.6 in / HVA / 4K / Mini LED, while TCL 55C6K uses 54.6 in / HVA / 4K / Mini LED. Both are listed at 48 Hz – 144 Hz refresh. Both list 93 % DCI-P3 coverage. The better choice depends on which of those differences matters most in your setup.
Weight and port count frame the TCL 55C6K Pro vs TCL 55C6K choice. Both are 54.6-inch 4K HVA Mini LED Google TVs at 80 ppi with 48-144 Hz, 93 percent DCI-P3, 2 × 10 W speakers, one USB port and a 300 × 300 mm mount. The Pro weighs 14 kg with stand and 12.8 kg without, draws 64 W typically and lists FreeSync Premium Pro, Dolby Atmos, a matte anti-glare coating and two HDMI 2.1 ports. The 55C6K, also sold as the Q6C, is lighter at 12.4 kg with stand and 12.2 kg bare, and lists four HDMI inputs, quantum dot colour and Dolby Vision IQ.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.2 / 10 | 8.4 / 10 |
| Brand | tcl | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | C6K Pro | C6K / Q6C |
| Model | 55C6K Pro | 55C6K |
| Model Alias | -- | 55Q6C / 55Q6C-UK / 55Q6CX1 |
| Full Product Name | TCL 55C6K Pro | TCL C6K / Q6C 55C6K |
| Model Year | 2026 | 2025 |
| TV Category | Mid-Premium Tier | Mid-Premium Tier |
| Market Position | Mid-Premium QD-Mini LED | Mid-Premium QD-Mini LED |
| Primary Use | Home Entertainment & Everyday HDR Viewing | Home Entertainment & Everyday HDR Viewing |
| Region / Variant | Not specified | Not specified |
| Launch Status | 2026 model year | 2025 model year |
| Available Colors | Black | Black |
| Warranty | 1 year limited warranty | 1 year limited warranty (North America) |
| Screen Geometry & Format | ||
| Screen Size | 54.6 in | 54.6 in |
| Marketed Screen Size | 54.6 in | -- |
| Exact Diagonal | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft | 1388 mm / 138.8 cm / 54.6457 in / 4.5538 ft |
| Aspect Ratio | 1.778:1 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft | 1209.6 mm / 120.96 cm / 47.622 in / 3.9685 ft |
| Active Display Height | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft | 680.4 mm / 68.04 cm / 26.7874 in / 2.2323 ft |
| Screen-to-Body Ratio | 94.4 % | 93.92 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | CSOT |
| Panel Type? | HVA | HVA |
| Panel Technology | VA | VA |
| Quantum Dot | Yes | Yes |
| Backlight Type? | Mini LED | Mini LED |
| Backlight Technology? | -- | Yes |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors30 bits | 1073741824 colors / 30 bits |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | Anti-glare / Matte | -- |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 80 ppi | 80 ppi / 31 ppcm |
| Pixel Pitch | 0.315 mm | 0.315 mm / 0.0315 cm / 0.0124 in / 0.001 ft |
| Maximum Gaming Resolution | -- | 4K @ 120 Hz |
| HDCP Support | Yes | -- |
| Luminance, Blacks & Contrast | ||
| Static Contrast | 6000 : 1 | -- |
| Static Contrast Ratio | 6000 : 1 | 6000 : 1 |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 93 % | 93 % |
| Wide Color Gamut | Yes | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | -- | Yes |
| HDR10+? | -- | Yes |
| Dolby Vision | -- | Yes |
| Dolby Vision IQ | -- | Yes |
| HLG | -- | Yes |
| IMAX Enhanced | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 48 Hz - 144 Hz | 144 Hz |
| Motion Processing | AI Motion MEMC (Motion Estimation Motion Compensation) | Yes |
| Motion Estimation | Yes | -- |
| Motion Clarity Mode | -- | Yes |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | Yes |
| High Frame Rate | Yes | -- |
| AMD FreeSync? | AMD FreeSync Premium Pro | Yes |
| Game Bar | Game Master with Game Bar | Yes |
| Picture Intelligence & AI | ||
| AI Upscaling | Yes | Yes |
| AI Image Optimization | -- | Yes |
| Filmmaker Mode | Yes | -- |
| Ambient Mode | Yes | -- |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | -- |
| Digital Terrestrial Tuner | dvb-t | DVB-T |
| Digital Terrestrial Tuner 2 | dvb-t2 | DVB-T2 |
| Digital Cable Tuner | dvb-c | DVB-C |
| Digital Satellite Tuner | dvb-s | DVB-S |
| Digital Satellite Tuner 2 | dvb-s2 | DVB-S2 |
| Satellite Input | 1× F-type | -- |
| Antenna RF Input | Yes | -- |
| Compute, Memory & Storage | ||
| Processor Brand Name | AIPQ Processor | -- |
| System on Chip | -- | AIPQ Pro |
| SoC Model | AIPQ Processor | AIPQ Pro |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Streaming & Entertainment | ||
| Netflix | Yes | Yes |
| Prime Video | Yes | Yes |
| Disney+ | Yes | Yes |
| Apple TV+ | Yes | Yes |
| Art Gallery | -- | Yes |
| Ambient Mode | -- | Yes |
| Voice Assistants & Search | ||
| Voice Control | Yes | Yes |
| Far-Field Voice Control | -- | Yes |
| Amazon Alexa | -- | Yes |
| Google Assistant | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 4 | 4 |
| HDMI 2.1 Ports |
|
-- |
| HDMI 2.0 Ports |
|
-- |
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | -- |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Auto Low Latency Mode (ALLM) | -- |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Variable Refresh Rate (VRR) | -- |
| HDCP Support | Yes | -- |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 1 |
| USB-A 3.0 Ports |
|
-- |
| Ethernet Port | 1× RJ45 | Yes |
| Optical Audio Output | 1× S/PDIF | Optical |
| Satellite Input | 1× F-type | -- |
| Antenna Input | 1× RF | Yes |
| Common Interface Slot | 1× CI+ | Yes (CI+ 1.4) |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Wi-Fi 8 | Yes |
| Wi-Fi Standards | 802.11a | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | -- |
| DLNA | Yes | -- |
| Apple AirPlay | Yes | Yes |
| Apple HomeKit | Yes | Yes |
| Chromecast | Yes | Yes |
| Google Cast | Yes | Yes |
| Miracast | Yes | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W | 2 x 10 W |
| Built-In Subwoofer | 1 x 20 W |
|
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | -- |
| DTS Virtual:X | DTS Virtual:X | -- |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Connected Home & IoT | ||
| Apple HomeKit | Yes | Yes |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1228 mm x 710 mm x 56 mm (W x H x D) | 1229 mm x 713 mm x 56 mm (W x H x D) |
| Width Without Stand | 1228 mm | 1229 mm |
| Height Without Stand | 710 mm | 713 mm |
| Depth Without Stand | 56 mm | 56 mm |
| Weight Without Stand | 12.8 kg | 12.2 kg / 26.9 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1228 mm x 760 mm x 270 mm (W x H x D) | 1229 mm x 776 mm x 297 mm (W x H x D) |
| Width With Stand | 1228 mm | 1229 mm |
| Height With Stand | 760 mm | 776 mm |
| Depth With Stand | 270 mm | 297 mm |
| Weight With Stand | 14 kg | 12.4 kg / 27.34 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | 1400 mm x 875 mm x 150 mm (W x H x D) | 1360 mm x 875 mm x 128 mm (W x H x D) |
| Box Width | 1400 mm | 1360 mm |
| Box Height | 875 mm | 875 mm |
| Box Depth | 150 mm | 128 mm |
| Box Weight | 18 kg / 39.68 lbs | 16.3 kg / 35.94 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 295 mm / 29.5 cm / 11.6142 in / 0.9678 ft | -- |
| Chassis Color | Black | Black |
| Wall Mounting & Installation | ||
| VESA Mount | 300 x 300 mm | 300 x 300 mm |
| VESA Interface | 300 x 300 mm | 300 x 300 mm |
| VESA Size | 300 x 300 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No | Yes |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | -- |
| Portrait Mode | No | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | 64 W | -- |
| Maximum Power Consumption | 150 W | -- |
| Standby Consumption | 0.5 W | 0.5 W |
| Energy Efficiency Class | E | -- |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Quantum Dot Color | -- | Yes |
| Wide Color Gamut | -- | Yes |
| Filmmaker Mode | Yes | Yes |
| IMAX Enhanced | Yes | Yes |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | Yes | Yes |
| Game Bar | Game Master with Game Bar | -- |
| ALLM | Auto Low Latency Mode (ALLM) | Yes |
| VRR | -- | Yes |
| Regulatory & Industry Approvals | ||
| CE | Yes | -- |
| IMAX Enhanced | Yes | Yes |
| CI+ Certification | Yes (CI+ 1.4) | -- |
| In-the-Box Components | ||
| Remote Control | Backlit voice remote control | Backlit voice remote control |
| Remote Type | -- | Backlit voice remote control |
| Remote Voice Control | Yes | Yes |
| Screen Size | 54.6 in | -- |
The 55C6K Pro is the better pick for console players, with two confirmed HDMI 2.1 ports and Dolby Atmos. The 55C6K suits small spaces, weighing 12.4 kg with its stand and offering four HDMI inputs. The deciding factor is HDMI 2.1 certainty.
- Two HDMI 2.1 inputs confirmed
- Dolby Atmos support and matte anti-glare coating
- Typical draw of only 64 W
- 12.4 kg with stand for tight spaces
- Four HDMI inputs for several devices
- 93% DCI-P3 with Dolby Vision IQ
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | TCL 55C6K Pro | Confirmed HDMI 2.1 inputs |
| Movies & streaming | TCL 55C6K Pro | Dolby Atmos speakers listed |
| Bright rooms | TCL 55C6K Pro | Matte anti-glare coating |
| Small spaces | TCL 55C6K Pro | 12.4 kg with stand |
| Colour | Tie | Both list 93% DCI-P3 |
| Accessories & drives | Tie | Both fit only one USB port |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: October 2026


