TCL 43P7L vs TCL 43P7K Comparison
Here is how the TCL 43P7L vs TCL 43P7K compare: two 42.5-inch Direct LED 4K TVs from consecutive years that share almost the same hardware. Both run Google TV on a RealTek RTD2875P with 2 GB of RAM, offer a 60 Hz panel with three HDMI ports and two USB ports, and support Dolby Vision, HDR10+ and Dolby Atmos through 20 W speakers. Both list 93% DCI-P3 coverage and weigh 6.6 kg without the stand.
The 43P7K is the 2025 model and the 43P7L is the 2026 update. The only differences in our data are the model year, the listed AiPQ processor on the 43P7L and our editor scores, which are 7.4 for the 43P7K and 7.2 for the 43P7L.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 7.2 / 10 | 7.4 / 10 |
| Brand | TCL | TCL |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | TCL | TCL |
| Series | P7L | P7K |
| Model | 43P7L | 43P7K |
| Full Product Name | TCL 43P7L | TCL 43P7K |
| Model Year | 2026 | 2025 |
| TV Category | -- | Mid-Range Tier |
| Market Position | -- | Mid-Range QLED |
| Primary Use | -- | Everyday Home Entertainment |
| Region / Variant | -- | Not specified |
| Launch Status | -- | 2025 model year |
| Available Colors | Black | Black |
| Warranty | -- | 1 year limited warranty (North America) |
| Screen Geometry & Format | ||
| Screen Size | 42.5 in | 42.5 in (inches) |
| Marketed Screen Size | 42.5 in | -- |
| Exact Diagonal | 1080 mm / 108 cm / 42.5197 in / 3.5433 ft | 1080 mm / 108 cm / 42.5197 in / 3.5433 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 941.184 mm / 94.1184 cm / 37.0545 in / 3.0879 ft | 941.184 mm / 94.1184 cm / 37.0545 in / 3.0879 ft |
| Active Display Height | 529.416 mm / 52.9416 cm / 20.8431 in / 1.7369 ft | 529.416 mm / 52.9416 cm / 20.8431 in / 1.7369 ft |
| Display Area | 93.24 % | -- |
| Screen-to-Body Ratio | -- | 93.24 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | CSOT | CSOT |
| Panel Type? | HVA | HVA |
| Panel Technology | -- | VA |
| Quantum Dot | Yes | Yes |
| Quantum Dot Technology | Super Quantum Dot (Super QLED) | -- |
| Backlight Type? | Direct LED | Direct LED |
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 103 ppi / 40 ppcm | 103 ppi / 40 ppcm |
| Pixel Pitch | 0.245 mm / 0.0245 cm / 0.0096 in / 0.0008 ft | 0.245 mm / 0.0245 cm / 0.0096 in / 0.0008 ft |
| Native 4K Support | Yes | -- |
| Luminance, Blacks & Contrast | ||
| Typical Brightness | 350 cd/m² | 350 cd/m² |
| Viewing Angles | 178 ° / 178 ° |
|
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° |
|
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 93 % | 93 % |
| Wide Color Gamut | Yes | Yes |
| Quantum Dot Color | Yes | -- |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | Yes |
| HDR10+? | Yes | Yes |
| Dolby Vision | Yes | Yes |
| HLG | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | -- | 50 Hz / 60 Hz |
| Maximum Refresh Rate | 50 Hz / 60 Hz | 60 Hz |
| Refresh Rate Range | 50 Hz / 60 Hz | -- |
| Vertical Frequency | 50 Hz / 60 Hz | -- |
| Motion Processing | MEMC (Motion Estimation Motion Compensation) | Yes |
| Motion Estimation | Yes | -- |
| Console, VRR & Game Tools | ||
| Auto Low Latency Mode | Yes | Yes |
| Game Bar | AI Gaming with Game Bar | Yes |
| Game Master | Yes | -- |
| Picture Intelligence & AI | ||
| AI Image Optimization | -- | Yes |
| AI Contrast | Yes | -- |
| AI Color | Yes | -- |
| AI Clarity | Yes | -- |
| AI HDR Enhancement? | Yes | -- |
| AI Scene Detection | Yes | -- |
| Art Mode | AI Art | -- |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / DVB-T / DVB-T2 / DVB-C / DVB-S / DVB-S2 | Analog (NTSC / PAL / SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Analog Tuner | NTSC / PAL / SECAM | -- |
| Digital Terrestrial Tuner | DVB-T | DVB-T |
| Digital Terrestrial Tuner 2 | DVB-T2 | DVB-T2 |
| Digital Cable Tuner | DVB-C | DVB-C |
| Digital Satellite Tuner | DVB-S | DVB-S |
| Digital Satellite Tuner 2 | DVB-S2 | DVB-S2 |
| Compute, Memory & Storage | ||
| Processor Brand Name | Ai PQ | -- |
| System on Chip | Real Tek RTD2875P | Real Tek RTD2875P |
| SoC Model | Real Tek RTD2875P | Real Tek RTD2875P |
| CPU Architecture | 2x ARM Cortex-A75, 2x ARM Cortex-A55 | -- |
| CPU Cores | 4 | 4 |
| CPU Frequency | 1300 MHz | -- |
| GPU | IMG BXE | -- |
| RAM Capacity | 2 GB | 2 GB |
| RAM Type | DDR4 | -- |
| Internal Storage | 16 GB / e MMC 5.1 | 16 GB / e MMC 5.1 |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | Google TV | Google TV |
| Streaming & Entertainment | ||
| Netflix | Yes | Yes |
| YouTube | Yes | -- |
| Prime Video | Yes | Yes |
| Disney+ | Yes | Yes |
| Apple TV+ | -- | Yes |
| Art Gallery | Yes | -- |
| Voice Assistants & Search | ||
| Voice Control | -- | Yes |
| Amazon Alexa | Yes | Yes |
| Google Assistant | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 3 | 3 |
| HDMI 2.0 Ports |
|
3 |
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | -- |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | -- |
| HDCP Support | Yes | -- |
| HDCP Version | 2.3 | -- |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 2 | 2 |
| USB-A 2.0 Ports |
|
-- |
| USB-A 3.0 Ports |
|
-- |
| Ethernet Port | 1 x RJ45 | Yes |
| Optical Audio Output | 1 x Optical | Optical |
| Satellite Input | 1 x F-type | -- |
| Antenna Input | 1 x RF | Yes |
| Common Interface Slot | 1 x CI+ 1.4 | Yes (CI+ 1.4) |
| Composite Input | -- | Yes |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Wi-Fi | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | Bluetooth | Yes |
| Wi-Fi Direct | Yes | -- |
| DLNA | Yes | -- |
| Apple AirPlay | Yes | -- |
| Chromecast | Yes | Yes |
| Google Cast | Yes | Yes |
| Miracast | -- | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X |
| Speaker Configuration | 2.0 CH | 2.0 CH |
| Speaker Channels | 2.0 CH | -- |
| Main Speakers | 2 x 10 W / 2.0 CH / 20W / Dolby Atmos / DTS Virtual:X | -- |
| Total Audio Output | 20 W | 20 W |
| Total Speaker Output | 20 W | -- |
| Sound Formats & Enhancement | ||
| Dolby Atmos | Yes | Yes |
| DTS Virtual:X | Yes | Yes |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Accessibility & Assisted Use | ||
| Low Blue Light Mode | Yes | -- |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG | -- |
| JPEG | Yes | -- |
| PNG | Yes | -- |
| GIF | Yes | -- |
| Music Codec Compatibility | ||
| Audio Formats |
|
-- |
| AAC | Yes | -- |
| HE-AAC | Yes | -- |
| FLAC | Yes | -- |
| MP3 | Yes | -- |
| M4A | Yes | -- |
| WMA | Yes | -- |
| WAV | Yes | -- |
| Video Container Compatibility | ||
| Video Containers |
|
-- |
| 3GPP | Yes | -- |
| AVI | Yes | -- |
| DivX | Yes | -- |
| MKV | Yes | -- |
| MP4 | Yes | -- |
| WMV | Yes | -- |
| Video Codec Compatibility | ||
| Video Codecs |
|
-- |
| H.263 | Yes | -- |
| H.264 / AVC | Yes | -- |
| H.265 / HEVC | Yes | -- |
| MPEG-4 | Yes | -- |
| VP9 | Yes | -- |
| Xvid | Yes | -- |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 956 x 559 x 72 mm | 956 mm x 559 mm x 72 mm (W x H x D) |
| Width Without Stand | 956 mm / 95.6 cm / 37.6378 in / 3.1365 ft | 956 mm |
| Height Without Stand | 559 mm / 55.9 cm / 22.0079 in / 1.834 ft | 559 mm |
| Depth Without Stand | 72 mm / 7.2 cm / 2.8346 in / 0.2362 ft | 72 mm |
| Weight Without Stand | 6.6 kg / 14.55 lbs | 6.6 kg / 14.55 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 956 x 600 x 185 mm | 956 mm x 600 mm x 185 mm (W x H x D) |
| Width With Stand | 956 mm / 95.6 cm / 37.6378 in / 3.1365 ft | 956 mm |
| Height With Stand | 600 mm / 60 cm / 23.622 in / 1.9685 ft | 600 mm |
| Depth With Stand | 185 mm / 18.5 cm / 7.2835 in / 0.607 ft | 185 mm |
| Weight With Stand | 6.7 kg / 14.77 lbs | 6.7 kg / 14.77 lbs |
| Shipping Carton Measurements | ||
| Box Dimensions | 1075 x 646 x 122 mm | 1075 mm x 646 mm x 122 mm (W x H x D) |
| Box Width | 1075 mm / 107.5 cm / 42.3228 in / 3.5269 ft | 1075 mm |
| Box Height | 646 mm / 64.6 cm / 25.4331 in / 2.1194 ft | 646 mm |
| Box Depth | 122 mm / 12.2 cm / 4.8031 in / 0.4003 ft | 122 mm |
| Box Weight | 9 kg / 19.84 lbs | 9 kg / 19.84 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 716 mm / 71.6 cm / 28.189 in / 2.3491 ft | 716 mm / 71.6 cm / 28.189 in / 2.3491 ft |
| Stand Depth | 185 mm / 18.5 cm / 7.2835 in / 0.607 ft | -- |
| Stand Footprint | 716 mm x 185 mm | -- |
| Chassis Color | Black | Black |
| Design Name | Slim Unibody Design | -- |
| Slim Design | Yes | -- |
| Wall Mounting & Installation | ||
| VESA Mount | 200 x 100 mm | 100 x 200 mm |
| VESA Interface | 200 x 100 mm | 100 x 200 mm |
| VESA Size | 200 x 100 mm | 100 x 200 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | No | No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | -- |
| Portrait Mode | -- | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | -- |
| 220V Input Range | 220 V - 240 V | -- |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Sleep Consumption | 0.5 W | -- |
| Standby Consumption | 0.5 W | 0.5 W |
| Environmental Operating Limits | ||
| Operating Temperature | 5 °C - 35 °C / 41 °F - 95 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 20 % - 80 % | 20 % - 80 % |
| Storage Temperature | -15 °C - 45 °C / 5 °F - 113 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 10 % - 90 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Quantum Dot Color | -- | Yes |
| Wide Color Gamut | -- | Yes |
| Gaming Validation & Compatibility | ||
| ALLM | Auto Low Latency Mode (ALLM) | Yes |
| Regulatory & Industry Approvals | ||
| TÜV Flicker-Free | -- | Yes |
| TÜV Low Blue Light | -- | Yes |
| In-the-Box Components | ||
| Remote Control | Voice Remote Control | -- |
| Remote Type | Voice Remote Control | -- |
| Remote Voice Control | Yes | -- |
| Screen Size | 42.5 in | 42.5 in (inches) |
Verdict: effectively a tie. The two sets share panel, processor, ports, HDR support and weight, so buy whichever is cheaper or more readily available. The TCL 43P7L is the newer 2026 model; the TCL 43P7K scores marginally higher in our ratings.
- The newer 2026 model: same 4K 60 Hz Google TV spec with Dolby Vision, HDR10+ and Atmos.
- The slightly higher-rated 2025 model, and a good choice if it is available at a lower price.
| Use case | Better pick | Why |
|---|---|---|
| Spec | TCL 43P7L | TCL 43P7K | Winner |
| Model year | 2026 | 2025 | 43P7L |
| Panel | Direct LED, 4K, 60 Hz | Direct LED, 4K, 60 Hz | Tie |
| HDR formats | HDR10, HLG, HDR10+, Dolby Vision | HDR10, HLG, HDR10+, Dolby Vision | Tie |
| Speakers | 20 W, Dolby Atmos | 20 W, Dolby Atmos | Tie |
| Weight (no stand) | 6.6 kg | 6.6 kg | Tie |
| Editor score | 7.2 | 7.4 | 43P7K |


