Samsung UN65M80H vs TCL 65C6K Pro Comparison
Samsung's 100% DCI-P3 coverage meets TCL's 93% in the Samsung UN65M80H vs TCL 65C6K Pro matchup, and the HDMI count tells a similar story. Both TVs measure 64.5 inches, use 3840 x 2160 panels at 68 ppi, and run 48-144 Hz with VRR. The Samsung is a Mini LED on Tizen with three HDMI 2.1 inputs, one USB port and a 14 kg body. The TCL pairs an HVA panel with QD-Mini LED on Google TV, adds Dolby Vision IQ, FreeSync Premium Pro and Atmos support, two USB ports, and uses only 85 W typically, although it weighs 17 kg.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.8 / 10 | 8.2 / 10 |
| Brand | samsung | tcl |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | Samsung | TCL |
| Series | M80H | C6K Pro |
| Model | UN65M80H | 65C6K Pro |
| Model Alias | UN65M80HAFXZA / 65" Class Mini LED M80H 4K Samsung Vision AI Smart TV (2026) | -- |
| Full Product Name | Samsung UN65M80H | TCL 65C6K Pro |
| Model Year | 2026 | 2026 |
| TV Category | -- | Mid-Premium Tier |
| Market Position | -- | Mid-Premium QD-Mini LED |
| Primary Use | -- | Home Entertainment & Everyday HDR Viewing |
| Region / Variant | -- | Not specified |
| Launch Status | 2026 model year | 2026 model year |
| Available Colors | Black | Black |
| Warranty | -- | 1 year limited warranty |
| Screen Geometry & Format | ||
| Screen Size | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.63 % | -- |
| Screen-to-Body Ratio | 95.63 % | 95.34 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Manufacturer | -- | CSOT |
| Panel Type? | -- | HVA |
| Panel Technology | -- | VA |
| Quantum Dot | -- | Yes |
| Backlight Type? | Mini LED | Mini LED |
| Backlight Technology? | Mini LED | -- |
| Panel Bit Depth | 10 bits | 10 bits (8 bits + FRC) |
| FRC | No | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors30 bits |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | Anti-glare | Anti-glare / Matte |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm |
| HDCP Support | -- | Yes |
| Upscaling Resolution | 4K | -- |
| Native 4K Support | Yes | -- |
| Luminance, Blacks & Contrast | ||
| Static Contrast | -- | 7000 : 1 |
| Static Contrast Ratio | -- | 7000 : 1 |
| Real Depth Enhancement | Yes | -- |
| Black Equalizer | Yes | -- |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 100 % | 93 % |
| Wide Color Gamut | -- | Yes |
| Smart Calibration | Yes | -- |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | -- |
| HDR10+? | Yes | -- |
| HDR10+ Adaptive? | Yes | -- |
| HDR10+ Gaming? | Yes | -- |
| HLG | Yes | -- |
| IMAX Enhanced | -- | Yes |
| HDR Brightness Optimization | Yes | -- |
| HDR Remastering? | Yes | -- |
| HDR Gaming Interest Group? | Yes | -- |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 48 Hz - 144 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 144 Hz | 48 Hz - 144 Hz |
| Refresh Rate Range | 48 Hz - 144 Hz | -- |
| Vertical Frequency | 48 Hz - 144 Hz | -- |
| Motion Processing | Motion Xcelerator 144Hz + DLG 240Hz | AI Motion MEMC (Motion Estimation Motion Compensation) |
| Motion Xcelerator | Motion Xcelerator 144Hz + DLG 240Hz | -- |
| Motion Estimation | -- | Yes |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Variable Refresh Rate (VRR) |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | Yes |
| AMD FreeSync? | AMD FreeSync Premium | AMD FreeSync Premium Pro |
| Game Bar | Yes | Game Master with Game Bar |
| Mini Map Zoom | Yes | -- |
| Gaming Hub | Yes | -- |
| Picture Intelligence & AI | ||
| Picture Processor | NQ4 AI Gen2 Processor | -- |
| AI Processor | NQ4 AI Gen2 Processor | -- |
| AI Upscaling | Yes | Yes |
| AI Energy Mode | Yes | -- |
| Eco Sensor | Yes | -- |
| Auto HDR Remastering? | Yes | -- |
| Filmmaker Mode | -- | Yes |
| Ambient Mode | -- | Yes |
| Art Mode | Yes | -- |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / ATSC / ATSC 3.0 / Clear QAM | Analog (NTSC / PAL / SECAM) DVB-TDVB-T2DVB-CDVB-S2DVB-S |
| Analog Tuner | Yes | NTSC / PAL / SECAM |
| Digital Terrestrial Tuner | -- | dvb-t |
| Digital Terrestrial Tuner 2 | -- | dvb-t2 |
| Digital Cable Tuner | -- | dvb-c |
| Digital Satellite Tuner | -- | dvb-s |
| Digital Satellite Tuner 2 | -- | dvb-s2 |
| North American Digital Tuner | ATSC | -- |
| Clear QAM | Yes | -- |
| Satellite Input | -- | 1× F-type |
| Antenna RF Input | -- | Yes |
| Compute, Memory & Storage | ||
| Processor Brand Name | NQ4 AI Gen2 Processor | AIPQ Processor |
| SoC Model | -- | AIPQ Processor |
| Picture Processor | NQ4 AI Gen2 Processor | -- |
| CPU Cores | 4 | -- |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | One UI Tizen | Google TV |
| Firmware Updates | 7 years of OS upgrade | -- |
| Streaming & Entertainment | ||
| Netflix | -- | Yes |
| Prime Video | -- | Yes |
| Disney+ | -- | Yes |
| Apple TV+ | -- | Yes |
| Samsung TV Plus | Yes | -- |
| Samsung Gaming Hub | Yes | -- |
| Art Gallery | Yes | -- |
| Samsung Daily+ | Yes | -- |
| Samsung Health | Yes | -- |
| Voice Assistants & Search | ||
| Voice Control | -- | Yes |
| Amazon Alexa | Yes | -- |
| Google Assistant | Yes | Yes |
| Bixby | Yes | -- |
| HDMI Signal Interface | ||
| Total HDMI Ports | 3 | 4 |
| HDMI 2.1 Ports |
|
|
| HDMI 2.0 Ports | -- |
|
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | Auto Low Latency Mode (ALLM) |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Yes | Variable Refresh Rate (VRR) |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.3 | -- |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 2 |
| USB-A 2.0 Ports |
|
|
| USB-A 3.0 Ports | -- |
|
| Ethernet Port | 1× RJ45 | 1× RJ45 |
| Optical Audio Output | -- | 1× S/PDIF |
| Satellite Input | -- | 1× F-type |
| Antenna Input | Yes | 1× RF |
| Common Interface Slot | -- | 1× CI+ |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Yes | Wi-Fi 8 |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac | 802.11a |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Apple HomeKit | -- | Yes |
| Chromecast | -- | Yes |
| Google Cast | -- | Yes |
| Miracast | -- | Yes |
| Multi-View | Yes | -- |
| Speaker Layout & Output | ||
| Built-In Speakers | 2 x 10 W / 2.0 CH / 20W | 2 x 10 W |
| Main Speakers | 2 x 10 W / 2.0 CH / 20W | -- |
| Built-In Subwoofer | -- | 1 x 20 W |
| Total Audio Output | 20 W | -- |
| Sound Formats & Enhancement | ||
| Dolby Atmos | -- | Yes |
| DTS Virtual:X | -- | DTS Virtual:X |
| Active Voice Amplifier | Yes | -- |
| Adaptive Sound? | Yes | -- |
| Object Tracking Sound | Yes | -- |
| Q-Symphony | Yes | -- |
| Bluetooth Audio | Yes | -- |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Connected Home & IoT | ||
| Smart Home Platform | Samsung Smart Things | -- |
| Matter Support | Yes | -- |
| Apple HomeKit | -- | Yes |
| Samsung SmartThings | Yes | -- |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG / MPO / BMP | -- |
| JPEG | Yes | -- |
| PNG | Yes | -- |
| GIF | Yes | -- |
| BMP | Yes | -- |
| MPO | Yes | -- |
| Music Codec Compatibility | ||
| Audio Formats | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus | -- |
| AAC | Yes | -- |
| FLAC | Yes | -- |
| MP3 | Yes | -- |
| M4A | Yes | -- |
| WMA | Yes | -- |
| WAV | Yes | -- |
| OGG | Yes | -- |
| APE | Yes | -- |
| AIFF | Yes | -- |
| ALAC | Yes | -- |
| MIDI | Yes | -- |
| Video Container Compatibility | ||
| Video Containers |
|
-- |
| 3GPP | Yes | -- |
| AVI | Yes | -- |
| ASF | Yes | -- |
| Flash Video | Yes | -- |
| MKV | Yes | -- |
| M2TS | Yes | -- |
| MP4 | Yes | -- |
| QuickTime MOV | Yes | -- |
| MPEG Transport Stream | Yes | -- |
| VOB | Yes | -- |
| VRO | Yes | -- |
| WebM | Yes | -- |
| WMV | Yes | -- |
| Video Codec Compatibility | ||
| Video Codecs | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video | -- |
| H.263 | Yes | -- |
| H.264 / AVC | Yes | -- |
| H.265 / HEVC | Yes | -- |
| MPEG-2 | Yes | -- |
| MPEG-4 | Yes | -- |
| VC-1 | Yes | -- |
| VP7 | Yes | -- |
| VP8 | Yes | -- |
| VP9 | Yes | -- |
| AV1 | Yes | -- |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1444 mm x 831.2 mm x 76.8 mm (W x H x D) | 1447 mm x 832 mm x 56 mm (W x H x D) |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1447 mm |
| Height Without Stand | 831.2 mm / 83.12 cm / 32.7244 in / 2.727 ft | 832 mm |
| Depth Without Stand | 76.8 mm / 7.68 cm / 3.0236 in / 0.252 ft | 56 mm |
| Weight Without Stand | 14 kg / 30.86 lbs | 17 kg |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1444 mm x 882.2 mm x 222 mm (W x H x D) | 1447 mm x 869 mm x 369 mm (W x H x D) |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1447 mm |
| Height With Stand | 882.2 mm / 88.22 cm / 34.7323 in / 2.8944 ft | 869 mm |
| Depth With Stand | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft | 369 mm |
| Weight With Stand | 14.3 kg / 31.53 lbs | 18.9 kg |
| Shipping Carton Measurements | ||
| Box Dimensions | -- | 1608 mm x 1000 mm x 165 mm (W x H x D) |
| Box Width | -- | 1608 mm |
| Box Height | -- | 1000 mm |
| Box Depth | -- | 165 mm |
| Box Weight | -- | 25.4 kg / 56 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1006 mm / 100.6 cm / 39.6063 in / 3.3005 ft | 366 mm / 36.6 cm / 14.4094 in / 1.2008 ft |
| Stand Depth | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft | -- |
| Chassis Color | Black | Black |
| Design Name | Metal Stream Design | -- |
| Wall Mounting & Installation | ||
| VESA Mount | 200 x 200 mm | 300 x 300 mm |
| VESA Interface | 200 x 200 mm | 300 x 300 mm |
| VESA Size | 200 x 200 mm | 300 x 300 mm |
| Removable Stand | Yes | Yes |
| Stand Type | Basic Feet Stand in Titan Gray | -- |
| Height Adjustment | No | Yes Landscape / portrait pivot: No Left / right swivel: No Forward / backward tilt: No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | No |
| Portrait Mode | -- | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | -- |
| 220V Input Range | 220 V - 240 V | -- |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Typical Power Consumption | -- | 85 W |
| Maximum Power Consumption | -- | 300 W |
| Standby Consumption | 0.5 W | 0.5 W |
| Annual Energy Consumption | 240 k Wh | -- |
| Energy Efficiency Class | -- | E |
| AI Energy Mode | Yes | -- |
| Eco Sensor | Yes | -- |
| Environmental Operating Limits | ||
| Operating Temperature | 10 °C - 40 °C / 50 °F - 104 °F | 5 °C - 35 °C / 41 °F - 95 °F |
| Operating Humidity | 10 % - 80 % | 20 % - 80 % |
| Storage Temperature | -20 °C - 40 °C / -4 °F - 104 °F | -15 °C - 45 °C / 5 °F - 113 °F |
| Storage Humidity | 5 % - 95 % | 10 % - 90 % |
| Picture Feature Inventory | ||
| Filmmaker Mode | Yes | Yes |
| IMAX Enhanced | -- | Yes |
| AI Brightness | Yes | -- |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | AMD FreeSync Premium | Yes |
| Game Bar | Yes | Game Master with Game Bar |
| HGiG | Yes | -- |
| ALLM | ALLM | Auto Low Latency Mode (ALLM) |
| VRR | Yes | -- |
| Regulatory & Industry Approvals | ||
| CE | Motion Xcelerator 144Hz + DLG 240Hz | Yes |
| IMAX Enhanced | -- | Yes |
| CI+ Certification | -- | Yes (CI+ 1.4) |
| Privacy, Security & Parental Control | ||
| Smart-TV Security | Samsung Knox | -- |
| In-the-Box Components | ||
| Remote Control | BT Simple Remote - TM2280A | Backlit voice remote control |
| Remote Type | Remote Control | -- |
| Remote Model | TM2280A | -- |
| Remote Voice Control | -- | Yes |
| Screen Size | 64.5 in | 64.5 in |
Pick the Samsung UN65M80H for 100% DCI-P3, three HDMI 2.1 inputs and a lighter 14 kg body. Buy the TCL 65C6K Pro for Dolby Vision IQ, Dolby Atmos and two USB ports. Both run 144 Hz, so the deciding factor is colour coverage versus Dolby Vision.
- 100% DCI-P3 on a Mini LED panel
- Three HDMI 2.1 inputs
- 14 kg and 200 × 200 mm VESA
- Dolby Vision IQ and HDR10+ support
- Two USB ports and Dolby Atmos
- 85 W typical power draw
| Use case | Better pick | Why |
|---|---|---|
| Console gaming | Samsung UN65M80H | Three HDMI 2.1 inputs |
| Colour range | Samsung UN65M80H | 100% versus 93% DCI-P3 |
| Movies & streaming | TCL 65C6K Pro | Dolby Vision IQ plus Atmos |
| Peripherals | TCL 65C6K Pro | Two USB ports versus one |
| Wall mounting | Samsung UN65M80H | 14 kg versus 17 kg |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


