Samsung UN65M70H vs Samsung UN65M80H Comparison
Same chassis, same 14 kg, different refresh rates. The Samsung UN65M70H and Samsung UN65M80H are both 64.5-inch Mini LED 4K TVs with the NQ4 AI Gen2 processor, a 200 x 200 mm VESA pattern, three HDMI 2.1 inputs and a single USB port. The M70H is a VA panel limited to 50/60 Hz with VRR and ALLM, plus SmartThings and Matter support. The M80H extends that to 48-144 Hz, adds HDR10+ Gaming, 100% DCI-P3, FreeSync, Art Mode and Gaming Hub, so the Samsung UN65M70H vs Samsung UN65M80H choice is mostly about gaming ambition.
| Specification | ||
|---|---|---|
| TV Overview | ||
| Rating | 8.6 / 10 | 8.8 / 10 |
| Brand | samsung | samsung |
| Category | TV | TV |
| Television Identity & Market | ||
| Brand | Samsung | Samsung |
| Series | M70H | M80H |
| Model | UN65M70H | UN65M80H |
| Model Alias | UN65M70HAFXZA / 65" Class Mini LED M70H 4K Samsung Vision AI Smart TV (2026) | UN65M80HAFXZA / 65" Class Mini LED M80H 4K Samsung Vision AI Smart TV (2026) |
| Full Product Name | Samsung UN65M70H | Samsung UN65M80H |
| Model Year | 2026 | 2026 |
| TV Category | Mini LED TV | -- |
| Market Position | Entry-Level | -- |
| Primary Use | Everyday TV / streaming | -- |
| Launch Status | 2026 model year | 2026 model year |
| Available Colors | Black | Black |
| Screen Geometry & Format | ||
| Screen Size | 64.5 in | 64.5 in |
| Marketed Screen Size | 64.5 in | 64.5 in |
| Exact Diagonal | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft | 1639 mm / 163.9 cm / 64.5276 in / 5.3773 ft |
| Screen Shape | Flat | -- |
| Aspect Ratio | 1.778:1 / 16:9 | 1.778:1 / 16:9 |
| Active Display Width | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft | 1428.48 mm / 142.848 cm / 56.2394 in / 4.6866 ft |
| Active Display Height | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft | 803.52 mm / 80.352 cm / 31.6346 in / 2.6362 ft |
| Display Area | 95.63 % | 95.63 % |
| Screen-to-Body Ratio | 95.63 % | 95.63 % |
| 3D Support | No | No |
| Panel Architecture & Light Control | ||
| Panel Type? | VA | -- |
| Backlight Type? | Mini LED | Mini LED |
| Backlight Position? | Edge-lit | -- |
| Backlight Technology? | Mini LED | Mini LED |
| Local Dimming | No | -- |
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Surface Treatment & Viewing Layer | ||
| Screen Coating | -- | Anti-glare |
| Resolution, Scaling & Signal | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 68 ppi / 26 ppcm | 68 ppi / 26 ppcm |
| Pixel Pitch | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft | 0.372 mm / 0.0372 cm / 0.0146 in / 0.0012 ft |
| Upscaling Resolution | 4K | 4K |
| Native 4K Support | Yes | Yes |
| Luminance, Blacks & Contrast | ||
| Real Depth Enhancement | Yes | Yes |
| Local Dimming | No | -- |
| Black Equalizer | Yes | Yes |
| Viewing Angles | 178 ° / 178 ° | 178 ° / 178 ° |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| Color Reproduction & Calibration | ||
| DCI-P3 Coverage | 100 % | 100 % |
| Color Booster | Yes | -- |
| Smart Calibration | Yes | Yes |
| HDR Formats & Tone Mapping | ||
| HDR Support? |
|
|
| HDR Formats? |
|
|
| HDR10? | Yes | Yes |
| HDR10+? | Yes | Yes |
| HDR10+ Adaptive? | Yes | Yes |
| HDR10+ Gaming? | Yes | Yes |
| Dolby Vision | No | -- |
| HLG | Yes | Yes |
| HDR Brightness Optimization | Yes | Yes |
| HDR Remastering? | Yes | Yes |
| HDR Gaming Interest Group? | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| Motion Processing & Response | ||
| Native Refresh Rate | 50 Hz / 60 Hz | 48 Hz - 144 Hz |
| Maximum Refresh Rate | 60 Hz | 144 Hz |
| Refresh Rate Range | 50 Hz / 60 Hz | 48 Hz - 144 Hz |
| Vertical Frequency | 50 Hz / 60 Hz | 48 Hz - 144 Hz |
| Motion Processing | Motion Xcelerator + DLG 120Hz | Motion Xcelerator 144Hz + DLG 240Hz |
| Motion Xcelerator | Motion Xcelerator + DLG 120Hz | Motion Xcelerator 144Hz + DLG 240Hz |
| Console, VRR & Game Tools | ||
| Variable Refresh Rate | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | Yes |
| AMD FreeSync? | -- | AMD FreeSync Premium |
| Game Bar | Yes | Yes |
| Mini Map Zoom | Yes | Yes |
| Gaming Hub | Yes | Yes |
| Picture Intelligence & AI | ||
| Picture Processor | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
| AI Processor | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
| AI Upscaling | Yes | Yes |
| AI Energy Mode | Yes | Yes |
| Eco Sensor | Yes | Yes |
| Auto HDR Remastering? | Yes | Yes |
| Art Mode | -- | Yes |
| Broadcast Tuners & Reception | ||
| Built-In TV Tuner | Yes | Yes |
| Tuner Configuration | Analog (NTSC / PAL / SECAM) / ATSC / ATSC 3.0 / Clear QAM | Analog (NTSC / PAL / SECAM) / ATSC / ATSC 3.0 / Clear QAM |
| Analog Tuner | Yes | Yes |
| North American Digital Tuner | ATSC | ATSC |
| Clear QAM | Yes | Yes |
| Compute, Memory & Storage | ||
| Processor Brand Name | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
| Picture Processor | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
| CPU Cores | 4 | 4 |
| Smart Platform & System | ||
| Smart TV | Yes | Yes |
| Operating System | One UI Tizen | One UI Tizen |
| Firmware Updates | 7 years of OS upgrade | 7 years of OS upgrade |
| Streaming & Entertainment | ||
| Samsung TV Plus | Yes | Yes |
| Samsung Gaming Hub | Yes | Yes |
| Art Gallery | -- | Yes |
| Samsung Daily+ | Yes | Yes |
| Samsung Health | Yes | Yes |
| Voice Assistants & Search | ||
| Amazon Alexa | Yes | Yes |
| Google Assistant | Yes | Yes |
| Bixby | Yes | Yes |
| HDMI Signal Interface | ||
| Total HDMI Ports | 3 | 3 |
| HDMI 2.1 Ports |
|
|
| HDMI CEC | Yes | Yes |
| Audio Return Channel | Yes | Yes |
| Enhanced Audio Return Channel | Yes | Yes |
| Auto Low Latency Mode | Yes | Yes |
| High Frame Rate | Yes | Yes |
| Variable Refresh Rate | Yes | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | 2.3 | 2.3 |
| USB, Audio & Legacy I/O | ||
| Total USB Ports | 1 | 1 |
| USB-A 2.0 Ports |
|
|
| Ethernet Port | 1× RJ45 | 1× RJ45 |
| Antenna Input | Yes | Yes |
| Wireless, LAN & Casting | ||
| LAN | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Standards | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac | 802.11a / 802.11b / 802.11g / 802.11n / 802.11n 5GHz / 802.11ac |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Wi-Fi Direct | Yes | Yes |
| DLNA | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Multi-View | Yes | Yes |
| Speaker Layout & Output | ||
| Built-In Speakers | -- | 2 x 10 W / 2.0 CH / 20W |
| Main Speakers | -- | 2 x 10 W / 2.0 CH / 20W |
| Total Audio Output | -- | 20 W |
| Sound Formats & Enhancement | ||
| Active Voice Amplifier | Yes | Yes |
| Adaptive Sound? | -- | Yes |
| Object Tracking Sound | Yes | Yes |
| Q-Symphony | Yes | Yes |
| Bluetooth Audio | Yes | Yes |
| Camera & Video Calling | ||
| Built-In Camera | No | No |
| Connected Home & IoT | ||
| Smart Home Platform | Samsung Smart Things | Samsung Smart Things |
| Matter Support | Yes | Yes |
| Samsung SmartThings | Yes | Yes |
| Photo File Compatibility | ||
| Image File Formats | JPEG / GIF / PNG / MPO / BMP | JPEG / GIF / PNG / MPO / BMP |
| JPEG | Yes | Yes |
| PNG | Yes | Yes |
| GIF | Yes | Yes |
| BMP | Yes | Yes |
| MPO | Yes | Yes |
| Music Codec Compatibility | ||
| Audio Formats | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus | AAC / FLAC / M4A / MIDI / MP3 / OGG / WMA / WAV / APE / AIFF / ALAC / Vorbis / Opus |
| AAC | Yes | Yes |
| FLAC | Yes | Yes |
| MP3 | Yes | Yes |
| M4A | Yes | Yes |
| WMA | Yes | Yes |
| WAV | Yes | Yes |
| OGG | Yes | Yes |
| APE | Yes | Yes |
| AIFF | Yes | Yes |
| ALAC | Yes | Yes |
| MIDI | Yes | Yes |
| Video Container Compatibility | ||
| Video Containers |
|
|
| 3GPP | Yes | Yes |
| AVI | Yes | Yes |
| ASF | Yes | Yes |
| Flash Video | Yes | Yes |
| MKV | Yes | Yes |
| M2TS | Yes | Yes |
| MP4 | Yes | Yes |
| QuickTime MOV | Yes | Yes |
| MPEG Transport Stream | Yes | Yes |
| VOB | Yes | Yes |
| VRO | Yes | Yes |
| WebM | Yes | Yes |
| WMV | Yes | Yes |
| Video Codec Compatibility | ||
| Video Codecs | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video | H.263 / H.264 / AVC / H.265 / HEVC / MPEG-2 / MPEG-4 / VC-1 / VP7 / VP8 / VP9 / AV1 / Real Video |
| H.263 | Yes | Yes |
| H.264 / AVC | Yes | Yes |
| H.265 / HEVC | Yes | Yes |
| MPEG-2 | Yes | Yes |
| MPEG-4 | Yes | Yes |
| VC-1 | Yes | Yes |
| VP7 | Yes | Yes |
| VP8 | Yes | Yes |
| VP9 | Yes | Yes |
| AV1 | Yes | Yes |
| Panel-Only Size & Mass | ||
| Dimensions Without Stand | 1444 mm x 831.2 mm x 76.8 mm (W x H x D) | 1444 mm x 831.2 mm x 76.8 mm (W x H x D) |
| Width Without Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft |
| Height Without Stand | 831.2 mm / 83.12 cm / 32.7244 in / 2.727 ft | 831.2 mm / 83.12 cm / 32.7244 in / 2.727 ft |
| Depth Without Stand | 76.8 mm / 7.68 cm / 3.0236 in / 0.252 ft | 76.8 mm / 7.68 cm / 3.0236 in / 0.252 ft |
| Weight Without Stand | 14 kg / 30.86 lbs | 14 kg / 30.86 lbs |
| Assembled TV Size & Mass | ||
| Dimensions With Stand | 1444 mm x 882.2 mm x 222 mm (W x H x D) | 1444 mm x 882.2 mm x 222 mm (W x H x D) |
| Width With Stand | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft | 1444 mm / 144.4 cm / 56.8504 in / 4.7375 ft |
| Height With Stand | 882.2 mm / 88.22 cm / 34.7323 in / 2.8944 ft | 882.2 mm / 88.22 cm / 34.7323 in / 2.8944 ft |
| Depth With Stand | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft |
| Weight With Stand | 14.3 kg / 31.53 lbs | 14.3 kg / 31.53 lbs |
| Exterior Styling & Stand Footprint | ||
| Stand Width | 1006 mm / 100.6 cm / 39.6063 in / 3.3005 ft | 1006 mm / 100.6 cm / 39.6063 in / 3.3005 ft |
| Stand Depth | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft | 222 mm / 22.2 cm / 8.7402 in / 0.7283 ft |
| Chassis Color | Black | Black |
| Design Name | Metal Stream Design | Metal Stream Design |
| Wall Mounting & Installation | ||
| VESA Mount | 200 x 200 mm | 200 x 200 mm |
| VESA Interface | 200 x 200 mm | 200 x 200 mm |
| VESA Size | 200 x 200 mm | 200 x 200 mm |
| Removable Stand | Yes | Yes |
| Stand Type | Basic Feet stand in Black | Basic Feet Stand in Titan Gray |
| Height Adjustment | No | No |
| Swivel Adjustment | No | No |
| Tilt Adjustment | No | No |
| Pivot Adjustment | No | No |
| Electrical Load & Efficiency | ||
| Power Input | 100 V - 120 V / 220 V - 240 V | 100 V - 120 V / 220 V - 240 V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Standby Consumption | 0.5 W | 0.5 W |
| Annual Energy Consumption | 253 k Wh | 240 k Wh |
| AI Energy Mode | Yes | Yes |
| Eco Sensor | Yes | Yes |
| Environmental Operating Limits | ||
| Operating Temperature | 10 °C - 40 °C / 50 °F - 104 °F | 10 °C - 40 °C / 50 °F - 104 °F |
| Operating Humidity | 10 % - 80 % | 10 % - 80 % |
| Storage Temperature | -20 °C - 40 °C / -4 °F - 104 °F | -20 °C - 40 °C / -4 °F - 104 °F |
| Storage Humidity | 5 % - 95 % | 5 % - 95 % |
| Picture Feature Inventory | ||
| Filmmaker Mode | Yes | Yes |
| AI Brightness | Yes | Yes |
| Gaming Validation & Compatibility | ||
| AMD FreeSync Certification? | -- | AMD FreeSync Premium |
| Game Bar | Yes | Yes |
| HGiG | Yes | Yes |
| ALLM | ALLM | ALLM |
| VRR | Yes | Yes |
| Regulatory & Industry Approvals | ||
| CE | -- | Motion Xcelerator 144Hz + DLG 240Hz |
| Privacy, Security & Parental Control | ||
| Smart-TV Security | Samsung Knox | Samsung Knox |
| In-the-Box Components | ||
| Remote Control | BT Simple Remote - TM2240A | BT Simple Remote - TM2280A |
| Remote Type | Remote Control | Remote Control |
| Remote Model | TM2240A | TM2280A |
| Screen Size | 64.5 in | 64.5 in |
Choose the UN65M70H only if 60 Hz with VRR and ALLM covers your casual console play. Go with the UN65M80H for 144 Hz, HDR10+ Gaming, 100% DCI-P3 and FreeSync support on the same Mini LED body. The M80H is clearly stronger, and 144 Hz decides it.
- ALLM and VRR for casual console play
- Three HDMI 2.1 inputs
- SmartThings and Matter smart-home support
- 144 Hz refresh instead of 60 Hz
- 100% DCI-P3 and HDR10+ Gaming
- FreeSync support and Art Mode
| Use case | Better pick | Why |
|---|---|---|
| PC & fast gaming | Samsung UN65M80H | 144 Hz versus 60 Hz |
| Casual console play | Tie | Both have three HDMI 2.1 inputs |
| Colour range | Samsung UN65M80H | 100% DCI-P3 listed |
| Smart-home control | Samsung UN65M70H | Matter and SmartThings listed |
| Wall mounting | Tie | Both 14 kg, 200 × 200 VESA |
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: September 2026


