MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
MSI MPG 272QRF X36 vs MSI MAG 274QF E20 Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.4 / 10 | 6 / 10 |
| Brand | MSI | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | MSI |
| Series | -- | MAG |
| Model | MPG 272QRF X36 | MAG 274QF E20 |
| Model Alias | -- | MAG274QFE20 |
| Full Product Name | MSI MPG 272QRF X36 | MSI MAG 274QF E20 |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | -- |
| Market Position | High-End Gaming | Mainstream Gaming |
| Primary Use | Competitive & Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Announced 2026 (per manufacturer model-year data) | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Burn-In Warranty | Not applicable (non-OLED panel) | Not applicable (non-OLED panel) |
| Display & Panel | ||
| Screen Size | 27 in | 27 in |
| Exact Diagonal | 685.8 mm (27.00 in) | 685.891 mm (27.00 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 595.968 mm (23.46 in) | 597.736 mm (23.53 in) |
| Active Display Height | 335.232 mm (13.20 in) | 335.664 mm (13.22 in) |
| Display Area | 85.21 % (percent) | 90.22 % (percent) |
| Panel Type? | IPS | IPS |
| Panel Technology | IPS | -- |
| Backlight Type? | W-LED | W-LED |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / Response time - 0.5 ms (MPRT - Motion Picture Response Time) | Anti-glare / Matte |
| Resolution & Pixel Details | ||
| Native Resolution | 2560 x 1440 pixels / Quad HD (QHD) / 1440p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 109 ppi / 42 ppcm | 108 ppi / 42 ppcm |
| Pixel Pitch | 0.233 mm (millimeters) | 0.233 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits (8 bits + FRC) | 10 bits (8 bits + FRC) |
| FRC | Yes | Yes |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 400 cd/m² | 300 cd/m² |
| Peak Brightness | 500 cd/m² | -- |
| Static Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Dynamic Contrast Ratio | 100000000 : 1 | 100000000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | HDR10 | Display / HDR 400 |
| HDR10? | Yes | -- |
| sRGB Coverage | 119 % | 121 % |
| DCI-P3 Coverage | 90% | 92% |
| Adobe RGB Coverage | 91 % | 93 % |
| Color Adjustment | Yes | -- |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 360 Hz | 300 Hz |
| Refresh Rate Range | 1 Hz - 360 Hz | 48 Hz - 300 Hz |
| MPRT Response Time | -- | 0.5 ms (MPRT) |
| Adaptive-Sync? | -- | VESA Adaptive Sync |
| NVIDIA G-Sync? | Supported | -- |
| Crosshair | -- | Yes |
| AI Gaming Features | -- | Yes |
| Console Mode | Yes | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.0 |
| HDMI Bandwidth | 216.22 k Hz - 576 k Hz | 71.51 k Hz - 298 k Hz |
| HDMI CEC | -- | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.2 |
| DisplayPort Bandwidth | HBR3 | HBR3 |
| USB-A Ports | 3 | -- |
| USB-B Upstream | 1× USB-B | -- |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | Yes | No |
| Ergonomics & Stand | ||
| VESA Mount | 100 x 100 mm | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | 130 mm | No |
| Height Adjustment Range | 130 mm (5.12 in) | -- |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° |
| Swivel Adjustment | Yes | No |
| Left Swivel | 30 ° | -- |
| Right Swivel | 30 ° | -- |
| Left Pivot | 90 ° | -- |
| Right Pivot | 90 ° | -- |
| Portrait Mode | Yes | No |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 614.3 mm x 422.2 mm x 227.9 mm | 613.5 mm x 439.05 mm x 249.7 mm (W x H x D) |
| Dimensions Without Stand | 614.3 mm x 381.7 mm x 75.1 mm | 613.5 mm x 362.5 mm x 62.08 mm (W x H x D) |
| Weight With Stand | 6.4 kg (14.11 lbs) | 4.9 kg (10.8 lbs) |
| Stand Depth | 227.9 mm (8.97 in) | 249.7 mm (9.83 in) |
| Power & Operating Conditions | ||
| Power Input | 100–240V | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric Current | -- | 1.6 A |
| Average Power Consumption | -- | 32 W |
| Sleep Consumption | 0.5 W | -- |
| Off Consumption | 0.3 W | -- |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 10 °C - 40 °C / 50 °F - 104 °F |
| Operating Humidity | 10 % - 85 % | 20 % - 90 % |
| Operating Altitude | 3657.6 m / 12000 ft | 5000 m / 16404.2 ft |
| Storage Temperature | -25 °C - 55 °C / -13 °F - 131 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 5 % - 93 % | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft | -- |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Ambient Light Sensor | Yes | -- |
| Screen Split | -- | Yes |
| AI Visual | -- | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | Aspect Ratio Options; Color Customization; HDR Ready; Light SensorWide Color Gamut |
AI Navigator; AI Vision; Gaming Assistance; HDR Ready; Rapid IPSWide Color Gamut |
| Certifications, Standards & Licenses | ||
| VESA DisplayHDR? | -- | Display / HDR 400 |
| Included Accessories | ||
| HDMI Cable | HDMI 2.1 cable | -- |
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| USB Upstream Cable | USB Micro-B to Type-A Cable | -- |
| Packaging Information | ||
| Package Dimensions | -- | 683 mm x 448 mm x 127 mm (W x H x D) |
| Package Width | 850 mm (33.46 in) | 683 mm (26.89 in) |
| Package Height | 475 mm (18.70 in) | 448 mm (17.64 in) |
| Package Depth | 148 mm (5.83 in) | 127 mm (5.00 in) |
| Package Weight | 9.9 kg (21.83 lbs) | 6.9 kg (15.21 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


