MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
MSI MAG 272UP QD-OLED E16 vs MSI Pro Max 271UPXW12G Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.6 / 10 | 8.6 / 10 |
| Brand | MSI | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | MSI |
| Series | -- | Pro |
| Model | MAG 272UP QD-OLED E16 | Pro Max 271UPXW12G |
| Full Product Name | MSI MAG 272UP QD-OLED E16 | MSI Pro Max 271UPXW12G |
| Model Year | 2026 | 2026 |
| Monitor Type | Gaming Monitor | Business / Professional Monitor |
| Monitor Category | Gaming Monitor | Productivity Monitor |
| Market Position | Mainstream Gaming | Mainstream / Professional |
| Primary Use | Competitive & Immersive Gaming | Office, Productivity & Creative Work |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Announced 2026 (per manufacturer model-year data) | Announced 2026 (per manufacturer model-year data) |
| Available Colors | Black | White |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
| Display & Panel | ||
| Screen Size | 26.5 in | 26.5 in |
| Exact Diagonal | 673.1 mm (26.50 in) | 673.2 mm (26.50 in) |
| Screen Format | 16:9 | 16:9 |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 589.97 mm (23.23 in) | 589.97 mm (23.23 in) |
| Active Display Height | 332.93 mm (13.11 in) | 332.93 mm (13.11 in) |
| Display Area | 89.98 % | 87.37 % |
| Panel Type? | QD-OLED | QD-OLED (Samsung) |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | Samsung | Samsung |
| OLED Technology | QD-OLED | QD-OLED |
| Backlight Type? | -- | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / QD-OLED Penta Tandem / 4th Gen QD-OLED / Dark Armor Film | Anti-glare / Matte (3H) / Pure Black QD-OLED Penta Tandem / 4th Gen QD-OLED / EL Gen 3 technology / Dark Armor Film |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 165 ppi / 65 ppcm | 165 ppi / 65 ppcm |
| Pixel Pitch | 0.153 mm (0.01 in) | 0.153 mm (millimeters) |
| Subpixel Layout | -- | V-Stripe (RGB Stripe) sub-pixel layout |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 250 cd/m² | 250 cd/m² |
| Peak Brightness | 1000 cd/m² | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 True Black /HDR10 |
Display / HDR 400 True Black /HDR10 |
| HDR10? | Yes | Yes |
| sRGB Coverage | 138 % | 138.2 % |
| DCI-P3 Coverage | 99 % | 99% |
| Adobe RGB Coverage | 98 % | 97.5 % |
| Uniformity Compensation | Yes | Yes |
| Gamma Adjustment | -- | Yes |
| Color Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 165 Hz | 120 Hz |
| Refresh Rate Range | 48 Hz - 165 Hz | 48 Hz - 120 Hz |
| Minimum Response Time | 0.03 ms | 0.03 ms |
| Adaptive-Sync? | Yes | VESA Adaptive Sync |
| AMD FreeSync? | -- | Yes |
| NVIDIA G-Sync? | Yes | -- |
| Motion Blur Reduction | Yes | -- |
| Crosshair | Yes | Yes |
| AI Gaming Features | Yes | Yes |
| Console Mode | Yes | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 368.8 k Hz | 30 k Hz - 270 k Hz |
| HDMI CEC | Yes | -- |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | -- |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| HDCP Support | Yes | Yes |
| HDCP Version | -- | HDCP 2.2 |
| USB-C Data Speed | -- | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 15 W | 98 W |
| USB-A Ports | -- | 4 |
| USB-B Upstream | -- | 1× USB-B |
| KVM Switch | -- | Yes |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Speakers | -- | 2 x 2.5 W |
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | 110 mm |
| Height Adjustment Range | 110 mm (4.33 in) | 150 mm (5.91 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | No | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 611.1 mm x 422.8 mm x 241.9 mm | 611.1 mm x 410.3 mm x 200.6 mm |
| Dimensions Without Stand | 611.1 mm x 357.2 mm x 69.3 mm | 611.1 mm x 367.9 mm x 73 mm |
| Weight With Stand | 7.7 kg (16.98 lbs) | 7 kg (15.43 lbs) |
| Stand Depth | 241.9 mm (9.52 in) | 200.6 mm (7.90 in) |
| Power & Operating Conditions | ||
| Power Input | -- | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 90 % | 20 % - 80 % |
| Operating Altitude | 5000 m / 16404.2 ft | 3658 m / 12001.3 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 80 % | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Eye Comfort Mode | -- | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | Yes | Yes |
| Pixel Shift | Yes | -- |
| Static Logo Detection | Yes | -- |
| Burn-In Protection | Yes (MSI OLED Care) | Yes (MSI OLED Care) |
| Thermal Management | Yes | -- |
| Custom Heatsink | Yes | -- |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| OSD Software | -- | Yes |
| On-Screen Display | -- | Yes |
| Screen Split | -- | Yes |
| Uniformity Mode | Yes | Yes |
| AI Visual | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | 3-sided frameless design; AI Vision; Aspect Ratio Options; Custom Heatsink; Game Assitance; Optix ScopeWide Color Gamut |
5-way Joystick Navigator; AI Care Sensor with an NPU-based chip; AI Menu; AI Vision; Aspect Ratio Control; Gaming Intelligence App; M-Color Mode for Mac Book sync; MSI Visi Clarity Technology; MSI Power Link; OLED Anti-Flicker Pro; Vis Clarity technology |
| Certifications, Standards & Licenses | ||
| TÜV Low Blue Light | Yes | -- |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 400 True Black |
| ClearMR | 9000 | -- |
| RoHS | Yes | -- |
| FCC | Yes | -- |
| FCC-B | Yes | -- |
| WEEE | Yes | -- |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable |
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| USB Upstream Cable | -- | USB Type-B to Type-A cable |
| Packaging Information | ||
| Package Width | -- | 810 mm (31.89 in) |
| Package Height | -- | 478 mm (18.82 in) |
| Package Depth | -- | 142 mm (5.59 in) |
| Package Weight | 10.9 kg (24.03 lbs) | 10.5 kg (23.15 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


