MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
MSI MAG 272UP QD-OLED E16 vs MSI MAG 273QP QD-OLED X24 Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.6 / 10 | 8.0 / 10 |
| Brand | MSI | MSI |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | MSI |
| Model | MAG 272UP QD-OLED E16 | MAG 273QP QD-OLED X24 |
| Full Product Name | MSI MAG 272UP QD-OLED E16 | MSI MAG 273QP QD-OLED X24 |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | -- |
| Market Position | Mainstream Gaming | Mainstream Gaming |
| Primary Use | Competitive & Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) |
| Launch Status | Announced 2026 (per manufacturer model-year data) | Available (2025 model-year, per manufacturer data) |
| Available Colors | Black | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) |
| Display & Panel | ||
| Screen Size | 26.5 in | 26.5 in |
| Exact Diagonal | 673.1 mm (26.50 in) | 673.1 mm (26.50 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 589.97 mm (23.23 in) | 590.42 mm (23.24 in) |
| Active Display Height | 332.93 mm (13.11 in) | 333.72 mm (13.14 in) |
| Display Area | 89.98 % | 90.15 % |
| Panel Type? | QD-OLED | QD-OLED |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | Samsung | Samsung |
| OLED Technology | QD-OLED | QD-OLED |
| OLED Generation | -- | 3rd Gen QD-OLED |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / QD-OLED Penta Tandem / 4th Gen QD-OLED / Dark Armor Film | Anti-glare / Matte |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 2560 x 1440 pixels / Quad HD (QHD) / 1440p |
| Pixel Density | 165 ppi / 65 ppcm | 110 ppi / 43 ppcm |
| Pixel Pitch | 0.153 mm (0.01 in) | 0.229 mm (0.01 in) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 250 cd/m² | 250 cd/m² |
| Peak Brightness | 1000 cd/m² | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 True Black /HDR10 |
Display / HDR 400 True Black |
| HDR10? | Yes | -- |
| sRGB Coverage | 138 % | 138 % |
| DCI-P3 Coverage | 99 % | 99 % |
| Adobe RGB Coverage | 98 % | 98 % |
| Uniformity Compensation | Yes | -- |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 165 Hz | 240 Hz |
| Refresh Rate Range | 48 Hz - 165 Hz | 48 Hz - 240 Hz |
| Minimum Response Time | 0.03 ms | 0.03 ms |
| Adaptive-Sync? | Yes | Yes |
| NVIDIA G-Sync? | Yes | -- |
| Motion Blur Reduction | Yes | -- |
| Crosshair | Yes | Yes |
| AI Gaming Features | Yes | Yes |
| Console Mode | Yes | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 368.8 k Hz | 96.24 k Hz - 265.98 k Hz |
| HDMI CEC | Yes | Yes |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | HBR3 |
| USB-C Video Input | Yes | -- |
| DisplayPort Alt Mode | Yes | -- |
| HDCP Support | Yes | -- |
| USB-C Power Delivery | 15 W | -- |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Ergonomics & Stand | ||
| VESA Mount | Yes | Yes |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Height Adjustment Range | 110 mm (4.33 in) | 130 mm (5.12 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 30 ° |
| Right Swivel | 30 ° | 30 ° |
| Left Pivot | -- | 90 ° |
| Right Pivot | -- | 90 ° |
| Portrait Mode | No | Yes |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 611.1 mm x 422.8 mm x 241.9 mm | 610.11 mm x 532.01 mm x 227.9 mm (W x H x D) |
| Dimensions Without Stand | 611.1 mm x 357.2 mm x 69.3 mm | 610.11 mm x 358.23 mm x 54.5 mm (W x H x D) |
| Weight With Stand | 7.7 kg (16.98 lbs) | 6.7 kg (14.77 lbs) |
| Stand Depth | 241.9 mm (9.52 in) | 227.9 mm (8.97 in) |
| Power & Operating Conditions | ||
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Electric Current | -- | 5 A |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 90 % | 10 % - 85 % |
| Operating Altitude | 5000 m / 16404.2 ft | 3657.6 m / 12000 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -25 °C - 55 °C / -13 °F - 131 °F |
| Storage Humidity | 10 % - 80 % | 5 % - 93 % |
| Storage Altitude | 12192 m / 40000 ft | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | Yes | Yes |
| Pixel Shift | Yes | Yes |
| Static Logo Detection | Yes | Yes |
| Burn-In Protection | Yes (MSI OLED Care) | Yes (MSI OLED Care) |
| Thermal Management | Yes | Yes |
| Custom Heatsink | Yes | Yes |
| Screen Split | -- | Yes |
| Uniformity Mode | Yes | -- |
| AI Visual | Yes | Yes |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | 3-sided frameless design; AI Vision; Aspect Ratio Options; Custom Heatsink; Game Assitance; Optix ScopeWide Color Gamut |
3-sided frameless design; AI Vision; Custom Heatsink; Game Assitance; Optix ScopeWide Color Gamut |
| Certifications, Standards & Licenses | ||
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 400 True Black |
| ClearMR | 9000 | 13000 |
| RoHS | Yes | -- |
| FCC | Yes | -- |
| FCC-B | Yes | -- |
| WEEE | Yes | -- |
| Included Accessories | ||
| DisplayPort Cable | DisplayPort cable | DisplayPort cable |
| Packaging Information | ||
| Package Dimensions | -- | 780 mm x 475 mm x 140 mm (W x H x D) |
| Package Width | -- | 780 mm (30.71 in) |
| Package Height | -- | 475 mm (18.70 in) |
| Package Depth | -- | 140 mm (5.51 in) |
| Package Weight | 10.9 kg (24.03 lbs) | 9.65 kg (21.27 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


