MONITOR COMPARISON · UPDATED SEPTEMBER 2026
Add as preferred source
MSI MAG 272UP QD-OLED E16 vs ASUS ROG Strix OLED XG32UCDS Comparison
Full Specification Comparison
| Specification | ||
|---|---|---|
| Overview | ||
| Rating | 7.6 / 10 | 8.6 / 10 |
| Brand | MSI | Asus |
| Category | Monitor | Monitor |
| Model Information | ||
| Brand | MSI | ASUS |
| Series | -- | ROG Strix |
| Model | MAG 272UP QD-OLED E16 | ROG Strix OLED XG32UCDS |
| Model Alias | -- | ROG Strix XG32UCDS |
| Full Product Name | MSI MAG 272UP QD-OLED E16 | ASUS ROG Strix OLED XG32UCDS |
| Model Year | 2026 | 2025 |
| Monitor Type | Gaming Monitor | Gaming Monitor |
| Monitor Category | Gaming Monitor | -- |
| Market Position | Mainstream Gaming | Upper-Mid to High-End Gaming |
| Primary Use | Competitive & Immersive Gaming | Competitive & Immersive Gaming |
| Region / Variant | Global (regional SKU suffixes may vary, e.g. US / EU / APAC) | -- |
| Launch Status | Announced 2026 (per manufacturer model-year data) | 2025 |
| Available Colors | Black | Black |
| Warranty | 3 years standard limited warranty (MSI global policy; exact term / region may vary by country - see msi.com / page / warranty) | 3 years (36 months) standard limited warranty from date of purchase |
| Panel Warranty | 3 years | 3 years |
| Burn-In Warranty | 3 years OLED burn-in coverage (MSI's OLED panel guarantee, backed by MSI OLED Care) | 3 years (36 months) OLED panel burn-in coverage on most models |
| Display & Panel | ||
| Screen Size | 26.5 in | 31.5 in |
| Exact Diagonal | 673.1 mm (26.50 in) | 803.2 mm (31.62 in) |
| Screen Format | 16:9 | -- |
| Aspect Ratio | 16:9 | 16:9 |
| Active Display Width | 589.97 mm (23.23 in) | 699.48 mm (27.54 in) |
| Active Display Height | 332.93 mm (13.11 in) | 394.73 mm (15.54 in) |
| Display Area | 89.98 % | 89.31 % (percent) |
| Panel Type? | QD-OLED | QD-OLED (Samsung) |
| Panel Technology | OLED | OLED |
| Panel Manufacturer | Samsung | Samsung |
| OLED Technology | QD-OLED | QD-OLED |
| Backlight Type? | -- | Self-emissive (no backlight — OLED) |
| Self-Emissive Display | Yes | Yes |
| Quantum Dot | Yes | Yes |
| 3D Support | No | No |
| Screen Coating | Anti-glare / Matte (3H) / QD-OLED Penta Tandem / 4th Gen QD-OLED / Dark Armor Film | Semi-gloss |
| Resolution & Pixel Details | ||
| Native Resolution | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels / Ultra HD (UHD) / 4K / 2160p |
| Pixel Density | 165 ppi / 65 ppcm | 139 ppi / 54 ppcm |
| Pixel Pitch | 0.153 mm (0.01 in) | 0.181 mm (millimeters) |
| Picture Quality & Color | ||
| Panel Bit Depth | 10 bits | 10 bits |
| FRC | No | No |
| Display Colors | 1073741824 colors / 30 bits | 1073741824 colors / 30 bits |
| Typical Brightness | 250 cd/m² | 250 cd/m² |
| Peak Brightness | 1000 cd/m² | 1000 cd/m² |
| Static Contrast Ratio | 1500000 : 1 | 1500000 : 1 |
| Horizontal Viewing Angle | 178 ° | 178 ° |
| Vertical Viewing Angle | 178 ° | 178 ° |
| HDR Support? | Display / HDR 400 True Black /HDR10 |
Display / HDR 400 True Black /HDR10 |
| HDR10? | Yes | Yes |
| sRGB Coverage | 138 % | -- |
| DCI-P3 Coverage | 99 % | 99% |
| Adobe RGB Coverage | 98 % | -- |
| Color Accuracy | -- | Yes |
| Uniformity Compensation | Yes | -- |
| Gamma Adjustment | -- | Yes |
| Refresh Rate, Response & Gaming | ||
| Native Refresh Rate | 165 Hz | 165 Hz |
| Refresh Rate Range | 48 Hz - 165 Hz | 48 Hz - 165 Hz |
| Minimum Response Time | 0.03 ms | 0.03 ms |
| Adaptive-Sync? | Yes | -- |
| AMD FreeSync? | -- | Premium Pro |
| NVIDIA G-Sync? | Yes | Compatible |
| Motion Blur Reduction | Yes | ELMB |
| Shadow Boost | -- | Yes |
| Crosshair | Yes | Yes |
| Dynamic Crosshair | -- | Yes |
| AI Gaming Features | Yes | Yes |
| Console Mode | Yes | -- |
| GameFast Input | -- | Yes |
| GameVisual | -- | Yes |
| Picture-by-Picture | -- | Yes |
| Picture-in-Picture | -- | Yes |
| Ports & Connectivity | ||
| HDMI Ports | 2 | 2 |
| HDMI Version | 2.1 | 2.1 |
| HDMI Bandwidth | 30 k Hz - 368.8 k Hz | 27 k Hz - 286 k Hz |
| HDMI CEC | Yes | -- |
| DisplayPort Input | 1 | 1 |
| DisplayPort Version | 1.4 | 1.4 |
| DisplayPort Bandwidth | HBR3 | -- |
| USB-C Video Input | Yes | Yes |
| DisplayPort Alt Mode | Yes | Yes |
| Display Stream Compression | -- | Yes |
| HDCP Support | Yes | -- |
| USB-C Data Speed | -- | 5 Gbps (USB 3.2 Gen 1) |
| USB-C Power Delivery | 15 W | 15W |
| Audio Output | 3.5 mm | 3.5 mm |
| Headphone Output | 3.5 mm Audio Out | 3.5 mm Audio Out |
| Audio, Camera, Network & Smart Features | ||
| Built-In Camera | No | No |
| Multi-View | -- | Yes |
| Ergonomics & Stand | ||
| VESA Mount | Yes | 100 x 100 mm |
| VESA Size | 100 x 100 mm | 100 x 100 mm |
| Removable Stand | Yes | Yes |
| Height Adjustment | Yes | 110 mm |
| Height Adjustment Range | 110 mm (4.33 in) | 110 mm (4.33 in) |
| Tilt Adjustment | Yes | Yes |
| Forward Tilt | 5 ° | 5 ° |
| Backward Tilt | 20 ° | 20 ° / 1 / 4" Tripod Socket |
| Swivel Adjustment | Yes | Yes |
| Left Swivel | 30 ° | 25 ° |
| Right Swivel | 30 ° | 25 ° |
| Portrait Mode | No | No |
| Security Lock | Yes | Yes |
| Anti-Theft Lock | Kensington Lock | Kensington Lock |
| Dimensions, Weight & Design | ||
| Dimensions With Stand | 611.1 mm x 422.8 mm x 241.9 mm | 718.08 mm x 451.65 mm x 188.23 mm (W x H x D) |
| Dimensions Without Stand | 611.1 mm x 357.2 mm x 69.3 mm | 718.08 mm x 430.53 mm x 74 mm (W x H x D) |
| Weight With Stand | 7.7 kg (16.98 lbs) | 6.6 kg (14.55 lbs) |
| Weight Without Stand | -- | 4.6 kg (10.14 lbs) |
| Stand Depth | 241.9 mm (9.52 in) | 188.23 mm (7.41 in) |
| Power & Operating Conditions | ||
| Power Input | -- | 100–240V |
| 110V Input Range | 100 V - 120 V | 100 V - 120 V |
| 220V Input Range | 220 V - 240 V | 220 V - 240 V |
| AC Frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
| Average Power Consumption | -- | 50 W |
| Sleep Consumption | 0.5 W | 0.5 W |
| Off Consumption | 0.3 W | 0.3 W |
| Operating Temperature | 0 °C - 40 °C / 32 °F - 104 °F | 0 °C - 40 °C / 32 °F - 104 °F |
| Operating Humidity | 10 % - 90 % | 20 % - 80 % |
| Operating Altitude | 5000 m / 16404.2 ft | 3658 m / 12001.3 ft |
| Storage Temperature | -20 °C - 60 °C / -4 °F - 140 °F | -20 °C - 60 °C / -4 °F - 140 °F |
| Storage Humidity | 10 % - 80 % | 10 % - 90 % |
| Storage Altitude | 12192 m / 40000 ft | 12192 m / 40000 ft |
| Eye Care, Protection & Additional Features | ||
| Flicker-Free | Yes | Yes |
| Low Blue Light | Yes | Yes |
| Proximity Sensor | -- | Yes |
| OLED Protection | Yes | Yes |
| OLED Care | Yes | Yes |
| Pixel Shift | Yes | -- |
| Static Logo Detection | Yes | -- |
| Burn-In Protection | Yes (MSI OLED Care) | Yes (ASUS OLED Care / OLED Care Pro) |
| Thermal Management | Yes | Yes |
| Custom Heatsink | Yes | Yes |
| Desktop Control Software | -- | Yes |
| Monitor Management Software | -- | Yes |
| Screen Split | -- | Yes |
| Uniformity Mode | Yes | -- |
| AI Visual | Yes | -- |
| Anti-Theft Slot | Yes (Kensington lock slot) | Yes (Kensington lock slot) |
| Additional Monitor Features | 3-sided frameless design; AI Vision; Aspect Ratio Options; Custom Heatsink; Game Assitance; Optix ScopeWide Color Gamut |
6-axis adjustment; Adjustable HDR; AI Visual; Aspect Ratio Control; AsusDisplay Widget Center; Asus Power Sync; Clear Pixel Edge; Color Accuracy; Custom Heatsink; Game Fast InputGame Plus; Game Visual; Multi Screen; Neo Proximity Sensor; ROG Gaming AI technology; ROG OLED Anti-Flicker 2.0; Trace Freen technology; Uniform Brightness; Vivid Pixel; Other certifications: CB; CCC; CEC; KCC; KMPES |
| Certifications, Standards & Licenses | ||
| TÜV Flicker-Free | -- | Yes |
| TÜV Low Blue Light | Yes | Yes |
| VESA DisplayHDR? | Display / HDR 400 True Black | Display / HDR 400 True Black |
| VESA AdaptiveSync? | -- | Display 165Hz |
| ClearMR | 9000 | -- |
| RoHS | Yes | Yes |
| FCC | Yes | Yes |
| FCC-B | Yes | -- |
| ErP | -- | Yes |
| J-Moss | -- | Yes |
| UL | -- | Yes |
| BSMI | -- | Yes |
| WEEE | Yes | Yes |
| Included Accessories | ||
| HDMI Cable | -- | HDMI cable (optional) |
| DisplayPort Cable | DisplayPort cable | DisplayPort cable (optional) |
| USB-C Cable | -- | USB Type-C cable (optional) |
| Packaging Information | ||
| Package Dimensions | -- | 870 mm x 510 mm x 188 mm (W x H x D) |
| Package Width | -- | 870 mm (34.25 in) |
| Package Height | -- | 510 mm (20.08 in) |
| Package Depth | -- | 188 mm (7.40 in) |
| Package Weight | 10.9 kg (24.03 lbs) | 10.1 kg (22.27 lbs) |
Data & scoring note
Methodology: The verdict and comparison notes on this page were written and checked by an editor working from the full specification table below. Conclusions are based on manufacturer-listed specifications only - no benchmark testing, measured brightness or hands-on use is claimed unless stated. Missing values are left blank rather than estimated. Report an error.
Updated: August 2026
Editorial
Display Input -- Monitor & TV Comparison Database
Verified Specs
No Paid Placements
✓ 14 Spec Groups


